Editing VS. Super Mario Bros.

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 64: Line 64:
|6-4||[[World 5-4 (Super Mario Bros.: The Lost Levels)|''The Lost Levels'' 5-4]]||Lots of long, hard jumps and some tricky small ones, plus an extra long Fire-Bar only seen in [[World 5-4 (Super Mario Bros.)|5-4 of ''Super Mario Bros.'']]  
|6-4||[[World 5-4 (Super Mario Bros.: The Lost Levels)|''The Lost Levels'' 5-4]]||Lots of long, hard jumps and some tricky small ones, plus an extra long Fire-Bar only seen in [[World 5-4 (Super Mario Bros.)|5-4 of ''Super Mario Bros.'']]  
|-
|-
|7-1||[[World 7-1 (Super Mario Bros.)|''Super Mario Bros.'' 7-1]]||Much like World 3-1, the [[Buzzy Beetle]] on the end staircase before the [[Goal Pole|flagpole]] is replaced with a Little Goomba, again to prevent the infinite 1-Up trick, and the timer lasts for 350 seconds.
|7-1||[[World 7-1 (Super Mario Bros.)|''Super Mario Bros'' 7-1]]||Much like World 3-1, the [[Buzzy Beetle]] on the end staircase before the [[Goal Pole|flagpole]] is replaced with a Little Goomba, again to prevent the infinite 1-Up trick, and the timer lasts for 350 seconds.
|-
|-
|7-2||[[World 6-2 (Super Mario Bros.: The Lost Levels)|''The Lost Levels'' 6-2]]||A harder and longer version of [[World 7-2 (Super Mario Bros.)|7-2 of ''Super Mario Bros.'']], with very little floor and stretches of low-hanging reef.
|7-2||[[World 6-2 (Super Mario Bros.: The Lost Levels)|''The Lost Levels'' 6-2]]||A harder and longer version of [[World 7-2 (Super Mario Bros.)|7-2 of ''Super Mario Bros.'']], with very little floor and stretches of low-hanging reef.
Line 72: Line 72:
|7-4||[[World 7-4 (Super Mario Bros.)|''Super Mario Bros.'' 7-4]]||The layout is largely the same, but the solution to the maze is slightly different.<ref name="BBH's Waste of Bandwidth"></ref>
|7-4||[[World 7-4 (Super Mario Bros.)|''Super Mario Bros.'' 7-4]]||The layout is largely the same, but the solution to the maze is slightly different.<ref name="BBH's Waste of Bandwidth"></ref>
|-
|-
|8-1||[[World 8-1 (Super Mario Bros.)|''Super Mario Bros.'' 8-1]]||The timer counts down from 350 seconds.
|8-1||[[World 8-1 (Super Mario Bros.)|''Super Mario Bros'' 8-1]]||The timer counts down from 350 seconds.
|-
|-
|8-2||[[World 8-2 (Super Mario Bros.)|''Super Mario Bros.'' 8-2]]||The timer counts down from 350 seconds.
|8-2||[[World 8-2 (Super Mario Bros.)|''Super Mario Bros'' 8-2]]||The timer counts down from 350 seconds.
|-
|-
|8-4||[[World 8-4 (Super Mario Bros.)|''Super Mario Bros.'' 8-4]]||Same general layout, but with the Hidden Block needed to reach a necessary pipe moved one space higher, and the Bowser bridge now has bricks above, making it more narrow.   
|8-4||[[World 8-4 (Super Mario Bros.)|''Super Mario Bros.'' 8-4]]||Same general layout, but with the Hidden Block needed to reach a necessary pipe moved one space higher, and the Bowser bridge now has bricks above, making it more narrow.   

Please note that all contributions to the Super Mario Wiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see MarioWiki:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

This page is a member of 1 meta category: