Los Angeles Tour (2022): Difference between revisions

m
mNo edit summary
Line 118: Line 118:
|R1=Los Angeles Laps 2||R1.I=LosAngelesLaps2||R1.1=1,200||R1.2=1,900||R1.3=2,200||R1.4=2,600||R1.5=6,000
|R1=Los Angeles Laps 2||R1.I=LosAngelesLaps2||R1.1=1,200||R1.2=1,900||R1.3=2,200||R1.4=2,600||R1.5=6,000
|R2=Wii Maple Treeway R||R2.I=MapleTreewayRWii DaisySwimwear||R2.1=2,000||R2.2=3,200||R2.3=3,700||R2.4=4,300||R2.5=9,900
|R2=Wii Maple Treeway R||R2.I=MapleTreewayRWii DaisySwimwear||R2.1=2,000||R2.2=3,200||R2.3=3,700||R2.4=4,300||R2.5=9,900
|R3=Los Angeles Laps 2R/T||R3.I=LosAngelesLaps2RT||R3.1=1,800||R3.2=2,800||R3.3=3,300||R3.4=3,800||R3.5=8,900
|R3=Los Angeles Laps 2R/T||R3.I=LosAngelesLaps2RT MarioGolf||R3.1=1,800||R3.2=2,800||R3.3=3,300||R3.4=3,800||R3.5=8,900
|CN=[[Time Trial (Mario Kart Tour)|Time Trial]]||C.I=Tour63 DixieKongCupChallenge||CC=[[Wario]]||CT=[[3DS Wario Shipyard]]||C.1=2:15.00||C.2=2:06.00||C.3=1:58.00
|CN=[[Time Trial (Mario Kart Tour)|Time Trial]]||C.I=Tour63 DixieKongCupChallenge||CC=[[Wario]]||CT=[[3DS Wario Shipyard]]||C.1=2:15.00||C.2=2:06.00||C.3=1:58.00
}}
}}
Line 179: Line 179:
{{MKT cup table row
{{MKT cup table row
|C=Waluigi||Ra=
|C=Waluigi||Ra=
|R1=Wii DK Summit R||R1.I=DKSummitRWii||R1.1=2,000||R1.2=4,100||R1.3=4,600||R1.4=5,600||R1.5=10,000
|R1=Wii DK Summit R||R1.I=DKSummitRWii MarioChef||R1.1=2,000||R1.2=4,100||R1.3=4,600||R1.4=5,600||R1.5=10,000
|R2=N64 Frappe Snowland||R2.I=FrappeSnowlandN64||R2.1=1,500||R2.2=3,100||R2.3=3,400||R2.4=4,200||R2.5=7,500
|R2=N64 Frappe Snowland||R2.I=FrappeSnowlandN64||R2.1=1,500||R2.2=3,100||R2.3=3,400||R2.4=4,200||R2.5=7,500
|R3=RMX Rainbow Road 1R||R3.I=RMXRainbowRoad1R Waluigi||R3.1=2,400||R3.2=4,900||R3.3=5,500||R3.4=6,800||R3.5=12,000
|R3=RMX Rainbow Road 1R||R3.I=RMXRainbowRoad1R Waluigi||R3.1=2,400||R3.2=4,900||R3.3=5,500||R3.4=6,800||R3.5=12,000
436

edits