Fire Bro Cup: Difference between revisions

m
Text replacement - "{{MKT cup|" to "{{MKT_cup_appearances|"
mNo edit summary
m (Text replacement - "{{MKT cup|" to "{{MKT_cup_appearances|")
 
(34 intermediate revisions by 12 users not shown)
Line 4: Line 4:


==List of courses==
==List of courses==
{|align=center width=80% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{|align=center cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
|-
|-bgcolor=#ABC
!width="10%"|Tour
!width="10%"|Tour
!width="5%"|Order of appearance in the tour
!width="5%"|Tour appearance order
!width="15%"|Course 1
!width="15%"|Course 1
!width="15%"|Course 2
!width="15%"|Course 2
!width="15%"|Course 3
!width="15%"|Course 3
!width="15%"|Bonus challenge
!width="15%" colspan=2|Bonus challenge
|-
![[Sunset Tour]]
|3rd (Ranked in the 2nd week)
|[[File:MKT Icon DinoDinoJungleTGCN FireBro.png|120px]]<br>[[GCN Dino Dino Jungle|GCN Dino Dino Jungle T]]
|[[File:MKT Icon KalimariDesert2RN64 ToadetteExplorer.png|120px]]<br>[[N64 Kalimari Desert 2|N64 Kalimari Desert 2R]]
|[[File:MKT Icon SunsetWildsTGBA.png|120px]]<br>[[GBA Sunset Wilds|GBA Sunset Wilds T]]
|[[File:MKT Tour30 FireBroCupChallenge.png|120px]]<br>[[Glider Challenge]]<br><small>[[Donkey Kong]], [[N64 Koopa Troopa Beach]]</small>
|-
![[Mario vs. Luigi Tour]]
|5th
|[[File:MKT Icon RainbowRoadRTSNES PinkGoldPeach.png|120px]]<br>[[SNES Rainbow Road|SNES Rainbow Road R/T]]
|[[File:MKT Icon MarioCircuit1RTSNES.png|120px]]<br>[[SNES Mario Circuit 1|SNES Mario Circuit 1R/T]]
|[[File:MKT Icon BowsersCastle1RTGBA FireBro.png|120px]]<br>[[GBA Bowser's Castle 1|GBA Bowser's Castle 1R/T]]
|[[File:MKT Tour31 FireBroCupChallenge.png|120px]]<br>[[Smash Small Dry Bones]]<br><small>[[Iggy Koopa|Iggy]], [[SNES Donut Plains 1]]</small>
|-
![[Rosalina Tour]]
|5th
|[[File:MKT Icon BowsersCastle2TGBA FireBro.png|120px]]<br>[[GBA Bowser's Castle 2|GBA Bowser's Castle 2T]]
|[[File:MKT Icon RosalinasIceWorldR3DS.png|120px]]<br>[[3DS Rosalina's Ice World|3DS Rosalina's Ice World R]]
|[[File:MKT Icon ChocoMountainN64 PinkGoldPeach.png|120px]]<br>[[N64 Choco Mountain]]
|[[File:MKT Tour33 FireBroCupChallenge.png|120px]]<br>Smash Small [[Dry Bones]]<br><small>[[Metal Mario (character)|Metal Mario]], [[RMX Rainbow Road 1]]</small>
|-
![[Cat Tour]]
|6th
|[[File:MKT Icon SunsetWildsGBA KingBobomb.png|120px]]<br>GBA Sunset Wilds
|[[File:MKT Icon MerryMountainT CatPeach.png|120px]]<br>[[Merry Mountain|Merry Mountain T]]
|[[File:MKT Icon ShyGuyBazaarR3DS FireBro.png|120px]]<br>[[3DS Shy Guy Bazaar|3DS Shy Guy Bazaar R]]
|[[File:MKT Tour23 DryBonesCupChallenge.png|120px]]<br>[[Vs. Mega]] [[King Bob-omb]]<br><small>Any character, N64 Kalimari Desert 2</small>
|-
![[Peach vs. Daisy Tour]]
|8th
|[[File:MKT Icon ChocoMountainN64 MarioChef.png|120px]]<br>N64 Choco Mountain
|[[File:MKT Icon MapleTreewayTWii DaisyFairy.png|120px]]<br>[[Wii Maple Treeway|Wii Maple Treeway T]]
|[[File:MKT Icon BowsersCastle2RGBA FireBro.png|120px]]<br>GBA Bowser's Castle 2R
|[[File:MKT Tour37 FireBroCupChallenge.png|120px]]<br>[[Time Trial (Mario Kart Tour)|Time Trial]]<br><small>[[Boomerang Bro]], GBA Sunset Wilds R</small>
|-
![[Snow Tour]]
|5th
|[[File:MKT Icon DinoDinoJungleTGCN FireBro.png|120px]]<br>GCN Dino Dino Jungle T
|[[File:MKT Icon DKSummitRWii.png|120px]]<br>[[Wii DK Summit|Wii DK Summit R]]
|[[File:MKT Icon VanillaLake1RSNES IceBro.png|120px]]<br>[[SNES Vanilla Lake 1|SNES Vanilla Lake 1R]]
|[[File:MKT Tour7 DryBonesCupChallenge.png|120px]]<br>Glider Challenge<br><small>[[Princess Peach|Peach]], [[3DS Rainbow Road]]</small>
|-
![[Bowser vs. DK Tour]]
|6th
|[[File:MKT Icon RosalinasIceWorldT3DS PenguinLuigi.png|120px]]<br>3DS Rosalina's Ice World T
|[[File:MKT Icon KalimariDesert2TN64 WarioCowboy.png|120px]]<br>N64 Kalimari Desert 2T
|[[File:MKT Icon AirshipFortressTDS FireBro.png|120px]]<br>[[DS Airship Fortress|DS Airship Fortress T]]
|[[File:MKT Tour9 RosalinaCupChallenge.png|120px]]<br>[[Goomba Takedown]]<br><small>[[Yoshi]], GCN Dino Dino Jungle</small>
|-
![[Trick Tour (2021)]]
|5th
|[[File:MKT Icon RoyalRacewayRTN64 BuilderToad.png|120px]]<br>[[N64 Royal Raceway|N64 Royal Raceway R/T]]
|[[File:MKT Icon BowsersCastle2RTGBA FireBro.png|120px]]<br>GBA Bowser's Castle 2R/T
|[[File:MKT Icon DKPassRTDS BlackYoshi.png|120px]]<br>[[DS DK Pass|DS DK Pass R/T]]
|[[File:MKT Tour26 DryBonesCupChallenge.png|120px]]<br>[[Do Jump Boosts]]<br><small>[[Yoshi (species)|Red Yoshi]], RMX Rainbow Road 1</small>
|-
![[Wedding Tour]]
|11th
|[[File:MKT Icon DonutPlains1RSNES FireBro.png|120px]]<br>SNES Donut Plains 1R
|[[File:MKT Icon ChocoMountainRTN64.png|120px]]<br>N64 Choco Mountain R/T
|[[File:MKT Icon RMXChocoIsland1T DixieKong.png|120px]]<br>[[RMX Choco Island 1|RMX Choco Island 1T]]
|[[File:MKT Tour45 FireBroCupChallenge.png|120px]]<br>Time Trial<br><small>[[Luigi]], [[RMX Rainbow Road 2]]</small>
|-
![[Paris Tour (2021)]]
|11th
|[[File:MKT Icon ParisPromenade3R.png|120px]]<br>[[Paris Promenade 3|Paris Promenade 3R]]
|[[File:MKT Icon BowsersCastle1RGBA FireBro.png|120px]]<br>GBA Bowser's Castle 1R
|[[File:MKT Icon RoyalRacewayN64 Peachette.png|120px]]<br>N64 Royal Raceway
|[[File:MKT Tour3 RosalinaCupChallenge.png|120px]]<br>[[Steer Clear of Obstacles]]<br><small>[[Rosalina]], [[DS Waluigi Pinball]]</small>
|-
![[Los Angeles Tour (2021)]]
|4th
|[[File:MKT Icon RainbowRoadTSNES MetalMario.png|120px]]<br>SNES Rainbow Road T
|[[File:MKT Icon ChocoMountainTN64 BlackYoshi.png|120px]]<br>N64 Choco Mountain T
|[[File:MKT Icon AirshipFortressTDS FireBro.png|120px]]<br>DS Airship Fortress T
|[[File:MKT Tour48 FireBroCupChallenge.png|120px]]<br>[[Snap a Photo]]<br><small>[[Mario|Mario (Baseball)]], [[Los Angeles Laps 3]]</small>
|-
![[Frost Tour]]
|2nd
|[[File:MKT Icon MarioCircuit3DS.png|120px]]<br>[[3DS Mario Circuit]]
|[[File:MKT Icon GhostValley1RSNES BirdoLightBlue.png|120px]]<br>[[SNES Ghost Valley 1|SNES Ghost Valley 1R]]
|[[File:MKT Icon NeoBowserCity3DS FireBro.png|120px]]<br>[[3DS Neo Bowser City]]
|[[File:MKT Tour50 FireBroCupChallenge.png|120px]]<br>Snap a Photo<br><small>[[Penguin Mario]], [[N64 Frappe Snowland|N64 Frappe Snowland T]]</small>
|-
![[Kamek Tour]]
|6th
|[[File:MKT Icon SunsetWildsTGBA BlackYoshi.png|120px]]<br>GBA Sunset Wilds T
|[[File:MKT Icon RMXVanillaLake1T BirdoBlack.png|120px]]<br>[[RMX Vanilla Lake 1|RMX Vanilla Lake 1T]]
|[[File:MKT Icon BowsersCastle2GBA FireBro.png|120px]]<br>GBA Bowser's Castle 2
|[[File:MKT Tour51 FireBroCupChallenge.png|120px]]<br>[[Ring Race]]<br><small>[[Dry Bones]], [[RMX Ghost Valley 1]]</small>
|-
![[Autumn Tour]]
|10th
|[[File:MKT Icon RMXChocoIsland1R FireBro.png|120px]]<br>RMX Choco Island 1R
|[[File:MKT Icon GhostValley1TSNES BlackYoshi.png|120px]]<br>SNES Ghost Valley 1T
|[[File:MKT Icon DinoDinoJungleRGCN Peachette.png|120px]]<br>GCN Dino Dino Jungle R
|[[File:MKT Tour37 FireBroCupChallenge.png|120px]]<br>Time Trial<br><small>Boomerang Bro, GBA Sunset Wilds R</small>
|-
|-
![[Penguin Tour]]
{{MKT cup table2 row
|11th
|TN=30||Or=3rd||Ra=2
|[[File:MKT Icon RMXRainbowRoad2T PenguinMario.png|120px]]<br>[[RMX Rainbow Road 2|RMX Rainbow Road 2T]]
|C1=Fire Bro||T1=Dino Dino Jungle||V1=T||S1=GCN
|[[File:MKT Icon BowsersCastle2GBA FireBro.png|120px]]<br>GBA Bowser's Castle 2
|C2=Toadette (Explorer)||T2=Kalimari Desert 2||V2=R||S2=N64
|[[File:MKT Icon RMXChocoIsland2T BirdoBlack.png|120px]]<br>[[RMX Choco Island 2|RMX Choco Island 2T]]
|C3=Captain Toad||T3=Sunset Wilds||V3=T||S3=GBA
|[[File:MKT Tour59 FireBroCupChallenge.png|120px]]<br>Do Jump Boosts<br><small>Rosalina, [[Vancouver Velocity 2]]</small>
|CN=Glider Challenge||CC=Donkey Kong||CT=N64 Koopa Troopa Beach||CO=30 FireBro
}}
{{MKT cup table2 row
|TN=31||Or=5th||Ra=
|C1=Pink Gold Peach||T1=Rainbow Road||V1=R/T||S1=SNES
|C2=Toad||T2=Mario Circuit 1||V2=R/T||S2=SNES
|C3=Fire Bro||T3=Bowser's Castle 1||V3=R/T||S3=GBA
|CN=Smash Small Dry Bones||CC=Iggy||CT=SNES Donut Plains 1||CO=31 FireBro
}}
{{MKT cup table2 row
|TN=33||Or=5th||Ra=
|C1=Fire Bro||T1=Bowser's Castle 2||V1=T||S1=GBA
|C2=Toad (Pit Crew)||T2=Rosalina's Ice World||V2=R||S2=3DS
|C3=Pink Gold Peach||T3=Choco Mountain||V3=||S3=N64
|CN=Smash Small Dry Bones||CC=Metal Mario||CT=RMX Rainbow Road 1||CO=33 FireBro
}}
{{MKT cup table2 row
|TN=36||Or=6th||Ra=
|C1=King Bob-omb||T1=Sunset Wilds||V1=||S1=GBA
|C2=Cat Peach||T2=Merry Mountain||V2=T||S2=
|C3=Fire Bro||T3=Shy Guy Bazaar||V3=R||S3=3DS
|CN=Vs. Mega||CV=King Bob-omb||CC=||CT=N64 Kalimari Desert 2||CO=23 DryBones
}}
{{MKT cup table2 row
|TN=37||Or=8th||Ra=
|C1=Mario (Chef)||T1=Choco Mountain||V1=||S1=N64
|C2=Daisy (Fairy)||T2=Maple Treeway||V2=T||S2=Wii
|C3=Fire Bro||T3=Bowser's Castle 2||V3=R||S3=GBA
|CN=Time Trial||CC=Boomerang Bro||CT=GBA Sunset Wilds{{!}}GBA Sunset Wilds R||CO=37 FireBro
}}
{{MKT cup table2 row
|TN=38||Or=5th||Ra=
|C1=Fire Bro||T1=Dino Dino Jungle||V1=T||S1=GCN
|C2=Mario (Chef)||T2=DK Summit||V2=R||S2=Wii
|C3=Ice Bro||T3=Vanilla Lake 1||V3=R||S3=SNES
|CN=Glider Challenge||CC=Peach||CT=3DS Rainbow Road||CO=7 DryBones
}}
{{MKT cup table2 row
|TN=43||Or=6th||Ra=
|C1=Penguin Luigi||T1=Rosalina's Ice World||V1=T||S1=3DS
|C2=Wario (Cowboy)||T2=Kalimari Desert 2||V2=T||S2=N64
|C3=Fire Bro||T3=Airship Fortress||V3=T||S3=DS
|CN=Goomba Takedown||CC=Yoshi||CT=GCN Dino Dino Jungle||CO=9 Rosalina
}}
{{MKT cup table2 row
|TN=44||Or=5th||Ra=
|C1=Builder Toad||T1=Royal Raceway||V1=R/T||S1=N64
|C2=Fire Bro||T2=Bowser's Castle 2||V2=R/T||S2=GBA
|C3=Black Yoshi||T3=DK Pass||V3=R/T||S3=DS
|CN=Do Jump Boosts||CC=Red Yoshi||CT=RMX Rainbow Road 1||CO=26 DryBones
}}
{{MKT cup table2 row
|TN=45||Or=11th||Ra=
|C1=Fire Bro||T1=Donut Plains 1||V1=R||S1=SNES
|C2=Mario (Tuxedo)||T2=Choco Mountain||V2=R/T||S2=N64
|C3=Dixie Kong||T3=RMX Choco Island 1||V3=T||S3=
|CN=Time Trial||CC=Luigi||CT=RMX Rainbow Road 2||CO=45 FireBro
}}
{{MKT cup table2 row
|TN=46||Or=11th||Ra=
|C1=Mario (Racing)||T1=Paris Promenade 3||V1=R||S1=
|C2=Fire Bro||T2=Bowser's Castle 1||V2=R||S2=GBA
|C3=Peachette||T3=Royal Raceway||V3=||S3=N64
|CN=Steer Clear of Obstacles||CC=Rosalina||CT=DS Waluigi Pinball||CO=3 Rosalina
}}
{{MKT cup table2 row
|TN=48||Or=4th||Ra=
|C1=Metal Mario||T1=Rainbow Road||V1=T||S1=SNES
|C2=Black Yoshi||T2=Choco Mountain||V2=T||S2=N64
|C3=Fire Bro||T3=Airship Fortress||V3=T||S3=DS
|CN=Snap a Photo||CC=Mario (Baseball)||CT=Los Angeles Laps 3||CO=48 FireBro
}}
{{MKT cup table2 row
|TN=50||Or=2nd||Ra=
|C1=Peachette||T1=Mario Circuit||V1=||S1=3DS
|C2=Birdo (Light Blue)||T2=Ghost Valley 1||V2=R||S2=SNES
|C3=Fire Bro||T3=Neo Bowser City||V3=||S3=3DS
|CN=Snap a Photo||CC=Penguin Mario||CT=N64 Frappe Snowland{{!}}N64 Frappe Snowland T||CO=50 FireBro
}}
{{MKT cup table2 row
|TN=51||Or=6th||Ra=
|C1=Black Yoshi||T1=Sunset Wilds||V1=T||S1=GBA
|C2=Birdo (Black)||T2=RMX Vanilla Lake 1||V2=T||S2=
|C3=Fire Bro||T3=Bowser's Castle 2||V3=||S3=GBA
|CN=Ring Race||CC=Dry Bones||CT=RMX Ghost Valley 1||CO=51 FireBro
}}
{{MKT cup table2 row
|TN=54||Or=10th||Ra=
|C1=Fire Bro||T1=RMX Choco Island 1||V1=R||S1=
|C2=Black Yoshi||T2=Ghost Valley 1||V2=T||S2=SNES
|C3=Peachette||T3=Dino Dino Jungle||V3=R||S3=GCN
|CN=Time Trial||CC=Boomerang Bro||CT=GBA Sunset Wilds{{!}}GBA Sunset Wilds R||CO=37 FireBro
}}
{{MKT cup table2 row
|TN=59||Or=11th||Ra=
|C1=Penguin Mario||T1=RMX Rainbow Road 2||V1=T||S1=
|C2=Fire Bro||T2=Bowser's Castle 2||V2=||S2=GBA
|C3=Birdo (Black)||T3=RMX Choco Island 2||V3=T||S3=
|CN=Do Jump Boosts||CC=Rosalina||CT=Vancouver Velocity 2||CO=59 FireBro
}}
{{MKT cup table2 row
|TN=60||Or=11th||Ra=
|C1=Funky Kong||T1=Cheep Cheep Lagoon||V1=R||S1=3DS
|C2=Meowser||T2=RMX Ghost Valley 1||V2=T||S2=
|C3=Fire Bro||T3=Donut Plains 1||V3=R||S3=SNES
|CN=Time Trial||CC=Daisy||CT=N64 Kalimari Desert||CO=15 Daisy
}}
{{MKT cup table2 row
|TN=62||Or=11th||Ra=
|C1=Peach (Wintertime)||T1=RMX Choco Island 1||V1=R||S1=
|C2=Fire Bro||T2=Bowser's Castle||V2=R||S2=3DS
|C3=King Bob-omb (Gold)||T3=Kalimari Desert 2||V3=R||S3=N64
|CN=Smash Small Dry Bones||CC=Rosalina||CT=GBA Cheep-Cheep Island||CO=47 HammerBro
}}
{{MKT cup table2 row
|TN=66||Or=5th||Ra=
|C1=Captain Toad||T1=Koopa Troopa Beach 2||V1=||S1=SNES
|C2=Shy Guy (Gold)||T2=Ninja Hideaway||V2=R||S2=
|C3=Fire Bro||T3=Bowser's Castle||V3=||S3=3DS
|CN=Steer Clear of Obstacles||CC=Baby Mario||CT=SNES Ghost Valley 1||CO=11 Toadette
}}
{{MKT cup table2 row
|TN=67||Or=3rd||Ra=2
|C1=Nabbit||T1=Bowser's Castle||V1=R||S1=3DS
|C2=Penguin Mario||T2=Donut Plains 2||V2=R/T||S2=SNES
|C3=Birdo (White)||T3=Yoshi Valley||V3=T||S3=N64
|CN=Snap a Photo||CC=Yoshi (Egg Hunt)||CT=GCN Yoshi Circuit{{!}}GCN Yoshi Circuit T||CO=40 Daisy
}}
{{MKT cup table2 row
|TN=70||Or=4th||Ra=
|C1=Peach (Vacation)||T1=Royal Raceway||V1=R||S1=N64
|C2=Fire Bro||T2=Sunset Wilds||V2=R||S2=GBA
|C3=Dr. Mario||T3=Coconut Mall||V3=R||S3=Wii
|CN=Ring Race||CC=Daisy||CT=3DS Daisy Hills||CO=32 BabyMario
}}
{{MKT cup table2 row
|TN=73||Or=9th||Ra=
|C1=Funky Kong||T1=Cheep-Cheep Island||V1=R||S1=GBA
|C2=Captain Toad||T2=Bangkok Rush||V2=T||S2=
|C3=Fire Bro||T3=Kalimari Desert 2||V3=R/T||S3=N64
|CN=Break Item Boxes||CC=Peach||CT=3DS Cheep Cheep Lagoon||CO=14 Toad
}}
{{MKT cup table2 row
|TN=80||Or=15th||Ra=
|C1=Fire Bro||T1=RMX Choco Island 1||V1=R||S1=
|C2=King Bob-omb||T2=Choco Mountain||V2=||S2=N64
|C3=Daisy (Sailor)||T3=Sunset Wilds||V3=R/T||S3=GBA
|CN=Steer Clear of Obstacles||CC=Waluigi||CT=3DS Wario Shipyard||CO=62 DiddyKong
}}
{{MKT cup table2 row
|TN=81||Or=11th||Ra=
|C1=Fire Bro||T1=Airship Fortress||V1=R||S1=DS
|C2=Dry Bowser Mii Racing Suit||T2=Boo Lake||V2=R||S2=GBA
|C3=Mario (Halloween)||T3=Donut Plains 3||V3=||S3=SNES
|CN=Steer Clear of Obstacles||CC=Black Shy Guy||CT=SNES Ghost Valley 2||CO=81 FireBro
}}
{{MKT cup table2 row
|TN=83||Or=13th||Ra=
|C1=Yoshi (Kangaroo)||T1=RMX Bowser's Castle 1||V1=T||S1=
|C2=Fire Rosalina||T2=Yoshi Circuit||V2=||S2=GCN
|C3=Fire Bro||T3=Dino Dino Jungle||V3=T||S3=GCN
|CN=Time Trial||CC=Roy||CT=N64 Choco Mountain||CO=33 Rosalina
}}
{{MKT cup table2 row
|TN=95||Or=7th||Ra=
|C1=Ludwig Mii Racing Suit||T1=Bowser Castle 3||V1=R||S1=SNES
|C2=Fire Bro||T2=Airship Fortress||V2=T||S2=DS
|C3=Kitsune Luigi||T3=Bowser's Castle 3||V3=R||S3=GBA
|CN=Do Jump Boosts||CC=Bowser||CT=GBA Bowser's Castle 2||CO=14 Yoshi
}}
{{MKT cup table2 row
|TN=96||Or=7th||Ra=
|C1=Luigi Mii Racing Suit||T1=Donut Plains 1||V1=||S1=SNES
|C2=Poochy||T2=Mushroom Bridge||V2=R/T||S2=GCN
|C3=Fire Bro||T3=Shroom Ridge||V3=T||S3=DS
|CN=Ring Race||CC=Toadette||CT=Wii Mushroom Gorge||CO=65 Luigi
}}
{{MKT cup table2 row
|TN=98||Or=10th||Ra=
|C1=Captain Toad||T1=Luigi Raceway||V1=R||S1=N64
|C2=Luigi (Golf)||T2=Waluigi Stadium||V2=R/T||S2=GCN
|C3=Fire Bro||T3=Mario Circuit 3||V3=||S3=SNES
|CN=Break Item Boxes||CC=Wario||CT=N64 Mario Raceway||CO=98 FireBro
}}
|}
|}
==Appearances in tours==
{{MKT_cup_appearances||||||||||||||||||||||||||||||2|Y|N|Y|N|N|Y|Y|Y|N|N|N|N|Y|Y|Y|Y|N|Y|N|Y|Y|N|N|Y|N|N|N|N|Y|Y|N|Y|N|N|N|Y|2|N|N|Y|N|N|Y|N|N|N|N|N|N|Y|Y|N|Y|N|N|N|N|N|N|N|N|N|N|N|Y|Y|N|Y|N|N|N|N|N|N|N}}


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour cups]]
[[Category:Mario Kart Tour cups]]
[[it:Trofeo Fuoco Bros]]