Festival Girl: Difference between revisions

4,173 bytes added ,  1 month ago
m
Text replacement - "<br/>" to "<br>"
mNo edit summary
m (Text replacement - "<br/>" to "<br>")
 
(44 intermediate revisions by 17 users not shown)
Line 1: Line 1:
{{kart-infobox
{{kart infobox
|image=[[File:MKT Icon FestivalGirl.png|200px]]<br/>The Festival Girl in ''[[Mario Kart Tour]]''
|image=[[File:MKT Icon FestivalGirl.png|200px]]<br>The Festival Girl in ''[[Mario Kart Tour]]''
|appearances=''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
}}
}}
The '''Festival Girl''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. It was introduced in the [[Summer Festival Tour]] and is the signature kart of [[Princess Daisy|Daisy (Yukata)]]. The kart is a variant of the [[Birthday Girl]] based off Daisy (Yukata)'s outfit, with blue bows, an orange body, and a flower on the left side of the front bow, with it also being at the center of the rear bow. Unlike the Birthday Girl, it uses the [[Karp Kart]]'s tires. Also unlike the Birthday Girl, the Festival Girl increases the duration of [[Trick|Jump Boosts]] and the points earned for performing one.
The '''Festival Girl''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. It was introduced in the [[Summer Festival Tour]] and is the signature kart of [[Princess Daisy|Daisy (Yukata)]]. The kart is a variant of the [[Birthday Girl]] based off Daisy (Yukata)'s outfit, with blue bows, an orange body with fish scales and white flowers, and a flower on the left side of the front bow as well as at the center of the rear bow. Unlike the Birthday Girl, it uses the [[Karp Kart]]'s tires. Also unlike the Birthday Girl, this kart increases the duration of [[Trick|Jump Boost]] speed boosts and the amount of points earned for performing Jump Boosts.
{{br|toc=1}}


The kart was available during the [[Summer Festival Tour]], as part of the first week's spotlights, alongside Daisy (Yukata) and the [[Crimson Crane]].
==Availability==
__TOC__
The Festival Girl is not regularly obtainable from pipes, and it is not currently part of the Daily Selects set. The following table shows the kart's availability by tour.
{{br}}


==Availability==
The Festival Girl is not currently a part of the Daily Selects set. The following table shows the kart's availability by tour.
{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
!style="background:#c3cfdb"|Tour
!style="background:#c3cfdb" width=40%|Tour
!style="background:#c3cfdb"|Availability
!style="background:#c3cfdb"|Availability
|-
|-
|[[Summer Festival Tour]]
|[[Summer Festival Tour]]
|[[Summer Festival Tour#Summer Festival Pipe 1|Summer Festival Pipe 1]]<br><small>spotlight
|[[Summer Festival Tour#Summer Festival Pipe 1|Summer Festival Pipe 1]]<br>([[Summer Festival Tour#Spotlights|Spotlight]])
|-
|rowspan=2|[[Ninja Tour (2021)]]
|[[Ninja Tour (2021)#Ninja Pipe 1|Ninja Pipe 1]]
|-
|[[Ninja Tour (2021)#Ninja Pipe 2|Ninja Pipe 2]]<br>([[Ninja Tour (2021)#Spotlights|Spotlight]])
|-
|rowspan=2|[[Mario vs. Peach Tour]]
|[[Mario vs. Peach Tour#Mario vs. Peach Pipe 1|Mario vs. Peach Pipe 1]]
|-
|[[Mario vs. Peach Tour#Mario vs. Peach Pipe 2|Mario vs. Peach Pipe 2]]<br>([[Mario vs. Peach Tour#Spotlights|Spotlight]])
|-
|rowspan=2|[[Samurai Tour]]
|[[Samurai Tour#Samurai Pipe 1|Samurai Pipe 1]]
|-
|[[Samurai Tour#Samurai Pipe 2|Samurai Pipe 2]]<br>([[Samurai Tour#Spotlights|Spotlight]])
|-
|[[Bangkok Tour]]
|[[Bangkok Tour#Special pipes|Daisy Pipe]]
|-
|rowspan=2|[[Mario vs. Luigi Tour (2022)]]
|[[Mario vs. Luigi Tour (2022)#Mario vs. Luigi Pipe 1|Mario vs. Luigi Pipe 1]]
|-
|[[Mario vs. Luigi Tour (2022)#Mario vs. Luigi Pipe 2|Mario vs. Luigi Pipe 2]]<br>([[Mario vs. Luigi Tour (2022)#Spotlights|Spotlight]])
|-
|[[Battle Tour]]
|[[Battle Tour#Spotlight Shop|Spotlight Shop]]<br>([[Battle Tour#Daily Spotlight|Daily Spotlight]])
|-
|[[Winter Tour (2023)]]
|[[Winter Tour (2023)#Spotlight Shop|Spotlight Shop]]<br>([[Winter Tour (2023)#Daily Spotlight|Daily Spotlight]])
|-
|[[Bowser Tour (2023)]]
|[[Bowser Tour (2023)#Spotlight Shop|Spotlight Shop]]<br>([[Bowser Tour (2023)#Daily Spotlight|Daily Spotlight]])
|-
|[[Sunshine Tour]]
|[[Sunshine Tour#Spotlight Shop|Spotlight Shop]]<br>([[Sunshine Tour#Daily Spotlight|Daily Spotlight]])
|-
|[[Vacation Tour]]
|[[Vacation Tour#Spotlight Shop|Spotlight Shop]]<br>([[Vacation Tour#Daily Spotlight|Daily Spotlight]])
|}
|}


==Statistics==
==Statistics==
{{MKTProfile
{{MKT profile
|skill_kart=Jump Boost
|skill_kart=Jump Boost


|I1.1=Tokyo Blur 3T|R1.1=[[Tokyo Blur 3|Tokyo Blur 3T]]
|I1.1=Tokyo Blur 3T|R1.1=[[Tour Tokyo Blur|Tokyo Blur 3T]]
|I1.2=3DS Cheep Cheep Lagoon R|R1.2=[[Cheep Cheep Lagoon (3DS)|3DS Cheep Cheep Lagoon R]]
|I1.2=3DS Cheep Cheep Lagoon R|R1.2=[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon R]]
|I1.3=Tokyo Blur 2|R1.3=[[Tokyo Blur 2]]
|I1.3=Tokyo Blur 2|R1.3=[[Tour Tokyo Blur|Tokyo Blur 2]]
|I1.4=Tokyo Blur 2T|R1.4=[[Tokyo Blur 2|Tokyo Blur 2T]]
|I1.4=Tokyo Blur 2T|R1.4=[[Tour Tokyo Blur|Tokyo Blur 2T]]
|I1.5=Shy Guy Bazaar|R1.5=[[Shy Guy Bazaar|3DS Shy Guy Bazaar]]
|I1.5=3DS Shy Guy Bazaar|R1.5=[[3DS Shy Guy Bazaar]]
|I1.6=Shy Guy Bazaar R|R1.6=[[Shy Guy Bazaar|3DS Shy Guy Bazaar R]]
|I1.6=3DS Shy Guy Bazaar R|R1.6=[[3DS Shy Guy Bazaar|3DS Shy Guy Bazaar R]]
|I1.7=Ghost Valley 1R|R1.7=[[Ghost Valley 1|SNES Ghost Valley 1R]]
|I1.7=SNES Ghost Valley 1R|R1.7=[[SNES Ghost Valley 1|SNES Ghost Valley 1R]]
|I1.8=RMX Choco Island 1R|R1.8=[[RMX Choco Island 1|RMX Choco Island 1R]]
|I1.8=RMX Choco Island 1R|R1.8=[[RMX Choco Island 1|RMX Choco Island 1R]]
|I1.9=Los Angeles Laps R|R1.9=[[Los Angeles Laps|Los Angeles Laps R]]
|I1.9=Los Angeles Laps R|R1.9=[[Tour Los Angeles Laps|Los Angeles Laps R]]
|I1.10=Tokyo Blur RT|R1.10=[[Tokyo Blur|Tokyo Blur R/T]]
|I1.10=Tokyo Blur RT|R1.10=[[Tour Tokyo Blur|Tokyo Blur R/T]]
|I1.11=London Loop R|R1.11=[[London Loop|London Loop R]]
|I1.11=London Loop R|R1.11=[[Tour London Loop|London Loop R]]
|I1.12=Maple Treeway|R1.12=[[Maple Treeway|Wii Maple Treeway]]
|I1.12=Wii Maple Treeway|R1.12=[[Wii Maple Treeway]]
|I1.13=N64 Kalimari Desert RT|R1.13=[[N64 Kalimari Desert|N64 Kalimari Desert R/T]]
|I1.14=SNES Donut Plains 2RT|R1.14=[[SNES Donut Plains 2|SNES Donut Plains 2R/T]]
|I1.15=Ninja Hideaway T|R1.15=[[Ninja Hideaway|Ninja Hideaway T]]
|I1.16=Sydney Sprint R|R1.16=[[Tour Sydney Sprint|Sydney Sprint R]]
|I1.17=3DS Wario Shipyard RT|R1.17=[[3DS Wario Shipyard|3DS Wario Shipyard R/T]]
|I1.18=N64 Luigi Raceway R|R1.18=[[N64 Luigi Raceway|N64 Luigi Raceway R]]
|I1.19=RMX Bowser's Castle 1RT|R1.19=[[RMX Bowser's Castle 1|RMX Bowser's Castle 1R/T]]
|I1.20=Squeaky Clean Sprint|R1.20=[[Squeaky Clean Sprint]]


|I2.1=3DS Cheep Cheep Lagoon|R2.1=[[Cheep Cheep Lagoon (3DS)|3DS Cheep Cheep Lagoon]]*
|I2.1=3DS Cheep Cheep Lagoon|R2.1=[[3DS Cheep Cheep Lagoon]]*
|I2.2=Tokyo Blur 3R|R2.2=[[Tokyo Blur 3|Tokyo Blur 3R]]
|I2.2=Tokyo Blur 3R|R2.2=[[Tour Tokyo Blur|Tokyo Blur 3R]]
|I2.3=Tokyo Blur 2R|R2.3=[[Tokyo Blur 2|Tokyo Blur 2R]]
|I2.3=Tokyo Blur 2R|R2.3=[[Tour Tokyo Blur|Tokyo Blur 2R]]
|I2.4=Tokyo Blur 3|R2.4=[[Tokyo Blur 3]]
|I2.4=Tokyo Blur 3|R2.4=[[Tour Tokyo Blur|Tokyo Blur 3]]
|I2.5=Ghost Valley 1T|R2.5=[[Ghost Valley 1|SNES Ghost Valley 1T]]*
|I2.5=SNES Ghost Valley 1T|R2.5=[[SNES Ghost Valley 1|SNES Ghost Valley 1T]]*
|I2.6=Vanilla Lake 1|R2.6=[[Vanilla Lake 1|SNES Vanilla Lake 1]]
|I2.6=SNES Vanilla Lake 1|R2.6=[[SNES Vanilla Lake 1]]
|I2.7=Vanilla Lake 1T|R2.7=[[Vanilla Lake 1|SNES Vanilla Lake 1T]]**
|I2.7=SNES Vanilla Lake 1T|R2.7=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1T]]**
|I2.8=RMX Choco Island 1|R2.8=[[RMX Choco Island 1]]
|I2.8=RMX Choco Island 1|R2.8=[[RMX Choco Island 1]]
|I2.9=Los Angeles Laps RT|R2.9=[[Los Angeles Laps|Los Angeles Laps R/T]]
|I2.9=Los Angeles Laps RT|R2.9=[[Tour Los Angeles Laps|Los Angeles Laps R/T]]
|I2.10=London Loop|R2.10=[[London Loop]]
|I2.10=London Loop|R2.10=[[Tour London Loop|London Loop]]
|I2.11=London Loop RT|R2.11=[[London Loop|London Loop R/T]]
|I2.11=London Loop RT|R2.11=[[Tour London Loop|London Loop R/T]]
|I2.12=Maple Treeway T|R2.12=[[Maple Treeway|Wii Maple Treeway T]]
|I2.12=Wii Maple Treeway T|R2.12=[[Wii Maple Treeway|Wii Maple Treeway T]]**
|I2.13=Maple Treeway R|R2.13=[[Maple Treeway|Wii Maple Treeway R]]
|I2.13=Wii Maple Treeway R|R2.13=[[Wii Maple Treeway|Wii Maple Treeway R]]
|I2.14=SNES Rainbow Road RT|R2.14=[[SNES Rainbow Road|SNES Rainbow Road R/T]]
|I2.15=GBA Sunset Wilds RT|R2.15=[[GBA Sunset Wilds|GBA Sunset Wilds R/T]]
|I2.16=RMX Rainbow Road 1RT|R2.16=[[RMX Rainbow Road 1|RMX Rainbow Road 1R/T]]***
|I2.17=Ninja Hideaway R|R2.17=[[Ninja Hideaway|Ninja Hideaway R]]
|I2.18=Sydney Sprint|R2.18=[[Tour Sydney Sprint|Sydney Sprint]]
|I2.19=Sydney Sprint RT|R2.19=[[Tour Sydney Sprint|Sydney Sprint R/T]]
|I2.20=Tokyo Blur 3RT|R2.20=[[Tour Tokyo Blur|Tokyo Blur 3R/T]]
|I2.21=RMX Vanilla Lake 1T|R2.21=[[RMX Vanilla Lake 1|RMX Vanilla Lake 1T]]
|I2.22=N64 Luigi Raceway T|R2.22=[[N64 Luigi Raceway|N64 Luigi Raceway T]]
|I2.23=N64 Luigi Raceway|R2.23=[[N64 Luigi Raceway]]
|I2.24=Singapore Speedway 2RT|R2.24=[[Tour Singapore Speedway|Singapore Speedway 2R/T]]
|I2.25=Amsterdam Drift 2RT|R2.25=[[Tour Amsterdam Drift|Amsterdam Drift 2R/T]]
}}
}}


==Gallery==
==Gallery==
<gallery>
<gallery>
MKT Daisy Yukata.jpg|Daisy (Yukata) tricking on [[Tokyo Blur 3]]
MKT Summer Festival Tour Drivers.jpg|Daisy (Yukata) gliding in the Festival Girl with the [[Crimson Crane]] on [[Tour Tokyo Blur|Tokyo Blur 3R]]
MKT Summer Festival Tour End.jpg|Daisy (Yukata) tricking in the Festival Girl
MKT Daisy Yukata.jpg|Daisy (Yukata) tricking on Tokyo Blur 3
MKT Summer Festival Tour End.jpg|Daisy (Yukata) tricking in the Festival Girl on Tokyo Blur 3
MKT Ninja Tour Week 2 Drivers.jpg|Daisy (Yukata) tricking in the Festival Girl on [[3DS Mario Circuit]]
MKT Mario vs Peach Tour Week 2 Drivers.jpg|Daisy (Yukata) tricking in the Festival Girl on [[Ninja Hideaway]]
MKT Samurai Tour Week 2 Drivers.jpg|Daisy (Yukata) tricking in the Festival Girl on [[DS Waluigi Pinball]]
MKT Daisy Pipe.jpg|Daisy (Yukata) tricking in the Festival Girl on [[GBA Cheep-Cheep Island|GBA Cheep-Cheep Island R]]
MKT Mario vs. Luigi Tour Week 2 Drivers.jpg|Daisy (Yukata) gliding in the Festival Girl on [[GCN Daisy Cruiser|GCN Daisy Cruiser R]]
</gallery>
</gallery>


==Names in other languages==
==Names in other languages==
{{foreign names
{{foreign names
|Jap=おまつりガール
|JapR=O-matsuri Gāru
|JapM=Festival Girl
|Chi=祭典女孩
|ChiR=Jìdiǎn nǚhái
|ChiM=Festival Girl
|Fre=Festiruban
|FreM=From ''festival'' and ''ruban'' ("ribbon")
|Ger=Fest-Schleifenkiste
|Ger=Fest-Schleifenkiste
|GerM=Festival Birthday Girl
|GerM=Festival Birthday Girl
|Ita=Nastronave da festival
|Ita=Nastronave da festival
|ItaM=Festival Birthday Girl
|ItaM=Festival Birthday Girl
|Kor=페스티벌웨딩카
|KorR=Peseutibeol-Weding Ka
|KorM=Festival Birthday Girl
|Por=Laçarote GTI Festivo
|Por=Laçarote GTI Festivo
|PorM=Festive Birthday Girl
|PorM=Festive Ribbon GTI
|Spa=Lazo GTI Festival
|SpaM=Festival Birthday Girl
}}
}}


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour Karts]]
[[Category:Mario Kart Tour karts]]
[[de:Fest-Schleifenkiste]]
[[de:Fest-Schleifenkiste]]