Birdo Cup: Difference between revisions

167 bytes removed ,  3 years ago
m
Line 16: Line 16:
![[Holiday Tour]]
![[Holiday Tour]]
|4th (Ranked in the 1st week)
|4th (Ranked in the 1st week)
|[[File:MKT Icon GhostValley1RSNES KingBoo.png|120px]]<br>[[Ghost Valley 1|SNES Ghost Valley 1R]]
|[[File:MKT Icon GhostValley1RSNES KingBoo.png|120px]]<br>[[SNES Ghost Valley 1|SNES Ghost Valley 1R]]
|[[File:MKT Icon DaisyHills3DS.png|120px]]<br>[[Daisy Hills|3DS Daisy Hills]]
|[[File:MKT Icon DaisyHills3DS.png|120px]]<br>[[3DS Daisy Hills]]
|[[File:MKT Icon NewYorkMinute2T.png|120px]]<br>[[New York Minute 2|New York Minute 2T]]
|[[File:MKT Icon NewYorkMinute2T.png|120px]]<br>[[New York Minute 2|New York Minute 2T]]
|[[File:MKT Tour7 BirdoCupChallenge.png|120px]]<br>Big Reverse Race<br><small>Any character, [[Shy Guy Bazaar|3DS Shy Guy Bazaar]]</small>
|[[File:MKT Tour7 BirdoCupChallenge.png|120px]]<br>Big Reverse Race<br><small>Any character, [[3DS Shy Guy Bazaar]]</small>
|[[File:MKT Icon TurboBirdo.png|50px|link=Turbo Birdo]][[File:MKT Icon PinkFlowerGlider.png|50px|link=Pink Flower Glider]]
|[[File:MKT Icon TurboBirdo.png|50px|link=Turbo Birdo]][[File:MKT Icon PinkFlowerGlider.png|50px|link=Pink Flower Glider]]
|-
|-
![[New Year's Tour]]
![[New Year's Tour]]
|16th
|16th
|[[File:MKT Icon MarioCircuit3TSNES MarioHappi.png|120px]]<br>[[Mario Circuit 3|SNES Mario Circuit 3T]]
|[[File:MKT Icon MarioCircuit3TSNES MarioHappi.png|120px]]<br>[[SNES Mario Circuit 3|SNES Mario Circuit 3T]]
|[[File:MKT Icon RainbowRoadT3DS Birdo.png|120px]]<br>[[Rainbow Road (3DS)|3DS Rainbow Road T]]
|[[File:MKT Icon RainbowRoadT3DS Birdo.png|120px]]<br>[[3DS Rainbow Road|3DS Rainbow Road T]]
|[[File:MKT Icon NeoBowserCityRT3DS.png|120px]]<br>[[Neo Bowser City|3DS Neo Bowser City R/T]]
|[[File:MKT Icon NeoBowserCityRT3DS.png|120px]]<br>[[3DS Neo Bowser City|3DS Neo Bowser City R/T]]
|[[File:MKT Tour8 BirdoCupChallenge.png|120px]]<br>[[Goomba]] Takedown<br><small>Birdo, [[Yoshi Circuit|GCN Yoshi Circuit]]</small>
|[[File:MKT Tour8 BirdoCupChallenge.png|120px]]<br>[[Goomba]] Takedown<br><small>Birdo, [[GCN Yoshi Circuit]]</small>
|[[File:MKT Icon TurboBirdo.png|50px|link=Turbo Birdo]][[File:MKT Icon PinkFlowerGlider.png|50px|link=Pink Flower Glider]]
|[[File:MKT Icon TurboBirdo.png|50px|link=Turbo Birdo]][[File:MKT Icon PinkFlowerGlider.png|50px|link=Pink Flower Glider]]
|-
|-
![[Hammer Bro Tour]]
![[Hammer Bro Tour]]
|10th
|10th
|[[File:MKT Icon KalimariDesertN64 Ludwig.png|120px]]<br>[[Kalimari Desert|N64 Kalimari Desert]]
|[[File:MKT Icon KalimariDesertN64 Ludwig.png|120px]]<br>[[N64 Kalimari Desert]]
|[[File:MKT Icon BowsersCastle2TGBA.png|120px]]<br>[[Bowser Castle 2 (GBA)|GBA Bowser's Castle 2T]]
|[[File:MKT Icon BowsersCastle2TGBA.png|120px]]<br>[[GBA Bowser Castle 2|GBA Bowser's Castle 2T]]
|[[File:MKT Icon YoshiCircuitRTGCN RedYoshi.png|120px]]<br>GCN Yoshi Circuit R/T
|[[File:MKT Icon YoshiCircuitRTGCN RedYoshi.png|120px]]<br>GCN Yoshi Circuit R/T
|[[File:MKT Tour14 BirdoCupChallenge.png|120px]]<br>Smash Small [[Dry Bones]]<br><small>[[Donkey Kong]], [[DK Pass|DS DK Pass]]</small>
|[[File:MKT Tour14 BirdoCupChallenge.png|120px]]<br>Smash Small [[Dry Bones]]<br><small>[[Donkey Kong]], [[DS DK Pass]]</small>
|N/A
|N/A
|-
|-
![[Yoshi Tour (2020)]]
![[Yoshi Tour (2020)]]
|7th (Ranked in the 2nd week)
|7th (Ranked in the 2nd week)
|[[File:MKT Icon KoopaTroopaBeachRN64 ToadPartyTime.png|120px]]<br>[[Koopa Troopa Beach|N64 Koopa Troopa Beach R]]
|[[File:MKT Icon KoopaTroopaBeachRN64 ToadPartyTime.png|120px]]<br>[[N64 Koopa Troopa Beach|N64 Koopa Troopa Beach R]]
|[[File:MKT Icon YoshiCircuitTGCN YoshiEggHunt.png|120px]]<br>GCN Yoshi Circuit T
|[[File:MKT Icon YoshiCircuitTGCN YoshiEggHunt.png|120px]]<br>GCN Yoshi Circuit T
|[[File:MKT Icon DonutPlains1RTSNES.png|120px]]<br>[[Donut Plains 1 (SNES)|SNES Donut Plains 1R/T]]
|[[File:MKT Icon DonutPlains1RTSNES.png|120px]]<br>[[SNES Donut Plains 1|SNES Donut Plains 1R/T]]
|[[File:MKT Tour15 BirdoCupChallenge.png|120px]]<br>Combo Attack<br><small>Birdo, DS DK Pass T</small>
|[[File:MKT Tour15 BirdoCupChallenge.png|120px]]<br>Combo Attack<br><small>Birdo, DS DK Pass T</small>
|N/A
|N/A
Line 49: Line 49:
|7th
|7th
|[[File:MKT Icon RMXMarioCircuit1T BoomerangBro.png|120px]]<br>[[RMX Mario Circuit 1|RMX Mario Circuit 1T]]
|[[File:MKT Icon RMXMarioCircuit1T BoomerangBro.png|120px]]<br>[[RMX Mario Circuit 1|RMX Mario Circuit 1T]]
|[[File:MKT Icon FrappeSnowlandTN64 Birdo.png|120px]]<br>[[Frappe Snowland|N64 Frappe Snowland T]]
|[[File:MKT Icon FrappeSnowlandTN64 Birdo.png|120px]]<br>[[N64 Frappe Snowland|N64 Frappe Snowland T]]
|[[File:MKT Icon ChocoIsland1SNES Pauline.png|120px]]<br>[[Choco Island 1|SNES Choco Island 1]]
|[[File:MKT Icon ChocoIsland1SNES Pauline.png|120px]]<br>[[SNES Choco Island 1]]
|[[File:MKT Tour19 BirdoCupChallenge.png|120px]]<br>Steer Clear of Obstacles<br><small>Donkey Kong, N64 Kalimari Desert</small>
|[[File:MKT Tour19 BirdoCupChallenge.png|120px]]<br>Steer Clear of Obstacles<br><small>Donkey Kong, N64 Kalimari Desert</small>
|N/A
|N/A
Line 58: Line 58:
|[[File:MKT Icon RMXMarioCircuit1T BoomerangBro.png|120px]]<br>RMX Mario Circuit 1T
|[[File:MKT Icon RMXMarioCircuit1T BoomerangBro.png|120px]]<br>RMX Mario Circuit 1T
|[[File:MKT Icon FrappeSnowlandTN64 Birdo.png|120px]]<br>N64 Frappe Snowland T
|[[File:MKT Icon FrappeSnowlandTN64 Birdo.png|120px]]<br>N64 Frappe Snowland T
|[[File:MKT Icon RoyalRacewayN64 PinkGoldPeach.png|120px]]<br>[[Royal Raceway|N64 Royal Raceway]]
|[[File:MKT Icon RoyalRacewayN64 PinkGoldPeach.png|120px]]<br>[[N64 Royal Raceway]]
|[[File:MKT Tour2 BabyRosalinaCupChallenge.png|120px]]<br>Smash Small Dry Bones<br><small>[[Morton Koopa Jr.|Morton]], N64 Kalimari Desert</small>
|[[File:MKT Tour2 BabyRosalinaCupChallenge.png|120px]]<br>Smash Small Dry Bones<br><small>[[Morton Koopa Jr.|Morton]], N64 Kalimari Desert</small>
|N/A
|N/A
Line 64: Line 64:
![[Summer Festival Tour]]
![[Summer Festival Tour]]
|10th
|10th
|[[File:MKT Icon LuigisMansionDS.png|120px]]<br>[[Luigi's Mansion (DS)|DS Luigi's Mansion]]
|[[File:MKT Icon LuigisMansionDS.png|120px]]<br>[[DS Luigi's Mansion]]
|[[File:MKT Icon TokyoBlur3T DaisyYukata.png|120px]]<br>[[Tokyo Blur 3|Tokyo Blur 3T]]
|[[File:MKT Icon TokyoBlur3T DaisyYukata.png|120px]]<br>[[Tokyo Blur 3|Tokyo Blur 3T]]
|[[File:MKT Icon RainbowRoadRT3DS Birdo.png|120px]]<br>3DS Rainbow Road R/T
|[[File:MKT Icon RainbowRoadRT3DS Birdo.png|120px]]<br>3DS Rainbow Road R/T
|[[File:MKT Tour25 BirdoCupChallenge.png|120px]]<br>Steer Clear of Obstacles<br><small>[[Rosalina]], [[Airship Fortress|DS Airship Fortress]]</small>
|[[File:MKT Tour25 BirdoCupChallenge.png|120px]]<br>Steer Clear of Obstacles<br><small>[[Rosalina]], [[DS Airship Fortress]]</small>
|N/A
|N/A
|-
|-
![[Halloween Tour (2020)]]
![[Halloween Tour (2020)]]
|3rd (Ranked in the 2nd week)
|3rd (Ranked in the 2nd week)
|[[File:MKT Icon ChocoIsland2SNES.png|120px]]<br>[[Choco Island 2|SNES Choco Island 2]]
|[[File:MKT Icon ChocoIsland2SNES.png|120px]]<br>[[SNES Choco Island 2]]
|[[File:MKT Icon RainbowRoadRT3DS Birdo.png|120px]]<br>3DS Rainbow Road R/T
|[[File:MKT Icon RainbowRoadRT3DS Birdo.png|120px]]<br>3DS Rainbow Road R/T
|[[File:MKT Icon MapleTreewayTWii.png|120px]]<br>[[Maple Treeway|Wii Maple Treeway T]]
|[[File:MKT Icon MapleTreewayTWii.png|120px]]<br>[[Wii Maple Treeway|Wii Maple Treeway T]]
|[[File:MKT Tour29 BirdoCupChallenge.png|120px]]<br>Break Item Boxes<br><small>[[Baby Peach]], DS Luigi's Mansion</small>
|[[File:MKT Tour29 BirdoCupChallenge.png|120px]]<br>Break Item Boxes<br><small>[[Baby Peach]], DS Luigi's Mansion</small>
|N/A
|N/A
Line 80: Line 80:
![[Sunset Tour]]
![[Sunset Tour]]
|7th
|7th
|[[File:MKT Icon MarioCircuitT3DS ToadPitCrew.png|120px]]<br>[[Mario Circuit (3DS)|3DS Mario Circuit T]]
|[[File:MKT Icon MarioCircuitT3DS ToadPitCrew.png|120px]]<br>[[3DS Mario Circuit|3DS Mario Circuit T]]
|[[File:MKT Icon FrappeSnowlandTN64 Birdo.png|120px]]<br>N64 Frappe Snowland T
|[[File:MKT Icon FrappeSnowlandTN64 Birdo.png|120px]]<br>N64 Frappe Snowland T
|[[File:MKT Icon SunsetWildsGBA BlackYoshi.png|120px]]<br>[[Sunset Wilds|GBA Sunset Wilds]]
|[[File:MKT Icon SunsetWildsGBA BlackYoshi.png|120px]]<br>[[GBA Sunset Wilds]]
|[[File:MKT Tour3 ToadetteCupChallenge.png|120px]]<br>Time Trial<br><small>[[Bowser Jr.]], 3DS Neo Bowser City</small>
|[[File:MKT Tour3 ToadetteCupChallenge.png|120px]]<br>Time Trial<br><small>[[Bowser Jr.]], 3DS Neo Bowser City</small>
|N/A
|N/A
Line 106: Line 106:
|[[File:MKT Icon NeoBowserCityRT3DS DryBowser.png|120px]]<br>3DS Neo Bowser City R/T
|[[File:MKT Icon NeoBowserCityRT3DS DryBowser.png|120px]]<br>3DS Neo Bowser City R/T
|[[File:MKT Icon DonutPlains1RTSNES BlackYoshi.png|120px]]<br>SNES Donut Plains 1R/T
|[[File:MKT Icon DonutPlains1RTSNES BlackYoshi.png|120px]]<br>SNES Donut Plains 1R/T
|[[File:MKT Icon WaluigiPinballTDS Birdo.png|120px]]<br>[[Waluigi Pinball (DS)|DS Waluigi Pinball T]]
|[[File:MKT Icon WaluigiPinballTDS Birdo.png|120px]]<br>[[DS Waluigi Pinball|DS Waluigi Pinball T]]
|[[File:MKT Tour35 BirdoCupChallenge.png|120px]]<br>Ring Race<br><small>[[Shy Guy|Pink Shy Guy]], [[Berlin Byways 2]]</small>
|[[File:MKT Tour35 BirdoCupChallenge.png|120px]]<br>Ring Race<br><small>[[Shy Guy|Pink Shy Guy]], [[Berlin Byways 2]]</small>
|N/A
|N/A
Line 120: Line 120:
![[Snow Tour]]
![[Snow Tour]]
|1st (Ranked in the 1st week)
|1st (Ranked in the 1st week)
|[[File:MKT Icon DKSummitWii.png|120px]]<br>[[DK Summit|Wii DK Summit]]
|[[File:MKT Icon DKSummitWii.png|120px]]<br>[[Wii DK Summit]]
|[[File:MKT Icon RosalinasIceWorldR3DS Nabbit.png|120px]]<br>[[Rosalina's Ice World|3DS Rosalina's Ice World R]]
|[[File:MKT Icon RosalinasIceWorldR3DS Nabbit.png|120px]]<br>[[3DS Rosalina's Ice World|3DS Rosalina's Ice World R]]
|[[File:MKT Icon FrappeSnowlandTN64 Birdo.png|120px]]<br>N64 Frappe Snowland T
|[[File:MKT Icon FrappeSnowlandTN64 Birdo.png|120px]]<br>N64 Frappe Snowland T
|[[File:MKT Tour3 ShyGuyCupChallenge.png|120px]]<br>Ring Race<br><small>Yoshi, N64 Kalimari Desert</small>
|[[File:MKT Tour3 ShyGuyCupChallenge.png|120px]]<br>Ring Race<br><small>Yoshi, N64 Kalimari Desert</small>
Line 136: Line 136:
![[Ninja Tour]]
![[Ninja Tour]]
|8th
|8th
|[[File:MKT Icon ChocoMountainN64 PinkGoldPeach.png|120px]]<br>[[Choco Mountain|N64 Choco Mountain]]
|[[File:MKT Icon ChocoMountainN64 PinkGoldPeach.png|120px]]<br>[[N64 Choco Mountain]]
|[[File:MKT Icon DonutPlains2RSNES.png|120px]]<br>[[Donut Plains 2 (SNES)|SNES Donut Plains 2R]]
|[[File:MKT Icon DonutPlains2RSNES.png|120px]]<br>[[SNES Donut Plains 2|SNES Donut Plains 2R]]
|[[File:MKT Icon RMXRainbowRoad2R KingBobombGold.png|120px]]<br>[[RMX Rainbow Road 2|RMX Rainbow Road 2R]]
|[[File:MKT Icon RMXRainbowRoad2R KingBobombGold.png|120px]]<br>[[RMX Rainbow Road 2|RMX Rainbow Road 2R]]
|[[File:MKT Tour41 BirdoCupChallenge.png|120px]]<br>Time Trial<br><small>[[Yoshi (species)|Red Yoshi]], 3DS Mario Circuit R</small>
|[[File:MKT Tour41 BirdoCupChallenge.png|120px]]<br>Time Trial<br><small>[[Yoshi (species)|Red Yoshi]], 3DS Mario Circuit R</small>