Birdo Cup: Difference between revisions

Line 201: Line 201:
|C3=Dr. Peach||T3=New York Minute||V3=R/T||S3=
|C3=Dr. Peach||T3=New York Minute||V3=R/T||S3=
|CN=Smash Small Dry Bones||CC=Pauline||CT=GCN Waluigi Stadium||CO=99 Birdo
|CN=Smash Small Dry Bones||CC=Pauline||CT=GCN Waluigi Stadium||CO=99 Birdo
}}
{{MKT cup table2 row
|TN=104||Or=11th||Ra=
|C1=Daisy (Sailor)||T1=Vanilla Lake 2||V1=R||S1=SNES
|C2=Birdo||T2=Frappe Snowland||V2=R/T||S2=N64
|C3=Luigi||T3=Luigi Circuit||V3=R||S3=GBA
|CN=Goomba Takedown||CC=Donkey Kong||CT=RMX Vanilla Lake 2||CO=104 Birdo
}}
}}
|}
|}
1,426

edits