King Boo Cup: Difference between revisions

Line 19: Line 19:
|[[File:MKT Icon BowsersCastle1GBA.png|120px]]<br>[[GBA Bowser's Castle 1]]
|[[File:MKT Icon BowsersCastle1GBA.png|120px]]<br>[[GBA Bowser's Castle 1]]
|[[File:MKT Icon KalimariDesertRN64.png|120px]]<br>[[N64 Kalimari Desert|N64 Kalimari Desert R]]
|[[File:MKT Icon KalimariDesertRN64.png|120px]]<br>[[N64 Kalimari Desert|N64 Kalimari Desert R]]
|[[File:MKT Tour0 KingBooCupChallenge.png|120px]]<br>[[vs. Mega]] King Boo<br><small>Any character, DS Luigi's Mansion</small>
|[[File:MKT Tour0 KingBooCupChallenge.png|120px]]<br>[[Vs. Mega]] King Boo<br><small>Any character, DS Luigi's Mansion</small>
|N/A
|N/A
|-
|-
Line 35: Line 35:
|[[File:MKT Icon CheepCheepLagoonT3DS Luigi.png|120px]]<br>[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon T]]
|[[File:MKT Icon CheepCheepLagoonT3DS Luigi.png|120px]]<br>[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon T]]
|[[File:MKT Icon DKPassRDS KingBoo.png|120px]]<br>[[DS DK Pass|DS DK Pass R]]
|[[File:MKT Icon DKPassRDS KingBoo.png|120px]]<br>[[DS DK Pass|DS DK Pass R]]
|[[File:MKT Tour5 KingBooCupChallenge.png|120px]]<br>Big Reverse Race<br><small>Any character, [[SNES Choco Island 2]]</small>
|[[File:MKT Tour5 KingBooCupChallenge.png|120px]]<br>[[Big Reverse Race]]<br><small>Any character, [[SNES Choco Island 2]]</small>
|[[File:MKT Icon GhostRide.png|50px|link=Ghost Ride]][[File:MKT Icon WickedWings.png|50px|link=Wicked Wings]]
|[[File:MKT Icon GhostRide.png|50px|link=Ghost Ride]][[File:MKT Icon WickedWings.png|50px|link=Wicked Wings]]
|-
|-
Line 43: Line 43:
|[[File:MKT Icon GhostValley1TSNES KingBoo.png|120px]]<br>SNES Ghost Valley 1T
|[[File:MKT Icon GhostValley1TSNES KingBoo.png|120px]]<br>SNES Ghost Valley 1T
|[[File:MKT Icon CheepCheepLagoonRT3DS.png|120px]]<br>[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon R/T]]
|[[File:MKT Icon CheepCheepLagoonRT3DS.png|120px]]<br>[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon R/T]]
|[[File:MKT Tour7 KingBooCupChallenge.png|120px]]<br>Combo Attack<br><small>[[Bowser Jr.]], N64 Kalimari Desert T</small>
|[[File:MKT Tour7 KingBooCupChallenge.png|120px]]<br>[[Combo Attack]]<br><small>[[Bowser Jr.]], N64 Kalimari Desert T</small>
|[[File:MKT Icon GhostRide.png|50px|link=Ghost Ride]][[File:MKT Icon WickedWings.png|50px|link=Wicked Wings]]
|[[File:MKT Icon GhostRide.png|50px|link=Ghost Ride]][[File:MKT Icon WickedWings.png|50px|link=Wicked Wings]]
|-
|-
Line 51: Line 51:
|[[File:MKT Icon DKPassRTDS.png|120px]]<br>DS DK Pass R/T
|[[File:MKT Icon DKPassRTDS.png|120px]]<br>DS DK Pass R/T
|[[File:MKT Icon FrappeSnowlandTN64 KingBoo.png|120px]]<br>[[N64 Frappe Snowland|N64 Frappe Snowland T]]
|[[File:MKT Icon FrappeSnowlandTN64 KingBoo.png|120px]]<br>[[N64 Frappe Snowland|N64 Frappe Snowland T]]
|[[File:MKT Tour9 KingBooCupChallenge.png|120px]]<br>Steer Clear of Obstacles<br><small>King Boo, [[3DS Shy Guy Bazaar]]</small>
|[[File:MKT Tour9 KingBooCupChallenge.png|120px]]<br>[[Steer Clear of Obstacles]]<br><small>King Boo, [[3DS Shy Guy Bazaar]]</small>
|N/A
|N/A
|-
|-
Line 59: Line 59:
|[[File:MKT Icon GhostValley1RSNES KingBoo.png|120px]]<br>SNES Ghost Valley 1R
|[[File:MKT Icon GhostValley1RSNES KingBoo.png|120px]]<br>SNES Ghost Valley 1R
|[[File:MKT Icon VancouverVelocityR.png|120px]]<br>[[Vancouver Velocity|Vancouver Velocity R]]
|[[File:MKT Icon VancouverVelocityR.png|120px]]<br>[[Vancouver Velocity|Vancouver Velocity R]]
|[[File:MKT Tour11 KingBooCupChallenge.png|120px]]<br>Break Item Boxes<br><small>King Boo, N64 Frappe Snowland</small>
|[[File:MKT Tour11 KingBooCupChallenge.png|120px]]<br>[[Break Item Boxes]]<br><small>King Boo, N64 Frappe Snowland</small>
|N/A
|N/A
|-
|-
Line 67: Line 67:
|[[File:MKT Icon WaluigiPinballTDS Pauline.png|120px]]<br>DS Waluigi Pinball T
|[[File:MKT Icon WaluigiPinballTDS Pauline.png|120px]]<br>DS Waluigi Pinball T
|[[File:MKT Icon GhostValley1SNES KingBoo.png|120px]]<br>SNES Ghost Valley 1
|[[File:MKT Icon GhostValley1SNES KingBoo.png|120px]]<br>SNES Ghost Valley 1
|[[File:MKT Tour12 KingBooCupChallenge.png|120px]]<br>[[Goomba]] Takedown<br><small>[[Shy Guy]], [[3DS Mario Circuit]]</small>
|[[File:MKT Tour12 KingBooCupChallenge.png|120px]]<br>[[Goomba Takedown]]<br><small>[[Shy Guy]], [[3DS Mario Circuit]]</small>
|N/A
|N/A
|-
|-
Line 75: Line 75:
|[[File:MKT Icon FrappeSnowlandTN64 KingBoo.png|120px]]<br>N64 Frappe Snowland T
|[[File:MKT Icon FrappeSnowlandTN64 KingBoo.png|120px]]<br>N64 Frappe Snowland T
|[[File:MKT Icon BowsersCastle2RGBA.png|120px]]<br>[[GBA Bowser's Castle 2|GBA Bowser's Castle 2R]]
|[[File:MKT Icon BowsersCastle2RGBA.png|120px]]<br>[[GBA Bowser's Castle 2|GBA Bowser's Castle 2R]]
|[[File:MKT Tour14 KingBooCupChallenge.png|120px]]<br>Glider Challenge<br><small>Shy Guy, [[3DS Shy Guy Bazaar]]</small>
|[[File:MKT Tour14 KingBooCupChallenge.png|120px]]<br>[[Glider Challenge]]<br><small>Shy Guy, [[3DS Shy Guy Bazaar]]</small>
|N/A
|N/A
|-
|-
Line 91: Line 91:
|[[File:MKT Icon RoyalRacewayTN64 PeachWintertime.png|120px]]<br>[[N64 Royal Raceway|N64 Royal Raceway T]]
|[[File:MKT Icon RoyalRacewayTN64 PeachWintertime.png|120px]]<br>[[N64 Royal Raceway|N64 Royal Raceway T]]
|[[File:MKT Icon DKPassRTDS IceBro.png|120px]]<br>DS DK Pass R/T
|[[File:MKT Icon DKPassRTDS IceBro.png|120px]]<br>DS DK Pass R/T
|[[File:MKT Tour20 KingBooCupChallenge.png|120px]]<br>Time Trial<br><small>[[Ice Mario (Super Mario Galaxy)|Ice Mario]], N64 Frappe Snowland R</small>
|[[File:MKT Tour20 KingBooCupChallenge.png|120px]]<br>[[Time Trial (Mario Kart Tour)|Time Trial]]<br><small>[[Ice Mario (Super Mario Galaxy)|Ice Mario]], N64 Frappe Snowland R</small>
|N/A
|N/A
|-
|-
Line 107: Line 107:
|[[File:MKT Icon FrappeSnowlandTN64 KingBoo.png|120px]]<br>N64 Frappe Snowland T
|[[File:MKT Icon FrappeSnowlandTN64 KingBoo.png|120px]]<br>N64 Frappe Snowland T
|[[File:MKT Icon AirshipFortressTDS.png|120px]]<br>[[DS Airship Fortress|DS Airship Fortress T]]
|[[File:MKT Icon AirshipFortressTDS.png|120px]]<br>[[DS Airship Fortress|DS Airship Fortress T]]
|[[File:MKT Tour24 KingBooCupChallenge.png|120px]]<br>Do Jump Boosts<br><small>[[Monty Mole]], [[SNES Choco Island 1]]</small>
|[[File:MKT Tour24 KingBooCupChallenge.png|120px]]<br>[[Do Jump Boosts]]<br><small>[[Monty Mole]], [[SNES Choco Island 1]]</small>
|N/A
|N/A
|-
|-
Line 145: Line 145:
|3rd (Ranked in the 2nd week)
|3rd (Ranked in the 2nd week)
|[[File:MKT Icon AirshipFortressDS KingBoo.png|120px]]<br>DS Airship Fortress
|[[File:MKT Icon AirshipFortressDS KingBoo.png|120px]]<br>DS Airship Fortress
|[[File:MKT Icon BerlinByways2T.png|120px]]<br>[[Berlin Byways 2|Berlin Byways 2T]]
|[[File:MKT Icon BerlinByways2T.png|120px]]<br>[[Berlin Byways|Berlin Byways 2T]]
|[[File:MKT Icon KoopaTroopaBeach2TSNES LuigiClassic.png|120px]]<br>SNES Koopa Troopa Beach 2T
|[[File:MKT Icon KoopaTroopaBeach2TSNES LuigiClassic.png|120px]]<br>SNES Koopa Troopa Beach 2T
|[[File:MKT Tour17 LemmyCupChallenge.png|120px]]<br>Goomba Takedown<br><small>[[Yoshi]], [[RMX Choco Island 1]]</small>
|[[File:MKT Tour17 LemmyCupChallenge.png|120px]]<br>Goomba Takedown<br><small>[[Yoshi]], [[RMX Choco Island 1]]</small>
Line 170: Line 170:
|[[File:MKT Icon WaluigiPinballDS KingBoo.png|120px]]<br>DS Waluigi Pinball
|[[File:MKT Icon WaluigiPinballDS KingBoo.png|120px]]<br>DS Waluigi Pinball
|[[File:MKT Icon RMXVanillaLake1T CatToad.png|120px]]<br>[[RMX Vanilla Lake 1|RMX Vanilla Lake 1T]]
|[[File:MKT Icon RMXVanillaLake1T CatToad.png|120px]]<br>[[RMX Vanilla Lake 1|RMX Vanilla Lake 1T]]
|[[File:MKT Icon SydneySprint2 BirdoBlack.png|120px]]<br>[[Sydney Sprint 2]]
|[[File:MKT Icon SydneySprint2 BirdoBlack.png|120px]]<br>[[Tour Sydney Sprint|Sydney Sprint 2]]
|[[File:MKT Tour36 DryBowserCupChallenge.png|120px]]<br>Break Item Boxes<br><small>[[Toad]], [[SNES Donut Plains 2]]</small>
|[[File:MKT Tour36 DryBowserCupChallenge.png|120px]]<br>Break Item Boxes<br><small>[[Toad]], [[SNES Donut Plains 2]]</small>
|N/A
|N/A
Line 179: Line 179:
|[[File:MKT Icon AirshipFortressRDS KingBoo.png|120px]]<br>DS Airship Fortress R
|[[File:MKT Icon AirshipFortressRDS KingBoo.png|120px]]<br>DS Airship Fortress R
|[[File:MKT Icon MarioCircuit2TSNES.png|120px]]<br>SNES Mario Circuit 2T
|[[File:MKT Icon MarioCircuit2TSNES.png|120px]]<br>SNES Mario Circuit 2T
|[[File:MKT Tour16 RosalinaCupChallenge.png|120px]]<br>Smash Small Dry Bones<br><small>[[Rosalina]], 3DS Rainbow Road</small>
|[[File:MKT Tour16 RosalinaCupChallenge.png|120px]]<br>[[Smash Small Dry Bones]]<br><small>[[Rosalina]], 3DS Rainbow Road</small>
|N/A
|N/A
|-
|-
Line 187: Line 187:
|[[File:MKT Icon WaluigiPinballDS KingBoo.png|120px]]<br>DS Waluigi Pinball
|[[File:MKT Icon WaluigiPinballDS KingBoo.png|120px]]<br>DS Waluigi Pinball
|[[File:MKT Icon KalimariDesert2RN64 DixieKong.png|120px]]<br>[[N64 Kalimari Desert 2|N64 Kalimari Desert 2R]]
|[[File:MKT Icon KalimariDesert2RN64 DixieKong.png|120px]]<br>[[N64 Kalimari Desert 2|N64 Kalimari Desert 2R]]
|[[File:MKT Tour66 KingBooCupChallenge.png|120px]]<br>Combo Attack<br><small>Monty Mole, [[3DS Bowser's Castle|3DS Bowser's Castle T]]</small>
|[[File:MKT Tour66 KingBooCupChallenge.png|120px]]<br>[[Combo Attack]]<br><small>Monty Mole, [[3DS Bowser's Castle|3DS Bowser's Castle T]]</small>
|N/A
|-
![[Halloween Tour (2022)]]
|5th
|[[File:MKT Icon AirshipFortressDS KingBoo.png|120px]]<br>DS Airship Fortress
|[[File:MKT Icon DonutPlains3RSNES.png|120px]]<br>[[SNES Donut Plains 3|SNES Donut Plains 3R]]
|[[File:MKT Icon BooLakeTGBA.png|120px]]<br>[[GBA Boo Lake|GBA Boo Lake T]]
|[[File:MKT Tour81 KingBooCupChallenge.png|120px]]<br>Time Trial<br><small>[[Birdo|Birdo (Yellow)]], SNES Donut Plains 3</small>
|N/A
|N/A
|}
|}
15,106

edits