Editing Drop-Road Dash
From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{ | {{newsubject}} | ||
|image=[[File:CTTT | {{Levelbox | ||
|code= | |image=[[File:CTTT DropRoadDash.png|250px]] | ||
|world= | |code=1-15 | ||
|world= | |||
|game=''[[Captain Toad: Treasure Tracker]]'' | |game=''[[Captain Toad: Treasure Tracker]]'' | ||
| | |notes=A sky course with [[Donut Lift]]s and [[Dash Pad]]s. | ||
|before=[[Pop-Up Prairie Town|<<]] | |before=[[Pop-Up Prairie Town|<<]] | ||
|after=[[Bizarre Doors of Boo Mansion|>>]] | |after=[[Bizarre Doors of Boo Mansion|>>]] | ||
}} | }} | ||
'''Drop-Road Dash''' is | '''Drop-Road Dash''' is a course that appears in ''[[Captain Toad: Treasure Tracker]]''. It is the game's 14th course and takes place in the sky with [[Boost Pad]]s, [[Donut Lift]]s, and [[Para-Biddybud]]s serving as obstacles. Captain Toad starts off on a blue platform followed by a Donut Lift. Then Captain Toad will pass a dash panel and will have to dash through the level while avoiding [[Para-Biddybud]]s and falling. Captain Toad can also go on colored platforms and pick up [[Turnip]]s to defeat the Para-Biddybuds. | ||
== | == Collectibles == | ||
=== [[Super Gem]]s === | |||
*'''Super Gem 1:''' On a Donut Lift after a blue resting platform. | |||
*'''Super Gem 2:''' Next to a green platform on a Donut Lift near the first gem. | |||
*'''Super Gem 3:''' On an inaccessible blue platform. The player must throw a Turnip to get it. | |||
== | === Bonus Objective === | ||
Didn't defeat any Para-Biddybuds. | |||
== Enemies == | |||
* [[Para-Biddybud]]s | |||
==Enemies== | |||
*[[Para-Biddybud]]s | |||
==Names in other languages== | ==Names in other languages== | ||
{{ | {{Foreignname | ||
|SpaA=La carrerita de las caídas | |SpaA=La carrerita de las caídas | ||
|SpaAM=The | |SpaAM=The Brisk of the Falls | ||
|SpaE=Acelerones y caídas en las alturas | |SpaE=Acelerones y caídas en las alturas | ||
|SpaEM= | |SpaEM=Accelerations and Drops in the Heights | ||
| | |Fra=Chutes tous azimuts | ||
| | |FraM=Falls all Azimuths (azimuth, angle of the horizon) | ||
|Ger=Sprint über die Bröckelstraße | |Ger=Sprint über die Bröckelstraße | ||
|GerM=Sprint over the | |GerM=Sprint over the Crumbing Track | ||
}} | }} | ||
{{CTTT | {{BoxTop}} | ||
[[Category: | {{CTTT Levels}} | ||
[[Category:Captain Toad: Treasure Tracker | [[Category:Places]] | ||
[[Category:Captain Toad: Treasure Tracker]] |