From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
Display title | File:SM3DW Map Icon Double Cherry Pass.jpg |
Default sort key | SM3DW Map Icon Double Cherry Pass.jpg |
Page length (in bytes) | 276 |
Namespace | File |
Page ID | 377939 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Hash value | 8c7e5e0fe655934124b33415fa50305c9df011be |
Page image | |
Edit | No extra protection (infinite) |
Move | No extra protection (infinite) |
Upload | No extra protection (infinite) |
View the protection log for this page.
Page creator | 0blivion (talk | contribs) |
Date of page creation | 15:32, June 15, 2022 |
Latest editor | 0blivion (talk | contribs) |
Date of latest edit | 15:32, June 15, 2022 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Transcluded templates (2) | Templates used on this page:
|
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Screenshot of the level icon of Double Cherry Pass in Super Mario 3D World |
Information from
Extension:WikiSEO