Editing Hammer Bro Cup

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
[[File:MKT Icon Hammer Bro Cup.png|thumb|left|80px|Icon]]
[[File:MKT Icon Hammer Bro Cup.png|thumb|left|80px|Icon]]
The '''Hammer Bro Cup''' is one of the [[cup]]s in ''[[Mario Kart Tour]]''. The cup first appeared during the [[Hammer Bro Tour]], when [[Hammer Bro]] was made available in the game as a playable character. Courses in this cup are treated as Hammer Bro's favored or favorite courses.
The '''Hammer Bro Cup''' is one of the [[cup]]s in ''[[Mario Kart Tour]]''. All courses in this cup have [[Hammer Bro]] as a primary or secondary favored character. The cup first appeared during the [[Hammer Bro Tour]], where Hammer Bro was first made available as a playable character.
{{br}}
{{br}}


==List of courses==
==List of courses==
{|align=center cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{|align=center width=80% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
|-bgcolor=#ABC
|-
!width="10%"|Tour
!width="10%"|Tour
!width="5%"|Tour appearance order
!width="5%"|Order of appearance in the tour
!width="15%"|Course 1
!width="15%"|Course 1
!width="15%"|Course 2
!width="15%"|Course 2
!width="15%"|Course 3
!width="15%"|Course 3
!width="15%" colspan=2|Bonus challenge
!width="15%"|Bonus challenge
|-
![[Hammer Bro Tour]]
|1st (Ranked in the 1st week)
|[[File:MKT Icon DonutPlains1SNES.png|120px]]<br>[[Donut Plains 1 (SNES)|SNES Donut Plains 1]]
|[[File:MKT Icon KoopaTroopaBeachN64 GoldKoopaFreerunning.png|120px]]<br>[[Koopa Troopa Beach|N64 Koopa Troopa Beach]]
|[[File:MKT Icon DKPassRDS IceBro.png|120px]]<br>[[DK Pass|DS DK Pass R]]
|[[File:MKT Tour14 HammerBroCupChallenge.png|120px]]<br>Ring Race<br><small>[[Mario]], SNES Donut Plains 1</small>
|-
![[Yoshi Tour]]
|10th
|[[File:MKT Icon RMXMarioCircuit1RT.png|120px]]<br>[[RMX Mario Circuit 1|RMX Mario Circuit 1R/T]]
|[[File:MKT Icon KoopaTroopaBeachTN64.png|120px]]<br>N64 Koopa Troopa Beach T
|[[File:MKT Icon BowsersCastle2TGBA HammerBro.png|120px]]<br>[[Bowser Castle 2 (GBA)|GBA Bowser's Castle 2T]]
|[[File:MKT Tour15 HammerBroCupChallenge.png|120px]]<br>Time Trial<br><small>Mario, [[Daisy Hills|3DS Daisy Hills R]]</small>
|-
![[Flower Tour]]
|11th
|[[File:MKT Icon RainbowRoadT3DS HammerBro.png|120px]]<br>[[Rainbow Road (3DS)|3DS Rainbow Road T]]
|[[File:MKT Icon RMXChocoIsland1R DaisyFairy.png|120px]]<br>[[RMX Choco Island 1|RMX Choco Island 1R]]
|[[File:MKT Icon VanillaLake1RTSNES IceBro.png|120px]]<br>[[Vanilla Lake 1|SNES Vanilla Lake 1R/T]]
|[[File:MKT Tour17 HammerBroCupChallenge.png|120px]]<br>Time Trial<br><small>Hammer Bro, [[Shy Guy Bazaar|3DS Shy Guy Bazaar R]]</small>
|-
![[Cooking Tour]]
|3rd (Ranked in the 2nd week)
|[[File:MKT Icon LuigisMansionDS KingBoo.png|120px]]<br>[[Luigi's Mansion (DS)|DS Luigi's Mansion]]
|[[File:MKT Icon KalimariDesertN64 HammerBro.png|120px]]<br>[[Kalimari Desert|N64 Kalimari Desert]]
|[[File:MKT Icon ChocoIsland1TSNES.png|120px]]<br>[[Choco Island 1|SNES Choco Island 1T]]
|[[File:MKT Tour19 HammerBroCupChallenge.png|120px]]<br>Glider Challenge<br><small>[[Baby Luigi]], [[Rock Rock Mountain|3DS Rock Rock Mountain]]</small>
|-
|-
{{MKT cup table2 row
![[Marine Tour]]
|TN=14||Or=1st||Ra=1
|2nd
|C1=Hammer Bro||T1=Donut Plains 1||V1=||S1=SNES
|[[File:MKT Icon KoopaTroopaBeachRN64 HammerBro.png|120px]]<br>N64 Koopa Troopa Beach R
|C2=Gold Koopa (Freerunning)||T2=Koopa Troopa Beach||V2=||S2=N64
|[[File:MKT Icon RMXChocoIsland1R DixieKong.png|120px]]<br>RMX Choco Island 1R
|C3=Ice Bro||T3=DK Pass||V3=R||S3=DS
|[[File:MKT Icon MarioCircuit3DS.png|120px]]<br>[[Mario Circuit (3DS)|3DS Mario Circuit]]
|CN=Ring Race||CC=Mario||CT=SNES Donut Plains 1||CO=14 HammerBro
|[[File:MKT Tour21 HammerBroCupChallenge.png|120px]]<br>Ring Race<br><small>[[Pauline]], [[Koopa Beach 2|SNES Koopa Troopa Beach 2]]</small>
}}
{{MKT cup table2 row
|TN=15||Or=10th||Ra=
|C1=Luigi||T1=RMX Mario Circuit 1||V1=R/T||S1=
|C2=Peach||T2=Koopa Troopa Beach||V2=T||S2=N64
|C3=Hammer Bro||T3=Bowser's Castle 2||V3=T||S3=GBA
|CN=Time Trial||CC=Mario||CT=3DS Daisy Hills{{!}}3DS Daisy Hills R||CO=15 HammerBro
}}
{{MKT cup table2 row
|TN=17||Or=11th||Ra=
|C1=Hammer Bro||T1=Rainbow Road||V1=T||S1=3DS
|C2=Daisy (Fairy)||T2=RMX Choco Island 1||V2=R||S2=
|C3=Ice Bro||T3=Vanilla Lake 1||V3=R/T||S3=SNES
|CN=Time Trial||CC=Hammer Bro||CT=3DS Shy Guy Bazaar{{!}}3DS Shy Guy Bazaar R||CO=17 HammerBro
}}
{{MKT cup table2 row
|TN=19||Or=3rd||Ra=2
|C1=King Boo||T1=Luigi's Mansion||V1=||S1=DS
|C2=Hammer Bro||T2=Kalimari Desert||V2=||S2=N64
|C3=Birdo||T3=Choco Island 1||V3=T||S3=SNES
|CN=Glider Challenge||CC=Baby Luigi||CT=3DS Rock Rock Mountain||CO=19 HammerBro
}}
{{MKT cup table2 row
|TN=21||Or=2nd||Ra=
|C1=Hammer Bro||T1=Koopa Troopa Beach||V1=R||S1=N64
|C2=Dixie Kong||T2=RMX Choco Island 1||V2=R||S2=
|C3=Peachette||T3=Mario Circuit||V3=||S3=3DS
|CN=Ring Race||CC=Pauline||CT=SNES Koopa Troopa Beach 2||CO=21 HammerBro
}}
{{MKT cup table2 row
|TN=27||Or=3rd||Ra=2
|C1=Hammer Bro||T1=Donut Plains 1||V1=||S1=SNES
|C2=Pink Gold Peach||T2=RMX Choco Island 1||V2=||S2=
|C3=Funky Kong||T3=Los Angeles Laps||V3=R/T||S3=
|CN=Goomba Takedown||CC=Lakitu||CT=N64 Kalimari Desert||CO=5 BabyMario
}}
{{MKT cup table2 row
|TN=30||Or=2nd||Ra=
|C1=Hammer Bro||T1=Koopa Troopa Beach||V1=R||S1=N64
|C2=Dry Bowser||T2=Neo Bowser City||V2=T||S2=3DS
|C3=Ice Bro||T3=Frappe Snowland||V3=||S3=N64
|CN=Combo Attack||CC=Lemmy||CT=N64 Kalimari Desert 2{{!}}N64 Kalimari Desert 2T||CO=30 HammerBro
}}
{{MKT cup table2 row
|TN=31||Or=6th||Ra=
|C1=Yoshi||T1=Yoshi Circuit||V1=R/T||S1=GCN
|C2=Penguin Luigi||T2=RMX Rainbow Road 1||V2=R/T||S2=
|C3=Hammer Bro||T3=Kalimari Desert||V3=R/T||S3=N64
|CN=Do Jump Boosts||CC=Shy Guy||CT=GBA Bowser's Castle 1||CO=3 DiddyKong
}}
{{MKT cup table2 row
|TN=32||Or=8th||Ra=
|C1=Daisy||T1=Daisy Hills||V1=||S1=3DS
|C2=Peach (Wintertime)||T2=Yoshi Circuit||V2=T||S2=GCN
|C3=Hammer Bro||T3=Rainbow Road||V3=T||S3=3DS
|CN=Smash Small Dry Bones||CC=Rosalina||CT= 3DS Shy Guy Bazaar||CO=32 HammerBro
}}
{{MKT cup table2 row
|TN=33||Or=3rd||Ra=2
|C1=Hammer Bro||T1=Bowser's Castle 2||V1=||S1=GBA
|C2=Mario (Santa)||T2=Rosalina's Ice World||V2=T||S2=3DS
|C3=Rosalina (Aurora)||T3=RMX Rainbow Road 1||V3=||S3=
|CN=Do Jump Boosts||CC=Ludwig||CT=Merry Mountain||CO=33 HammerBro
}}
{{MKT cup table2 row
|TN=34||Or=8th||Ra=
|C1=Mario (Sunshine)||T1=RMX Rainbow Road 1||V1=T||S1=
|C2=Hammer Bro||T2=Kalimari Desert||V2=||S2=N64
|C3=Builder Mario||T3=RMX Choco Island 1||V3=R||S3=
|CN=Ring Race||CC=Red Yoshi||CT=RMX Rainbow Road 2||CO=34 HammerBro
}}
{{MKT cup table2 row
|TN=38||Or=6th||Ra=
|C1=Hammer Bro||T1=Kalimari Desert||V1=||S1=N64
|C2=Penguin Toad||T2=RMX Rainbow Road 2||V2=T||S2=
|C3=Rosalina (Aurora)||T3=Frappe Snowland||V3=R||S3=N64
|CN=Do Jump Boosts||CC=Morton||CT=GCN Dino Dino Jungle||CO=3 Lemmy
}}
{{MKT cup table2 row
|TN=41||Or=2nd||Ra=
|C1=Hammer Bro||T1=Choco Mountain||V1=R||S1=N64
|C2=Gold Koopa (Freerunning)||T2=Mario Circuit||V2=T||S2=3DS
|C3=Yoshi||T3=Yoshi Circuit||V3=||S3=GCN
|CN=Ring Race||CC=Bowser Jr.||CT=3DS Neo Bowser City||CO=5 Wario
}}
{{MKT cup table2 row
|TN=43||Or=11th||Ra=
|C1=Daisy (Fairy)||T1=Vanilla Lake 1||V1=R||S1=SNES
|C2=Toadette (Explorer)||T2=DK Summit||V2=||S2=Wii
|C3=Hammer Bro||T3=Mario Circuit 3||V3=R/T||S3=SNES
|CN=Combo Attack||CC=Bowser Jr.||CT=SNES Donut Plains 2{{!}}SNES Donut Plains 2T||CO=43 HammerBro
}}
{{MKT cup table2 row
|TN=44||Or=4th||Ra=
|C1=Yoshi||T1=Yoshi Circuit||V1=R/T||S1=GCN
|C2=Hammer Bro||T2=Mario Circuit 2||V2=R/T||S2=SNES
|C3=Cat Peach||T3=Sunset Wilds||V3=R/T||S3=GBA
|CN=Glider Challenge||CC=Wario||CT=SNES Mario Circuit 1||CO=13 Wario
}}
{{MKT cup table2 row
|TN=45||Or=3rd||Ra=2
|C1=Baby Peach (Cherub)||T1=RMX Rainbow Road 2||V1=T||S1=
|C2=Hammer Bro||T2=Mario Circuit 2||V2=R/T||S2=SNES
|C3=Pauline (Party Time)||T3=Royal Raceway||V3=T||S3=N64
|CN=Goomba Takedown||CC=Lakitu||CT=N64 Choco Mountain||CO=22 BabyRosalina
}}
{{MKT cup table2 row
|TN=47||Or=6th||Ra=
|C1=Cat Peach||T1=RMX Choco Island 2||V1=||S1=
|C2=Pink Shy Guy||T2=Shy Guy Bazaar||V2=T||S2=3DS
|C3=Hammer Bro||T3=Koopa Troopa Beach||V3=R||S3=N64
|CN=Smash Small Dry Bones||CC=Rosalina||CT=GBA Cheep-Cheep Island||CO=47 HammerBro
}}
{{MKT cup table2 row
|TN=53||Or=2nd||Ra=
|C1=Ice Mario||T1=Vancouver Velocity||V1=T||S1=
|C2=Baby Mario (Koala)||T2=Sydney Sprint||V2=||S2=
|C3=Hammer Bro||T3=Los Angeles Laps||V3=T||S3=
|CN=Glider Challenge||CC=Mario (Hakama)||CT=Tokyo Blur||CO=8 Daisy
}}
{{MKT cup table2 row
|TN=61||Or=11th||Ra=
|C1=Black Yoshi||T1=Sunset Wilds||V1=T||S1=GBA
|C2=King Bob-omb||T2=DK Pass||V2=||S2=DS
|C3=Hammer Bro||T3=Toad Circuit||V3=T||S3=3DS
|CN=Time Trial||CC=Luigi||CT=Singapore Speedway||CO=61 HammerBro
}}
{{MKT cup table2 row
|TN=65||Or=11th||Ra=
|C1=Peachette||T1=Waluigi Pinball||V1=T||S1=DS
|C2=Hammer Bro||T2=Sky Garden||V2=T||S2=GBA
|C3=Mario Mii Racing Suit||T3=RMX Mario Circuit 1||V3=||S3=
|CN=Time Trial||CC=Baby Rosalina||CT=RMX Rainbow Road 1||CO=36 Pauline
}}
{{MKT cup table2 row
|TN=70||Or=10th||Ra=
|C1=Peach (Explorer)||T1=Sunset Wilds||V1=||S1=GBA
|C2=Hammer Bro||T2=Toad Circuit||V2=||S2=3DS
|C3=Gold Koopa (Freerunning)||T3=Koopa Troopa Beach||V3=R/T||S3=N64
|CN=Smash Small Dry Bones||CC=Luigi||CT=N64 Royal Raceway||CO=21 Wendy
}}
{{MKT cup table2 row
|TN=71||Or=7th||Ra=
|C1=Bowser Jr. (Pirate)||T1=RMX Ghost Valley 1||V1=T||S1=
|C2=Hammer Bro||T2=Sky Garden||V2=T||S2=GBA
|C3=Cat Mario||T3=Baby Park||V3=||S3=GCN
|CN=Break Item Boxes||CC=Rosalina||CT=N64 Koopa Troopa Beach||CO=10 Rosalina
}}
{{MKT cup table2 row
|TN=80||Or=13th||Ra=
|C1=Cat Luigi||T1=RMX Donut Plains 1||V1=R/T||S1=
|C2=Cat Mario||T2=RMX Choco Island 1||V2=R/T||S2=
|C3=Hammer Bro||T3=Choco Mountain||V3=R||S3=N64
|CN=Time Trial||CC=Fire Bro||CT=SNES Donut Plains 1{{!}}SNES Donut Plains 1R||CO=23 Waluigi
}}
{{MKT cup table2 row
|TN=82||Or=8th||Ra=
|C1=Mario (Musician)||T1=New York Minute 2||V1=R/T||S1=
|C2=Hammer Bro||T2=Los Angeles Laps||V2=R||S2=
|C3=Luigi Mii Racing Suit||T3=New York Minute 4||V3=R||S3=
|CN=Time Trial||CC=Toad (Pit Crew)||CT=Los Angeles Laps 2||CO=82 HammerBro
}}
{{MKT cup table2 row
|TN=83||Or=15th||Ra=
|C1=Hammer Bro||T1=Choco Mountain||V1=R||S1=N64
|C2=White Tanooki Mario||T2=Mushroom Gorge||V2=R||S2=Wii
|C3=Dry Bones Mii Racing Suit||T3=DK Mountain||V3=T||S3=GCN
|CN=Take them out quick!||CC=Yoshi||CT=GBA Riverside Park||CO=83 HammerBro
}}
{{MKT cup table2 row
|TN=91||Or=10th||Ra=
|C1=Mario (Aviator)||T1=Mario Circuit||V1=R||S1=3DS
|C2=Rocky Wrench Mii Racing Suit||T2=Donut Plains 3||V2=||S2=SNES
|C3=Hammer Bro||T3=Mario Circuit 3||V3=R/T||S3=SNES
|CN=Glider Challenge||CC=Mario||CT=RMX Mario Circuit 1||CO=12 Toadette
}}
|}
|}
==Appearances in tours==
{{MKT_cup_appearances||||||||||||||1|Y|N|Y|N|2|N|Y|N|N|N|N|N|2|N|N|Y|Y|Y|2|Y|N|N|N|Y|N|N|Y|N|Y|Y|2|N|Y|N|N|N|N|N|Y|N|N|N|N|N|N|N|Y|N|N|N|Y|N|N|N|N|Y|Y|N|N|N|N|N|N|N|N|Y|N|Y|Y|N|N|N|N|N|N|N|Y|N|N|N|N|N|N|N|N|N|N|N|N|N|N}}


==Names in other languages==
==Names in other languages==
Line 206: Line 55:
|Ger=Hammer-Bruder-Cup
|Ger=Hammer-Bruder-Cup
|GerM=Hammer Bro Cup
|GerM=Hammer Bro Cup
|Ita=Trofeo Martelkoopa
|ItaM=Hammer Bro Trophy
}}
}}


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour cups]]
[[Category:Mario Kart Tour Cups]]
[[it:Trofeo Martelkoopa]]

Please note that all contributions to the Super Mario Wiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see MarioWiki:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

Templates used on this page: