Latest revision |
Your text |
Line 1: |
Line 1: |
| {{minigame infobox | | {{Minigame-infobox |
| |image=[[File:MP3 MPIQ Yoshi.png|260px]] | | |image=[[File:M.P.I.Q.png|260px]] |
| |appears_in=''[[Mario Party 3]]'' | | |info='''In-game instructions'''<br>''Hit the block quickly for your chance to answer the question. The first player to reach 3 points, wins.'' |
| |type=4-Player mini-game | | |info2='''Advice'''<br>''If you hit the block in the middle of the question, you won't see the entire question.'' |
| |time=5 seconds per turn | | |controls={{button|n64|A}} – Buzz in / Answer question<br>{{button|n64|B}} – Answer question<br>{{button|n64|Z}} – Answer question<br> |
| |track=Got It? | | |type=4-player Minigame |
| |sample=[[File:MP3 Got It.oga]] | | |appeared_in=''[[Mario Party 3]]'' |
| }} | | }} |
| '''M.P.I.Q.''' is a 4-Player [[minigame]] found in ''[[Mario Party 3]]''. The name is intended to stand for "Mario Party Intelligence Quotient." | | '''M.P.I.Q.''' (short for '''Mario Party Intelligence Quotient''') is a 4-player [[minigame]] found in the [[Nintendo 64]] game ''[[Mario Party 3]]''. It is similar to the popular T.V. gameshow, [http://en.wikipedia.org/wiki/Jeopardy! Jeopardy!] |
|
| |
|
| ==Gameplay== | | ==Gameplay== |
| Players have to listen to [[Toad]] when he is asking something based on the activities on the [[Mario Party 3#Battle Royale Spaces|board]], [[Mario Party 3#Playable Characters|player characters]], or anything related. First, Toad slowly shows the question letter by letter. A player must press {{button|n64|A}} to hit the [[? Block]] and answer the question, and players can hit the ? Block before the question is fully revealed. A circle means the answer is correct, and an "X" means the answer is incorrect. If an answer is incorrect, the player who answered the question gets squashed by the ? Block and loses their next turn. Players are also squashed if a question is not answered within five seconds. The first player to answer three questions correctly wins. If no one answers three questions correctly within ten questions, the minigame ends. If multiple players have the highest score, the minigame ends in a draw. | | Players have to listen to [[Toad]] when he is asking a question based on the activities on the [[Mario Party 3#Battle Royale Spaces|board]], [[Mario Party 3#Playable Characters|players]] or anything related. The first player to answer three questions correctly wins. First, Toad will slowly show the question letter by letter. A player must press {{button|n64|A}} to hit the buzzer and answer the question, and players can hit the buzzer before the question is fully revealed. An "O" means the answer is correct, and an "X" means the answer is incorrect. If an answer is incorrect, the player who answered the question gets squashed by a block and loses his or her next turn. Players are also squashed if a question is not answered within five seconds. |
| | | {{BoxTop}} |
| ===Possible questions===
| | {{Mario Party 3}} |
| {|class="wikitable responsive" width="100%" | | [[Category:4-player Minigames]] |
| !Question
| | [[Category:Mario Party 3 Minigames]] |
| !Answer 1
| |
| !Answer 2
| |
| !Answer 3
| |
| |-
| |
| |data-label="Question"|How many [[Dice Block]]s appear when you use a [[Super Mushroom|Golden Mushroom]]?
| |
| |data-label="Answer 1"|2
| |
| |data-label="Answer 2" style="background:#f0f0f0"|3
| |
| |data-label="Answer 3"|4
| |
| |-
| |
| |data-label="Question"|How many [[coin]]s does it take to have [[Boo]] steal a [[Star (Mario Party series)|star]]?
| |
| |data-label="Answer 1"|20
| |
| |data-label="Answer 2"|30
| |
| |data-label="Answer 3" style="background:#f0f0f0"|50
| |
| |-
| |
| |data-label="Question"|Of all types of Mini-Games, which never appeared in ''[[Mario Party]]'' or ''[[Mario Party 2]]''?
| |
| |data-label="Answer 1"|Battle Mini-Game
| |
| |data-label="Answer 2"|Item Mini-Game
| |
| |data-label="Answer 3" style="background:#f0f0f0"|Gamble Mini-Game
| |
| |-
| |
| |data-label="Question"|On [[Spiny Desert]], how many warping pits of quicksand are there?
| |
| |data-label="Answer 1" style="background:#f0f0f0"|2
| |
| |data-label="Answer 2"|3
| |
| |data-label="Answer 3"|4
| |
| |-
| |
| |data-label="Question"|On [[Deep Bloober Sea]], how many switches are there that may launch [[Bullet Bill]]?
| |
| |data-label="Answer 1"|2
| |
| |data-label="Answer 2"|3
| |
| |data-label="Answer 3" style="background:#f0f0f0"|4
| |
| |-
| |
| |data-label="Question"|How many Dice Blocks appear when you use a [[Mushroom]]?
| |
| |data-label="Answer 1"|1
| |
| |data-label="Answer 2" style="background:#f0f0f0"|2
| |
| |data-label="Answer 3"|3
| |
| |-
| |
| |data-label="Question"|What is the current record in [[#Possible minigame mentions|(minigame)]]?
| |
| |colspan="3"|<center>Varies</center>
| |
| |-
| |
| |data-label="Question"|How many times has (board) been played?
| |
| |colspan="3"|<center>Varies</center>
| |
| |-
| |
| |data-label="Question"|Which board has been played the most/least amount of times?
| |
| |colspan="3"|<center>Varies</center>
| |
| |-
| |
| |data-label="Question"|How many times has (character) won a board?
| |
| |colspan="3"|<center>Varies</center>
| |
| |-
| |
| |data-label="Question"|Which character has won the most/least amount of boards?
| |
| |colspan="3"|<center>Varies</center>
| |
| |-
| |
| |data-label="Question"|If you add up the coins everyone is carrying, how many are there?
| |
| |colspan="3"|<center>Varies</center>
| |
| |-
| |
| |data-label="Question"|If you add up all the stars everyone is carrying, how many are there?
| |
| |colspan="3"|<center>Varies</center>
| |
| |-
| |
| |data-label="Question"|Who has the most amount of Stars right now?
| |
| |colspan="3"|<center>Varies</center>
| |
| |-
| |
| |data-label="Question"|Who currently has the fewest stars?
| |
| |colspan="3"|<center>Varies</center>
| |
| |-
| |
| |data-label="Question"|In total, how many [[Red Space|red spaces]] have the players landed on so far?
| |
| |colspan="3"|<center>Varies</center>
| |
| |-
| |
| |data-label="Question"|How many coins are in the [[Koopa Bank|bank]] at this point?
| |
| |colspan="3"|<center>Varies</center>
| |
| |-
| |
| |data-label="Question"|What color is [[Wario]]'s hat?
| |
| |data-label="Answer 1"|Red
| |
| |data-label="Answer 2" style="background:#f0f0f0"|Yellow
| |
| |data-label="Answer 3"|Green
| |
| |-
| |
| |data-label="Question"|How many people does it take to crack the ice on [[Chilly Waters]]?
| |
| |data-label="Answer 1"|1
| |
| |data-label="Answer 2" style="background:#f0f0f0"|2
| |
| |data-label="Answer 3"|3
| |
| |-
| |
| |data-label="Question"|Which button do you press to hit a Dice Block?
| |
| |data-label="Answer 1" style="background:#f0f0f0"|A Button
| |
| |data-label="Answer 2"|B Button
| |
| |data-label="Answer 3"|Z Button
| |
| |-
| |
| |data-label="Question"|Which button do you press to use an item?
| |
| |data-label="Answer 1"|A Button
| |
| |data-label="Answer 2" style="background:#f0f0f0"|B Button
| |
| |data-label="Answer 3"|Z Button
| |
| |-
| |
| |data-label="Question"|What item do you need to open gates?
| |
| |data-label="Answer 1"|[[Boo Bell]]
| |
| |data-label="Answer 2" style="background:#f0f0f0"|[[Skeleton Key]]
| |
| |data-label="Answer 3"|Secret Key
| |
| |-
| |
| |data-label="Question"|On a Battle Royale map, how many spaces are there that a player can stop on?
| |
| |data-label="Answer 1"|7
| |
| |data-label="Answer 2"|8
| |
| |data-label="Answer 3" style="background:#f0f0f0"|9
| |
| |-
| |
| |data-label="Question"|To do a [[Ground Pound]], which button do you need to press while [[jump]]ing?
| |
| |data-label="Answer 1"|A Button
| |
| |data-label="Answer 2"|B Button
| |
| |data-label="Answer 3" style="background:#f0f0f0"|Z Button
| |
| |-
| |
| |data-label="Question"|On a Battle Royal Map, how many coins does it take to get a star?
| |
| |data-label="Answer 1"|30
| |
| |data-label="Answer 2"|50
| |
| |data-label="Answer 3" style="background:#f0f0f0"|20
| |
| |-
| |
| |data-label="Question"|What is the highest number you can get on a Dice Block when affected by a [[Poison Mushroom|poison mushroom]]?
| |
| |data-label="Answer 1"style="background:#f0f0f0"|3
| |
| |data-label="Answer 2"|2
| |
| |data-label="Answer 3"|1
| |
| |-
| |
| |data-label="Question"|What is written on [[Donkey Kong]]'s necktie?
| |
| |data-label="Answer 1"style="background:#f0f0f0"|DK
| |
| |data-label="Answer 2"|TK
| |
| |data-label="Answer 3"|PK
| |
| |-
| |
| |data-label="Question"|What color is [[Luigi]]'s hat?
| |
| |data-label="Answer 1"|Yellow
| |
| |data-label="Answer 2"|Red
| |
| |data-label="Answer 3" style="background:#f0f0f0"|Green
| |
| |-
| |
| |data-label="Question"|What number in the [[Mario Party (series)|''Mario Party'' series]] are you playing now?
| |
| |data-label="Answer 1"style="background:#f0f0f0"|3
| |
| |data-label="Answer 2"|1
| |
| |data-label="Answer 3"|2
| |
| |-
| |
| |data-label="Question"|What color is [[Mario]]'s hat?
| |
| |data-label="Answer 1"|Green
| |
| |data-label="Answer 2"|Yellow
| |
| |data-label="Answer 3" style="background:#f0f0f0"|Red
| |
| |-
| |
| |data-label="Question"|Which button do you press to practice a Mini-Game?
| |
| |data-label="Answer 1"|The A Button
| |
| |data-label="Answer 2"|START
| |
| |data-label="Answer 3" style="background:#f0f0f0"|The R Button
| |
| |-
| |
| |data-label="Question"|Who explains Item Mini-Games?
| |
| |data-label="Answer 1"style="background:#f0f0f0"|[[Toad]]
| |
| |data-label="Answer 2"|[[Goomba]]
| |
| |data-label="Answer 3"|[[Tumble]]
| |
| |}
| |
| | |
| ====Possible minigame mentions====
| |
| The minigames with a record system that can be mentioned in the question "What is the current record in (minigame)?" include the following:
| |
| *[[Water Whirled]]
| |
| *[[Mario's Puzzle Party Pro]]
| |
| *[[Bowser Toss]]
| |
| *[[Stardust Battle]]
| |
| *[[Cosmic Coaster]]
| |
| *[[Dizzy Dinghies]] (course 1, 2, or 3)
| |
| *[[Rockin' Raceway]]
| |
| *[[Pump, Pump and Away]]
| |
| | |
| ==Controls==
| |
| * {{button|n64|A}} – Hit block / Select answer
| |
| * {{button|n64|B}} – Select answer
| |
| * {{button|n64|Z}} – Select answer
| |
| | |
| ==In-game text==
| |
| * '''Game Rules''' – ''"Hit the block quickly for your chance to answer the question. The first player to reach 3 points, wins."''
| |
| * '''Advice''' – ''"If you hit the block in the middle of the question, you won't see the entire question."''
| |
| | |
| ==Gallery==
| |
| <gallery>
| |
| M.P.I.Q BG.png|Background
| |
| QuestionBlockMP3.png|[[? Block]]
| |
| M.P.I.Q Mushroom.png|[[Mushroom]]
| |
| M.P.I.Q Ending.png|The ending to M.P.I.Q.
| |
| </gallery>
| |
| | |
| ==Names in other languages==
| |
| {{foreign names
| |
| |Jap=キノピオクイズ
| |
| |JapR=Kinopio kuizu
| |
| |JapM=Toad Quiz
| |
| |Ger=M.P.I.Q.
| |
| |Fre=Le Quizz
| |
| |FreM=The Quiz
| |
| |Spa=Concurso M.P.
| |
| |SpaM=M.P. Quiz
| |
| }}
| |
| | |
| ==Trivia==
| |
| *For the question about the initials on [[Donkey Kong]]'s necktie, "TK" from one of the three possible answers might be a reference to [[Tiny Kong]].
| |
| *The question about which type of minigame did not appear in ''Mario Party'' or ''Mario Party 2'' erroneously uses the Japanese name of [[Game Guy]] minigames as its correct answer in the English version.
| |
| | |
| {{MP3 minigames}}
| |
| [[Category:4-player minigames]] | |
| [[Category:Mario Party 3 minigames]] | |
| [[de:M.P.I.Q.]]
| |