Editing Waluigi Cup

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
[[File:MKT Icon Waluigi Cup.png|thumb|Icon from ''Mario Kart Tour'']]
The '''Waluigi Cup''' is a cup that appears in the ''[[Mario Kart (series)|Mario Kart]]'' series. It first appears in ''[[Mario Kart Arcade GP 2]]'', where it appears as the first normal cup. It contains two [[Waluigi]]-themed courses, both of which take place in the same general area and are similar to other stadium tracks in the series. The layout of the two courses in this cup would later be reused for [[Aerial Road]] and [[Sky Arena]] in ''[[Mario Kart Arcade GP DX]]''.
The '''Waluigi Cup''' is a [[cup]] in the ''[[Mario Kart (series)|Mario Kart]]'' series. It first appears in ''[[Mario Kart Arcade GP 2]]'', as the first normal cup, and it contains two [[Waluigi]]-themed courses, both taking place in the same general area and being similar to other stadium tracks in the series. The layout of the two courses in this cup would later be reused for [[Aerial Road]] and [[Sky Arena]] in ''[[Mario Kart Arcade GP DX]]''. The Waluigi Cup returns in ''[[Mario Kart Tour]]'', beginning with the [[Halloween Tour (2019)|2019 Halloween Tour]], when Waluigi was added a playable character; courses featured in this cup are treated as Waluigi's favored or favorite courses.


==List of courses==
The cup makes a reappearance in ''[[Mario Kart Tour]]''. Here, it is the fifth cup of the [[List of tours in Mario Kart Tour#Halloween Tour|Halloween Tour]]. All courses in this cup have Waluigi as the primary or secondary preferred character.
==Courses==
===''Mario Kart Arcade GP 2''===
===''Mario Kart Arcade GP 2''===
{|class=wikitable width=80% style="margin:auto; text-align:center"
{|align=center width=80% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
|-
|-
!width="10%"|Logo
!width="10%"|Game
!width="15%"|Course 1
!width="15%"|Course 1
!width="15%"|Course 2
!width="15%"|Course 2
!width="15%"|Challenge
|-
|-
|[[File:MKAGP 2 Waluigi Cup Icon.png]]
|'''''[[Mario Kart Arcade GP 2]]'''''
|[[File:StadiumAreanIcon.png|200px]]<br>[[Stadium Arena]]
|[[File:StadiumAreanIcon.png|120px]]<br>[[Stadium Arena]]
|[[File:WaluigiStadiumIconMKAGP2.png|200px]]<br>[[Waluigi Stadium (arcade)|Waluigi Stadium]]
|[[File:WaluigiStadiumIconMKAGP2.png|120px]]<br>[[Waluigi Stadium (arcade)|Waluigi Stadium]]
|[[File:MKAGP 2 Bird Kart Contest!.png|200px]]<br>Bird Kart Contest!
|}
|}


===''Mario Kart Tour''===
===''Mario Kart Tour''===
{|class=wikitable style="text-align:center"
{|align=center width=80% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
|-
!width="10%"|Tour
!width="10%"|Tour
!width="5%"|Tour appearance order
!width="15%"|Course 1
!width="15%"|Course 1
!width="15%"|Course 2
!width="15%"|Course 2
!width="15%"|Course 3
!width="15%"|Course 3
!width="15%" colspan=2|Bonus challenge
!width="15%"|Bonus Challenge
|-
{{MKT cup table2 row
|TN=3||Or=5th||Ra=
|C1=Waluigi||T1=Waluigi Pinball||V1=||S1=DS
|C2=Baby Luigi||T2=Luigi's Mansion||V2=R||S2=DS
|C3=Peachette||T3=Mario Circuit||V3=||S3=3DS
|CN=Break Item Boxes||CC=Baby Daisy||CT=3DS Daisy Hills||CO=3 Waluigi
}}
{{MKT cup table2 row
|TN=4||Or=13th||Ra=
|C1=Waluigi||T1=Waluigi Pinball||V1=||S1=DS
|C2=Peach (Vacation)||T2=Paris Promenade||V2=R/T||S2=
|C3=Baby Mario||T3=Mario Circuit 1||V3=T||S3=SNES
|CN=Time Trial||CC=Shy Guy||CT=3DS Shy Guy Bazaar||CO=4 Waluigi
}}
{{MKT cup table2 row
|TN=6||Or=15th||Ra=
|C1=Dry Bowser||T1=Bowser's Castle 1||V1=R/T||S1=GBA
|C2=Waluigi (Bus Driver)||T2=London Loop||V2=R||S2=
|C3=Luigi||T3=DK Pass||V3=T||S3=DS
|CN=Ring Race||CC=Baby Luigi||CT=DS Luigi's Mansion||CO=6 Waluigi
}}
{{MKT cup table2 row
|TN=7||Or=5th||Ra=
|C1=Shy Guy||T1=Shy Guy Bazaar||V1=||S1=3DS
|C2=Waluigi||T2=Waluigi Pinball||V2=||S2=DS
|C3=Pauline (Party Time)||T3=Rainbow Road||V3=R||S3=3DS
|CN=Combo Attack||CC=Toad||CT=3DS Toad Circuit{{!}}3DS Toad Circuit T||CO=7 Waluigi
}}
{{MKT cup table2 row
|TN=10||Or=14th||Ra=
|C1=Red Yoshi||T1=Rock Rock Mountain||V1=T||S1=3DS
|C2=Waluigi||T2=Waluigi Pinball||V2=R/T||S2=DS
|C3=Ice Mario||T3=Rainbow Road||V3=R||S3=SNES
|CN=Goomba Takedown||CC=Baby Rosalina||CT=Paris Promenade 2||CO=10 Waluigi
}}
{{MKT cup table2 row
|TN=13||Or=3rd||Ra=2
|C1=Toad (Pit Crew)||T1=Mario Circuit 3||V1=||S1=SNES
|C2=Dry Bones||T2=Shy Guy Bazaar||V2=T||S2=3DS
|C3=Waluigi||T3=London Loop 2||V3=T||S3=
|CN=Time Trial||CC=Waluigi||CT=SNES Mario Circuit 2{{!}}SNES Mario Circuit 2R||CO=13 Waluigi
}}
{{MKT cup table2 row
|TN=16||Or=10th||Ra=
|C1=Waluigi||T1=Waluigi Pinball||V1=R/T||S1=DS
|C2=Ice Mario||T2=Mario Circuit 1||V2=R/T||S2=SNES
|C3=Dry Bones (Gold)||T3=Rainbow Road||V3=R/T||S3=3DS
|CN=Time Trial||CC=Ludwig||CT=3DS Neo Bowser City{{!}}3DS Neo Bowser City R||CO=16 Waluigi
}}
{{MKT cup table2 row
|TN=18||Or=10th||Ra=
|C1=Hammer Bro||T1=Toad Circuit||V1=||S1=3DS
|C2=Metal Mario||T2=DK Pass||V2=T||S2=DS
|C3=Waluigi||T3=Shy Guy Bazaar||V3=R/T||S3=3DS
|CN=Break Item Boxes||CC=Wendy||CT=3DS Mario Circuit||CO=2 Wendy
}}
{{MKT cup table2 row
|TN=19||Or=11th||Ra=
|C1=Shy Guy (Pastry Chef)||T1=Choco Island 1||V1=R||S1=SNES
|C2=Gold Koopa (Freerunning)||T2=Donut Plains 1||V2=T||S2=SNES
|C3=Waluigi||T3=Waluigi Pinball||V3=R/T||S3=DS
|CN=Smash Small Dry Bones||CC=King Boo||CT=SNES Ghost Valley 1||CO=6 DonkeyKong
}}
{{MKT cup table2 row
|TN=22||Or=9th||Ra=
|C1=Waluigi||T1=Waluigi Pinball||V1=R||S1=DS
|C2=Diddy Kong||T2=Toad Circuit||V2=R||S2=3DS
|C3=Luigi||T3=DK Pass||V3=T||S3=DS
|CN=Glider Challenge||CC=Rosalina||CT=SNES Rainbow Road||CO=2 Wario
}}
{{MKT cup table2 row
|TN=23||Or=9th||Ra=
|C1=Bowser||T1=Bowser's Castle 2||V1=R||S1=GBA
|C2=Waluigi||T2=Rock Rock Mountain||V2=||S2=3DS
|C3=Dry Bowser||T3=Dino Dino Jungle||V3=T||S3=GCN
|CN=Time Trial||CC=Fire Bro||CT=SNES Donut Plains 1{{!}}SNES Donut Plains 1R||CO=23 Waluigi
}}
{{MKT cup table2 row
|TN=29||Or=5th||Ra=
|C1=Birdo||T1=Bowser's Castle 2||V1=T||S1=GBA
|C2=King Boo (Gold)||T2=Maple Treeway||V2=R||S2=Wii
|C3=Waluigi||T3=Kalimari Desert||V3=||S3=N64
|CN=Combo Attack||CC=Donkey Kong||CT=SNES Rainbow Road{{!}}SNES Rainbow Road T||CO=29 Waluigi
}}
{{MKT cup table2 row
|TN=30||Or=11th||Ra=
|C1=Daisy (Fairy)||T1=Sunset Wilds||V1=R||S1=GBA
|C2=Toadette (Explorer)||T2=Koopa Troopa Beach||V2=T||S2=N64
|C3=Waluigi||T3=Waluigi Pinball||V3=R/T||S3=DS
|CN=Time Trial||CC=Peach||CT=N64 Royal Raceway||CO=26 Mario
}}
{{MKT cup table2 row
|TN=33||Or=11th||Ra=
|C1=Ice Mario||T1=Rosalina's Ice World||V1=R||S1=3DS
|C2=Rosalina (Swimwear)||T2=Royal Raceway||V2=T||S2=N64
|C3=Waluigi||T3=Shy Guy Bazaar||V3=R/T||S3=3DS
|CN=Do Jump Boosts||CC=Baby Rosalina||CT=SNES Rainbow Road||CO=2 Toad
}}
{{MKT cup table2 row
|TN=40||Or=3rd||Ra=2
|C1=Birdo (Black)||T1=Donut Plains 2||V1=R/T||S1=SNES
|C2=Yoshi (Egg Hunt)||T2=Sunset Wilds||V2=||S2=GBA
|C3=Waluigi||T3=Waluigi Pinball||V3=T||S3=DS
|CN=Time Trial||CC=Toadette||CT=Tokyo Blur 4{{!}}Tokyo Blur 4R||CO=40 Waluigi
}}
{{MKT cup table2 row
|TN=41||Or=9th||Ra=
|C1=Waluigi||T1=Waluigi Pinball||V1=R||S1=DS
|C2=Daisy (Yukata)||T2=Ninja Hideaway||V2=T||S2=
|C3=Ice Mario||T3=Koopa Troopa Beach 2||V3=T||S3=SNES
|CN=Break Item Boxes||CC=Peach||CT=3DS Cheep Cheep Lagoon||CO=14 Toad
}}
{{MKT cup table2 row
|TN=42||Or=9th||Ra=
|C1=Waluigi||T1=Neo Bowser City||V1=R||S1=3DS
|C2=Toadette||T2=Mario Circuit 3||V2=R||S2=SNES
|C3=Rosalina (Swimwear)||T3=Sydney Sprint||V3=T||S3=
|CN=Combo Attack||CC=Luigi||CT=DS Luigi's Mansion{{!}}DS Luigi's Mansion T||CO=14 BabyPeach
}}
{{MKT cup table2 row
|TN=43||Or=8th||Ra=
|C1=Waluigi||T1=Kalimari Desert 2||V1=||S1=N64
|C2=Funky Kong||T2=Bowser's Castle 2||V2=T||S2=GBA
|C3=Bowser Jr. (Pirate)||T3=Airship Fortress||V3=R||S3=DS
|CN=Time Trial||CC=Bowser||CT= 3DS Rosalina's Ice World{{!}} 3DS Rosalina's Ice World R||CO=43 Waluigi
}}
{{MKT cup table2 row
|TN=45||Or=6th||Ra=
|C1=Waluigi||T1=Kalimari Desert 2||V1=||S1=N64
|C2=Lemmy||T2=Rainbow Road||V2=||S2=3DS
|C3=Baby Peach (Cherub)||T3=RMX Choco Island 1||V3=R||S3=
|CN=Do Jump Boosts||CC=Lemmy||CT=N64 Frappe Snowland||CO=9 Lemmy
}}
{{MKT cup table2 row
|TN=52||Or=10th||Ra=
|C1=Waluigi||T1=Waluigi Pinball||V1=R||S1=DS
|C2=King Bob-omb||T2=Sydney Sprint||V2=R||S2=
|C3=Birdo (Black)||T3=RMX Choco Island 2||V3=T||S3=
|CN=Goomba Takedown||CC=Birdo (Yellow)||CT=Sydney Sprint 2||CO=52 Waluigi
}}
{{MKT cup table2 row
|TN=55||Or=2nd||Ra=
|C1=Dry Bones||T1=Shy Guy Bazaar||V1=T||S1=3DS
|C2=Waluigi||T2=RMX Rainbow Road 1||V2=R||S2=
|C3=Pauline||T3=Choco Island 1||V3=||S3=SNES
|CN=Snap a Photo||CC=Waluigi (Vampire)||CT=RMX Ghost Valley 1{{!}}RMX Ghost Valley 1R||CO=55 Waluigi
}}
{{MKT cup table2 row
|TN=62||Or=3rd||Ra=2
|C1=Mario (Happi)||T1=RMX Rainbow Road 1||V1=||S1=
|C2=Peach (Happi)||T2=Wario Shipyard||V2=T||S2=3DS
|C3=Waluigi||T3=Neo Bowser City||V3=R||S3=3DS
|CN=Goomba Takedown||CC=Wario||CT=3DS Bowser's Castle||CO=62 Waluigi
}}
{{MKT cup table2 row
|TN=63||Or=12th||Ra=
|C1=Mario (Chef)||T1=DK Summit||V1=R||S1=Wii
|C2=Peach (Wintertime)||T2=Frappe Snowland||V2=||S2=N64
|C3=Waluigi||T3=RMX Rainbow Road 1||V3=R||S3=
|CN=Big Reverse Race||CC=||CT=Los Angeles Laps 2||CO=63 Waluigi
}}
{{MKT cup table2 row
|TN=65||Or=3rd||Ra=2
|C1=Peach Mii Racing Suit||T1=Cheep-Cheep Island||V1=||S1=GBA
|C2=Toadette (Explorer)||T2=Kalimari Desert 2||V2=R||S2=N64
|C3=Cat Toad||T3=Mushroom Gorge||V3=T||S3=Wii
|CN=Break Item Boxes||CC=Wario||CT=SNES Vanilla Lake 2||CO=65 Waluigi
}}
{{MKT cup table2 row
|TN=83||Or=8th||Ra=
|C1=Penguin Toadette||T1=Yoshi Valley||V1=T||S1=N64
|C2=Donkey Kong Jr. (SNES)||T2=DK Mountain||V2=R||S2=GCN
|C3=Waluigi||T3=Baby Park||V3=T||S3=GCN
|CN=Snap a Photo||CC=Tanooki Mario||CT=GBA Riverside Park{{!}}GBA Riverside Park T||CO=83 Waluigi
}}
{{MKT cup table2 row
|TN=86||Or=9th||Ra=
|C1=Cat Luigi||T1=Baby Park||V1=R/T||S1=GCN
|C2=Mario (Hakama)||T2=Sky Garden||V2=R/T||S2=GBA
|C3=Waluigi||T3=Waluigi Pinball||V3=R/T||S3=DS
|CN=Ring Race||CC=Wario||CT=DS DK Pass||CO=9 Wario
}}
{{MKT cup table2 row
|TN=88||Or=7th||Ra=
|C1=Mario (Hakama)||T1=Tokyo Blur||V1=||S1=
|C2=Luigi (Knight)||T2=Singapore Speedway 3||V2=T||S2=
|C3=Waluigi||T3=Twilight House||V3=||S3=DS
|CN=Ring Race||CC=Lakitu||CT=Tokyo Blur 3||CO=25 Morton
}}
{{MKT cup table2 row
|TN=93||Or=12th||Ra=
|C1=Hammer Bro Mii Racing Suit)||T1=Yoshi Desert||V1=T||S1=GBA
|C2=Birdo (Black)||T2=Donut Plains 2||V2=R/T||S2=SNES
|C3=Waluigi||T3=Baby Park||V3=T||S3=GCN
|CN=Ring Race||CC=Luigi||CT=Yoshi's Island||CO=93 Waluigi
}}
|}
 
====Improved karts and gliders====
{|width=50% class=wikitable style="text-align:center"
!Start tour!!End tour!!Kart!!Glider
|-
|-
|[[{{Tour3}}]]||[[{{Tour7}}]]||[[File:MKT Icon PipeBuggy.png|50px|link=Pipe Buggy]]||[[File:MKT Icon WaluigiWing.png|50px|link=Waluigi Wing]]
![[List of tours in Mario Kart Tour#Halloween Tour|Halloween Tour]]
|[[File:MKT Icon WaluigiPinballDS.png|120px]]<br>[[Waluigi Pinball|DS Waluigi Pinball]]
|[[File:MKT Icon LuigisMansionRDS BabyLuigi.png|120px]]<br>[[Luigi's Mansion (DS)|DS Luigi's Mansion R]]
|[[File:MKT Icon MarioCircuit3DS.png|120px]]<br>[[Mario Circuit (3DS)|3DS Mario Circuit]]
|[[File:MKT Tour3 WarioCupChallenge.png|120px]]<br>Break [[Item Box]]es<br><small>[[Baby Daisy]], [[Daisy Hills|3DS Daisy Hills]]</small>
|}
|}
====Appearances in tours====
{{MKT_cup_appearances|||Y|Y|N|Y|Y|N|N|Y|N|N|2|N|N|Y|N|Y|Y|N|N|Y|Y|N|N|N|N|N|Y|Y|N|N|Y|N|N|N|N|N|N|2|Y|Y|Y|N|Y|N|N|N|N|N|N|Y|N|N|Y|N|N|N|N|N|N|2|Y|N|2|N|N|N|N|N|N|N|N|N|N|N|N|N|N|N|N|N|Y|N|N|Y|N|Y|N|N|N|N|Y|N|N|N|N|N|N|N|N|N|N|N|N}}
==Names in other languages==
{{foreign names
|Jap=ワルイージステージ (''Mario Kart Arcade GP 2'')
|JapR=Waruīji Sutēji
|Jap2=ワルイージカップ (''Mario Kart Tour'')
|Jap2R=Waruīji Kappu
|JapM=Waluigi Stage
|Jap2M=Waluigi Cup
|ChiS=瓦路易吉杯
|ChiSR=Wǎ lùyì jí bēi
|ChiSM=Waluigi Cup
|ChiT=瓦路易吉盃
|ChiTR=Wǎ lùyì jí bēi
|ChiTM=Waluigi Cup
}}
{{MKAGP2}}
{{MKAGP2}}
{{MKT}}
{{MKT}}
[[Category:Cups]]
[[Category:Cups]]
[[Category:Mario Kart Arcade GP 2]]
[[Category:Mario Kart Arcade GP 2]]
[[Category:Mario Kart Tour cups]]
[[Category:Mario Kart Tour]]
[[it:Trofeo Waluigi]]

Please note that all contributions to the Super Mario Wiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see MarioWiki:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

Templates used on this page: