Haunted Trail: Difference between revisions
m (That sentence made zero sense.) |
|||
(48 intermediate revisions by 24 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{board infobox | ||
|image=[[File:MP10 Board 4.jpg| | |image=[[File:MP10 Board 4.jpg|300px]] | ||
| | |appears_in=''[[Mario Party 10]]'' | ||
| | |availability=Default | ||
| | |sample=Intro:<br>[[File:MP10 Welcome to Haunted Trail.oga]]<br>First segment:<br>[[File:MP10 Haunted Trail Theme 1.oga]]<br>Second segment:<br>[[File:MP10 Haunted Trail Theme 2.oga]] | ||
}} | }} | ||
'''Haunted Trail''' is one of the five boards in ''[[Mario Party 10]]''. | |||
'''Haunted Trail''' is one of the five [[Board (Mario Party series)|boards]] in ''[[Mario Party 10]]''. The board is set in a haunted forest, similar to the sub-section of [[Soda Jungle]] from ''[[New Super Mario Bros. U]]'', with a small town at the start of the board, and also passes through a graveyard and over a poisonous swamp. Many Boos and Swoops can also be seen around the board. The mini boss for this board is a [[Sledge Bro#Mario Party 10|Sledge Bro]], with [[King Boo]] as the boss fought at the end of the board. Along with [[Airship Central]], it is the only board that cannot be played on in [[Mario Party 10#Bowser Party|Bowser Party]] mode. | |||
This board also has a unique gimmick, where a [[Boo]] will haunt the captain when a certain area on the board is passed, and will lick them every turn, stealing five [[Mini Star]]s. The board has three of these spots, but two of them are on separate routes, so only two Boos can haunt the vehicle during the game. The Boo can be passed onto another player if they land on a [[Boo Space]], or it can be scared away by passing under a [[Streetlight]]. | |||
==Layout== | |||
[[File:HauntedTrailgameplay.png|thumb|left|270px|The playable characters on a [[Lucky Space]].]] | |||
Haunted Trail begins in the center of a small town, before heading past some Mini Stars to the first fork in the road. Both routes are equal length, however the left has five Mini Stars and the right has eight. The path then turns left and goes up a wall, to the first Boo spot where the path levels out, then takes another left turn to a [[Toad House]]. The trail continues through the graveyard to a right turn and another fork in the road. Here, the left path has eight Mini Stars, while the right has three [[Mini Ztar]]s. The path continues up another wall to the first streetlight and the mid boss fort. After the fort, the path splits again, with the left route leading almost immediately to another Boo. This route then goes up another wall to another fork, with eight Mini Stars to the left and five Mini Ztars to the right. These two paths then re-join, and meet up with the right path again. The right path is one space longer than the left and has a different arrangement of spaces, but is otherwise the same, except for the Boo being positioned later on the path and the Mini Stars and Ztars switching sides. Immediately after the paths meet, the players reach the Homestretch, and travel up another wall to another streetlight, onto the final road to the castle where the main boss is fought. | |||
{{br}} | |||
==Spaces== | |||
{|class="wikitable" | |||
|- | |||
!Type of Space | |||
!Number of Spaces | |||
|- | |||
![[File:MP10 SpaceGreen.png|52px]]<br>[[Green Space]]s | |||
|21 | |||
|- | |||
![[File:MP10 SpaceSpecialDiceBlock.png|52px]]<br>[[Special Dice Block Space]]s | |||
|25 (24 if Bowser is released) | |||
|- | |||
![[File:MP10 SpaceDash.png|52px]]<br>[[Dash Space]]s | |||
|1 | |||
|- | |||
![[File:MP10 SpaceBack.png|52px]]<br>[[Back Space (random)|Back Space]]s | |||
|1 | |||
|- | |||
![[File:MP10 SpaceChange.png|52px]]<br>[[Change Space]]s | |||
|2 | |||
|- | |||
![[File:MP10 SpaceSteal.png|52px]]<br>[[Steal Space]]s | |||
|2 | |||
|- | |||
![[File:MP10 SpaceLucky.png|52px]]<br>[[Lucky Space]]s | |||
|7 | |||
|- | |||
![[File:MP10 SpaceUnlucky.png|52px]]<br>[[Unlucky Space]]s | |||
|4 | |||
|- | |||
![[File:MP10 SpaceBowserJr.png|52px]]<br>[[Bowser Jr. Space]]s | |||
|6 (0 if Bowser is released) | |||
|- | |||
![[File:MP10 SpaceBowser.png|52px]]<br>[[Bowser Space]]s | |||
|0 (6 if Bowser is released) | |||
|- | |||
![[File:MP10 SpaceMinigame.png|52px]]<br>[[Minigame Space]]s | |||
|17 | |||
|- | |||
![[File:MP10 SpaceBoo.png|52px]]<br>[[Boo Space]]s | |||
|13 | |||
|- | |||
![[File:MP10 SpaceBossBattle.png|52px]]<br>[[Boss Battle Space]]s | |||
|2 | |||
|- | |||
!Total | |||
|101 | |||
|} | |||
==Gallery== | |||
<gallery> | |||
MP10 MagicalSleigh.png|The Magical Sleigh, the starting vehicle | |||
MP10 LovelySleigh.png|The Lovely Sleigh, an unlockable vehicle | |||
MP10 KingBooSleigh.png|The King Boo Sleigh, an unlockable vehicle | |||
</gallery> | |||
==Names in other languages== | ==Names in other languages== | ||
{{ | {{foreign names | ||
|Jap=ヒヤヒヤウッド | |Jap=ヒヤヒヤウッド | ||
|JapR=Hiyahiya | |JapR=Hiyahiya Uddo | ||
|JapM= | |JapM=Frightening Woods | ||
|Ger=Spukpfad | |Ger=Spukpfad | ||
|GerM=Haunted Path | |GerM=Haunted Path | ||
|Dut=Spookjesbos | |Dut=Spookjesbos | ||
|DutM=Ghost Woods | |DutM=Ghost Woods | ||
| | |FreA=Chemin hanté | ||
| | |FreAM=Haunted Road | ||
| | |FreE=Sentier hanté | ||
| | |FreEM=Haunted Trail | ||
|SpaA=Ruta tenebrosa | |SpaA=Ruta tenebrosa | ||
|SpaAM=Dark | |SpaAM=Dark Route | ||
|Rus=Дорожка привидений | |Rus=Дорожка привидений | ||
|RusR=Doroshka privideniy | |RusR=Doroshka privideniy | ||
|RusM=Pathwalk | |RusM=Ghost Pathwalk | ||
|SpaE=Sendero encantado | |SpaE=Sendero encantado | ||
|SpaEM=Enchanted | |SpaEM=Enchanted Trail | ||
|Ita=Sentiero stregato | |Ita=Sentiero stregato | ||
|ItaM=Bewitched | |ItaM=Bewitched Trail | ||
|Por=Trilho Assombrado | |Por=Trilho Assombrado | ||
|PorM=Haunted Track | |PorM=Haunted Track | ||
}} | }} | ||
{{ | ===Magical Sleigh=== | ||
{{ | {{foreign names | ||
|Jap=マジカルカーゴ | |||
|JapR=Majikaru Kāgo | |||
|JapM=Magical Cargo | |||
|Spa=Trineo mágico | |||
|SpaM=Magic Sleigh | |||
|Fre=Traîneau magique | |||
|FreM=Magic Sleigh | |||
|Ger=Magischer Schlitten | |||
|GerM=Magic Sleigh | |||
|Dut=Magische slee | |||
|DutM=Magic Sleigh | |||
|Rus=Волшебные сани | |||
|RusR=Volshebnyye sani | |||
|RusM=Magic Sleigh | |||
|Ita=Slitta magica | |||
|ItaM=Magic Sleigh | |||
|Por=Trenó Mágico | |||
|PorM=Magic Sleigh | |||
}} | |||
===Lovely Sleigh=== | |||
{{foreign names | |||
|Jap=エンジェルカーゴ | |||
|JapR=Enjeru Kāgo | |||
|JapM=Angel Cargo | |||
|SpaE=Trineo primoroso | |||
|SpaEM=Cute Sleigh | |||
|SpaA=Trineo encantador | |||
|SpaAM=charming Sleigh | |||
|FreE=Traîneau mignon | |||
|FreEM=Cute sleigh | |||
|FreA=Adorable traîneau | |||
|FreAM=Adorable sleigh | |||
|Ger=Hübscher Schlitten | |||
|GerM=Pretty Sleigh | |||
|Dut=Betoverende slee | |||
|DutM=Enchanting Sleigh | |||
|Rus=Красивые сани | |||
|RusR=Krasivyye sani | |||
|RusM=Beautiful Sleigh | |||
|Ita=Slitta romantica | |||
|ItaM=Romantic Sleigh | |||
|Por=Trenó Ternurento | |||
|PorM=Tender Sleigh | |||
}} | |||
===King Boo Sleigh=== | |||
{{foreign names | |||
|Jap=キングテレサカーゴ | |||
|JapR=Kingu Teresa Kāgo | |||
|JapM=King Boo Cargo | |||
|SpaE=Trineo de Rey Boo | |||
|SpaEM=King Boo's Sleigh | |||
|SpaA=Trineo rey Bú | |||
|SpaAM=King Boo Sleigh | |||
|Fre=Traîneau Roi Boo | |||
|FreM=King Boo Sleigh | |||
|Ger=König-Buu-Huu-Schlitten | |||
|GerM=King Boo Sleigh | |||
|Dut=King Boo-slee | |||
|DutM=King Boo Sleigh | |||
|Rus=Сани бу-короля | |||
|RusR=Sany bu-korolya | |||
|RusM=King Boo Sleigh | |||
|Ita=Slitta Re Boo | |||
|ItaM=King Boo Sleigh | |||
|Por=Trenó do Rei Bu | |||
|PorM=King Boo's Sleigh | |||
}} | |||
{{Mario Party boards}} | |||
{{MP10}} | {{MP10}} | ||
[[Category: | [[Category:Haunted forests]] | ||
[[Category:Mario Party 10 boards]] | |||
[[Category:Mario Party 10]] |
Latest revision as of 10:37, September 15, 2024
Haunted Trail | |||
---|---|---|---|
Appears in | Mario Party 10 | ||
Availability | Default | ||
|
Haunted Trail is one of the five boards in Mario Party 10. The board is set in a haunted forest, similar to the sub-section of Soda Jungle from New Super Mario Bros. U, with a small town at the start of the board, and also passes through a graveyard and over a poisonous swamp. Many Boos and Swoops can also be seen around the board. The mini boss for this board is a Sledge Bro, with King Boo as the boss fought at the end of the board. Along with Airship Central, it is the only board that cannot be played on in Bowser Party mode.
This board also has a unique gimmick, where a Boo will haunt the captain when a certain area on the board is passed, and will lick them every turn, stealing five Mini Stars. The board has three of these spots, but two of them are on separate routes, so only two Boos can haunt the vehicle during the game. The Boo can be passed onto another player if they land on a Boo Space, or it can be scared away by passing under a Streetlight.
Layout[edit]
Haunted Trail begins in the center of a small town, before heading past some Mini Stars to the first fork in the road. Both routes are equal length, however the left has five Mini Stars and the right has eight. The path then turns left and goes up a wall, to the first Boo spot where the path levels out, then takes another left turn to a Toad House. The trail continues through the graveyard to a right turn and another fork in the road. Here, the left path has eight Mini Stars, while the right has three Mini Ztars. The path continues up another wall to the first streetlight and the mid boss fort. After the fort, the path splits again, with the left route leading almost immediately to another Boo. This route then goes up another wall to another fork, with eight Mini Stars to the left and five Mini Ztars to the right. These two paths then re-join, and meet up with the right path again. The right path is one space longer than the left and has a different arrangement of spaces, but is otherwise the same, except for the Boo being positioned later on the path and the Mini Stars and Ztars switching sides. Immediately after the paths meet, the players reach the Homestretch, and travel up another wall to another streetlight, onto the final road to the castle where the main boss is fought.
Spaces[edit]
Type of Space | Number of Spaces |
---|---|
Green Spaces |
21 |
Special Dice Block Spaces |
25 (24 if Bowser is released) |
Dash Spaces |
1 |
Back Spaces |
1 |
Change Spaces |
2 |
Steal Spaces |
2 |
Lucky Spaces |
7 |
Unlucky Spaces |
4 |
Bowser Jr. Spaces |
6 (0 if Bowser is released) |
Bowser Spaces |
0 (6 if Bowser is released) |
Minigame Spaces |
17 |
Boo Spaces |
13 |
Boss Battle Spaces |
2 |
Total | 101 |
Gallery[edit]
Names in other languages[edit]
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | ヒヤヒヤウッド[?] Hiyahiya Uddo |
Frightening Woods | |
Dutch | Spookjesbos[?] | Ghost Woods | |
French (NOA) | Chemin hanté[?] | Haunted Road | |
French (NOE) | Sentier hanté[?] | Haunted Trail | |
German | Spukpfad[?] | Haunted Path | |
Italian | Sentiero stregato[?] | Bewitched Trail | |
Portuguese | Trilho Assombrado[?] | Haunted Track | |
Russian | Дорожка привидений[?] Doroshka privideniy |
Ghost Pathwalk | |
Spanish (NOA) | Ruta tenebrosa[?] | Dark Route | |
Spanish (NOE) | Sendero encantado[?] | Enchanted Trail |
Magical Sleigh[edit]
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | マジカルカーゴ[?] Majikaru Kāgo |
Magical Cargo | |
Dutch | Magische slee[?] | Magic Sleigh | |
French | Traîneau magique[?] | Magic Sleigh | |
German | Magischer Schlitten[?] | Magic Sleigh | |
Italian | Slitta magica[?] | Magic Sleigh | |
Portuguese | Trenó Mágico[?] | Magic Sleigh | |
Russian | Волшебные сани[?] Volshebnyye sani |
Magic Sleigh | |
Spanish | Trineo mágico[?] | Magic Sleigh |
Lovely Sleigh[edit]
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | エンジェルカーゴ[?] Enjeru Kāgo |
Angel Cargo | |
Dutch | Betoverende slee[?] | Enchanting Sleigh | |
French (NOA) | Adorable traîneau[?] | Adorable sleigh | |
French (NOE) | Traîneau mignon[?] | Cute sleigh | |
German | Hübscher Schlitten[?] | Pretty Sleigh | |
Italian | Slitta romantica[?] | Romantic Sleigh | |
Portuguese | Trenó Ternurento[?] | Tender Sleigh | |
Russian | Красивые сани[?] Krasivyye sani |
Beautiful Sleigh | |
Spanish (NOA) | Trineo encantador[?] | charming Sleigh | |
Spanish (NOE) | Trineo primoroso[?] | Cute Sleigh |
King Boo Sleigh[edit]
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | キングテレサカーゴ[?] Kingu Teresa Kāgo |
King Boo Cargo | |
Dutch | King Boo-slee[?] | King Boo Sleigh | |
French | Traîneau Roi Boo[?] | King Boo Sleigh | |
German | König-Buu-Huu-Schlitten[?] | King Boo Sleigh | |
Italian | Slitta Re Boo[?] | King Boo Sleigh | |
Portuguese | Trenó do Rei Bu[?] | King Boo's Sleigh | |
Russian | Сани бу-короля[?] Sany bu-korolya |
King Boo Sleigh | |
Spanish (NOA) | Trineo rey Bú[?] | King Boo Sleigh | |
Spanish (NOE) | Trineo de Rey Boo[?] | King Boo's Sleigh |