Toad Highlands: Difference between revisions
(Undo revision 1922835 by Thunderhead the watermelon (talk)) |
mNo edit summary |
||
Line 9: | Line 9: | ||
'''Toad Highlands''' (stylized as '''Toad HighLands''') is a golf course in ''[[Mario Golf (Nintendo 64)|Mario Golf]]'' for the [[Nintendo 64]]. The course is near the mountains of the [[Mushroom Kingdom]] and may even be directly on them. This course (and therefore the mountains) belongs to [[Toad]], hence the name. Being the first course in the game, it offers a basic design without any gimmicks, but does have small amounts of water hazards and bunkers. This course must be played first in order to unlock [[Koopa Park]], as it is the only default course in the game. | '''Toad Highlands''' (stylized as '''Toad HighLands''') is a golf course in ''[[Mario Golf (Nintendo 64)|Mario Golf]]'' for the [[Nintendo 64]]. The course is near the mountains of the [[Mushroom Kingdom]] and may even be directly on them. This course (and therefore the mountains) belongs to [[Toad]], hence the name. Being the first course in the game, it offers a basic design without any gimmicks, but does have small amounts of water hazards and bunkers. This course must be played first in order to unlock [[Koopa Park]], as it is the only default course in the game. | ||
This course also remade as a downloadable course in ''[[Mario Golf: World Tour]]'' for [[Nintendo 3DS]]. This version of the course features Toad-shaped hedges and [[Toad House]]s. It also features modernized music and graphics. | This course was also remade as a downloadable course in ''[[Mario Golf: World Tour]]'' for [[Nintendo 3DS]]. This version of the course features Toad-shaped hedges and [[Toad House]]s. It also features modernized music and graphics. | ||
{{br}} | {{br}} | ||
==Holes== | ==Holes== |
Revision as of 11:59, March 26, 2016
Template:Golf Course Toad Highlands (stylized as Toad HighLands) is a golf course in Mario Golf for the Nintendo 64. The course is near the mountains of the Mushroom Kingdom and may even be directly on them. This course (and therefore the mountains) belongs to Toad, hence the name. Being the first course in the game, it offers a basic design without any gimmicks, but does have small amounts of water hazards and bunkers. This course must be played first in order to unlock Koopa Park, as it is the only default course in the game.
This course was also remade as a downloadable course in Mario Golf: World Tour for Nintendo 3DS. This version of the course features Toad-shaped hedges and Toad Houses. It also features modernized music and graphics.
Holes
Hole | Image | Par | Front Tee | Back Tee | Tournament Tee | Description |
---|---|---|---|---|---|---|
Hole 1 | Par 4 | 370 Yards | 395 Yards | 420 Yards | A straight hole with a single tree halfway through the Fairway. Features a Toad-shaped hedge. | |
Hole 2 | Par 3 | 164 Yards | 177 Yards | 194 Yards | A short hole with some bunkers. Also features a Toad House. | |
Hole 3 | Par 4 | 348 Yards | 378 Yards | 418 Yards | A hole that bends slightly to the left and contains some bunkers. | |
Hole 4 | Par 5 | 494 Yards | 523 Yards | 552 Yards | A long hole holding a lake and some bunkers. It ends with the green on a small slope. | |
Hole 5 | Par 4 | 355 Yards | 380 Yards | 407 Yards | A simple hole that bends slightly to the right. Contains a Toad House near the green. | |
Hole 6 | Par 3 | 138 Yards | 168 Yards | 198 Yards | A short hole with a water hazard and bunker near the green. | |
Hole 7 | Par 4 | 387 Yards | 412 Yards | 437 Yards | A hole that contains several trees on hills with bunkers scattered around them. | |
Hole 8 | Par 5 | 511 Yards | 541 Yards | 572 Yards | A long, straightforward hole with a rise halfway through and several bunks near the green. | |
Hole 9 | Par 4 | 409 Yards | 435 Yards | 461 Yards | A hole scattered with bunkers and water hazards. | |
Hole 10 | Par 4 | 296 Yards | 322 Yards | 346 Yards | A hole with many bunkers that curves to the right. Another Toad-shaped hedge is present and a Toad House is hidden behind a tree near the green. | |
Hole 11 | Par 4 | 376 Yards | 401 Yards | 426 Yards | A hole that curves to the right around a big hill with some bunkers beside the green. | |
Hole 12 | Par 5 | 465 Yards | 495 Yards | 535 Yards | A course that bends left around a Toad House and subsequently right towards the green. This hole contains many bunkers. | |
Hole 13 | Par 3 | 172 Yards | 182 Yards | 193 Yards | A short hole that curves around a tree to the left. A bunker is present slightly beyond the green. | |
Hole 14 | Par 4 | 393 Yards | 418 Yards | 445 Yards | A hole with several bunkers scattered throughout it that bends around a water hazard to the right. | |
Hole 15 | Par 5 | 370 Yards | 394 Yards | 418 Yards | A simple hole that bends to the left around a tree with some bunkers and a Toad House. | |
Hole 16 | Par 5 | 448 Yards | 473 Yards | 498 Yards | A long hole with a gorge in between the green and the tee box area. Several trees sit on top of the two peaks with rough patches nearby. | |
Hole 17 | Par 3 | 150 Yards | 160 Yards | 170 Yards | A short hole with a small hill in front of the tee box area. There are two bunkers adjacent to the green's front and back sides. | |
Hole 18 | Par 4 | 400 Yards | 430 Yards | 460 Yards | A diagonally straight hole with a stream running along the western side of the fairway. Another Toad-shaped hedge is present on the other side of the stream. |
Gallery
Mario Golf
- Toadhighlands.jpg
Hole 9 - Par 4 - 409 Yards