Game & Watch Gallery: Difference between revisions
(Expanded article.) |
No edit summary |
||
Line 25: | Line 25: | ||
*'''Manhole''' - [[Mario]], [[Toad (character)|Toad]] and [[Donkey Kong Jr.]] are the pedestrians in this version, walking at different speeds. [[Yoshi (character)|Yoshi]] is the protagonist as well, and four manholes exist at once unlike the original. The manholes can drop from characters stepping on them, causing the next pedestrian to fall if Yoshi does not act quickly. Yoshi can also hold a manhole in place to keep it from falling. | *'''Manhole''' - [[Mario]], [[Toad (character)|Toad]] and [[Donkey Kong Jr.]] are the pedestrians in this version, walking at different speeds. [[Yoshi (character)|Yoshi]] is the protagonist as well, and four manholes exist at once unlike the original. The manholes can drop from characters stepping on them, causing the next pedestrian to fall if Yoshi does not act quickly. Yoshi can also hold a manhole in place to keep it from falling. | ||
*'''Fire''' - The setting is now [[Princess Peach's Castle]]. Mr. Game & Watch is replaced by Toad, Yoshi and Donkey Kong Jr., who all fall according to their weight. Mario and [[Luigi]] serve the same role as the firemen in the original. New to this version is an egg that contains either a [[Starman]] which contributes bonus points or a [[Bob-Omb]] that counts as a Miss when carried to | *'''Fire''' - The setting is now [[Princess Peach's Castle]]. Mr. Game & Watch is replaced by Toad, Yoshi and Donkey Kong Jr., who all fall according to their weight. Mario and [[Luigi]] serve the same role as the firemen in the original. New to this version is an egg that contains either a [[Starman]] which contributes bonus points or a [[Bob-Omb]] that counts as a Miss when carried to safety. | ||
*'''Octopus''' - Mario is now diving for treasure to give to [[Peach]]. His speed is affected by how much treasure he is carrying, but he can throw his bag of treasures at the tentacles. Bonus points are rewarded depending on how much treasure he gives to Peach. | *'''Octopus''' - Mario is now diving for treasure to give to [[Peach]]. His speed is affected by how much treasure he is carrying, but he can throw his bag of treasures at the tentacles. Bonus points are rewarded depending on how much treasure he gives to Peach. | ||
*'''Oil Panic''' - This time, the oil is dropped by [[Bowser]], and Mario has two buckets to catch oil with. Yoshi serves to dispense oil, and can even be used to take out Bowser from the top of the castle, gaining bonus points in the process. | *'''Oil Panic''' - This time, the oil is dropped by [[Bowser]], and Mario has two buckets to catch oil with. Yoshi serves to dispense oil, and can even be used to take out Bowser from the top of the castle, gaining bonus points in the process. |
Revision as of 15:55, January 15, 2008
It has been requested that this article be rewritten and expanded to include more information.
The Game & Watch Gallery is a collection of games originally released on Nintendo's Game & Watch. The game includes both original and modern versions. The original features Mr. Game & Watch as the main character; the modern version features Mario and his friends. Three sequels followed Game & Watch Gallery: Game & Watch Gallery 2, Game & Watch Gallery 3, and Game & Watch Gallery 4.
Mini-games (Classic Version)
- Manhole - Pedestrians are walking back and forth over a hole-filled floor, forcing Mr. Game & Watch to run around blocking the holes with a manhole cover in order to prevent the others from falling through.
- Fire - An apartment is on fire, forcing Mr. Game & Watch to jump out the window. Two firemen must then bounce him acoss the screen to safetly with a tarp.
- Octopus - While Mr. Game & Watch is diving for treasure he must avoid an octopus' tentacles.
- Oil Panic - Mr. Game & Watch must collect oil dripping from the ceiling in a bucket and dump it out a window to a partner before the bucket overflows.
Mini-games (Modern Version)
- Manhole - Mario, Toad and Donkey Kong Jr. are the pedestrians in this version, walking at different speeds. Yoshi is the protagonist as well, and four manholes exist at once unlike the original. The manholes can drop from characters stepping on them, causing the next pedestrian to fall if Yoshi does not act quickly. Yoshi can also hold a manhole in place to keep it from falling.
- Fire - The setting is now Princess Peach's Castle. Mr. Game & Watch is replaced by Toad, Yoshi and Donkey Kong Jr., who all fall according to their weight. Mario and Luigi serve the same role as the firemen in the original. New to this version is an egg that contains either a Starman which contributes bonus points or a Bob-Omb that counts as a Miss when carried to safety.
- Octopus - Mario is now diving for treasure to give to Peach. His speed is affected by how much treasure he is carrying, but he can throw his bag of treasures at the tentacles. Bonus points are rewarded depending on how much treasure he gives to Peach.
- Oil Panic - This time, the oil is dropped by Bowser, and Mario has two buckets to catch oil with. Yoshi serves to dispense oil, and can even be used to take out Bowser from the top of the castle, gaining bonus points in the process.
List of Gallery Corner games
There are sixteen games in all displayed in the Gallery Corner. The first four are unlocked by getting 400 points in a modern version of a game. The four after that are achived through 400 points in a classic game. The next four are shown by getting 800 points in the modern games, and the final four games are won through 800 points in the classic versions. Note that these games are for display only, and not playable.
# | Name | Image | Description |
---|---|---|---|
NO. 001 | Ball | Released 4/28/1980 First G&W game. Juggle the balls, but don't drop'em. | |
NO. 002 | Flag Man | Released 6/5/1980 Silver Series Get the same num- ber as the COM. | |
NO. 003 | Vermin | Released 7/10/1980 Silver Series Hit the moles as they pop up. | |
NO. 004 | Fire | Released 7/31/1980 -Million Seller- Help the jumpers escape the inferno. | |
NO. 005 | Judge | Released 10/4/1980 Silver Series Get the larger number to win. | |
NO. 006 | Manhole | Released 1/27/1981 -Million Seller- Keep pedestrians from falling. | |
NO. 007 | Helmet | Released 2/21/1981 Gold Series Get into the house without being hit. | |
NO. 008 | Lion | Released 4/27/1981 Gold Series Keep the lions in their cage. | |
NO. 021 | Parachute | Released 6/19/1981 First wide screen. Catch the people before they drop. | |
NO. 022 | Octopus | Released 7/16/1981 -Million Seller- Recover the sunken treasure. | |
NO. 024 | Chef | Released 9/8/1981 Wide Screen Series Catch food with a frying pan. | |
NO. 028 | Turtle Bridge | Released 2/1/1982 Wide Screen Series Ride turtle shells to the other bank. | |
NO. 029 | Fire Attack | Released 3/26/1982 Wide Screen Series Stop the enemies from setting fire. | |
NO. 056 | Mario Bros. | Released 3/14/1983 Wide Multi-screen Deliver the parts to the truck. | |
NO. 102 | Mario's Cement Factory | Released 6/16/1983 -Million Seller- Deliver cement to the dump. | |
NO. 301 | Boxing | Released 7/31/1984 1st of VS Series. KO your opponent using punches. |
Game & Watch games | ||
---|---|---|
Super Mario franchise | Donkey Kong (1982, MS) • Mario Bros. (1983, MS) • Mario's Cement Factory (1983, TT/NWS) • Mario's Bombs Away (1983, PS) • Donkey Kong Hockey (1984, MVS) • Super Mario Bros. (1986, CrS | 1987, Sp | 1988, NWS) • Mario the Juggler (1991, NWS) • Game & Watch: Super Mario Bros. (2020, CoS) | |
Donkey Kong franchise | Donkey Kong (1982, MS) • Donkey Kong Jr. (1982, NWS | 1983, TT & PS) • Donkey Kong II (1983, MS) • Donkey Kong 3 (1984, MVS) • Donkey Kong Circus (1984, PS) • Donkey Kong Hockey (1984, MVS) | |
Miscellaneous | Green House (1982, MS) | |
MS: Multi Screen • TT: Table Top • PS: Panorama Screen • NWS: New Wide Screen • MVS: Micro VS. System • CrS: Crystal Screen • Sp: Special • CoS: Color Screen |