Information for "Baseball (microgame)"
Basic information
Display title | Baseball (microgame) |
Default sort key | Baseball (microgame) |
Page length (in bytes) | 1,268 |
Page ID | 101173 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image | ![]() |
Page protection
Edit | No extra protection (infinite) |
Move | No extra protection (infinite) |
Edit history
Page creator | L151 (talk | contribs) |
Date of page creation | 17:46, August 23, 2010 |
Latest editor | PorpleBot (talk | contribs) |
Date of latest edit | 13:36, January 7, 2025 |
Total number of edits | 43 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (11) | Templates used on this page:
|
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | Baseball is one of 9-Volt's microgames in WarioWare: Twisted!. It is set in the Family Computer and NES game of the same name. It also uses the same music from Tennis and Golf. |