Latest revision |
Your text |
Line 1: |
Line 1: |
| {{kart infobox | | {{kart-infobox |
| |image=[[File:MKT Icon GoldTanookiParafoil.png|200px]]<br>The Gold Tanooki Parafoil in ''[[Mario Kart Tour]]'' | | |image=[[File:MKT Icon GoldTanookiParafoil.png|200px]]<br/>The Gold Tanooki Parafoil in ''[[Mario Kart Tour]]'' |
| |appears_in=''[[Mario Kart Tour]]'' | | |appearances=''[[Mario Kart Tour]]'' |
| }} | | }} |
| The '''Gold Tanooki Parafoil''' is a High-End [[glider]] that appears in ''[[Mario Kart Tour]]''. It was introduced in the [[Autumn Tour (2021)|2021 Autumn Tour]]. As its name indicates, the Gold Tanooki Parafoil is a gold-colored variant of the [[Tanooki Parafoil]]. Unlike the Tanooki Parafoil, this glider provides better chances of getting [[Coin]]s from [[Item Box]]es and increases the amount of points earned for using Coins from the inventory. | | The '''Gold Tanooki Parafoil''' is a High-End [[glider]] that appears in ''[[Mario Kart Tour]]''. It was introduced in the [[Autumn Tour]]. As its name implies, the Gold Tanooki Parafoil is a gold-colored [[Tanooki Parafoil]], which itself is a variant of the [[Calico Parafoil]]. Unlike the Calico Parafoil and Tanooki Parafoil, the Gold Tanooki Parafoil increases the chances of getting [[Coin]]s from [[Item Box]]es and the amount of points earned from one. |
| {{br}}
| |
| | |
| ==Statistics==
| |
| {{MKT profile
| |
| |skill_glider=Coin
| |
| | |
| |I1.1=Donut Plains 2RT|R1.1=[[SNES Donut Plains 2|SNES Donut Plains 2R/T]]
| |
| |I1.2=3DS Rainbow Road R|R1.2=[[3DS Rainbow Road|3DS Rainbow Road R]]
| |
| |I1.3=3DS Rainbow Road T|R1.3=[[3DS Rainbow Road|3DS Rainbow Road T]]
| |
| |I1.4=Shy Guy Bazaar R|R1.4=[[3DS Shy Guy Bazaar|3DS Shy Guy Bazaar R]]
| |
| |I1.5=DK Pass RT|R1.5=[[DS DK Pass|DS DK Pass R/T]]
| |
| |I1.6=London Loop 3R|R1.6=[[Tour London Loop|London Loop 3R]]
| |
| |I1.7=Ghost Valley 1RT|R1.7=[[SNES Ghost Valley 1|SNES Ghost Valley 1R/T]]
| |
| |I1.8=3DS Rainbow Road RT|R1.8=[[3DS Rainbow Road|3DS Rainbow Road R/T]]
| |
| |I1.9=Merry Mountain T|R1.9=[[Merry Mountain|Merry Mountain T]]
| |
| |I1.10=Donut Plains 2T|R1.10=[[SNES Donut Plains 2|SNES Donut Plains 2T]]
| |
| |I1.11=Toad Circuit T|R1.11=[[3DS Toad Circuit|3DS Toad Circuit T]]
| |
| |I1.12=3DS Mario Circuit|R1.12=[[3DS Mario Circuit]]
| |
| |I1.13=Mario Circuit 3|R1.13=[[SNES Mario Circuit 3]]
| |
| |I1.14=DS Waluigi Pinball T|R1.14=[[DS Waluigi Pinball|DS Waluigi Pinball T]]
| |
| |I1.15=Sydney Sprint 2T|R1.15=[[Tour Sydney Sprint|Sydney Sprint 2T]]
| |
| |I1.16=Piranha Plant Cove|R1.16=[[Piranha Plant Cove|Piranha Plant Cove T]]
| |
| | |
| |I2.1=Choco Island 1RT|R2.1=[[SNES Choco Island 1|SNES Choco Island 1R/T]]**
| |
| |I2.2=Maple Treeway RT|R2.2=[[Wii Maple Treeway|Wii Maple Treeway R/T]]
| |
| |I2.3=Ghost Valley 1R|R2.3=[[SNES Ghost Valley 1|SNES Ghost Valley 1R]]*
| |
| |I2.4=Ghost Valley 1T|R2.4=[[SNES Ghost Valley 1|SNES Ghost Valley 1T]]
| |
| |I2.5=Donut Plains 1|R2.5=[[SNES Donut Plains 1]]*
| |
| |I2.6=RMX Ghost Valley 1R|R2.6=[[RMX Ghost Valley 1|RMX Ghost Valley 1R]]**
| |
| |I2.7=London Loop 3|R2.7=[[Tour London Loop|London Loop 3]]
| |
| |I2.8=RMX Rainbow Road 1RT|R2.8=[[RMX Rainbow Road 1|RMX Rainbow Road 1R/T]]
| |
| |I2.9=RMX Ghost Valley 1RT|R2.9=[[RMX Ghost Valley 1|RMX Ghost Valley 1R/T]]
| |
| |I2.10=Cheep-Cheep Island R|R2.10=[[GBA Cheep-Cheep Island|GBA Cheep-Cheep Island R]]
| |
| |I2.11=RMX Rainbow Road 2RT|R2.11=[[RMX Rainbow Road 2|RMX Rainbow Road 2R/T]]***
| |
| |I2.12=Merry Mountain R|R2.12=[[Merry Mountain|Merry Mountain R]]
| |
| |I2.13=Merry Mountain RT|R2.13=[[Merry Mountain|Merry Mountain R/T]]
| |
| |I2.14=Vancouver Velocity 2T|R2.14=[[Tour Vancouver Velocity|Vancouver Velocity 2T]]
| |
| |I2.15=Vancouver Velocity 2RT|R2.15=[[Tour Vancouver Velocity|Vancouver Velocity 2R/T]]
| |
| |I2.16=3DS Bowser's Castle|R2.16=[[3DS Bowser's Castle]]
| |
| |I2.17=Choco Island 2|R2.17=[[SNES Choco Island 2]]
| |
| |I2.18=Singapore Speedway RT|R2.18=[[Tour Singapore Speedway|Singapore Speedway R/T]]
| |
| |I2.19=Wario Shipyard R|R2.19=[[3DS Wario Shipyard|3DS Wario Shipyard R]]
| |
| |I2.20=Los Angeles Laps 2|R2.20=[[Tour Los Angeles Laps|Los Angeles Laps 2]]
| |
| |I2.21=Sky Garden|R2.21=[[GBA Sky Garden]]
| |
| |I2.22=Sky Garden R|R2.22=[[GBA Sky Garden|GBA Sky Garden R]]
| |
| |I2.23=Amsterdam Drift T|R2.23=[[Tour Amsterdam Drift|Amsterdam Drift T]]
| |
| |I2.24=Bangkok Rush R|R2.24=[[Tour Bangkok Rush|Bangkok Rush R]]
| |
| |I2.25=GBA Bowser's Castle 3|R2.25=[[GBA Bowser's Castle 3]]
| |
| |I2.26=RMX Bowser's Castle 1R|R2.26=[[RMX Bowser's Castle 1|RMX Bowser's Castle 1R]]
| |
| |I2.27=Sydney Sprint 3|R2.27=[[Tour Sydney Sprint|Sydney Sprint 3]]
| |
| |I2.28=Sydney Sprint 3T|R2.28=[[Tour Sydney Sprint|Sydney Sprint 3T]]
| |
| |I2.29=Twilight House|R2.29=[[DS Twilight House]]
| |
| |I2.30=Piranha Plant Cove RT|R2.30=[[Piranha Plant Cove|Piranha Plant Cove R/T]]
| |
| |I2.31=Piranha Plant Cove 2T|R2.31=[[Piranha Plant Cove|Piranha Plant Cove 2T]]
| |
| |I2.32=Piranha Plant Cove 2RT|R2.32=[[Piranha Plant Cove|Piranha Plant Cove 2R/T]]
| |
| |I2.33=Rome Avanti 2|R2.33=[[Rome Avanti|Rome Avanti 2]]
| |
| |I2.34=Madrid Drive R|R2.34=[[Madrid Drive|Madrid Drive R]]
| |
| }}
| |
| | |
| ==Gallery==
| |
| <gallery>
| |
| MKT Gold Tanooki Parafoil.jpg|[[Boomerang Bro]] gliding in the [[Red B Dasher]] with the Gold Tanooki Parafoil on [[3DS Rainbow Road|3DS Rainbow Road R]]
| |
| MKT Gold Karts and Gliders Pipe.jpg|[[Princess Peach|Peach]] gliding with the Gold Tanooki Parafoil on [[RMX Vanilla Lake 1|RMX Vanilla Lake 1R]]
| |
| </gallery>
| |
| | |
| ==Names in other languages==
| |
| {{foreign names
| |
| |Jap=タヌキパラフォイルゴールド
| |
| |JapR=Tanuki Parafoiru Gōrudo
| |
| |JapM=Tanooki Parafoil Gold
| |
| |ChiS=金色狸猫滑翔伞
| |
| |ChiSR=Jīnsè límāo huáxiáng sǎn
| |
| |ChiSM=Gold Tanooki Parafoil
| |
| |ChiT=金色狸貓飛行傘
| |
| |ChiTR=Jīnsè límāo fēixíng sǎn
| |
| |ChiTM=Gold Tanooki Parafoil
| |
| |Fre=Parapente tanuki d'or
| |
| |FreM=Gold Tanooki Parafoil
| |
| |Ger=Tanuki-Gold-Gleitschirm
| |
| |GerM=Tanooki Gold Parafoil
| |
| |Ita=Parapendio tanuki dorato
| |
| |ItaM=Golden Tanooki Parafoil
| |
| |Kor=너구리패러글라이더 골드
| |
| |KorR=Neoguri Paereogeullaideo Goldeu
| |
| |KorM=Tanooki Paraglider Gold
| |
| |Por=Parapente Tanuki de ouro
| |
| |PorM=Gold Tanooki Parafoil
| |
| |Spa=Parapente Tanuki dorado
| |
| |SpaM=Gold Tanooki Parafoil
| |
| }}
| |
| | |
|
| |
|
| {{MKT}} | | {{MKT}} |
| [[Category:Mario Kart Tour gliders]] | | [[Category:Mario Kart Tour gliders]] |
| [[de:Tanuki-Gold-Gleitschirm]]
| |