Editing Pirate Sushi Racer

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 3: Line 3:
|appears_in=''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
}}
}}
The '''Pirate Sushi Racer''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. It was introduced in the [[Pirate Tour]] and is the signature kart of [[Bowser Jr.|Bowser Jr. (Pirate)]]. The kart is a pirate-themed vehicle that is based on the [[Sushi Racer]], despite debuting three tours before it. It uses the same tires as the original, with a black and gold color scheme, a blue underbelly, red nostrils, a brown and red seat, and the front resembling a pirate's hat with two cutlasses. It is the second counterpart to debut before the original kart, with the first being the [[Dozer Dasher]]. The Pirate Sushi Racer provides longer [[Rocket Start]] boosts and increases the number of points earned for performing a Rocket Start. A gold variant named the [[Gold Sushi Racer]] debuted in the [[Bowser Tour (2023)|2023 Bowser Tour]].
The '''Pirate Sushi Racer''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. It was introduced in the [[Pirate Tour]] and is the signature kart of [[Bowser Jr.|Bowser Jr. (Pirate)]]. The kart is a pirate-themed vehicle that is based on the [[Sushi Racer]], despite debuting three tours before it. It uses the same tires as the original, with a black and gold color scheme, a blue underbelly, red torpedo holes, a brown and red seat, and the front resembling a pirate's hat with two cutlasses. It is the second counterpart to debut before the original kart, with the first being the [[Dozer Dasher]]. The Pirate Sushi Racer provides longer [[Rocket Start]] boosts and increases the number of points earned for performing a Rocket Start.
{{br|toc=1}}
{{br|toc=1}}


Line 23: Line 23:
|[[Sydney Tour (April-May 2021)#Ocean Pipe|Ocean Pipe]]
|[[Sydney Tour (April-May 2021)#Ocean Pipe|Ocean Pipe]]
|-
|-
|[[Summer Tour (2021)]]
|[[Summer Tour]]
|[[Summer Tour (2021)#Pirate Pipe|Pirate Pipe]]
|[[Summer Tour#Pirate Pipe|Pirate Pipe]]
|-
|-
|rowspan=2|[[Kamek Tour]]
|rowspan=2|[[Kamek Tour]]
Line 36: Line 36:
|skill_kart=Rocket Start
|skill_kart=Rocket Start


|I1.1=DS Airship Fortress|R1.1=[[DS Airship Fortress]]
|I1.1=Airship Fortress|R1.1=[[DS Airship Fortress]]
|I1.2=DS Airship Fortress R|R1.2=[[DS Airship Fortress|DS Airship Fortress R]]
|I1.2=Airship Fortress R|R1.2=[[DS Airship Fortress|DS Airship Fortress R]]
|I1.3=N64 Frappe Snowland R|R1.3=[[N64 Frappe Snowland|N64 Frappe Snowland R]]
|I1.3=Frappe Snowland R|R1.3=[[N64 Frappe Snowland|N64 Frappe Snowland R]]
|I1.4=Tokyo Blur R|R1.4=[[Tour Tokyo Blur|Tokyo Blur R]]
|I1.4=Tokyo Blur R|R1.4=[[Tokyo Blur|Tokyo Blur R]]
|I1.5=GBA Bowser's Castle 1RT|R1.5=[[GBA Bowser's Castle 1|GBA Bowser's Castle 1R/T]]
|I1.5=GBA Bowser's Castle 1RT|R1.5=[[GBA Bowser's Castle 1|GBA Bowser's Castle 1R/T]]
|I1.6=SNES Koopa Troopa Beach 2|R1.6=[[SNES Koopa Troopa Beach 2]]
|I1.6=Koopa Troopa Beach 2|R1.6=[[SNES Koopa Troopa Beach 2]]
|I1.7=SNES Koopa Troopa Beach 2T|R1.7=[[SNES Koopa Troopa Beach 2|SNES Koopa Troopa Beach 2T]]
|I1.7=Koopa Troopa Beach 2T|R1.7=[[SNES Koopa Troopa Beach 2|SNES Koopa Troopa Beach 2T]]
|I1.8=SNES Mario Circuit 1R|R1.8=[[SNES Mario Circuit 1|SNES Mario Circuit 1R]]
|I1.8=Mario Circuit 1R|R1.8=[[SNES Mario Circuit 1|SNES Mario Circuit 1R]]
|I1.9=RMX Rainbow Road 1R|R1.9=[[RMX Rainbow Road 1|RMX Rainbow Road 1R]]
|I1.9=RMX Rainbow Road 1R|R1.9=[[RMX Rainbow Road 1|RMX Rainbow Road 1R]]
|I1.10=GBA Bowser's Castle 2RT|R1.10=[[GBA Bowser's Castle 2|GBA Bowser's Castle 2R/T]]
|I1.10=GBA Bowser's Castle 2RT|R1.10=[[GBA Bowser's Castle 2|GBA Bowser's Castle 2R/T]]
|I1.11=Los Angeles Laps RT|R1.11=[[Los Angeles Laps|Los Angeles Laps R/T]]
|I1.11=Los Angeles Laps RT|R1.11=[[Los Angeles Laps|Los Angeles Laps R/T]]
|I1.12=Paris Promenade 2T|R1.12=[[Tour Paris Promenade|Paris Promenade 2T]]
|I1.12=Paris Promenade 2T|R1.12=[[Paris Promenade 2|Paris Promenade 2T]]
|I1.13=RMX Choco Island 2|R1.13=[[RMX Choco Island 2]]
|I1.13=RMX Choco Island 2|R1.13=[[RMX Choco Island 2]]
|I1.14=RMX Choco Island 2R|R1.14=[[RMX Choco Island 2|RMX Choco Island 2R]]
|I1.14=RMX Choco Island 2R|R1.14=[[RMX Choco Island 2|RMX Choco Island 2R]]
|I1.15=Sydney Sprint 2T|R1.15=[[Tour Sydney Sprint|Sydney Sprint 2T]]
|I1.15=Sydney Sprint 2T|R1.15=[[Sydney Sprint 2|Sydney Sprint 2T]]
|I1.16=3DS Piranha Plant Slide R|R1.16=[[3DS Piranha Plant Slide|3DS Piranha Plant Slide R]]
|I1.16=Piranha Plant Slide R|R1.16=[[3DS Piranha Plant Slide|3DS Piranha Plant Slide R]]
|I1.17=GCN Daisy Cruiser R|R1.17=[[GCN Daisy Cruiser|GCN Daisy Cruiser R]]
|I1.17=Daisy Cruiser R|R1.17=[[GCN Daisy Cruiser|GCN Daisy Cruiser R]]


|I2.1=DS Airship Fortress T|R2.1=[[DS Airship Fortress|DS Airship Fortress T]]**
|I2.1=Airship Fortress T|R2.1=[[DS Airship Fortress|DS Airship Fortress T]]**
|I2.2=N64 Frappe Snowland T|R2.2=[[N64 Frappe Snowland|N64 Frappe Snowland T]]*
|I2.2=Frappe Snowland T|R2.2=[[N64 Frappe Snowland|N64 Frappe Snowland T]]*
|I2.3=Tokyo Blur T|R2.3=[[Tour Tokyo Blur|Tokyo Blur T]]
|I2.3=Tokyo Blur T|R2.3=[[Tokyo Blur|Tokyo Blur T]]
|I2.4=Tokyo Blur|R2.4=[[Tour Tokyo Blur|Tokyo Blur]]
|I2.4=Tokyo Blur|R2.4=[[Tokyo Blur]]
|I2.5=SNES Mario Circuit 1|R2.5=[[SNES Mario Circuit 1]]*
|I2.5=Mario Circuit 1|R2.5=[[SNES Mario Circuit 1]]*
|I2.6=SNES Vanilla Lake 1T|R2.6=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1T]]**
|I2.6=Vanilla Lake 1T|R2.6=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1T]]**
|I2.7=RMX Rainbow Road 1|R2.7=[[RMX Rainbow Road 1]]***
|I2.7=RMX Rainbow Road 1|R2.7=[[RMX Rainbow Road 1]]***
|I2.8=RMX Rainbow Road 1T|R2.8=[[RMX Rainbow Road 1|RMX Rainbow Road 1T]]
|I2.8=RMX Rainbow Road 1T|R2.8=[[RMX Rainbow Road 1|RMX Rainbow Road 1T]]
Line 66: Line 66:
|I2.11=RMX Ghost Valley 1T|R2.11=[[RMX Ghost Valley 1|RMX Ghost Valley 1T]]
|I2.11=RMX Ghost Valley 1T|R2.11=[[RMX Ghost Valley 1|RMX Ghost Valley 1T]]
|I2.12=RMX Ghost Valley 1R|R2.12=[[RMX Ghost Valley 1|RMX Ghost Valley 1R]]
|I2.12=RMX Ghost Valley 1R|R2.12=[[RMX Ghost Valley 1|RMX Ghost Valley 1R]]
|I2.13=Sydney Sprint 2R|R2.13=[[Tour Sydney Sprint|Sydney Sprint 2R]]
|I2.13=Sydney Sprint 2R|R2.13=[[Sydney Sprint 2|Sydney Sprint 2R]]
|I2.14=SNES Choco Island 1RT|R2.14=[[SNES Choco Island 1|SNES Choco Island 1R/T]]
|I2.14=Choco Island 1RT|R2.14=[[SNES Choco Island 1|SNES Choco Island 1R/T]]
|I2.15=3DS Wario Shipyard T|R2.15=[[3DS Wario Shipyard|3DS Wario Shipyard T]]
|I2.15=Wario Shipyard T|R2.15=[[3DS Wario Shipyard|3DS Wario Shipyard T]]
|I2.16=3DS Piranha Plant Slide|R2.16=[[3DS Piranha Plant Slide]]
|I2.16=Piranha Plant Slide|R2.16=[[3DS Piranha Plant Slide]]
|I2.17=GCN Daisy Cruiser|R2.17=[[GCN Daisy Cruiser]]
|I2.17=Daisy Cruiser|R2.17=[[GCN Daisy Cruiser]]
|I2.18=DS Twilight House|R2.18=[[DS Twilight House]]
|I2.19=Piranha Plant Cove 3T|R2.19=[[Piranha Plant Cove|Piranha Plant Cove 3T]]
}}
}}


Please note that all contributions to the Super Mario Wiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see MarioWiki:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

This page is a member of 1 meta category: