User:Time Turner/unfinished: Difference between revisions
From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
Time Turner (talk | contribs) |
Time Turner (talk | contribs) |
||
Line 264: | Line 264: | ||
| | | | ||
*[[Reversible Wall]] | *[[Reversible Wall]] | ||
|} | |} | ||
Line 277: | Line 270: | ||
|- | |- | ||
| | | | ||
*[[ | *[[Dragon Slot]] | ||
*[[Armored Stinger]] | *[[Armored Stinger]] | ||
*[[Birimēra]] | *[[Birimēra]] | ||
Line 341: | Line 334: | ||
|- | |- | ||
| | | | ||
*[[Bomb Sled]] | *[[Bomb Sled]] | ||
*[[Carnivorous Plant]] | *[[Carnivorous Plant]] | ||
*[[Frog]] | *[[Frog]] | ||
*[[Mario's Painting]] | *[[Mario's Painting]] | ||
*[[Mummy Greenie]] | |||
| | | | ||
*[[Orange Flower]] | *[[Orange Flower]] | ||
*[[Possessed Armor]] | *[[Possessed Armor]] | ||
Line 381: | Line 373: | ||
*[[Attack Piece Block]] | *[[Attack Piece Block]] | ||
*[[Bone Thwomp]] | *[[Bone Thwomp]] | ||
*[[Cannon | *[[Pipe Cannon]] | ||
*[[No Skills]] | *[[No Skills]] | ||
*[[Pump Mario]] | *[[Pump Mario]] | ||
Line 433: | Line 425: | ||
| | | | ||
*[[Bouncy Mushroom]] | *[[Bouncy Mushroom]] | ||
*[[Cannon | *[[Pipe Cannon]] | ||
*[[Wooden Sign]] | *[[Wooden Sign]] | ||
|} | |} | ||
Line 444: | Line 435: | ||
*[[Mail Truck]] | *[[Mail Truck]] | ||
*[[Mushroom Car]] | *[[Mushroom Car]] | ||
|} | |} | ||
Line 551: | Line 535: | ||
*[[Thwomp Block]] | *[[Thwomp Block]] | ||
| | | | ||
*[[ | *[[Kōmori]] | ||
|} | |} | ||
Line 564: | Line 548: | ||
*[[Bomb Fish]] | *[[Bomb Fish]] | ||
| | | | ||
*[[ | *[[Kongā]] | ||
|} | |} | ||
Line 579: | Line 563: | ||
|- | |- | ||
| | | | ||
*[[Cannon | *[[Pipe Cannon]] | ||
*[[Volcanic Debris]] | *[[Volcanic Debris]] | ||
|} | |} | ||
Line 587: | Line 571: | ||
|- | |- | ||
| | | | ||
*[[Cannon | *[[Pipe Cannon]] | ||
*[[Volcanic Debris]] | *[[Volcanic Debris]] | ||
|} | |} | ||
Line 595: | Line 579: | ||
|- | |- | ||
| | | | ||
*[[Cannon | *[[Pipe Cannon]] | ||
*[[Ghost Block]] | *[[Ghost Block]] | ||
*[[Ghost Vase]] | *[[Ghost Vase]] | ||
Line 611: | Line 595: | ||
*[[Acorn Tree]] | *[[Acorn Tree]] | ||
*[[Baby Dragoneel]] | *[[Baby Dragoneel]] | ||
*[[Cannon | *[[Pipe Cannon]] | ||
*[[Volcanic Smog]] | *[[Volcanic Smog]] | ||
*[[Gūrindai]] | *[[Gūrindai]] | ||
Line 665: | Line 649: | ||
*[[No Skills]] | *[[No Skills]] | ||
*[[Parade]] | *[[Parade]] | ||
*[[ | *[[Piercing attack]] | ||
| | | | ||
*[[Shadow (species)]] | *[[Shadow (species)]] | ||
*[[Toad waitress]] | *[[Toad waitress]] | ||
Line 687: | Line 670: | ||
|- | |- | ||
| | | | ||
*[[Spike Bar]] | *[[Spike Bar]] | ||
*[[Tail Wheel]] | *[[Tail Wheel]] | ||
*[[Wooden Sign]] | *[[Wooden Sign]] | ||
|} | |} | ||
Line 699: | Line 680: | ||
| | | | ||
*[[Bowser Mobile]] | *[[Bowser Mobile]] | ||
*[[Cannon | *[[Pipe Cannon]] | ||
*[[Volcanic Debris]] | *[[Volcanic Debris]] | ||
*[[Volcanic Smog]] | *[[Volcanic Smog]] | ||
*[[Octoomba|Octogoomba]] | *[[Octoomba|Octogoomba]] | ||
|} | |} | ||
Line 746: | Line 725: | ||
*[[Tō no Ue kara Kakenukero!!]] | *[[Tō no Ue kara Kakenukero!!]] | ||
*[[Umi no Naka wa Kiken de Ippai!]] | *[[Umi no Naka wa Kiken de Ippai!]] | ||
|} | |} | ||
Line 768: | Line 740: | ||
*[[Green Boo]] | *[[Green Boo]] | ||
|} | |} | ||
===SMG=== | ===SMG=== | ||
====Super Mario Galaxy==== | ====Super Mario Galaxy==== | ||
Line 799: | Line 772: | ||
*[[Electricity Shooter]] | *[[Electricity Shooter]] | ||
*[[Fling Flower]] | *[[Fling Flower]] | ||
*[[Fluzzard Gliding]] | *[[Fluzzard Gliding]] | ||
*[[Gravity Wall]] | |||
| | | | ||
*[[Jellyfish]] | *[[Jellyfish]] | ||
*[[Mandibug Stack]] | *[[Mandibug Stack]] | ||
*[[Reversible Wall]] | *[[Reversible Wall]] | ||
*[[Sand Sailer]] | *[[Sand Sailer]] | ||
*[[Space Junk]] | |||
| | | | ||
*[[Spring Topman]] | *[[Spring Topman]] | ||
*[[Star Crystal]] | *[[Star Crystal]] | ||
*[[Venus Flower Trap]] | *[[Venus Flower Trap]] | ||
*[[Big Amp|Mega Amp]] | *[[Big Amp|Mega Amp]] | ||
*[[Item Crystal]] | |||
| | | | ||
*[[Starbag]] | *[[Starbag]] | ||
|} | |} | ||
Line 823: | Line 795: | ||
| | | | ||
*[[Pipe Fist]] | *[[Pipe Fist]] | ||
|} | |} | ||
Line 873: | Line 842: | ||
*[[Unera]] | *[[Unera]] | ||
*[[Unibō]] | *[[Unibō]] | ||
| | |||
*[[Wakiri]] | *[[Wakiri]] | ||
|} | |} | ||
Line 932: | Line 902: | ||
| | | | ||
*[[Snowball Yoshi]] | *[[Snowball Yoshi]] | ||
|} | |} | ||
Line 940: | Line 908: | ||
|- | |- | ||
| | | | ||
*[[Cannon | *[[Pipe Cannon]] | ||
*[[Candle]] | *[[Candle]] | ||
*[[Flip-Flop Folk]] | *[[Flip-Flop Folk]] | ||
Line 1,145: | Line 1,113: | ||
| | | | ||
*[[Bird (enemy)]] | *[[Bird (enemy)]] | ||
*[[Enemy Block]] | *[[Enemy Block]] | ||
*[[Glass Block]] | *[[Glass Block]] | ||
*[[Grab-bot]] | *[[Grab-bot]] | ||
*[[Mr. Sun]] | *[[Mr. Sun]] | ||
| | |||
*[[Music Box World]] | *[[Music Box World]] | ||
*[[Squasher]] | *[[Squasher]] | ||
*[[Thorn (Wario Land)]] | *[[Thorn (Wario Land)]] | ||
*[[Tree Bug]] | *[[Tree Bug]] | ||
*[[Water Spark]] | *[[Water Spark]] | ||
| | |||
*[[Weight Block]] | *[[Weight Block]] | ||
*[[Dash Attack|Wario Attack]] | *[[Dash Attack|Wario Attack]] | ||
*[[Haridama]] | *[[Haridama]] | ||
*[[Jamano]] | *[[Jamano]] | ||
*[[Octohōn]] | *[[Octohōn]] | ||
| | |||
*[[Stove]] | *[[Stove]] | ||
|} | |} | ||
Line 1,289: | Line 1,254: | ||
*[[Bungee Piranha]] | *[[Bungee Piranha]] | ||
*[[Gargantua Blargg|Super Big Blargg]] | *[[Gargantua Blargg|Super Big Blargg]] | ||
|} | |} | ||
Line 1,328: | Line 1,292: | ||
*[[Big Heart]] | *[[Big Heart]] | ||
|} | |} | ||
===Yoshi Touch & Go=== | ===Yoshi Touch & Go=== |
Revision as of 22:52, January 7, 2016
Headers
Comic Sans: SPLIT 7-0
Arial: SPLIT 7-0
Verdana:SPLIT 7-0
Times New Roman:SPLIT 7-0
Super Princess Peach
showSuper Princess Peach |
---|
<noinclude>[[Category:Navigation Templates|{{PAGENAME}}]]</noinclude> <includeonly>[[Category:Super Princess Peach]]</includeonly>
Badge Infobox
Time Turner/unfinished | |
|- | colspan=2 style="padding:0;" |
showPaper Mario Description |
---|
|- | colspan=2 style="padding:0;" |
showThe Thousand-Year Door Description |
---|
|}</nowiki>
Badge Infobox
</noinclude>
Time Turner/unfinished | |
BP | 50 |
Sell Price | 50 Coins |
First Appearance | Paper Mario (2000) |
Latest Appearance | Paper Mario: The Thousand-Year Door (2004) |
Paper Mario Description | If you use the action command, Mario's attack goes up 1. If you fail, it goes to 0. |
The Thousand-Year Door Description | Hit action commands, Attack rises. Fail, it drops to 0. |
Special Moves
Bold – Has article
Italics – All info is there
Underline – Updated image
* – Has article, but may be split
? – Shares name with unrelated article
SSB4 Images
- Barrel
- Crate
- Daybreak
- Dragoon
- Food
- Party Ball
- Rocket Belt
- Rolling Crate
- Spring
- Team Healer
- Treasure chest
- Trophy