Wisdurm X: Difference between revisions
No edit summary Tag: Mobile edit |
No edit summary Tag: Mobile edit |
||
Line 1: | Line 1: | ||
{{rewrite-expand|Rewrite for clarity and explain differences a tiny bit more at length}} | {{rewrite-expand|Rewrite for clarity and explain differences a tiny bit more at length}} | ||
{{character-infobox | {{character-infobox | ||
|image=[[File:Wisdurm X Artwork.png]]<br>Artwork shown before the battle in ''Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey'' | |image=[[File:Wisdurm X Artwork.png|250px]]<br>Artwork shown before the battle in ''Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey'' | ||
|first_appearance=''[[Mario & Luigi: Bowser's Inside Story]]'' ([[List of games by date#2009|2009]]) | |first_appearance=''[[Mario & Luigi: Bowser's Inside Story]]'' ([[List of games by date#2009|2009]]) | ||
|species= | |species= |
Revision as of 11:27, October 9, 2019
It has been requested that this article be rewritten and expanded to include more information. Reason: Rewrite for clarity and explain differences a tiny bit more at length
Template:Character-infobox Wisdurm X is the third boss faced in The Gauntlet in the game Mario & Luigi: Bowser's Inside Story. It costs 800 Coins to battle Wisdurm X. In this form, Wisdurm X attacks the same as her weaker counterpart, Wisdurm. The main differences are that Wisdurm X has more HP, more power, more defense, and more speed; the attacks are tougher to dodge, e.g. the star beam attack is much slower, and Wisdurm X changes the location of the Bros. much more often than the original did. Wisdurm's stone heart attack is also used more and the Bros.-shrinking attack has Wisdurm X getting much closer to the Mario brothers; they have to hammer her four times in order to stop her. The color scheme has been changed also from pink and yellow to green and orange. Unlike her regular counterpart, Wisdurm X never shrinks back into Durmite unless her magic rod is targeted. The player has 18 turns to destroy Wisdurm X.
Statistics
Mario & Luigi: Bowser's Inside Story / Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey
Mario & Luigi: Bowser's Inside Story enemy | ||||||||
---|---|---|---|---|---|---|---|---|
Durmite X (small) | ||||||||
HP | 2,380 (3,570) | POW | 114 (285) | DEF | 62 (93) | SPEED | 79 (119) | |
Coins | 0 (0) | Level | 26 | Fire | Normal | Burn? | Immune | |
Role | Gauntlet boss | Battled by | Mario and Luigi | Location(s) | The Gauntlet | Dizzy? | Immune | |
Stat down? | Normal | KO? | Immune | Experience | 0 | Item drop | ||
Notice: The second set of numbers next to the enemy's HP, POW, DEF, SPEED and Coins are stat increases from the Challenge Medal accessory; a 50% increase for HP, DEF, SPEED and Coins earned, and a 150% increase for POW. |
Mario & Luigi: Bowser's Inside Story enemy | ||||||||
---|---|---|---|---|---|---|---|---|
Wisdurm X | ||||||||
HP | 2,380 (3,570) | POW | 156 (390) | DEF | 127 (191) | SPEED | 79 (119) | |
Coins | 0 (0) | Level | 26 | Fire | Normal | Burn? | Immune | |
Role | Gauntlet boss | Battled by | Mario and Luigi | Location(s) | The Gauntlet | Dizzy? | Immune | |
Stat down? | Normal | KO? | Immune | Experience | 0 | Item drop | ||
Notice: The second set of numbers next to the enemy's HP, POW, DEF, SPEED and Coins are stat increases from the Challenge Medal accessory; a 50% increase for HP, DEF, SPEED and Coins earned, and a 150% increase for POW. |
Mario & Luigi: Bowser's Inside Story enemy | ||||||||
---|---|---|---|---|---|---|---|---|
Magic Rod X | ||||||||
HP | 2,380 (3,570) | POW | 78 (195) | DEF | 52 (78) | SPEED | 97 (146) | |
Coins | 0 (0) | Level | 26 | Fire | Normal | Burn? | Immune | |
Role | Support | Battled by | Mario and Luigi | Location(s) | The Gauntlet | Dizzy? | Immune | |
Stat down? | Normal | KO? | Immune | Experience | 0 | Item drop | ||
Notice: The second set of numbers next to the enemy's HP, POW, DEF, SPEED and Coins are stat increases from the Challenge Medal accessory; a 50% increase for HP, DEF, SPEED and Coins earned, and a 150% increase for POW. |
Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey enemy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Durmite X (Small) | ||||||||||
HP | 2380 | POW | 114 | DEF | 62 | SPEED | 79 | Experience | 0 | |
Fire | Normal | Jump | Normal | Hammer | Normal | Battled by | Mario & Luigi | Coins | 0 | |
Burn | 1x | Dizzy | 1x | Stat down | 1x | Speed down | 1x | Item drop | None - 0% None - 0% | |
Level 26 | Location(s) | The Gauntlet |
Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey enemy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Wisdurm X | ||||||||||
HP | 2380 | POW | 156 | DEF | 127 | SPEED | 79 | Experience | 0 | |
Fire | Normal | Jump | Normal | Hammer | Normal | Battled by | Mario & Luigi | Coins | 0 | |
Burn | Immune | Dizzy | Immune | Stat down | 1x | Speed down | 1x | Item drop | None - 0% None - 0% | |
Level 26 | Location(s) | The Gauntlet |
Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey enemy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Magic Rod (Wisdurm X) | ||||||||||
HP | 2380 | POW | 78 | DEF | 52 | SPEED | 97 | Experience | 0 | |
Fire | Normal | Jump | Normal | Hammer | Normal | Battled by | Mario & Luigi | Coins | 0 | |
Burn | Immune | Dizzy | Immune | Stat down | Immune | Speed down | Immune | Item drop | None - 0% None - 0% | |
Level 26 | Location(s) | The Gauntlet |
Names in other languages
Wisdurm
Language | Name | Meaning | Notes |
---|---|---|---|
German | Hüterin Raupythia X[?] | Wisdurm X |
Magic Rod
Language | Name | Meaning | Notes |
---|---|---|---|
German | Zauberstab X[?] | Magic Wand X |