List of Goomba profiles and statistics: Difference between revisions
From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
Tag: Mobile edit |
|||
Line 22: | Line 22: | ||
===''Paper Mario: The Origami King''=== | ===''Paper Mario: The Origami King''=== | ||
{{:Paper Mario: The Origami King bestiary|transcludesection=Goomba|align=horizontal}} | |||
==''Mario Party'' series== | ==''Mario Party'' series== |
Revision as of 19:56, September 7, 2020
It has been requested that this article be rewritten and expanded to include more information. Reason: add the Paper Mario: The Origami King Goomba's statistics
This is a list of profiles and statistics for Goombas.
Super Mario RPG: Legend of the Seven Stars
Super Mario RPG: Legend of the Seven Stars enemy | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goomba | |||||||||
HP | 16 | FP | 100 | Speed | 13 | ||||
Location(s) | Mushroom Way, Bandit's Way, Pipe Vault | Attack | 3 | Magic attack | 1 | ||||
Role | Common, training | Defense | 3 | Magic defense | 1 | ||||
Bonus Flower | HP Max! (30%) | Yoshi Cookie | Mushroom | Morph rate | 100% | ||||
Evade | 0% | Magic evade | 0% | Spells | None | ||||
Weak | Fire | Strong | None | Sp. attacks | Thorn Shot | ||||
Coins | 0 | Exp. points | 1 | Items | None | ||||
Psychopath | "Goomba gumba...phew!" |
Paper Mario series
Paper Mario
Paper Mario enemy | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goomba | |||||||||
Max HP | 2 | Attack | 1 | Defense | 0 | ||||
Role | Common, training | Type | Ground | Level | 5 | ||||
Strong | None | Weak | None | Moves | Headbonk (1) | ||||
Sleep? | 100%, 0 | Dizzy? | 100%, 0 | Shock? | 100%, 0 | ||||
Shrink? | 100%, 0 | Stop? | 100%, 0 | Fright? | 100% | ||||
Air Lift? | 100% | Hurricane? | 90% | Coins | 1 | ||||
Items | Mushroom | Run | 6 | Location(s) | Goomba Village, Goomba Road, Pleasant Path, Shy Guy's Toy Box | ||||
Tattle | This is a Goomba. Goombas are what you'd call "small fries." Actually, they're pretty much the smallest fries. ...Hey, wait! I'm one of 'em! Max HP: 2, Attack Power: 1 Defense Power: 0 You can jump on them or whack 'em with the Hammer. These guys are old school. They've been around since you were in Super Mario Bros.! |
Paper Mario: The Thousand-Year Door
Paper Mario: The Thousand-Year Door enemy | ||||||||
---|---|---|---|---|---|---|---|---|
Goomba | ||||||||
Max HP | 2 | Attack | 1 | Defense | 0 | |||
Location(s) | Rogueport Sewers, Petal Meadows, Path to Shhwonk Fortress, Glitz Pit, Riverside Station | Role | Common, training | Level | 7 | |||
Sleep? | 100% | Dizzy? | 100% | Confuse? | 100% | |||
Tiny? | 100% | Stop? | 110% | Soft? | 100% | |||
Burn? | 100% | Freeze? | 100% | Fright? | 110% | |||
Gale Force? | 100% | KO? | 150% | Moves | Headbonk (1) | |||
Exp. points | 0 | Coins | 0 - 1 | Items | Dried Shroom, Fire Flower, Fright Mask (drop only), POW Block (drop only), Sleepy Sheep, Tasty Tonic (drop only), Close Call | |||
Tattle Log #: 1 |
Log | The underling of underlings. No other distinguishing characteristics. | ||||||
Tattle | That's a Goomba. Umm... Yeah, I'm one of those, in case you hadn't noticed. Ahem... It says here: "Goombas are underlings of underlings." ...That is totally rude! Their maximum HP is 2. They have an Attack power of 1 and a Defense of 0. |
Super Paper Mario
Super Paper Mario enemy | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goomba | |||||||||
Max HP | 1 | Role | Common | Location(s) | Lineland Road (1-1), Yold Desert (1-3), Gloam Valley (2-1), The Bitlands (3-1), Castle Bleck Entry (8-1), Castle Bleck Foyer (8-2), Castle Bleck Inner Sanctum (8-4), Flipside Pit of 100 Trials (Rooms 2, 5, 12, 14 (flipping) and 46 (flipping)) | ||||
Attack | 1 | Card type | Common | ||||||
Defense | 0 | Items | Cake Mix, Shroom Shake, Honey Jar, Big Egg, Dried Shroom | Card location(s) | Card Shop; Catch Card/SP; Chapter 1-1: Found in 3D behind a tall pipe in the second area. | ||||
Score | 100 | ||||||||
Card description | This lowly goon is always getting stepped on. It isn't easy being a soft, mushroomy minion. | ||||||||
List of Catch Cards 1 2 |
Tattle | Normal: It's a Goomba, one of Bowser's minions... Max HP is 1 and Attack is 1. It really puts the "under" back in "underlings"... It has no remarkable traits... They are pretty much the lowest of the low... But I hear Goombas do have their fans, so what can you do... Flipping: It's a Goomba, one of Bowser's minions...Max HP 1, Attack 1. It really puts the "under" back in "underlings"... It has no remarkable traits... Well, except this one has the ability to flip between dimensions... But I hear Goombas do have their fans, so what can you do... |
Paper Mario: Sticker Star
Paper Mario: Sticker Star enemy | ||||||
---|---|---|---|---|---|---|
Goomba | ||||||
Max HP | 5 | Role | Common | Location(s) | Decalburg, Warm Fuzzy Plains, Bouquet Gardens, Water's Edge Way, Hither Thither Hill, Whammino Mountain, Goomba Fortress, Drybake Desert, Leaflitter Path, Bowser Jr.'s Flotilla | |
Attack | 2 | Stickers | N/A | |||
Defense | 0 | Moves | Headbonk (2) |
Paper Mario: Color Splash
Paper Mario: Color Splash enemy | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goomba | |||||||||||||||||||||
HP | 6 | Type | Normal | Role | Common | Card | |||||||||||||||
Strong | None | Weak | None | Card drop rate | 5 | ||||||||||||||||
Moves | Head Attack (3), Group Attack (3), Blowback Attack (6) | ||||||||||||||||||||
Location(s) | Port Prisma, Daffodil Peak, The Crimson Tower, Sunglow Ridge, Mondo Woods, The Golden Coliseum, Sacred Forest | ||||||||||||||||||||
Quotes | Usual: "Goomba power!" ~ "I'm small, but I won't give up!" ~ "I WILL AVENGE MY FAMILY!" ~ "I am a bit tired of being stomped." The Golden Coliseum if encountered in arena: "I may be weak, but I'm...also slow." ~ "I'm just a simple country Goomba..." ~ "I'll never give up!" ~ "Goombakalaka!" | ||||||||||||||||||||
Enemy class | |||||||||||||||||||||
ENEMY_KINOKO | |||||||||||||||||||||
Dropped items | |||||||||||||||||||||
|
Paper Mario: The Origami King
Paper Mario: The Origami King enemy | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goomba | |||||||||||||||
HP | 6 | Moves | Location(s) | ||||||||||||
Type | Normal | Headbonk (2), Group Headbonk (base 2 per Goomba, range starts at 0 and increases by 1 for each additional two Goombas), Wave Headbonk (base 2 per Goomba, range starts at 0 and increases by 1 for each additional two Goombas, multiple hits), Tower Attack (base 2 per Goomba, range starts at 0 and increases by 1 for each additional Goomba) | Peach's Castle, Whispering Woods, Toad Town, Picnic Road, Overlook Mountain, Overlook Tower, Autumn Mountain, Chestnut Valley, Shogun Studios, Temple of Shrooms, Bonehead Island, Spade Island, Shangri-Spa, Bowser's Castle, Origami Castle | ||||||||||||
Role | Common | ||||||||||||||
Item drops | Mushroom | ||||||||||||||
|
Goombas transformed into origami. All of that folding has added some bulk, but really, they're just as weak as ever. |
Mario Party series
Mario Party DS
Name | Image | Description | How to Unlock |
---|---|---|---|
Goomba | This brown foe has taken his lumps over the years from Mario's boot. But he seems to harbor secret dreams of turning the tables one day. | Win 02000 MP Points. | |
Goomba Rival | 1,000 MPP earns you the rank of Goomba Rival, and this is your badge! It makes you easy to stomp. |
Mario Party 9
- Ground Soldier: A constellation inspired by the stalwart mushroom monsters who never give up, no matter how many times they're squashed.
Mario Party: Star Rush
Image | Name | Bio |
---|---|---|
Goomba A no-good Mushroom Kingdom baddie. |
"These cads wander to and fro, rudely bumping into whoever they meet. Often mistaken for Galoombas." |
Super Mario Party
- Website Bio: "Bowser’s first line of attack."
Super Smash Bros. series
Super Smash Bros. Melee trophy
Super Smash Bros. Brawl trophy
Super Smash Bros. for Nintendo 3DS / Wii U trophy
Name | 3DS Image | Wii U Image | Appears In | NTSC-U Description | PAL Description |
---|---|---|---|---|---|
Goomba | NES Super Mario Bros. (10/1985) N64 Super Mario 64 (09/1996) |
Once loyal to the Mushroom Kingdom, the Goombas switched sides when Bowser invaded. Not that it mattered—they weren't really mighty warriors. In Smash Bros., they are equally weak, simply running at you. They must expect to get stomped by now... Don't expect a lot of fanfare for beating one. | Once loyal to the Mushroom Kingdom, the Goombas switched sides when Bowser invaded. Not that it mattered - they were never exactly mighty warriors or anything. They're weak in this game too - the worst they'll do is run at you. At this point, they must just be expecting to get stomped on... Don't expect a fanfare if you beat one. | ||
The Goombas' grumpy little faces aren't scaring anyone. In fact, if Mario found himself in front of a sea of Goombas, he'd just get right to stomping! They were once loyal to the Mushroom Kingdom, but they turned traitor when Bowser invaded. One jump's usually enough to take them out. Foes don't come much weaker than this! |
Red indicates exclusive to the Nintendo 3DS version. Blue indicates exclusive to the Wii U version.
Super Smash Bros. Ultimate spirits
Name | Image | Series / game | Type | Class | Strength / effect(s) | How to obtain | Spirit battle | |||
---|---|---|---|---|---|---|---|---|---|---|
Opponent(s) | Battle conditions | Stage | Song | |||||||
Goomba | Super Mario Series | Primary (2) | Novice | Neutral Foot Attack ↑ |
World of Light (Light Realm); Spirit Board; amiibo | Tiny Donkey Kong ×5 |
|
Mushroom Kingdom (Battlefield) | Ground Theme - Super Mario Bros. | |
River Survival | Super Mario Series | Support (1) | Advanced | Falling Immunity | Spirit Board (ver. 2.0.0 or later) | Bowser, Kirby, Yoshi, Rosalina & Luma | Rule: Bob-omb Festival; Item Tidal Wave; Item: Food
|
Kongo Falls (Ω) | Slide |
Mario & Luigi series
Mario & Luigi: Superstar Saga
Mario & Luigi: Superstar Saga enemy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Goomba | ||||||||||
HP | 4 | POW | 1 | Defense | 19 | |||||
Speed | 4 | Experience | 2 | Coins | 0 | |||||
Location | Koopa Cruiser | Jump | Normal | Hammer | Normal | |||||
Hand | Normal | Fire | Normal | Thunder | Normal | |||||
Stat down? | 0% | Stun? | 0% | Burn? | 0% | |||||
Level | 99 | Role | Common, training | Item drop | None – 0% None – 0% | |||||
Notice
|
Mario & Luigi: Partners in Time
Mario & Luigi: Partners in Time enemy | ||||||||
---|---|---|---|---|---|---|---|---|
Goomba (1) | ||||||||
HP | 14 (13) | POW | 25 (22) | Defense | 20 (18) | |||
Experience | 3 | Coins | 3 | Speed | 10 (12) | |||
Location(s) | Bowser's Castle | Role | Common | Item drop | Mushroom – 12% Super Mushroom – 3% | |||
Level | 3 | Battled by | Anyone | |||||
Notice: Stats in parentheses are from the Japanese and European versions (if they differ from the original American release). |
Mario & Luigi: Partners in Time enemy | ||||||||
---|---|---|---|---|---|---|---|---|
Goomba (2) | ||||||||
HP | 22 | POW | 55 | Defense | 55 | |||
Experience | 1 | Coins | 1 | Speed | 28 | |||
Location(s) | Peach's Castle Dungeon | Role | Common | Item drop | Mushroom – 0.99% Super Mushroom – 0.01% | |||
Level | 14 | Battled by | Anyone | |||||
Notice: Stats in parentheses are from the Japanese and European versions (if they differ from the original American release). |
Mario & Luigi: Dream Team
Mario & Luigi: Dream Team enemy | ||||||||
---|---|---|---|---|---|---|---|---|
Goomba | ||||||||
HP | 54 | Role | Common | Level | 20 | Location(s) | Driftwood Shore | |
Power | 83 | Position | Normal | No Hitter | 28 | |||
Defense | 86 | World | Real | Weakness | None | Item drop | Boo Biscuit (10%) Antiair Boots (2%) | |
Speed | 51 | Experience | 15 (18) | Coins | 15 (100%) |
Mario & Luigi: Paper Jam
Mario & Luigi: Paper Jam enemy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Goomba | ||||||||||
HP | 8 | POW | 34 (28) | Defense | 16 (12) | Speed | 23 | |||
Role | Common | Type | Normal | Weakness | None | Location(s) | Sunbeam Plains, Paper Toad Rescue, Neo Bowser Castle | |||
Level | 2 | Experience | 3 (1) | Coins | 3 | Item drop | Mushroom - 5% 1-Up Mushroom - 2% | |||
Notice: Stats in parentheses are from the game's Easy Mode. |
Mario & Luigi: Paper Jam enemy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Goomba (Boss Battle Ring) | ||||||||||
HP | 55 | POW | 56 (46) | Defense | 55 (51) | Speed | 44 | |||
Role | Battle Ring support | Type | Normal | Weakness | None | Location(s) | Arcade | |||
Level | 12 | Experience | 0 (0) | Coins | 0 | Item drop | None - 0% None - 0% | |||
Notice: Stats in parentheses are from the game's Easy Mode. |
Mario & Luigi: Superstar Saga + Bowser's Minions / Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey
Mario & Luigi: Superstar Saga + Bowser's Minions enemy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Goomba | ||||||||||
HP | 6 | POW | 1 | DEF | 21 | SPEED | 4 | Experience | 2 | |
Fire | gray | Thunder | gray | Jump | Normal | Hammer | gray | Coins | 0 | |
Stat down | 60% | Dizzy | 60% | Burn | 30% | Speed down | 30% | Item drop | Mushroom (100%) None (0%) None (0%) | |
Level 1 | Location(s) | Koopa Cruiser |
- Minion Quest: The Search for Bowser / Bowser Jr.'s Journey profile: The go-to soldiers among Bowser's Minions. They move fast and charge into foes!
Mario Baseball series
Mario Superstar Baseball
- Type: Balanced
- Starting Team Captain: Donkey Kong
- Status: Player
- Stats:
- Batting: 4/10
- Pitching: 3/10
- Fielding: 4/10
- Running: 5/10
- Player Profile:
- Strong Point: Nothing Particular
- Special Talents: Ball Dash
- Trajectory:
- Field: Center
- Height: Normal
- Star Pitch: Fastball
- Star Swing: Center
- Default Batting Position: Right
- Default Throwing Arm: Right
- Sweet Spot: The center of the bat
- Compatiable Relationships: Diddy Kong, Paragoomba, Monty Mole
- Stats Mission
- Smack a hit!
- Drop a sacrifice bunt!
- Beat Toad in Wall Ball!
- Steal a base more than twice in a game!
- Bio: "Though Goombas once lived in peace in the Mushroom Kingdom, they betrayed their homeland to side with Bowser. Exactly how Goomba uses his baseball gear is a bit of a mystery. Maybe you can spot the secret technique if you watch closely as he makes plays in the field..."
Mario Super Sluggers
Name | Biography | Ability | Bat | Glove | Stats | |
---|---|---|---|---|---|---|
Goomba | A good bunter who also pitches well. | Ball Dash | Right | Right | Pitch | 6/10 |
Bat | 3/10 | |||||
Field | 6/10 | |||||
Run | 4/10 |
- Chemistry
Character | Good Chemistry | Bad Chemistry |
---|---|---|
Goomba | Paragoomba, Koopa Troopa, Monty Mole, Yellow Mii | Toad, Toadette, Toadsworth, Pianta |
Who is your Mushroom Kingdom BFF?
- This little creature thinks it's a big baddie, but the truth is, it's a real softie. As in, try not to step on it!
Super Mario series
New Super Mario Bros. Wii
- Trading Card description: "They always seem to come back for more. These fungal foes make up a large part of Bowser's minions. Be sure to stomp as many as you can. Paragoombas, their close relatives, have the ability to fly, but a bop on the head will take their wings away. Goombas and Paragoombas don't have very strong powers, but they are still harmful. Beware of super-sized Goombas on the world maps!"
Card Number: 19
Super Mario 3D Land
- North American website bio: "Goombas are pretty common in these parts, but some have new tricks up their sleeves. They may stack themselves to get a towering advantage, or even grow a Tanooki Tail to try and whack Mario down to size."
Super Mario Run
- Notebook bio: "This bad guy seems to show up just about everywhere. Vault over it, or go ahead and stomp it flat!"
Items descriptions
- Captured Goomba Statue: "It looks quite charming in a red cap, don't you think? This statue is a Goomba captured by Mario."
- Gold Goomba Statue: "This Gold Goomba statue is quite fabulous. Who would make such a sculpture of an enemy?!"
- Big Gold Goomba Statue: "Check out how huge this Gold Goomba statue is! It must be heavy… And expensive."
Dr. Mario World
- Stage mode: "Increases score by 1%/2%/3%/4%/5%."
- Versus mode: "If opponent attacks, grants 4%/8%/12%/16%/20% chance attack meter fills instantly."
- Dr. Mario World Twitter: Yellow: "Uh oh...Goomba isn't looking so good. I thought maybe he was exhausted from getting stomped on all the time, but it turns out he's sick! Huh? You think it's my fault? The Goomba Needs Help! event lasts until Nov. 13. Hurry up and help the poor guy out!"[1]
Mario Kart Tour
- Mario Kart Tour Twitter: "Is that...a pyramid of Goombas smack dab in the middle of the track? That HAS to be a traffic violation. It's on you to clear them out. The more Goombas you topple, the bigger bonus you get! Clear the streets of pesky fungi on September 25th!"[2]
amiibo
- The Goombas' grumpy little faces aren't scaring anyone. In fact, if Mario found himself in front of a sea of Goombas, he'd just get right to stomping! They were once loyal to the Mushroom Kingdom, but they turned traitor when Bowser invaded. One jump's usually enough to take them out. Foes don't come much weaker than this!
The Legend of Zelda: Link's Awakening (Nintendo Switch)
- Figure bio: "It's a Goomba figure. Its maker put a lot of love into sculpting the eyebrows!"
References
- ^ https://twitter.com/Drmarioworld_EN/status/1192598184301715458 Dr. Mario World Twitter
- ^ https://twitter.com/mariokarttourEN/status/1175197952291299334 Mario Kart Tour Twitter