Composition Court: Difference between revisions
Ninelevendo (talk | contribs) No edit summary |
m (Text replacement - "(\| *)Jap([RMCN\d]* *=)" to "$1Jpn$2") |
||
(29 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
[[File: | {{tennis court infobox | ||
The '''Composition Court''' is a tennis court from the [[Nintendo 64]] game ''[[Mario Tennis (Nintendo 64)|Mario Tennis]]'', as well as the [[Game Boy Color]] game ''[[Mario Tennis (Game Boy Color)|Mario Tennis]]'' | |image=[[File:CompositionCourtMap.png]] | ||
|ball_speed=Fastest | |||
|bounce_strength=Normal | |||
|appears_in=''[[Mario Tennis (Nintendo 64)|Mario Tennis]]'' (Nintendo 64)<br>''[[Mario Tennis (Game Boy Color)|Mario Tennis]]'' (Game Boy Color)<br>''[[Mario Tennis: Power Tour]]''<br>''[[Mario Tennis: Ultra Smash]]'' | |||
}} | |||
The '''Composition Court''' (also known as '''Carpet Court''') is a tennis court from the [[Nintendo 64]] game ''[[Mario Tennis (Nintendo 64)|Mario Tennis]]'', as well as the [[Game Boy Color]] game ''[[Mario Tennis (Game Boy Color)|Mario Tennis]]'', [[Game Boy Advance]] game ''[[Mario Tennis: Power Tour]]'' and [[Wii U]] game ''[[Mario Tennis: Ultra Smash]]''. This court is where the varsity-ranked players play. After [[Alex]], [[Nina (Mario Tennis series)|Nina]], [[Clay]] and [[Ace]] play here, they move up to play at the [[Island Open]]. | |||
==''Mario Tennis ( | ==''Mario Tennis'' (Nintendo 64)== | ||
[[File: | [[File:MT64 Composition court.png|thumb|left|200px|[[Mario]] playing [[Luigi]] on Composition Court]] | ||
The Composition Court makes | The '''Composition Court''' makes its debut in ''[[Mario Tennis (Nintendo 64)|Mario Tennis]]'' as a Blue court with a very fast ball speed, despite having normal bounce. | ||
==''Mario Tennis: Power Tour== | ==''Mario Tennis'' (Game Boy Color)== | ||
In ''Mario Tennis: Power Tour'', when players are on this court, it is mentioned that the tennis ball travels faster than it does on any other court. The ball's bounce height, however, is normal. | [[File:CompositionCourtMTGBC.png|thumb|left|[[Luigi]] playing [[Baby Mario]] on Composition Court]] | ||
{{ | The Composition Court makes a second appearance in ''[[Mario Tennis (Game Boy Color)|Mario Tennis]]'', as the court used by the varsity ranked players. It is only played on once in the story mode, but can be chosen from the exhibition mode at any time. It has the fastest ball speed with a normal bounce. | ||
{{ | |||
==''Mario Tennis: Power Tour''== | |||
[[File:CompositionCourt.jpeg|thumb|[[Clay]] playing [[Ace]] in a singles match on the Composition Court]] | |||
In ''Mario Tennis: Power Tour'', when players are on this court, it is mentioned that the tennis ball travels faster than it does on any other court. The ball's bounce height, however, is normal. Like ''[[Mario Tennis (Game Boy Color)|Mario Tennis]]'', it is where the varsity-ranked players play. In this game, it is a green, indoor court with a surrounding miniature, white fence that runs along a yellow floor. Also, there are windows facing the court in. | |||
==Names in other languages== | |||
;Carpet Court | |||
{{foreign names | |||
|Jpn=カーペットコート | |||
|JpnR=Kāpetto Kōto | |||
|JpnM=Carpet Court | |||
|SpaE=Pista de alfombra | |||
|SpaEM=Carpet Court | |||
|Ita=Campo misto | |||
|ItaN=''Mario Tennis'' (GBC) | |||
|Ita2=Campo sintetico | |||
|Ita2N=''Mario Power Tennis'' | |||
|ItaM=Mixed court | |||
|Ita2M=Synthetic Field | |||
}} | |||
{{MT N64}} | |||
{{MT GBC}} | |||
{{MTPT}} | {{MTPT}} | ||
[[Category:Tennis | {{MTUS}} | ||
[[Category:Mario Tennis | [[Category:Mario Tennis (Nintendo 64) courts]] | ||
[[Category:Mario Tennis: Power Tour | [[Category:Mario Tennis (Game Boy Color) courts]] | ||
[[Category:Mario Tennis: Power Tour courts]] | |||
[[Category:Mario Tennis: Ultra Smash courts]] |
Revision as of 14:43, January 7, 2025
Composition Court | |
---|---|
![]() | |
Ball speed | Fastest |
Bounce strength | Normal |
Appears in | Mario Tennis (Nintendo 64) Mario Tennis (Game Boy Color) Mario Tennis: Power Tour Mario Tennis: Ultra Smash |
The Composition Court (also known as Carpet Court) is a tennis court from the Nintendo 64 game Mario Tennis, as well as the Game Boy Color game Mario Tennis, Game Boy Advance game Mario Tennis: Power Tour and Wii U game Mario Tennis: Ultra Smash. This court is where the varsity-ranked players play. After Alex, Nina, Clay and Ace play here, they move up to play at the Island Open.
Mario Tennis (Nintendo 64)
The Composition Court makes its debut in Mario Tennis as a Blue court with a very fast ball speed, despite having normal bounce.
Mario Tennis (Game Boy Color)
The Composition Court makes a second appearance in Mario Tennis, as the court used by the varsity ranked players. It is only played on once in the story mode, but can be chosen from the exhibition mode at any time. It has the fastest ball speed with a normal bounce.
Mario Tennis: Power Tour
In Mario Tennis: Power Tour, when players are on this court, it is mentioned that the tennis ball travels faster than it does on any other court. The ball's bounce height, however, is normal. Like Mario Tennis, it is where the varsity-ranked players play. In this game, it is a green, indoor court with a surrounding miniature, white fence that runs along a yellow floor. Also, there are windows facing the court in.
Names in other languages
- Carpet Court
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | カーペットコート[?] Kāpetto Kōto |
Carpet Court | |
Italian | Campo misto[?] | Mixed court | Mario Tennis (GBC) |
Campo sintetico[?] | Synthetic Field | Mario Power Tennis | |
Spanish (NOE) | Pista de alfombra[?] | Carpet Court |
show Mario Tennis (Nintendo 64) |
---|
show Mario Tennis (Game Boy Color) |
---|
show Mario Tennis: Power Tour |
---|
show Mario Tennis: Ultra Smash |
---|