Rings (event): Difference between revisions
BBQ Turtle (talk | contribs) (Updating article.) |
Technetium (talk | contribs) Tag: Mobile edit |
||
(13 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{event | {{M&S event infobox | ||
|image=[[File:Rings 3DSLondon2012Games.png|250px]] | |image=[[File:Rings 3DSLondon2012Games.png|250px]] | ||
| | |appears_in=[[Mario & Sonic at the London 2012 Olympic Games (Nintendo 3DS)|''Mario & Sonic at the London 2012 Olympic Games'' (Nintendo 3DS)]] | ||
|type=[[Gymnastics]] | |type=[[Gymnastics]] | ||
|info=Hold it to the Limit!<br>Keep your hold steady!<br>Let go when the gauge is full! | |info=Hold it to the Limit!<br>Keep your hold steady!<br>Let go when the gauge is full! | ||
|controls=Strength hold: Follow the displayed command and hold the Circle Pad and A/B/Y/X Button, then release. | |controls=Strength hold: Follow the displayed command and hold the Circle Pad and A/B/Y/X Button, then release. | ||
|entry_characters=[[Mario & Sonic at the London 2012 Olympic Games (Nintendo 3DS)#Wild Ones|Wild Ones]] | |entry_characters=[[Mario & Sonic at the London 2012 Olympic Games (Nintendo 3DS)#Wild Ones|Wild Ones]] | ||
|game_level=<font color="blue">★★</font> | |||
}} | }} | ||
'''Rings''' is a [[Gymnastics]] [[Event]] that appears exclusively in the [[Nintendo 3DS]] version of ''[[Mario & Sonic at the London 2012 Olympic Games (Nintendo 3DS)|Mario & Sonic at the London 2012 Olympic Games]]''. The aim of the event is to score points by performing moves on the rings, with the winner being the one with the most points. The starting best record for this event is 16.600pt(s). | '''Rings''' is a [[Gymnastics]] [[Event]] that appears exclusively in the [[Nintendo 3DS]] version of ''[[Mario & Sonic at the London 2012 Olympic Games (Nintendo 3DS)|Mario & Sonic at the London 2012 Olympic Games]]''. The aim of the event is to score points by performing moves on the rings, with the winner being the one with the most points. The starting best record for this event is 16.600pt(s). | ||
Line 20: | Line 20: | ||
==Story Mode== | ==Story Mode== | ||
In the game's story mode, rings appears as part of the third challenge of Wild Ones Episode 2, [[Corner the Koopa King!]], in which [[ | In the game's story mode, rings appears as part of the third challenge of Wild Ones Episode 2, [[Corner the Koopa King!]], in which [[Vector]] must beat [[Bowser]] in it along with [[Weightlifting]] and [[Football (Mario & Sonic at the London 2012 Olympic Games for Nintendo 3DS)|Football]]. It also appears as the challenge of Wild Ones Bonus 1, [[Bowser's Blues]], in which Bowser must beat [[Donkey Kong]] in the event. It also appears as the final part of the second challenge of Wild Ones Bonus 2, [[The Life of a Minion]], in which Bowser must beat Vector in it and [[Javelin Throw (Mario & Sonic at the London 2012 Olympic Games for Nintendo 3DS)|Javelin Throw]], [[Double Trap]], Football and Weightlifting. | ||
==Names in other languages== | |||
{{foreign names | |||
|Jap=つり輪 | |||
|JapR=Tsuriwa | |||
|JapM=Rings | |||
|Dut=Ringen | |||
|DutM=Rings | |||
|Fre=Anneaux | |||
|FreM=Rings | |||
|Ger=Ringe | |||
|GerM=Rings | |||
|Ita=Anelli | |||
|ItaM=Rings | |||
|Spa=Anillas | |||
|SpaM=Rings | |||
}} | |||
{{M&SATLOG}} | {{M&SATLOG}} | ||
[[Category:Gymnastics]] | [[Category:Gymnastics]] | ||
[[Category:Mario & Sonic at the London 2012 Olympic Games | [[Category:Mario & Sonic at the London 2012 Olympic Games events]] |
Latest revision as of 21:24, August 30, 2024
Rings | |
---|---|
Appears in | Mario & Sonic at the London 2012 Olympic Games (Nintendo 3DS) |
Type | Gymnastics |
Info | Hold it to the Limit! Keep your hold steady! Let go when the gauge is full! |
Controls | Strength hold: Follow the displayed command and hold the Circle Pad and A/B/Y/X Button, then release. |
Entry characters | Wild Ones |
Game level | ★★ |
Rings is a Gymnastics Event that appears exclusively in the Nintendo 3DS version of Mario & Sonic at the London 2012 Olympic Games. The aim of the event is to score points by performing moves on the rings, with the winner being the one with the most points. The starting best record for this event is 16.600pt(s).
Gameplay[edit]
In this event, the player performs a series of moves on the rings to score points, with the winner being the one who scored the most. Moves are performed by holding one of the A, B, Y or X buttons and the Circle Pad in a specified direction for a length of time to fill the meter. Depending on how full the meter is, the player will be ranked either bad, good, great or perfect, each awarding various different amounts of points, as well as bad for overfilling the meter. If the player fails to press the correct buttons in time, they will also be rated bad and not score any additional points. The player will perform four standard moves, and depending on their performance, either another standard move for a poor performance or a special move for a good one. A special move requires the player to hold down two of the A, B, Y and X buttons and the circle pad on a diagonal, and will award more points if performed well. If the player falls however, their character will completely fall off the rings before being given their final score.
Controls[edit]
1) Strength hold: Follow the displayed command and hold the Circle Pad and A/B/Y/X Button, then release.
Medley Match[edit]
In Medley Match mode, Rings appears as the first event in the Gymnastics Medley, and the second event in the Playing Chicken Medley.
Story Mode[edit]
In the game's story mode, rings appears as part of the third challenge of Wild Ones Episode 2, Corner the Koopa King!, in which Vector must beat Bowser in it along with Weightlifting and Football. It also appears as the challenge of Wild Ones Bonus 1, Bowser's Blues, in which Bowser must beat Donkey Kong in the event. It also appears as the final part of the second challenge of Wild Ones Bonus 2, The Life of a Minion, in which Bowser must beat Vector in it and Javelin Throw, Double Trap, Football and Weightlifting.
Names in other languages[edit]
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | つり輪[?] Tsuriwa |
Rings | |
Dutch | Ringen[?] | Rings | |
French | Anneaux[?] | Rings | |
German | Ringe[?] | Rings | |
Italian | Anelli[?] | Rings | |
Spanish | Anillas[?] | Rings |