Dino Desert: Difference between revisions
From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
Waluigi Time (talk | contribs) m (edit summary removed) Tag: Rollback |
No edit summary |
||
Line 154: | Line 154: | ||
|ChiR=Shā zhī Yuándì | |ChiR=Shā zhī Yuándì | ||
|ChiM=Sand Grounds | |ChiM=Sand Grounds | ||
|Spa=Región Arenosa | |||
|SpaM=Sand Region}} | |||
}} | }} | ||
{{YCW}} | {{YCW}} | ||
[[Category:Yoshi's Crafted World Worlds]] | [[Category:Yoshi's Crafted World Worlds]] |
Revision as of 15:31, March 30, 2021
Template:Worldbox Dino Desert is a desert world in Yoshi's Crafted World. It consists of the two levels Dino Smash and Skelesaurus Wrecks. Completing it unlocks Sky-High Heights.
Levels
Level | Preview | Description |
---|---|---|
Dino Smash | A level where Yoshi can wear a triceratops skull on his head to break blocks. | |
Skelesaurus Wrecks | A level where Yoshi is chased by the Skelesaurus. |
Crafts
Image | Name | Count | Level(s) | Blockafeller hint |
---|---|---|---|---|
Beach Umbrella | 1 | Dino Smash | I saw one on the red right near the red. Great for beating the heat! | |
Camel | 3 | Skelesaurus Wrecks | I saw red on the red where the red dwells. Please get them all! | |
Bejeweled Monument | 1 | Dino Smash | You'll spot lots of these statues lined up, but only one is bejeweled. | |
Cheerful Pyramid | 1 | Skelesaurus Wrecks | I saw it in the <span style="color:red ruins;background:none">red, but you'll only see its beaming face on the red. | |
Cactus Rock | 4 | Dino Smash | While <span style="color:sporting a skull;background:none">red, you'll see them! You just can't toss eggs with the skull on. | |
Yoshi Statue | 3 | Skelesaurus Wrecks | I saw some in the <span style="color:red ruins;background:none">red. They're tricky to spot, so be vigilant! |
Costumes
Image | Name | Rarity | Durability | Cost |
---|---|---|---|---|
Skelesaurus | Super Rare | ☆☆☆☆☆ | 150 | |
Li'l Skelesaurus Skull | Rare | ☆☆☆☆ | 150 | |
Camel | Rare | ☆☆☆☆ | 150 | |
Bulldozer | Rare | ☆☆☆☆ | 150 | |
Brick | Normal | ☆☆☆ | 150 | |
Ancient Stone Sculpture | Normal | ☆☆☆ | 150 | |
Red Bucket | Normal | ☆☆☆ | 150 | |
Green Pushcart | Normal | ☆☆☆ | 150 | |
Hot Sauce | Normal | ☆☆☆ | 150 | |
Cactus | Normal | ☆☆☆ | 150 |
Enemies introduced
Names in other languages
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | サンドランド[?] Sando Rando |
Sand Land | |
Chinese | 沙之园地 (Simplified) 沙之園地 (Traditional)[?] Shā zhī Yuándì |
Sand Grounds | |
Spanish | Región Arenosa[?] | Sand Region |
}}