Electrodash: Difference between revisions
Tag: Mobile edit |
|||
Line 35: | Line 35: | ||
|GerM=From "E-" (prefix used to indicate something electric) and "raser" (speeder); might also be a pun on "eraser" | |GerM=From "E-" (prefix used to indicate something electric) and "raser" (speeder); might also be a pun on "eraser" | ||
|Spa=Electroacelerón | |Spa=Electroacelerón | ||
|SpaM=Portmanteau of "electro" and "acelerón" ( | |SpaM=Portmanteau of "electro" and "acelerón" (dash) | ||
|Ita=Elettroscivolo | |Ita=Elettroscivolo | ||
|ItaM=Electrodash | |ItaM=Electrodash |
Revision as of 07:34, October 24, 2023
Electrodash | |
---|---|
Species | Spark |
First appearance | Mario + Rabbids Sparks of Hope (2022) |
- Not to be confused with Electro Dash.
- “I'm Electrodash. Thanks for rescuing me!”
- —Electrodash, Mario + Rabbids Sparks of Hope
Electrodash is a Spark in Mario + Rabbids Sparks of Hope. It is located in Beacon Beach, in the side quest named From Bad to Worse. Electrodash is first seen inside the Sunrise Temple, and reveals itself after fixing the portraits. Electrodash then flies away, and the heroes must save it from Darkmess in a battle, known as Kablooey Hooey. After the battle, Electrodash thanks the heroes, and joins them on their adventure.
Electrodash's ability is Shock Dash, which increases the damage the hero does with their dashes, and applies them with the Shock Super Effect. Electrodash can be upgraded by feeding it Star Bits, which increases the dash damage even more. Its passive ability is Shock Protector, which decreases all Super Effect damage taken, and makes the hero resistant to the Shock Super Effect. When upgraded, the Super Effect damage is lessened even more.
Electrodash is a somewhat tall, yellow Spark that rides a gray leaf with a lightning bolt at the back end. This Spark is similar in appearance and ability to four other Sparks: Aquadash, Vampdash, Zephyrdash, and Cryodash.
Statistics
Spark statistics
Electrodash | ||||||
---|---|---|---|---|---|---|
Power | ||||||
LVL | Shock Dash Duration: 1 turn - Cooldown: 2 turns |
+LVL upgrade bonus | ||||
1 | All Dashes are charged with the Shock Super Effect and deal 150% damage. | — | ||||
2 | All Dashes are charged with the Shock Super Effect and deal 160% damage. | +10% DMG | ||||
3 | All Dashes are charged with the Shock Super Effect and deal 170% damage. | +10% DMG | ||||
4 | All Dashes are charged with the Shock Super Effect and deal 185% damage. | +15% DMG | ||||
5 | All Dashes are charged with the Shock Super Effect and deal 200% damage. | +15% DMG | ||||
Bonus | ||||||
LVL | Shock Protector | +LVL upgrade bonus | ||||
1 | All Super Effect damage is reduced by 20%. Heroes are not effected by Shock Super Effect. | — | ||||
2 | All Super Effect damage is reduced by 25%. Heroes are not effected by Shock Super Effect. | -5% DMG | ||||
3 | All Super Effect damage is reduced by 30%. Heroes are not effected by Shock Super Effect. | -5% DMG | ||||
4 | All Super Effect damage is reduced by 35%. Heroes are not effected by Shock Super Effect. | -5% DMG | ||||
5 | All Super Effect damage is reduced by 40%. Heroes are not effected by Shock Super Effect. | -5% DMG | ||||
Location | ||||||
Beacon Beach |
Gallery
Names in other languages
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | エレキスライダ[?] Ereki Suraida |
Elec Slider | |
French | Voltorush[?] | ? | |
German | E-Raser[?] | From "E-" (prefix used to indicate something electric) and "raser" (speeder); might also be a pun on "eraser" | |
Italian | Elettroscivolo[?] | Electrodash | |
Portuguese (NOA) | Velovolt[?] | Portmanteau of "veloz" (fast) and "volt" | |
Spanish | Electroacelerón[?] | Portmanteau of "electro" and "acelerón" (dash) |