It has been requested that at least one audio and/or video file related to this article be uploaded. Please upload all related music, sound effects, voice clips, or any videos for this article. See the help page for information on how to get started. |
- Not to be confused with Mario Kart 64 on Club Circuit.
Mario Kart 64 Original Soundtrack | |
---|---|
Composed by: Kenta Nagata | |
Publisher(s) | Pony Canyon |
Release date | Template:Release |
Track(s) | 37 |
Length | 51:52 |
Catalog number(s) | PCCG-00419 |
The Mario Kart 64 Original Soundtrack is the soundtrack to Mario Kart 64. The soundtrack was published and released in Japan on September 19, 1997, by Pony Canyon. Being the second of 10 soundtracks in the Nintendo 64 Sound Series, it includes all 28 pieces of music from the game (all composed by Kenta Nagata), a voice collection for each racer, and a collection of the original game sound effects (created by Taro Bando) for a grand total of 37 tracks. The American counterpart for the soundtrack is Mario Kart 64 Race Tracks, which holds 29 pieces of music.
Tracklist
# | English title | Japanese title | Length |
---|---|---|---|
1. | Title | Opening Title | 1:01 |
2. | Circuit | Circuit & black | 2:49 |
3. | Farm | Moo Moo Farm & Yoshi Valley | 2:06 |
4. | Beach | Nokonoko Beach | 2:07 |
5. | Desert | Dry Desert | 2:38 |
6. | Highway | Kinopio Highway | 3:00 |
7. | Snow | Snow & Sherbet Land | 2:23 |
8. | Mountain | Choco Mountain | 3:12 |
9. | Castle | Koopa Castle | 2:50 |
10. | Jungle | Donkey Jungle Park | 1:27 |
11. | Obake | Hyuudoro Lake | 1:50 |
12. | Rainbow | Rainbow Road | 5:03 |
13. | Battle | Battle Stage | 3:08 |
14. | Select | Game Select | 1:04 |
15. | Result #1 (Win) | Result (1st~4th) | 3:30 |
16. | Result #2 (Lose) | Result (5th~8th) | 0:42 |
17. | Result #3 (VS & Battle) | Result (VS & Battle) | 1:12 |
18. | black | Star Invincibility | 0:37 |
19. | Prize #1 (1st~3rd) | Podium (1st~3rd) | 1:39 |
20. | Prize #2 (4th~8th) | Podium (4th~8th) | 0:52 |
21. | Staff Roll | 2:47 | |
22. | Start Grid #1 (GP & VS) | Start Grid Fanfare (GP & VS) | 0:09 |
23. | Start Grid #2 (Time Attack & Battle) | Start Grid Fanfare (TA & Battle) | 0:05 |
24. | Final Lap | Final Lap Fanfare | 0:06 |
25. | Goal in #1 (1st) | Goal in Fanfare (1st) | 0:09 |
26. | Goal in #2 (2nd~4th) | Goal in Fanfare (2nd~4th) | 0:08 |
27. | Goal in #3 (5th~8th) | Goal in Fanfare (5th~8th) | 0:08 |
28. | Game Over | 0:11 | |
29. | black | Mario's Lines | 0:34 |
30. | black | Luigi's Lines | 0:24 |
31. | black | Yoshi's Lines | 0:18 |
32. | Kinopio | Kinopio's Lines | 0:26 |
33. | black | Donkey's Lines | 0:20 |
34. | black | Wario's Lines | 0:24 |
35. | Peach | Peach's Lines | 0:25 |
36. | Koopa | Koopa's Lines | 0:23 |
37. | Special SE | Special SE Collection | 2:03 |
Trivia
- The secret loop in Result #1 (Win) that plays after 64 loops in the game is played after two loops in this album.