Mario Super Sluggers
This article is under construction. Therefore, please excuse its informal appearance while it is being worked on. We hope to have it completed soon.
Mario Super Sluggers (Japanese: スーパーマリオスタジアム ファミリーベースボール, Super Mario Stadium Family Baseball) is the sequel to Mario Superstar Baseball, released on the Wii console. The game was announced on October 9, 2007, at a Nintendo conference. It was released in Japan on June 19, 2008[1] and will be expected in North America on August 25, 2008.[2]
Intro
The game's opening movie begins with Toad, Daisy, Mario, Luigi, Yoshi, and Birdo on a small cruiser riding to the Baseball Island. The cruiser arrives, and they meet up with Peach and Toadsworth who greet them at the entrance. Peach escorts her friends to the lighthouse at the Daisy Cruiser, showing an overview of the island. From there, they run into the Mario Stadium holding Wii Remotes (briefly "demonstrating" the game's targeted controls). Closeups of Daisy, Luigi, and Mario follow in regards to swinging their Wii Remotes. Daisy is shown first encountering her Wii Remote changing to her bat. Luigi encounters the same result as Daisy, and Mario's Wii Remote changes to his ball. Mario pitches to Daisy right away following this, and she is seen countering it.
After Daisy counters Mario's pitched ball, the scenery immediately changes as the ball is chased after by Toads in the Peach Rink, where they run into Freezies. The ball then rolls onto Wario City, where Wario chases after it to find it shoot into the air from a manhole water spout. The ball lands on Wario's head, causing him to fall backwards, and causing the ball to fly into Yoshi Park. Yoshi jumps over a pipe to catch the ball, realizing he is going to fall, he flutters around, but falls in with the ball. The ball flies to Diddy Kong at DK Jungle, where he is about to be run over by a barrel, when Donkey Kong comes to Diddy's rescue by smashing it.
The view switches back to Mario Stadium, where Mario pitches to DK, who then makes a hit. Yoshi goes for the catch, but both Wario and Waluigi bombard him with Bob-ombs. Yoshi slides to the catch regardless, throws it to Peach, who throws it to Mario, and then to Luigi on base. DK rushes to the same base where Luigi is standing - unfortunately resulting in DK's slamming into Luigi, sending him into the field wall. As Daisy, Toad and other spectators stand in alarm, they find out seconds later that Luigi has caught the ball. Lakitu calls it out, and everyone rushes to center field where Mario and Luigi are standing. After that, a final overhead shot of Baseball Island is seen to end the opening.
Gameplay
Mario Super Sluggers can be played using three different control methods:
- Wii Remote (vertical)
- Wii Remote (horizontal)
- Wii Remote + Nunchuk combo
In order to bat or pitch, the A button must be held and then the Wii Remote must be swung at the appropriate time. The more precise the hit/pitch, the further/faster the ball will go. The player can do curve balls as well by twisting the Wii Remote, while pitching. Once the ball is in a fielder's hand, the Remote must be swung so that the fielder can pitch the ball at one of the basemen. Some fielders can throw fast balls or Laser Balls in order to get to one of the basemen faster.
Star Skills will reappear in Super Sluggers as well. Any player can pitch or bat using Star Skills, however only Team Captains can use special hits/pitches. Team Players can only use Star skills that will make the ball go faster or slower.
Stadiums
There are 9 stadiums (excluding Toy Field) in all. Every captain except Waluigi, Birdo, and Diddy Kong have a stadium which is based on their unique persona's. Most of the 9 stadiums can be played in daytime or nighttime. Mario Stadium is the only stadium not to feature any gimmicks in the field, and Wario City is the only stadium that switches from day to night with no gimmick changes.
- Mario Stadium
- Luigi's Mansion
- Peach Rink
- Daisy Cruiser
- Yoshi Park
- Wario City
- DK Jungle
- Bowser Jr.'s Room
- Bowser Castle
Playable Characters
All of the characters from the last game will appear in Super Sluggers, along with some other new appearances as well. Players are given the choice to play as their Miis as well, who's stats are all 5/10.
Team Captains
Character | Name | Type | Team Name | Stadium | Bat | Stats | Challenge mode place | |
---|---|---|---|---|---|---|---|---|
Mario | Balance | Mario Fireballs | Mario Stadium | Normal red bat with Mario emblem; brown handle. | Pitch | 6/10 | ||
Bat | 7/10 | |||||||
Field | 6/10 | |||||||
Run | 7/10 | |||||||
File:Weegeeslugger.PNG | Luigi | Balance | Luigi Knights | Luigi's Mansion | Normal green bat with Luigi emblem; brown handle. | Pitch | 6/10 | |
Bat | 6/10 | |||||||
Field | 7/10 | |||||||
Run | 7/10 | |||||||
File:PeachMSS.PNG | Peach | Technique | Peach Royals | Peach Rink | Normal pink bat with crown emblem; brown handle. | Pitch | 9/10 | |
Bat | 4/10 | |||||||
Field | 8/10 | |||||||
Run | 5/10 | |||||||
File:DaisyMSSart.PNG | Daisy | Technique | Daisy Flowers | Daisy Cruiser | Normal yellow bat with flower emblem; brown handle. | Pitch | 7/10 | |
Bat | 6/10 | |||||||
Field | 9/10 | |||||||
Run | 5/10 | |||||||
File:Yohislugguh.PNG | Yoshi | Speed | Yoshi Eggs | Yoshi Park | Normal white bat with green spots. | Pitch | 4/10 | |
Bat | 4/10 | |||||||
Field | 6/10 | |||||||
Run | 9/10 | |||||||
File:Birdoslugguh.png | Birdo | Balance | Birdo Lips (Catherine Lips in Japan) | None | Normal pink bat with purple spots. | Pitch | 4/10 | |
Bat | 9/10 | |||||||
Field | 7/10 | |||||||
Run | 5/10 | |||||||
File:Warslugg.PNG | Wario | Power | Wario Muscles | Wario City | Short, thick, yellow bat with Wario emblem; brown handle with two purple strips at top. | Pitch | 5/10 | |
Bat | 8/10 | |||||||
Field | 2/10 | |||||||
Run | 4/10 | |||||||
File:Waweegeeslugger.PNG | Waluigi | Technique | Waluigi Smarts | None | Long, thin, purple bat with Waluigi emblem; brown handle with two white strips at top. | Pitch | 8/10 | |
Bat | 4/10 | |||||||
Field | 8/10 | |||||||
Run | 5/10 | |||||||
File:Dkslugguh.PNG | Donkey Kong | Power | DK wilds | DK Jungle | Red boxing glove. | Pitch | 6/10 | |
Bat | 9/10 | |||||||
Field | 2/10 | |||||||
Run | 1/10 | |||||||
File:Diddyslugguh.PNG | Diddy Kong | Technique | Diddy Monkeys | None | Brown wooden stick. | Pitch | 5/10 | |
Bat | 4/10 | |||||||
Field | 8/10 | |||||||
Run | 6/10 | |||||||
File:Bowser.PNG | Bowser | Power | Bowser Monsters (Koopa Monsters in Japan) | Bowser's Castle | Large, dark metal, bat with two spiked rings at top. | Pitch | 5/10 | |
Bat | 10/10 | |||||||
Field | 1/10 | |||||||
Run | 1/10 | |||||||
File:Jrslugguh.PNG | Bowser Jr. | Balance | Bowser Jr. Rookies (Koopa Jr. Rookies in Japan) | Bowser Jr.'s Room | Paint brush with multi-colored paint at top. | Pitch | 5/10 | |
Bat | 7/10 | |||||||
Field | 4/10 | |||||||
Run | 7/10 |
Team Players
Character | Name | Type | Bat | Stats | |
---|---|---|---|---|---|
Baby Mario | Speed | Normal red bat with Mario emblem; brown handle. | Pitch | 5/10 | |
Bat | 3/10 | ||||
Field | 4/10 | ||||
Run | 8/10 | ||||
Baby Luigi | Speed | Normal green bat with Luigi emblem; brown handle. | Pitch | 5/10 | |
Bat | 2/10 | ||||
Field | 5/10 | ||||
Run | 8/10 | ||||
Baby Peach | Technicque | Pink baby rattle. | Pitch | 8/10 | |
Bat | 2/10 | ||||
Field | 5/10 | ||||
Run | 6/10 | ||||
Baby Daisy | Balance | Golden yellow baby rattle. | Pitch | 6/10 | |
Bat | 4/10 | ||||
Field | 5/10 | ||||
Run | 6/10 | ||||
Baby DK | Technique | Large yellow banana. | Pitch | 3/10 | |
Bat | 6/10 | ||||
Field | 8/10 | ||||
Run | 4/10 | ||||
Red Yoshi | Undetermined | Normal white bat with red spots. | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Blue Yoshi | Undetermined | Normal white bat with blue spots. | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Yellow Yoshi | Undetermined | Normal white bat with yellow spots. | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Cyan Yoshi | Undetermined | Normal white bat with cyan spots. | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Pink Yoshi | Undetermined | Normal white bat with pink spots. | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Red Toad | Speed | Undetermined | Pitch | 5/10 | |
Bat | 5/10 | ||||
Field | 3/10 | ||||
Run | 7/10 | ||||
Blue Toad | Undetermined | Undetermined | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Yellow Toad | Undetermined | Undetermined | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Green Toad | Undetermined | Undetermined | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Purple Toad | Undetermined | Undetermined | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Toadette | Speed | Undetermined | Pitch | 5/10 | |
Bat | 3/10 | ||||
Field | 4/10 | ||||
Run | 8/10 | ||||
Toadsworth | Technique | Rod with brown mushroom at tip. | Pitch | 7/10 | |
Bat | 3/10 | ||||
Field | 7/10 | ||||
Run | 3/10 | ||||
Blue Pianta | Power | Undetermined | Pitch | 5/10 | |
Bat | 7/10 | ||||
Field | 4/10 | ||||
Run | 2/10 | ||||
Red Pianta | Undetermined | Undetermined | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Yellow Pianta | Undetermined | Undetermined | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Blue Noki | Speed | Undetermined | Pitch | 5/10 | |
Bat | 4/10 | ||||
Field | 4/10 | ||||
Run | 7/10 | ||||
Red Noki | Undetermined | Undetermined | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Green Noki | Undetermined | Undetermined | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Dixie Kong | Technique | Brown wooden stick. | Pitch | 3/10 | |
Bat | 3/10 | ||||
Field | 8/10 | ||||
Run | 7/10 | ||||
Funky Kong | Power | Undetermined | Pitch | 4/10 | |
Bat | 8/10 | ||||
Field | 6/10 | ||||
Run | 3/10 | ||||
Tiny Kong | Balance | Normal, blue bat with flower icon; brown handle. | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
King K. Rool | Power | Scepter with a gem on the end. | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Green Kritter | Balance | A spiked club. | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Blue Kritter | Undetermined | A spiked club. | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Red Kritter | Undetermined | A spiked club. | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Brown Kritter | Undetermined | A spiked club. | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Goomba | Balance | Undetermined | Pitch | 6/10 | |
Bat | 3/10 | ||||
Field | 6/10 | ||||
Run | 4/10 | ||||
Paragoomba | Balance | Undetermined | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Green Koopa Troopa | Balance | Undetermined | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Red Koopa Troopa | Undetermined | Undetermined | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Red Paratroopa | Technique | Undetermined | Pitch | 4/10 | |
Bat | 4/10 | ||||
Field | 7/10 | ||||
Run | 5/10 | ||||
Green Paratroopa | Undetermined | Undetermined | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Blue Magikoopa | Technique | Undetermined | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Red Magikoopa | Undetermined | Undetermined | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Green Magikoopa | Undetermined | Undetermined | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Yellow Magikoopa | Undetermined | Undetermined | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Hammer Bro. | Power | Undetermined | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Boomerang Bro. | Undetermined | Undetermined | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Fire Bro. | Undetermined | Undetermined | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
White Dry Bones | Technique | Undetermined | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Green Dry Bones | Undetermined | Undetermined | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Red Dry Bones | Undetermined | Undetermined | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Blue Dry Bones | Undetermined | Undetermined | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Boo | Technique | Undetermined | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
King Boo | Power | Undetermined | Pitch | 7/10 | |
Bat | 7/10 | ||||
Field | 3/10 | ||||
Run | 4/10 | ||||
Petey Piranha | Technique | Undetermined | Pitch | 4/10 | |
Bat | 5/10 | ||||
Field | 7/10 | ||||
Run | 4/10 | ||||
Wiggler | Technique | Undetermined | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Red Shy Guy | Balance | Undetermined | Pitch | 4/10 | |
Bat | 5/10 | ||||
Field | 7/10 | ||||
Run | 4/10 | ||||
Blue Shy Guy | Undetermined | Undetermined | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Yellow Shy Guy | Undetermined | Undetermined | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Green Shy Guy | Undetermined | Undetermined | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Black Shy Guy | Undetermined | Undetermined | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Monty Mole | Speed | Undetermined | Pitch | ?/10 | |
Bat | ?/10 | ||||
Field | ?/10 | ||||
Run | ?/10 | ||||
Blooper | Balance | Undetermined | Pitch | 6/10 | |
Bat | 4/10 | ||||
Field | 5/10 | ||||
Run | 6/10 |
Chemistry
Like Mario Superstar Baseball, the characters will have good and bad relations with any other character. However, the characters will can make special abilities with another character when they show good Chemistry. The player can receive items with chemistry. If the player is a slugger and the next to the other player shares chemistry with the player, this will result in geting an item.
Items
There will be items in Mario Super Sluggers, much like to Mario Strikers Charged. However, only a few items have been confirmed as of now.
- Green Shell - Shoot a player and daze them if hit.
- Fire Ball - Some fireballs will bounce around to burn someone.
- Boos - Make the ball invisible.
- Bob-omb - Throw one and the player loses the ball and is hurt.
- POW-Ball - Similar to the Bob-omb. It will shake the ground instead of making an explosion.
- Banana Peel - Shoot 3-6 bananas to trip the player.
- Bullet Bill - Follows the player chosen and blows up on him/her.
Challenge Mode
Challenge Mode will reappear in Mario Super Sluggers. This one, unlike Mario Superstar Baseball, features a more in-depth story and overall map screen. A few obstacles were seen, like a puzzle to get to the next part of the path. Not much else is known for now. In a recent trailer, a star pointer (similar to Super Mario Galaxy) was seen in the challenge mode.Template:Refneeded
Artwork
- MarioSS mario.png
Mario - Mariocatch.PNG
Mario - Weegeeslugger.PNG
- PeachMSS.PNG
- DaisyMSSart.PNG
- Yohislugguh.PNG
- Birdoslugguh.png
- Dkslugguh.PNG
- Diddyslugguh.PNG
- Warslugg.PNG
- Waweegeeslugger.PNG
- Bowser.PNG
- Jrslugguh.PNG
- BMarioSluggers.PNG
- BLuigiSluggers.PNG
- BDKSluggers.PNG
- Toad sluggers.JPG
- MarioSuperSluggerNoki.PNG
- MarioSuperSluggersPianta.PNG
- Peteysluggers.PNG
- King boo sluggers.JPG
- ShyGuyMSS.PNG
- Groupsluggers.PNG
Group - MSS Logo.jpg
Game Logo