Sticker (Super Smash Bros. Brawl): Difference between revisions
UltraMario (talk | contribs) m (→S) |
Megadardery (talk | contribs) (→List of Stickers: A-J is done) |
||
Line 143: | Line 143: | ||
|- | |- | ||
|Acro | |Acro | ||
|[[File:Sticker Acro.png | |[[File:Sticker Acro.png]] | ||
|''Kirby 64: The Crystal Shards | |''Kirby 64: The Crystal Shards | ||
|align=left|[Magic] - Attack +15<br>'''Usable by:''' Peach, Zelda | |align=left|[Magic] - Attack +15<br>'''Usable by:''' Peach, Zelda | ||
Line 153: | Line 153: | ||
|- | |- | ||
|Akari Hayami | |Akari Hayami | ||
|[[File:Sticker Akari_Avalanche.png | |[[File:Sticker Akari_Avalanche.png]] | ||
|''1080° Avalanche | |''1080° Avalanche | ||
|align=left|[Freezing] - Attack +14 | |align=left|[Freezing] - Attack +14 | ||
Line 168: | Line 168: | ||
|- | |- | ||
|[[Amy Rose]] | |[[Amy Rose]] | ||
|[[File:Amy Rose Sticker.png | |[[File:Amy Rose Sticker.png]] | ||
|''Sonic CD | |''Sonic CD | ||
|align=left|[Leg] - Attack +14<br>'''Usable by:''' Sonic | |align=left|[Leg] - Attack +14<br>'''Usable by:''' Sonic | ||
|- | |- | ||
|Ana | |Ana | ||
|[[File:Sticker Ana.png | |[[File:Sticker Ana.png]] | ||
|''Mother | |''Mother | ||
|align=left|[Body, Spin] - Attack +7 | |align=left|[Body, Spin] - Attack +7 | ||
Line 188: | Line 188: | ||
|- | |- | ||
|Andy | |Andy | ||
|[[File:Sticker Andy.png | |[[File:Sticker Andy.png]] | ||
|''Advance Wars | |''Advance Wars | ||
|align=left|['''Specials:''' Indirect] - Attack +6 | |align=left|['''Specials:''' Indirect] - Attack +6 | ||
Line 198: | Line 198: | ||
|- | |- | ||
|[[Arwing]] | |[[Arwing]] | ||
|[[File:Sticker Arwing.png | |[[File:Sticker Arwing.png]] | ||
|''Star Fox 64 | |''Star Fox 64 | ||
|align=left|[Leg] - Attack +6<br>'''Usable by:''' Fox, Falco, Wolf | |align=left|[Leg] - Attack +6<br>'''Usable by:''' Fox, Falco, Wolf | ||
Line 208: | Line 208: | ||
|- | |- | ||
|Ashley | |Ashley | ||
|[[File:Sticker Ashley 1.png | |[[File:Sticker Ashley 1.png]] | ||
|''Trace Memory | |''Trace Memory | ||
|align=left|[Throwing] - Attack +16 | |align=left|[Throwing] - Attack +16 | ||
|- | |- | ||
|[[Ashley]] | |[[Ashley]] | ||
|[[File:Sticker Ashley 2.png | |[[File:Sticker Ashley 2.png]] | ||
|''[[WarioWare: Touched!]] | |''[[WarioWare: Touched!]] | ||
|align=left|[Magic] - Attack +22<br>'''Usable by:''' Peach, Zelda | |align=left|[Magic] - Attack +22<br>'''Usable by:''' Peach, Zelda | ||
|- | |- | ||
|Ashley Viewing DTS | |Ashley Viewing DTS | ||
|[[File:Sticker Ashley 3.png | |[[File:Sticker Ashley 3.png]] | ||
|''Trace Memory | |''Trace Memory | ||
|align=left|['''Specials:''' Direct] - Attack +17<br>'''Usable by:''' R.O.B. | |align=left|['''Specials:''' Direct] - Attack +17<br>'''Usable by:''' R.O.B. | ||
|- | |- | ||
|Ashnard | |Ashnard | ||
|[[File:Ashnard Sticker.png | |[[File:Ashnard Sticker.png]] | ||
|''Fire Emblem: Path of Radiance | |''Fire Emblem: Path of Radiance | ||
|align=left|[Slash] - Resistance +34<br>'''Usable by:''' Marth, Ike | |align=left|[Slash] - Resistance +34<br>'''Usable by:''' Marth, Ike | ||
Line 253: | Line 253: | ||
|- | |- | ||
|[[MC Ballyhoo|Ballyhoo]] & [[Big Top]] | |[[MC Ballyhoo|Ballyhoo]] & [[Big Top]] | ||
|[[File:Ballyhoo Sticker.png | |[[File:Ballyhoo Sticker.png]] | ||
|''[[Mario Party 8]] | |''[[Mario Party 8]] | ||
|align=left|[Head] - Attack +10 | |align=left|[Head] - Attack +10 | ||
|- | |- | ||
|[[Banana|Banana Bunch]] | |[[Banana|Banana Bunch]] | ||
|[[File:Banana Bunch Sticker.png | |[[File:Banana Bunch Sticker.png]] | ||
|''[[Donkey Kong: Barrel Blast]] | |''[[Donkey Kong: Barrel Blast]] | ||
|align=left|['''Specials:''' Direct] - Attack +6 | |align=left|['''Specials:''' Direct] - Attack +6 | ||
Line 273: | Line 273: | ||
|- | |- | ||
|Barkle | |Barkle | ||
|[[File:Barkle Sticker.png | |[[File:Barkle Sticker.png]] | ||
|''Tingle's Rupeeland | |''Tingle's Rupeeland | ||
|align=left|[Tail] - Attack +32<br>'''Usable by:''' Yoshi, Diddy Kong, Pikachu, Pokémon Trainer | |align=left|[Tail] - Attack +32<br>'''Usable by:''' Yoshi, Diddy Kong, Pikachu, Pokémon Trainer | ||
|- | |- | ||
|[[Barrel Train]] | |[[Barrel Train]] | ||
|[[File:Barrel Train Sticker.png | |[[File:Barrel Train Sticker.png]] | ||
|''[[Mario Kart: Double Dash!!]] | |''[[Mario Kart: Double Dash!!]] | ||
|align=left|[Leg] - Attack +19 | |align=left|[Leg] - Attack +19 | ||
Line 293: | Line 293: | ||
|- | |- | ||
|Big Switch | |Big Switch | ||
|[[File:Sticker BigSwitch.png | |[[File:Sticker BigSwitch.png]] | ||
|''Kirby & The Amazing Mirror | |''Kirby & The Amazing Mirror | ||
|align=left|Launch Resistance +18 | |align=left|Launch Resistance +18 | ||
|- | |- | ||
|[[Big the Cat]] | |[[Big the Cat]] | ||
|[[File:Big the Cat Sticker.png | |[[File:Big the Cat Sticker.png]] | ||
|''Sonic Adventure Director's Cut | |''Sonic Adventure Director's Cut | ||
|align=left|Battering Resistance +14 | |align=left|Battering Resistance +14 | ||
|- | |- | ||
|Black Shadow | |Black Shadow | ||
|[[File:Black Shadow Sticker.png | |[[File:Black Shadow Sticker.png]] | ||
|''F-Zero GX | |''F-Zero GX | ||
|align=left|[Flame] - Attack +37<br>'''Usable by:''' Captain Falcon | |align=left|[Flame] - Attack +37<br>'''Usable by:''' Captain Falcon | ||
|- | |- | ||
|[[Blargg]] | |[[Blargg]] | ||
|[[File:Blargg Sticker.png | |[[File:Blargg Sticker.png]] | ||
|''[[Yoshi's Story]] | |''[[Yoshi's Story]] | ||
|align=left|['''Specials:''' Direct] - Attack +13 | |align=left|['''Specials:''' Direct] - Attack +13 | ||
Line 343: | Line 343: | ||
|- | |- | ||
|[[Pikmin|Blue Pikmin]] | |[[Pikmin|Blue Pikmin]] | ||
|[[File:Blue_Pikmin_Sticker.png | |[[File:Blue_Pikmin_Sticker.png]] | ||
|''Pikmin | |''Pikmin | ||
|align=left|[Pikmin] - Attack +16<br>'''Usable by:''' Olimar | |align=left|[Pikmin] - Attack +16<br>'''Usable by:''' Olimar | ||
Line 353: | Line 353: | ||
|- | |- | ||
|[[Bone Dragon]] | |[[Bone Dragon]] | ||
|[[File:Bone Dragon. | |[[File:Bone Dragon Sticker.png]] | ||
|''[[Yoshi's Story]] | |''[[Yoshi's Story]] | ||
|align=left|[Bite] - Attack +13<br>'''Usable by:''' Yoshi, Wario, Pokémon Trainer, Wolf | |align=left|[Bite] - Attack +13<br>'''Usable by:''' Yoshi, Wario, Pokémon Trainer, Wolf | ||
Line 363: | Line 363: | ||
|- | |- | ||
|Bonkers | |Bonkers | ||
|[[File:Bonkers_Sticker.png | |[[File:Bonkers_Sticker.png]] | ||
|''Kirby: Squeak Squad | |''Kirby: Squeak Squad | ||
|align=left|[Weapon] - Attack +16<br>'''Usable by:''' Kirby, Meta Knight, King Dedede | |align=left|[Weapon] - Attack +16<br>'''Usable by:''' Kirby, Meta Knight, King Dedede | ||
Line 373: | Line 373: | ||
|- | |- | ||
|[[Boo]] | |[[Boo]] | ||
|[[File:Boo Sticker.png | |[[File:Boo Sticker.png]] | ||
|''[[Mario Tennis (Nintendo 64)|Mario Tennis]] | |''[[Mario Tennis (Nintendo 64)|Mario Tennis]] | ||
|align=left|[Throwing] - Attack +14 | |align=left|[Throwing] - Attack +14 | ||
Line 388: | Line 388: | ||
|- | |- | ||
|Boulder | |Boulder | ||
|[[File:Boulder_Sticker.png | |[[File:Boulder_Sticker.png]] | ||
|''Excite Truck | |''Excite Truck | ||
|align=left|[Body, Spin] - Attack +32 | |align=left|[Body, Spin] - Attack +32 | ||
Line 403: | Line 403: | ||
|- | |- | ||
|[[Bowser]] | |[[Bowser]] | ||
|[[File:Bowser DDRMM Sticker.png | |[[File:Bowser DDRMM Sticker.png]] | ||
|''[[Dance Dance Revolution: Mario Mix]] | |''[[Dance Dance Revolution: Mario Mix]] | ||
|align=left|[Throwing] - Attack +20<br>'''Usable by:''' Mario, Luigi, Yoshi, Peach, Bowser | |align=left|[Throwing] - Attack +20<br>'''Usable by:''' Mario, Luigi, Yoshi, Peach, Bowser | ||
|- | |- | ||
|[[Bowser]] | |[[Bowser]] | ||
|[[File:Bowser_MK64_Sticker.png | |[[File:Bowser_MK64_Sticker.png]] | ||
|''[[Mario Kart 64]] | |''[[Mario Kart 64]] | ||
|align=left|[Weapon] - Attack +13<br>'''Usable by:''' Mario, Luigi, Yoshi, Peach, Bowser | |align=left|[Weapon] - Attack +13<br>'''Usable by:''' Mario, Luigi, Yoshi, Peach, Bowser | ||
|- | |- | ||
|[[Bowser]] | |[[Bowser]] | ||
|[[File:Bowser_MPT Sticker.png | |[[File:Bowser_MPT Sticker.png]] | ||
|''[[Mario Power Tennis]] | |''[[Mario Power Tennis]] | ||
|align=left|[Darkness] - Attack +21<br>'''Usable by:''' Ganondorf | |align=left|[Darkness] - Attack +21<br>'''Usable by:''' Ganondorf | ||
|- | |- | ||
|[[Bowser]] | |[[Bowser]] | ||
|[[File:Bowser SPM Sticker.png | |[[File:Bowser SPM Sticker.png]] | ||
|''[[Super Paper Mario]] | |''[[Super Paper Mario]] | ||
|align=left|[Arm] - Attack +23<br>'''Usable by:''' Mario, Luigi, Yoshi, Peach, Bowser | |align=left|[Arm] - Attack +23<br>'''Usable by:''' Mario, Luigi, Yoshi, Peach, Bowser | ||
|- | |- | ||
|[[Bowser Space|Bowser Coin]] | |[[Bowser Space|Bowser Coin]] | ||
|[[File:Bowser_Coin_Sticker.png | |[[File:Bowser_Coin_Sticker.png]] | ||
|''[[Mario Party 6]] | |''[[Mario Party 6]] | ||
|align=left|[Arm] - Attack +8 | |align=left|[Arm] - Attack +8 | ||
|- | |- | ||
|[[Bowser Jr.]] | |[[Bowser Jr.]] | ||
|[[File:Bowser Jr. MSB.png | |[[File:Bowser Jr. MSB.png]] | ||
|''[[Mario Superstar Baseball]] | |''[[Mario Superstar Baseball]] | ||
|align=left|Trophy Drops +25 | |align=left|Trophy Drops +25 | ||
|- | |- | ||
|[[Bowser Jr.]] | |[[Bowser Jr.]] | ||
|[[File:Bowser Jr. SMS.png | |[[File:Bowser Jr. SMS.png]] | ||
|''[[Super Mario Sunshine]] | |''[[Super Mario Sunshine]] | ||
|align=left|[Tail] - Attack +25<br>'''Usable by:''' Yoshi, Diddy Kong, Pikachu, Pokémon Trainer | |align=left|[Tail] - Attack +25<br>'''Usable by:''' Yoshi, Diddy Kong, Pikachu, Pokémon Trainer | ||
|- | |- | ||
|Box Boxer | |Box Boxer | ||
|[[File:Box_Boxer_Sticker.png | |[[File:Box_Boxer_Sticker.png]] | ||
|''Kirby: Squeak Squad | |''Kirby: Squeak Squad | ||
|align=left|[Aura] - Attack +26<br>'''Usable by:''' Lucario | |align=left|[Aura] - Attack +26<br>'''Usable by:''' Lucario | ||
|- | |- | ||
|Boxy | |Boxy | ||
|[[File:Boxy_Sticker.png | |[[File:Boxy_Sticker.png]] | ||
|''Kirby: Squeak Squad | |''Kirby: Squeak Squad | ||
|align=left|[Bite] - Attack +24<br>'''Usable by:''' Yoshi, Wario, Pokémon Trainer, Wolf | |align=left|[Bite] - Attack +24<br>'''Usable by:''' Yoshi, Wario, Pokémon Trainer, Wolf | ||
Line 488: | Line 488: | ||
|- | |- | ||
|[[Bulborb]] | |[[Bulborb]] | ||
|[[File:Bulborb_Sticker.png | |[[File:Bulborb_Sticker.png]] | ||
|''Pikmin 2 | |''Pikmin 2 | ||
|align=left|[Pikmin] - Attack +32<br>'''Usable by:''' Olimar | |align=left|[Pikmin] - Attack +32<br>'''Usable by:''' Olimar | ||
|- | |- | ||
|[[Bullet Bill]] | |[[Bullet Bill]] | ||
|[[File:Bullet Bill Sticker.png | |[[File:Bullet Bill Sticker.png]] | ||
|''[[New Super Mario Bros.]] | |''[[New Super Mario Bros.]] | ||
|align=left|Launch Power +12 | |align=left|Launch Power +12 | ||
|- | |- | ||
|[[Bullet Blaster]] | |[[Bullet Blaster]] | ||
|[[File:Bullet Blaster Sticker.png | |[[File:Bullet Blaster Sticker.png]] | ||
|''[[Mario Kart Double Dash!!]] | |''[[Mario Kart Double Dash!!]] | ||
|align=left|Launch Power +50 | |align=left|Launch Power +50 | ||
|- | |- | ||
|Bullfrog | |Bullfrog | ||
|[[File:Bullfrog_Sticker.png | |[[File:Bullfrog_Sticker.png]] | ||
|''Star Fox Command | |''Star Fox Command | ||
|align=left|Carry Bob-omb | |align=left|Carry Bob-omb | ||
Line 523: | Line 523: | ||
|- | |- | ||
|[[Cackletta]] | |[[Cackletta]] | ||
|[[File:Sticker Cackletta.png | |[[File:Sticker Cackletta.png]] | ||
|''[[Mario & Luigi: Superstar Saga]] | |''[[Mario & Luigi: Superstar Saga]] | ||
|align=left|Flinch Resistance +84 | |align=left|Flinch Resistance +84 | ||
Line 538: | Line 538: | ||
|- | |- | ||
|[[Captain Falcon]] | |[[Captain Falcon]] | ||
|[[File:Captain Falcon GX Sticker.png | |[[File:Captain Falcon GX Sticker.png]] | ||
|align=center|''F-Zero GX | |align=center|''F-Zero GX | ||
|align=left|[Arm, Leg] - Attack +8<br>'''Usable by:''' Captain Falcon | |align=left|[Arm, Leg] - Attack +8<br>'''Usable by:''' Captain Falcon | ||
|- | |- | ||
|[[Captain Falcon]] | |[[Captain Falcon]] | ||
|[[File:Captain Falcon X Sticker.png | |[[File:Captain Falcon X Sticker.png]] | ||
|align=center|''F-Zero X | |align=center|''F-Zero X | ||
|align=left|['''Specials:''' Direct] - Attack +19<br>'''Usable by:''' Captain Falcon | |align=left|['''Specials:''' Direct] - Attack +19<br>'''Usable by:''' Captain Falcon | ||
|- | |- | ||
|[[Captain Falcon]] | |[[Captain Falcon]] | ||
|[[File:Captain Falcon Sticker.png | |[[File:Captain Falcon Sticker.png]] | ||
|''F-Zero | |''F-Zero | ||
|align=left|[Slash] - Resistance +23<br>'''Usable by:''' Captain Falcon | |align=left|[Slash] - Resistance +23<br>'''Usable by:''' Captain Falcon | ||
|- | |- | ||
|Captain | |Captain | ||
|[[File:Captain TM Sticker.png | |[[File:Captain TM Sticker.png]] | ||
|align=center|''Trace Memory | |align=center|''Trace Memory | ||
|align=left|[Weapon] - Attack +4 | |align=left|[Weapon] - Attack +4 | ||
Line 578: | Line 578: | ||
|- | |- | ||
|[[Chain Chomp]] | |[[Chain Chomp]] | ||
|[[File:Chain Chomp Sticker.png | |[[File:Chain Chomp Sticker.png]] | ||
|''[[Mario Party 8]] | |''[[Mario Party 8]] | ||
|align=left|[Bite] - Attack +23<br>'''Usable by:''' Yoshi, Wario, Pokémon Trainer, Wolf | |align=left|[Bite] - Attack +23<br>'''Usable by:''' Yoshi, Wario, Pokémon Trainer, Wolf | ||
|- | |- | ||
|Chao | |Chao | ||
|[[File:Chao_Sticker.png | |[[File:Chao_Sticker.png]] | ||
|''Sonic Adventure Director's Cut | |''Sonic Adventure Director's Cut | ||
|align=left|Flinch Resistance +49 | |align=left|Flinch Resistance +49 | ||
|- | |- | ||
|Chaos | |Chaos | ||
|[[File:Chaos_Sticker.png | |[[File:Chaos_Sticker.png]] | ||
|''Sonic Adventure Director's Cut | |''Sonic Adventure Director's Cut | ||
|align=left|Food Effect +4 | |align=left|Food Effect +4 | ||
|- | |- | ||
|[[Charizard]] | |[[Charizard]] | ||
|[[File:Sticker Charizard.png | |[[File:Sticker Charizard.png]] | ||
|''Pokémon Series | |''Pokémon Series | ||
|align=left|[Arm, Leg] - Attack +10<br>'''Usable by:''' Pikachu, Pokémon Trainer, Lucario, Jigglypuff | |align=left|[Arm, Leg] - Attack +10<br>'''Usable by:''' Pikachu, Pokémon Trainer, Lucario, Jigglypuff | ||
|- | |- | ||
|[[Charmy Bee]] | |[[Charmy Bee]] | ||
|[[File:Charmy_Sticker.png | |[[File:Charmy_Sticker.png]] | ||
|''Knuckles' Chaotix | |''Knuckles' Chaotix | ||
|align=left|[Slash] - Attack +6 | |align=left|[Slash] - Attack +6 | ||
Line 608: | Line 608: | ||
|- | |- | ||
|[[Chef (mini-game)|Chef]] | |[[Chef (mini-game)|Chef]] | ||
|[[File:Chef_GW_Sticker.png | |[[File:Chef_GW_Sticker.png]] | ||
|''Game & Watch | |''Game & Watch | ||
|align=left|['''Specials:''' Indirect] - Attack +25<br>'''Usable by:''' Mr. Game & Watch | |align=left|['''Specials:''' Indirect] - Attack +25<br>'''Usable by:''' Mr. Game & Watch | ||
|- | |- | ||
|Chef | |Chef | ||
|[[File:Chef_DS_Sticker.png | |[[File:Chef_DS_Sticker.png]] | ||
|''Shaberu! DS Cooking Navi | |''Shaberu! DS Cooking Navi | ||
|align=left|Food Effect +3 | |align=left|Food Effect +3 | ||
|- | |- | ||
|Chef Kawasaki | |Chef Kawasaki | ||
|[[File:Kawasaki_Sticker.png | |[[File:Kawasaki_Sticker.png]] | ||
|''Kirby Super Star | |''Kirby Super Star | ||
|align=left|Launch Resistance +20 | |align=left|Launch Resistance +20 | ||
Line 628: | Line 628: | ||
|- | |- | ||
|Chibi-Robo | |Chibi-Robo | ||
|[[File:Chibi-Robo_PP_Sticker.png | |[[File:Chibi-Robo_PP_Sticker.png]] | ||
|''Chibi-Robo: Park Patrol | |''Chibi-Robo: Park Patrol | ||
|align=left|[Electric] - Resistance +19 | |align=left|[Electric] - Resistance +19 | ||
|- | |- | ||
|Chihuahua | |Chihuahua | ||
|[[File:Chihuahua_Sticker.png | |[[File:Chihuahua_Sticker.png]] | ||
|''Nintendogs | |''Nintendogs | ||
|align=left|[Tail] - Attack +12<br>'''Usable by:''' Yoshi, Diddy Kong, Pikachu, Pokémon Trainer | |align=left|[Tail] - Attack +12<br>'''Usable by:''' Yoshi, Diddy Kong, Pikachu, Pokémon Trainer | ||
|- | |- | ||
|[[Pokémon|Chikorita]] | |[[Pokémon|Chikorita]] | ||
|[[File:Sticker Chikorita.png | |[[File:Sticker Chikorita.png]] | ||
|''Pokémon'' Series | |''Pokémon'' Series | ||
|align=left|[Aura] - Attack +13<br>'''Usable by:''' Lucario | |align=left|[Aura] - Attack +13<br>'''Usable by:''' Lucario | ||
Line 648: | Line 648: | ||
|- | |- | ||
|Chozo Statue | |Chozo Statue | ||
|[[File:Chozo_Statue_Sticker.png | |[[File:Chozo_Statue_Sticker.png]] | ||
|''Metroid II | |''Metroid II | ||
|align=left|[Aura] - Attack +25<br>'''Usable by:''' Lucario | |align=left|[Aura] - Attack +25<br>'''Usable by:''' Lucario | ||
Line 658: | Line 658: | ||
|- | |- | ||
|[[Chunky Kong]] | |[[Chunky Kong]] | ||
|[[File:Chunky_Kong Sticker.png | |[[File:Chunky_Kong Sticker.png]] | ||
|''[[Donkey Kong 64]] | |''[[Donkey Kong 64]] | ||
|align=left|[Throwing] - Attack +31<br>'''Usable by:''' Donkey Kong, Diddy Kong | |align=left|[Throwing] - Attack +31<br>'''Usable by:''' Donkey Kong, Diddy Kong | ||
|- | |- | ||
|Classic [[Sonic the Hedgehog|Sonic]] | |Classic [[Sonic the Hedgehog|Sonic]] | ||
|[[File:STH Sonic.png | |[[File:STH Sonic.png]] | ||
|''Sonic The Hedgehog JP | |''Sonic The Hedgehog JP | ||
|align=left|[Arm] - Attack +21<br>'''Usable by:''' Sonic | |align=left|[Arm] - Attack +21<br>'''Usable by:''' Sonic | ||
|- | |- | ||
|Classic [[Sonic the Hedgehog|Sonic]] | |Classic [[Sonic the Hedgehog|Sonic]] | ||
|[[File:Classic_Sonic_US_Sticker.png | |[[File:Classic_Sonic_US_Sticker.png]] | ||
|''Sonic the Hedgehog US | |''Sonic the Hedgehog US | ||
|align=left|[Throwing] - Attack +20<br>'''Usable by:''' Sonic | |align=left|[Throwing] - Attack +20<br>'''Usable by:''' Sonic | ||
Line 683: | Line 683: | ||
|- | |- | ||
|Colin | |Colin | ||
|[[File:Colin_Sticker.png | |[[File:Colin_Sticker.png]] | ||
|''Zelda: Twilight Princess | |''Zelda: Twilight Princess | ||
|align=left|['''Specials:''' Direct] - Attack +4<br>'''Usable by:''' Link, Zelda, Ganondorf, Toon Link | |align=left|['''Specials:''' Direct] - Attack +4<br>'''Usable by:''' Link, Zelda, Ganondorf, Toon Link | ||
|- | |- | ||
|Colonel | |Colonel | ||
|[[File:Colonel_Sticker.png | |[[File:Colonel_Sticker.png]] | ||
|''Metal Gear Solid 2: Sons of Liberty | |''Metal Gear Solid 2: Sons of Liberty | ||
|align=left|[Energy] - Attack +8 | |align=left|[Energy] - Attack +8 | ||
|- | |- | ||
|Commander Kahn | |Commander Kahn | ||
|[[File:Commander_Khan_Sticker.png | |[[File:Commander_Khan_Sticker.png]] | ||
|''Elite Beat Agents | |''Elite Beat Agents | ||
|align=left|[Arm] - Attack +18 | |align=left|[Arm] - Attack +18 | ||
|- | |- | ||
|Cook [[Kirby]] | |Cook [[Kirby]] | ||
|[[File:Cook_Kirby_Sticker.png | |[[File:Cook_Kirby_Sticker.png]] | ||
|''Kirby Super Star | |''Kirby Super Star | ||
|align=left|Flinch Resistance +140 | |align=left|Flinch Resistance +140 | ||
|- | |- | ||
|Copper | |Copper | ||
|[[File:Copper_Sticker.png | |[[File:Copper_Sticker.png]] | ||
|''Animal Crossing: Wild World | |''Animal Crossing: Wild World | ||
|align=left|[Body, Spin] - Attack +12 | |align=left|[Body, Spin] - Attack +12 | ||
|- | |- | ||
|Cornimer | |Cornimer | ||
|[[File:Cornimer_Sticker.png | |[[File:Cornimer_Sticker.png]] | ||
|''Animal Crossing: Wild World | |''Animal Crossing: Wild World | ||
|align=left|Trophy Stand Drops +21 | |align=left|Trophy Stand Drops +21 | ||
Line 718: | Line 718: | ||
|- | |- | ||
|[[Cranky Kong]] | |[[Cranky Kong]] | ||
|[[File:Cranky Kong Sticker.png | |[[File:Cranky Kong Sticker.png]] | ||
|''[[Donkey Konga 3|Donkey Konga 3 JP]] | |''[[Donkey Konga 3|Donkey Konga 3 JP]] | ||
|align=left|['''Specials:''' Indirect] - Attack +7 | |align=left|['''Specials:''' Indirect] - Attack +7 | ||
Line 728: | Line 728: | ||
|- | |- | ||
|Crazy Redd | |Crazy Redd | ||
|[[File:Crazy_Redd_Sticker.png | |[[File:Crazy_Redd_Sticker.png]] | ||
|''Animal Crossing: Wild World | |''Animal Crossing: Wild World | ||
|align=left|[PK] - Attack +16<br>'''Usable by:''' Ness, Lucas | |align=left|[PK] - Attack +16<br>'''Usable by:''' Ness, Lucas | ||
|- | |- | ||
|[[Cream the Rabbit]] & Cheese | |[[Cream the Rabbit]] & Cheese | ||
|[[File:Cream the Rabbit Sticker.png | |[[File:Cream the Rabbit Sticker.png]] | ||
|''Sonic Advance 2 | |''Sonic Advance 2 | ||
|align=left|[Electric] - Resistance +9 | |align=left|[Electric] - Resistance +9 | ||
|- | |- | ||
|Crimson Candypop Bud | |Crimson Candypop Bud | ||
|[[File:Crimson_Candypop_Bud_Sticker.png | |[[File:Crimson_Candypop_Bud_Sticker.png]] | ||
|''Pikmin 2 | |''Pikmin 2 | ||
|align=left|[Pikmin] - Attack +12<br>'''Usable by:''' Olimar | |align=left|[Pikmin] - Attack +12<br>'''Usable by:''' Olimar | ||
|- | |- | ||
|Cupid [[Kirby]] | |Cupid [[Kirby]] | ||
|[[File:Cupid.png | |[[File:Cupid.png]] | ||
|''Kirby & The Amazing Mirror | |''Kirby & The Amazing Mirror | ||
|align=left|Carry Star Rod | |align=left|Carry Star Rod | ||
Line 763: | Line 763: | ||
|- | |- | ||
|[[Princess Daisy|Daisy]] | |[[Princess Daisy|Daisy]] | ||
|[[File:Daisy Sticker.png | |[[File:Daisy Sticker.png]] | ||
|''[[Super Mario Strikers]] | |''[[Super Mario Strikers]] | ||
|align=left|[Leg] - Attack +5 | |align=left|[Leg] - Attack +5 | ||
|- | |- | ||
|Daphnes Nohansen Hyrule | |Daphnes Nohansen Hyrule | ||
|[[File:Daphnes_Nohansen_Hyrule_Sticker.png | |[[File:Daphnes_Nohansen_Hyrule_Sticker.png]] | ||
|''Zelda: The Wind Waker | |''Zelda: The Wind Waker | ||
|align=left|[Electric] - Attack +31<br>'''Usable by:''' Link, Zelda, Ganondorf, Toon Link | |align=left|[Electric] - Attack +31<br>'''Usable by:''' Link, Zelda, Ganondorf, Toon Link | ||
|- | |- | ||
|Dark Samus | |Dark Samus | ||
|[[File:Dark_Samus_Sticker.png | |[[File:Dark_Samus_Sticker.png]] | ||
|''Metroid Prime 2 Echoes | |''Metroid Prime 2 Echoes | ||
|align=left|Battering Resistance +11<br>'''Usable by:''' Samus, Zero Suit Samus | |align=left|Battering Resistance +11<br>'''Usable by:''' Samus, Zero Suit Samus | ||
|- | |- | ||
|Dark Suit [[Samus Aran|Samus]] | |Dark Suit [[Samus Aran|Samus]] | ||
|[[File:Dark_Suit_Samus_Sticker.png | |[[File:Dark_Suit_Samus_Sticker.png]] | ||
|''Metroid Prime 2 Echoes | |''Metroid Prime 2 Echoes | ||
|align=left|[Throwing] - Attack +16 | |align=left|[Throwing] - Attack +16 | ||
|- | |- | ||
|Darknut | |Darknut | ||
|[[File:Darknut_Sticker.png | |[[File:Darknut_Sticker.png]] | ||
|''Zelda: The Wind Waker | |''Zelda: The Wind Waker | ||
|align=left|[Slash] - Attack +13<br>'''Usable by:''' Link, Zelda, Ganondorf, Toon Link | |align=left|[Slash] - Attack +13<br>'''Usable by:''' Link, Zelda, Ganondorf, Toon Link | ||
|- | |- | ||
|Daroach | |Daroach | ||
|[[File:Daroach_Sticker.png | |[[File:Daroach_Sticker.png]] | ||
|''Kirby: Squeak Squad | |''Kirby: Squeak Squad | ||
|align=left|[Electric] - Attack +24 | |align=left|[Electric] - Attack +24 | ||
|- | |- | ||
|Dash | |Dash | ||
|[[File:Dash_Command Sticker.png | |[[File:Dash_Command Sticker.png]] | ||
|''Star Fox Command | |''Star Fox Command | ||
|align=left|[Arm, Leg] - Attack +3 | |align=left|[Arm, Leg] - Attack +3 | ||
Line 803: | Line 803: | ||
|- | |- | ||
|Deku Baba | |Deku Baba | ||
|[[File:Deku_Baba_Sticker.png | |[[File:Deku_Baba_Sticker.png]] | ||
|''Zelda: Ocarina of Time | |''Zelda: Ocarina of Time | ||
|align=left|[Arm, Leg] - Attack +4 | |align=left|[Arm, Leg] - Attack +4 | ||
|- | |- | ||
|Deku Link | |Deku Link | ||
|[[File:Deku_Link_Sticker.png | |[[File:Deku_Link_Sticker.png]] | ||
|''Zelda: Majora's Mask | |''Zelda: Majora's Mask | ||
|align=left|[Electric] - Resistance +5 | |align=left|[Electric] - Resistance +5 | ||
|- | |- | ||
|[[Deku Nut]] | |[[Deku Nut]] | ||
|[[File:Deku_Nut_Sticker.png | |[[File:Deku_Nut_Sticker.png]] | ||
|''Zelda: Ocarina of Time | |''Zelda: Ocarina of Time | ||
|align=left|['''Specials:''' Indirect] - Attack +4 | |align=left|['''Specials:''' Indirect] - Attack +4 | ||
Line 823: | Line 823: | ||
|- | |- | ||
|Derek | |Derek | ||
|[[File:Derek_Sticker.png | |[[File:Derek_Sticker.png]] | ||
