Cup: Difference between revisions
m (Text replacement - "Mario" to "Super Mario") |
|||
Line 217: | Line 217: | ||
|[[File:MKT Icon Donkey Kong Cup.png|44px]] | |[[File:MKT Icon Donkey Kong Cup.png|44px]] | ||
|{{Tour1}} | |{{Tour1}} | ||
| | |33 | ||
|{{ | |{{Tour97}} | ||
|6 '''({{Tour83}} - {{Tour92}})''' | |6 '''({{Tour83}} - {{Tour92}})''' | ||
|- | |- | ||
Line 245: | Line 245: | ||
|[[File:MKT Icon Peach Cup.png|44px]] | |[[File:MKT Icon Peach Cup.png|44px]] | ||
|{{Tour1}} | |{{Tour1}} | ||
| | |37 | ||
|{{ | |{{Tour97}} | ||
|5 '''({{Tour44}} - {{Tour48}})''' | |5 '''({{Tour44}} - {{Tour48}})''' | ||
|- | |- | ||
Line 252: | Line 252: | ||
|[[File:MKT Icon Bowser Cup.png|44px]] | |[[File:MKT Icon Bowser Cup.png|44px]] | ||
|{{Tour1}} | |{{Tour1}} | ||
| | |33 | ||
|{{ | |{{Tour97}} | ||
|8 '''({{Tour50}} - {{Tour57}})''' | |8 '''({{Tour50}} - {{Tour57}})''' | ||
|- | |- | ||
Line 273: | Line 273: | ||
|[[File:MKT Icon Daisy Cup.png|44px]] | |[[File:MKT Icon Daisy Cup.png|44px]] | ||
|{{Tour1}} | |{{Tour1}} | ||
| | |38 | ||
|{{ | |{{Tour97}} | ||
|6 '''({{Tour41}} - {{Tour46}})''' | |6 '''({{Tour41}} - {{Tour46}})''' | ||
|- | |- | ||
Line 287: | Line 287: | ||
|[[File:MKT Icon Baby Mario Cup.png|44px]] | |[[File:MKT Icon Baby Mario Cup.png|44px]] | ||
|{{Tour1}} | |{{Tour1}} | ||
| | |21 | ||
|{{ | |{{Tour97}} | ||
|29 '''({{Tour63}} - {{Tour91}})''' | |29 '''({{Tour63}} - {{Tour91}})''' | ||
|- | |- | ||
Line 301: | Line 301: | ||
|[[File:MKT Icon Baby Peach Cup.png|44px]] | |[[File:MKT Icon Baby Peach Cup.png|44px]] | ||
|{{Tour1}} | |{{Tour1}} | ||
| | |23 | ||
|{{ | |{{Tour97}} | ||
|23 '''({{Tour55}} - {{Tour77}})''' | |23 '''({{Tour55}} - {{Tour77}})''' | ||
|- | |- | ||
Line 329: | Line 329: | ||
|[[File:MKT Icon Lakitu Cup.png|44px]] | |[[File:MKT Icon Lakitu Cup.png|44px]] | ||
|{{Tour2}} | |{{Tour2}} | ||
| | |25 | ||
|{{ | |{{Tour97}} | ||
|14 '''({{Tour60}} - {{Tour73}})''' | |14 '''({{Tour60}} - {{Tour73}})''' | ||
|- | |- | ||
Line 427: | Line 427: | ||
|[[File:MKT Icon King Boo Cup.png|44px]] | |[[File:MKT Icon King Boo Cup.png|44px]] | ||
|{{Tour3}} | |{{Tour3}} | ||
| | |25 | ||
|{{ | |{{Tour97}} | ||
|14 '''({{Tour67}} - {{Tour80}})''' | |14 '''({{Tour67}} - {{Tour80}})''' | ||
|- | |- | ||
Line 434: | Line 434: | ||
|[[File:MKT Icon Roy Cup.png|44px]] | |[[File:MKT Icon Roy Cup.png|44px]] | ||
|{{Tour4}} | |{{Tour4}} | ||
| | |25 | ||
|{{ | |{{Tour97}} | ||
|9 '''({{Tour64}} - {{Tour72}})''' | |9 '''({{Tour64}} - {{Tour72}})''' | ||
|- | |- | ||
Line 497: | Line 497: | ||
|[[File:MKT Icon Funky Kong Cup.png|44px]] | |[[File:MKT Icon Funky Kong Cup.png|44px]] | ||
|{{Tour43}} | |{{Tour43}} | ||
| | |19 | ||
|{{ | |{{Tour97}} | ||
|10 '''({{Tour49}} - {{Tour58}})''' | |10 '''({{Tour49}} - {{Tour58}})''' | ||
|- | |- | ||
Line 504: | Line 504: | ||
|[[File:MKT Icon Kamek Cup.png|44px]] | |[[File:MKT Icon Kamek Cup.png|44px]] | ||
|{{Tour51}} | |{{Tour51}} | ||
| | |23 | ||
|{{ | |{{Tour97}} | ||
|3 '''({{Tour72}} - {{Tour74}})''' | |3 '''({{Tour72}} - {{Tour74}})''' | ||
|- | |- | ||
Line 518: | Line 518: | ||
|[[File:MKT Icon Cat Peach Cup.png|44px]] | |[[File:MKT Icon Cat Peach Cup.png|44px]] | ||
|{{Tour60}} | |{{Tour60}} | ||
| | |15 | ||
|{{ | |{{Tour97}} | ||
|3 '''({{Tour61}} - {{Tour63}})''' | |3 '''({{Tour61}} - {{Tour63}})''' | ||
|- | |- | ||
Line 532: | Line 532: | ||
|[[File:MKT Icon Mii Cup.png|44px]] | |[[File:MKT Icon Mii Cup.png|44px]] | ||
|{{Tour65}} | |{{Tour65}} | ||
| | |27 | ||
|{{ | |{{Tour97}} | ||
|1 '''({{Tour68}})''' | |1 '''({{Tour68}})''' | ||
|- | |- | ||
Line 539: | Line 539: | ||
|[[File:MKT Icon Nabbit Cup.png|44px]] | |[[File:MKT Icon Nabbit Cup.png|44px]] | ||
|{{Tour71}} | |{{Tour71}} | ||
| | |12 | ||
|{{ | |{{Tour97}} | ||
|3 '''({{Tour77}} - {{Tour80}})''' | |3 '''({{Tour77}} - {{Tour80}})''' | ||
|- | |- | ||
Line 553: | Line 553: | ||
|[[File:MKT Icon Fire Rosalina Cup.png|44px]] | |[[File:MKT Icon Fire Rosalina Cup.png|44px]] | ||
|{{Tour85}} | |{{Tour85}} | ||
| | |5 | ||
|{{ | |{{Tour97}} | ||
|1 '''({{Tour88}})''' | |1 '''({{Tour88}})''' | ||
|- | |- | ||
Line 576: | Line 576: | ||
|1 | |1 | ||
|{{Tour96}} | |{{Tour96}} | ||
| | |1 '''({{Tour97}})''' | ||
|} | |} | ||
Revision as of 14:39, May 31, 2023
Template:Quote2 A cup is a representation of a certain number of courses in the Mario Kart series. In Super Mario Kart, a cup consists of five courses, whereas in the later games, the number was reduced to four (due to the single tracks being longer). When racing the Grand Prix mode, players race through all the tracks from a cup. Cups are usually named after items from the Super Mario franchise, e.g., the Mushroom Cup and the Star Cup. The names are not associated with the tracks in the cups, so consequently cup names reappear throughout the series, hosting different tracks. The cups in the arcade Mario Kart games contain only two courses each and are named after the playable characters, aside from the Rainbow Cup. In Mario Kart Tour, cups are named after the playable characters but contain three courses and a bonus challenge. Courses in a character's cup will be treated as a favored or favorite course for that character.
In Super Mario Strikers, a cup consists of a number of matches against varying enemies. Each cup has more enemies than the last, and thus, there are more rounds played. The table system is used. Players score three points when winning, one when losing by a Golden Goal, and zero when losing. In the end, the player with the most points wins. The Bowser Cup features semifinals and finals after the regular phase is over. The unlockable Super Cups are the same as the original cups but with no Rookie setting available and return matches.
In Super Nintendo World's Mario Kart: Bowser's Challenge, attendees race in a cup known as the Golden Cup.[1]
List of cups
Mario Kart Tour
Contrasting to other Mario Kart games, cups in Mario Kart Tour are not always available but rotate with every tour. Cups consist of three race courses (always different) and a bonus challenge. The corresponding character is also granted a boost and ranks higher in each race course.
Cup | Emblem | Debut tour | # of appearances | Most recent appearance | Largest streak of absence (# of tours) |
---|---|---|---|---|---|
Mario Cup | New York Tour | 44 | Mario Tour (2023) | 7 (Winter Tour (2020) - Snow Tour) | |
Donkey Kong Cup | New York Tour | 33 | Princess Tour | 6 (Animal Tour - Ninja Tour (2023)) | |
Yoshi Cup | New York Tour | 35 | Yoshi Tour (2023) | 13 (Los Angeles Tour (2020) - Mario Tour (2021)) | |
Koopa Troopa Cup | New York Tour | 23 | Bowser Tour (2023) | 23 (Paris Tour (2021) - Amsterdam Tour) | |
Toad Cup | New York Tour | 35 | Ninja Tour (2023) | 7 (Autumn Tour (2022) - Mario Tour (2023)) | |
Peach Cup | New York Tour | 37 | Princess Tour | 5 (Trick Tour (2021) - Los Angeles Tour (2021)) | |
Bowser Cup | New York Tour | 33 | Princess Tour | 8 (Frost Tour - Space Tour (2021)) | |
Dry Bones Cup | New York Tour | 24 | Bowser Tour (2023) | 21 (Los Angeles Tour (2021) - Amsterdam Tour) | |
Toadette Cup | New York Tour | 34 | Spring Tour | 8 (Battle Tour - (Space Tour (2023)) | |
Daisy Cup | New York Tour | 38 | Princess Tour | 6 (Ninja Tour (2021) - Paris Tour (2021)) | |
Diddy Kong Cup | New York Tour | 24 | Mii Tour (2023) | 14 (Samurai Tour - Anniversary Tour (2022)) | |
Baby Mario Cup | New York Tour | 21 | Princess Tour | 29 (Los Angeles Tour (2022) - Mario Tour (2023)) | |
Shy Guy Cup | New York Tour | 23 | Bowser Tour (2023) | 22 (Halloween Tour (2021) - Sundae Tour (2022)) | |
Baby Peach Cup | New York Tour | 23 | Princess Tour | 23 (Halloween Tour (2021) - Bowser Tour (2022)) | |
Dry Bowser Cup | New York Tour | 32 | Mii Tour (2023) | 8 (Ocean Tour - Autumn Tour (2022)) | |
Metal Mario Cup | New York Tour | 23 | Mii Tour (2023) | 20 (Penguin Tour - Mario vs. Luigi Tour (2022)) | |
Rosalina Cup | Tokyo Tour | 29 | Spring Tour | 12 (Bangkok Tour - Peach vs. Bowser Tour (November–December 2022)) | |
Lakitu Cup | Tokyo Tour | 25 | Princess Tour | 14 (New Year's 2022 Tour - Bangkok Tour) | |
Bowser Jr. Cup | Tokyo Tour | 22 | Bowser Tour (2023) | 13 (Wario vs. Waluigi Tour - Piranha Plant Tour) | |
Baby Daisy Cup | Tokyo Tour | 18 | Mii Tour (2023) | 22 (Singapore Tour - Autumn Tour (2022)) | |
Ludwig Cup | Tokyo Tour | 16 | Bowser Tour (2023) | 19 (Cat Tour (2022) - Doctor Tour (2023)) | |
Larry Cup | Tokyo Tour | 24 | Bowser Tour (2023) | 25 (2nd Anniversary Tour - Bowser Tour (2022)) | |
Baby Rosalina Cup | Tokyo Tour | 24 | Mii Tour (2023) | 8 (Mii Tour (2022) - Metropolitan Tour) | |
Wendy Cup | Tokyo Tour | 20 | Mii Tour (2023) | 25 (Trick Tour (2021) - Amsterdam Tour) | |
Wario Cup | Tokyo Tour | 34 | Winter Tour (2023) | 9 (Hammer Bro Tour - New York Tour | |
Peachette Cup | Tokyo Tour | 26 | Spring Tour | 14 (2nd Anniversary Tour - Samurai Tour) | |
Luigi Cup | Halloween Tour (2019) | 37 | Yoshi Tour (2023) | 7 (Flower Tour - Wild West Tour) | |
Lemmy Cup | Halloween Tour (2019) | 15 | Doctor Tour (2023) | 29 (Cooking Tour - Summer Tour (2021)) | |
Waluigi Cup | Halloween Tour (2019) | 27 | Yoshi Tour (2023) | 17 (Samurai Tour - Autumn Tour (2022)) | |
Baby Luigi Cup | Halloween Tour (2019) | 23 | Mii Tour (2023) | 9 (Exploration Tour (2020) - Sunset Tour) | |
Morton Cup | Halloween Tour (2019) | 19 | Mii Tour (2023) | 17 (Metropolitan Tour - Exploration Tour (2023)) | |
King Boo Cup | Halloween Tour (2019) | 25 | Princess Tour | 14 (Yoshi Tour (2022) - Battle Tour) | |
Roy Cup | Paris Tour (2019) | 25 | Princess Tour | 9 (Sky Tour - Metropolitan Tour) | |
Iggy Cup | Winter Tour (2019) | 14 | Exploration Tour (2023) | 26 (Peach Tour - Wedding Tour) | |
Birdo Cup | Holiday Tour (2019) | 25 | Yoshi Tour (2023) | 22 (Wedding Tour - Samurai Tour) | |
Pauline Cup | Holiday Tour (2019) | 24 | Yoshi Tour (2023) | 15 (Los Angeles Tour (2022) - Bowser Tour (2022)) | |
Hammer Bro Cup | Hammer Bro Tour | 25 | Mario Tour (2023) | 8 (Metropolitan Tour - Anniversary Tour (2022)) | |
Ice Mario Cup | Hammer Bro Tour | 23 | Yoshi Tour (2023) | 9 (Peach Tour - 1st Anniversary Tour) | |
Pink Gold Peach Cup | Peach Tour | 20 | Mii Tour (2023) | 10 (Marine Tour - Sunset Tour) | |
Monty Mole Cup | Wild West Tour | 25 | Yoshi Tour (2023) | 5 (Ocean Tour - Anniversary Tour (2022)) | |
Fire Bro Cup | Sunset Tour | 24 | Mii Tour (2023) | 6 (Piranha Plant Tour - Anniversary Tour (2022)) | |
Funky Kong Cup | Bowser vs. DK Tour | 19 | Princess Tour | 10 (Mario vs. Peach Tour - Holiday Tour (2021)) | |
Kamek Cup | Kamek Tour | 23 | Princess Tour | 3 (Metropolitan Tour - Piranha Plant Tour) | |
Ice Bro Cup | Space Tour (2021) | 11 | Ninja Tour (2023) | 6 (Sky Tour - Doctor Tour (2022)) | |
Cat Peach Cup | New Year's 2022 Tour | 15 | Princess Tour | 3 (Singapore Tour - Los Angeles Tour (2022)) | |
Dixie Kong Cup | Los Angeles Tour (2022) | 8 | Ninja Tour (2023) | 7 (Battle Tour - New Year's Tour (2023)) | |
Mii Cup | Mii Tour (2022) | 27 | Princess Tour | 1 (Amsterdam Tour) | |
Nabbit Cup | Cat Tour (2022) | 12 | Princess Tour | 3 (Bowser Tour (2022) - Battle Tour) | |
Chargin' Chuck Cup | Animal Tour | 8 | Spring Tour | 1 (New Year's Tour (2023)) | |
Fire Rosalina Cup | Holiday Tour (2022) | 5 | Princess Tour | 1 (Winter Tour (2023)) | |
King Bob-omb Cup | Exploration Tour (2023) | 3 | Bowser Tour (2023) | 1 (Doctor Tour (2023)) | |
Tanooki Mario Cup | Mario Tour (2023) | 2 | Spring Tour | 1 (Ninja Tour (2023)) | |
Poochy Cup | Mii Tour (2023) | 1 | Mii Tour (2023) | 1 (Princess Tour) |
Other cups
Game | Cups |
---|---|
Mario Kart Arcade GP | |
Mario Kart Arcade GP DX | |
Super Mario Strikers | |
Mario Strikers Charged | |
Mario Power Tennis | |
Donkey Kong Barrel Blast | |
Mario Tennis Open |
Trivia
- In Mario Kart 7 and Mario Kart 8 / Mario Kart 8 Deluxe, the player can rotate the cup manually by controlling the Circle Pad/ Control Stick.
References
- ^ Mario Kart™: Bowser's Challenge. universalstudioshollywood.com. Retrieved March 15, 2023.