Sticker (Super Smash Bros. Brawl)
This article is under construction. Therefore, please excuse its informal appearance while it is being worked on. We hope to have it completed as soon as possible.
Stickers are collectible items in Super Smash Bros. Brawl. Stickers are a collection of various character artworks from previous games, and are collected as the player progresses through the game. The player can make comics of a single frame by decorating with them. To place them, the player must press the A Button after determining where he or she will place them. Sticker galleries can also be saved.
Each sticker has a special power-up that can be used in The Subspace Emissary. To use them, the stickers must be put on a Trophy Stand. However, if the player gets a Game Over, he or she will lose half of the stickers that he or she collected.
There are a total of 700 stickers[1] in Super Smash Bros. Brawl, with each sticker having a different rarity level. However, five of them are earned through specific challenges. Collecting all 700 stickers will award the player with the Stickers trophy.
Sticker Effects
Each sticker has a different effect. Some of the effects are only for specific fighters.
Effect | Usage |
---|---|
[Arm] - Attack | Boosts the strength of the fighter's arm-based attacks. |
[Leg] - Attack | Boosts the strength of the fighter's leg-based attacks. |
[Weapon] - Attack | Boosts the strength of the fighter's weapon (Ex.: Sword). |
[Head] - Attack | Boosts the strength of the fighter's head attacks. |
[Body, Spin] - Attack | Boosts the strength of the fighter's body-based and spin-based attacks. |
[Throwing] - Attack | Boosts the strength of the fighter's throws after a grab attempt. |
[Tail] - Attack | Boosts the strength of the fighter's tail-based attacks. Only Yoshi, Pikachu, Diddy Kong, Pokémon Trainer, Fox, Falco, and Wolf can use the stickers with this effect. |
[Arm, Leg] - Attack | Boosts the strength of the fighter's arm-based and leg-based attacks. |
[Magic] - Attack | Boosts the strength of the fighter's magic-based attacks. Only Peach and Zelda can use the stickers with this effect. |
[PK] - Attack | Boosts the strength of the fighter's PK-based attacks. Only Ness and Lucas can use the stickers with this effect. |
[Bite] - Attack | Boosts the strength of attacks involving fangs or biting. Only Yoshi, Wario, Pokémon Trainer, and Wolf can use the stickers with this effect. |
[Energy] - Attack | Boosts the strength of the fighter's energy-based attacks. |
[Explosive] - Attack | Boosts the strength of moves involving explosives. |
[Slash] - Attack | Boosts the strength of moves involving claws or blades. |
[Electric] - Attack | Boosts the strength of the fighter's electric-based attacks. |
[Flame] - Attack | Boosts the strength of moves involving fire. |
[Aura] - Attack | Boosts the strength of the fighter's aura-based attacks. Only Lucario can use the stickers with this effect. |
[Freezing] - Attack | Boosts the strength of the fighter's ice-based attacks. |
[Water] - Attack | Boosts the strength of the fighter's water-based attacks. Only Squirtle can use the stickers with this effect. |
[Pikmin] - Attack | Boosts the strength of the fighter's Pikmin-based attacks. Only Olimar can use the stickers with this effect. |
[Grass] - Attack | Boosts the strength of the fighter's grass-based attacks. Only Ivysaur can use the stickers with this effect. |
[Darkness] - Attack | Boosts the strength of the fighter's dark-based attacks. Only Ganondorf can use the stickers with this effect. |
[Specials: Direct] - Attack | Boosts the strength of the fighter's direct special moves. |
[Specials: Indirect] - Attack | Boosts the strength of the fighter's long range special moves. |
Battering Resistance | Increases resistance to direct attacks. |
[Slash] - Resistance | Increases resistance to attacks involving claws or blades. |
[Flame] - Resistance | Increases resistance to fire-based attacks. |
[Electric] - Resistance | Increases resistance to electric-based attacks. |
Launch Power | Increases the fighter's power to launch enemies. |
Launch Resistance | Makes it harder for enemies to KO the fighter at low damage. |
Flinch Resistance | Makes it harder for enemies to make the fighter flinch. |
Trophy Drops | Increases the odds of having trophies appear. |
Sticker Drops | Increases the odds of having stickers appear. |
Trophy Stand Drops | Increases the odds of having a Trophy Stand appear. |
Shield Resistance | Increases the fighter's shield strength against attacks. |
Dizzy Time | Reduces the fighter's dizziness time. |
Shield Recovery | Reduces the amount of time for the fighter's shield to recover. |
Food Effect | Increases the effect of Food. |
Maxim Tomato Effect | Doubles the effect of the Maxim Tomato. Only Kirby, Meta Knight, and King Dedede can use this. |
Heart Container Effect | Increases the effect of the Heart Container. Only Link, Zelda, Toon Link, Sheik, and Ganondorf can use this. |
Swim Time | Increases the amount of time that the fighter can swim. |
Carry | When entering a new area, the fighter will start off with the item specified on the sticker, such a Bob-omb, a Beam Sword, or a Mr. Saturn. |
List of Stickers
#
Name | Image | Artwork from | Effect in The Subspace Emissary |
---|---|---|---|
18-Volt | WarioWare: Touched! | [Arm] - Attack +4 | |
1-Up Mushroom | New Super Mario Bros. | [Leg] - Attack +4 | |
9-Volt | WarioWare, Inc.: Mega Party Game$! | [Electric] - Attack +8 | |
9-Volt | WarioWare: Touched! | [Head] - Attack +5 |
A
Name | Image | Artwork from | Effect in The Subspace Emissary |
---|---|---|---|
Acro | Kirby 64: The Crystal Shards | [Magic] - Attack +15 Usable by: Peach, Zelda | |
Aijou Boom no Ya | Sennen Kazoku | [Arm] - Attack +8 | |
Akari Hayami | 1080° Avalanche | [Freezing] - Attack +14 | |
Akari Hayami | Wave Race BS | [Water] - Attack +8 Usable by: Pokémon Trainer | |
Akuma | Sennen Kazoku | [Flame] - Resistance +19 | |
Amy Rose | Sonic CD | [Leg] - Attack +14 Usable by: Sonic | |
Ana | Mother | [Body, Spin] - Attack +7 | |
Ana | WarioWare: Touched! | [Slash] - Attack +4 | |
Andrew Oikonny | Star Fox: Assault | Launch Resisitance +7 Usable by: Fox, Falco, Wolf | |
Andy | Advance Wars | [Specials: Indirect] - Attack +6 | |
Annie | Custom Robo V2 | Launch Power +10 | |
Arwing | Star Fox 64 | [Leg] - Attack +6 Usable by: Fox, Falco, Wolf | |
Aryll | Zelda: The Wind Waker | [Electric] - Resistance +8 | |
Ashley | Trace Memory | [Throwing] - Attack +16 | |
Ashley | WarioWare: Touched! | [Magic] - Attack +22 Usable by: Peach, Zelda | |
Ashley Viewing DTS | Trace Memory | [Specials: Direct] - Attack +17 Usable by: R.O.B. | |
Ashnard | Fire Emblem: Path of Radiance | [Slash] - Resistance +34 Usable by: Marth, Ike |
B
Name | Image | Artwork from | Effect in The Subspace Emissary |
---|---|---|---|
Baby Mario | Super Mario World 2: Yoshi's Island | [Flame] - Attack +5 | |
Balloon Fight Enemy | Balloon Fight | [Specials: Indirect] - Attack +4 Usable by: Ice Climbers | |
Balloon Fighter | Balloon Fight | [Weapon] - Attack +4 Usable by: Pit | |
Ballyhoo & Big Top | Mario Party 8 | [Head] - Attack +10 | |
Banana Bunch | Donkey Kong: Barrel Blast | [Specials: Direct] - Attack +6 | |
Banana Coin | Donkey Kong 64 | [Leg] - Attack +4 | |
Banana | Mario Kart DS | [Flame] - Attack +4 | |
Barkle | Tingle's Rupeeland | [Tail] - Attack +32 Usable by: Yoshi, Diddy Kong, Pikachu, Pokémon Trainer | |
Barrel Train | Mario Kart: Double Dash!! | [Leg] - Attack +19 | |
Bellossom | Pokémon series | [Grass] - Attack +8 Usable by: Pokémon Trainer | |
Big Boss | Metal Gear Solid: The Twin Snakes | Trophy Stand Drops +30 | |
Big Switch | Kirby & The Amazing Mirror | Launch Resistance +18 | |
Big the Cat | Sonic Adventure Director's Cut | Battering Resistance +14 | |
Black Shadow | F-Zero GX | [Flame] - Attack +37 Usable by: Captain Falcon | |
Blargg | Yoshi's Story | [Specials: Direct] - Attack +13 | |
Blathers | Animal Crossing: Wild World | [Tail] - Attack +7 Usable by: Yoshi, Diddy Kong, Pikachu, Pokémon Trainer | |
Blaze the Cat | File:Sonicchannel blaze.png | Sonic Rush | Shield Recovery +7 |
Blipper | Kirby: Squeak Squad | Swim Time +20 | |
Blood Falcon | F-Zero GX | [Head] - Attack +18 | |
Blue Falcon | F-Zero GX | [Specials: Direct] - Attack +3 Usable by: Captain Falcon | |
Blue Pellet | Pikmin 2 | [Pikmin] - Attack +6 Usable by: Olimar | |
Blue Pikmin | Pikmin | [Pikmin] - Attack +16 Usable by: Olimar | |
Blue Virus | Nintendo Puzzle Collection | [Electric] - Attack +5 | |
Bone Dragon | Yoshi's Story | [Bite] - Attack +13 Usable by: Yoshi, Wario, Pokémon Trainer, Wolf | |
Boney | Mother 3 | [PK] - Attack +16 Usable by: Ness, Lucas | |
Bonkers | Kirby: Squeak Squad | [Weapon] - Attack +16 Usable by: Kirby, Meta Knight, King Dedede | |
Bonsly | Pokémon series | [Leg] - Attack +3 | |
Boo | Mario Tennis | [Throwing] - Attack +14 | |
Booker | Animal Crossing: Wild World | Food Effect +5 | |
Boomerang | The Legend of Zelda: Wind Waker | [Weapon] - Attack +4 Usable by: Link, Zelda, Ganondorf, Toon Link | |
Boulder | Excite Truck | [Body, Spin] - Attack +32 | |
Boundish | Digiluxe | [Flame] - Attack +7 | |
Bow | Paper Mario | [Magic] - Attack +8 Usable by: Peach, Zelda | |
Bowser | Dance Dance Revolution: Mario Mix | [Throwing] - Attack +20 Usable by: Mario, Luigi, Yoshi, Peach, Bowser | |
Bowser | Mario Kart 64 | [Weapon] - Attack +13 Usable by: Mario, Luigi, Yoshi, Peach, Bowser | |
Bowser | Mario Power Tennis | [Darkness] - Attack +21 Usable by: Ganondorf | |
Bowser | Super Paper Mario | [Arm] - Attack +23 Usable by: Mario, Luigi, Yoshi, Peach, Bowser | |
Bowser Coin | Mario Party 6 | [Arm] - Attack +8 | |
Bowser Jr. | Mario Superstar Baseball | Trophy Drops +25 | |
Bowser Jr. | Super Mario Sunshine | [Tail] - Attack +25 Usable by: Yoshi, Diddy Kong, Pikachu, Pokémon Trainer | |
Box Boxer | Kirby: Squeak Squad | [Aura] - Attack +26 Usable by: Lucario | |
Boxy | Kirby: Squeak Squad | [Bite] - Attack +24 Usable by: Yoshi, Wario, Pokémon Trainer, Wolf | |
Boy | Animal Crossing: Wild World | [Arm] - Attack +11 | |
Boy | Magical Starsign | [Flame] - Attack +7 | |
Boy | Magical Vacation | [Throwing] - Attack +22 | |
Brewster | Animal Crossing: Wild World | [Throwing] - Attack +13 | |
Brier | Yoshi Touch & Go | Launch Resistance +7 | |
Brighton | Mario Party 6 | Shield Resistance +8 | |
Bronto Burt | Kirby 64: The Crystal Shards | [Body, Spin] - Attack +4 | |
Bubble Baby Mario | Super Mario World 2: Yoshi's Island | [Bite] - Attack +6 Usable by: Yoshi, Wario, Pokémon Trainer, Wolf | |
Bulborb | Pikmin 2 | [Pikmin] - Attack +32 Usable by: Olimar | |
Bullet Bill | New Super Mario Bros. | Launch Power +12 | |
Bullet Blaster | Mario Kart Double Dash!! | Launch Power +50 | |
Bullfrog | Star Fox Command | Carry Bob-omb | |
Burt the Bashful | Super Mario World 2: Yoshi's Island | [Bite] - Attack +6 Usable by: Yoshi, Wario, Pokémon Trainer, Wolf |
C
Name | Image | Artwork from | Effect in The Subspace Emissary |
---|---|---|---|
Cackletta | Mario & Luigi: Superstar Saga | Flinch Resistance +84 | |
Candy | Kirby: Squeak Squad | [Specials: Direct] - Attack +4 Usable by: R.O.B. | |
Capsule | Nintendo Puzzle Collection | [Flame] - Attack +5 | |
Captain Falcon | F-Zero GX | [Arm, Leg] - Attack +8 Usable by: Captain Falcon | |
Captain Falcon | F-Zero X | [Specials: Direct] - Attack +19 Usable by: Captain Falcon | |
Captain Falcon | F-Zero | [Slash] - Resistance +23 Usable by: Captain Falcon | |
Captain | Trace Memory | [Weapon] - Attack +4 | |
Car Yoshi | Super Mario World 2: Yoshi's Island | [Tail] - Attack +7 Usable by: Yoshi | |
Celebi | Pokémon Series | [Grass] - Attack +4 Usable by: Pokémon Trainer | |
Celeste | Animal Crossing: Wild World | [Head] - Attack +6 | |
Cell Phone | Kirby & the Amazing Mirror | [Slash] - Resistance +4 Usable by: Kirby, Meta Knight, King Dedede | |
Chain Chomp | Mario Party 8 | [Bite] - Attack +23 Usable by: Yoshi, Wario, Pokémon Trainer, Wolf | |
Chao | Sonic Adventure Director's Cut | Flinch Resistance +49 | |
Chaos | Sonic Adventure Director's Cut | Food Effect +4 | |
Charizard | Pokémon Series | [Arm, Leg] - Attack +10 Usable by: Pikachu, Pokémon Trainer, Lucario, Jigglypuff | |
Charmy Bee | Knuckles' Chaotix | [Slash] - Attack +6 | |
Cheep Cheep | New Super Mario Bros. | Sticker Drops +9 | |
Chef | Game & Watch | [Specials: Indirect] - Attack +25 Usable by: Mr. Game & Watch | |
Chef | Shaberu! DS Cooking Navi | Food Effect +3 | |
Chef Kawasaki | Kirby Super Star | Launch Resistance +20 | |
Chibi-Robo | Chibi-Robo | [Weapon] - Attack +3 | |
Chibi-Robo | Chibi-Robo: Park Patrol | [Electric] - Resistance +19 | |
Chihuahua | Nintendogs | [Tail] - Attack +12 Usable by: Yoshi, Diddy Kong, Pikachu, Pokémon Trainer | |
Chikorita | Pokémon Series | [Aura] - Attack +13 Usable by: Lucario | |
Chonmagyo | Densetsu no Stafy 2 | [Weapon] - Attack +5 | |
Chozo Statue | Metroid II | [Aura] - Attack +25 Usable by: Lucario | |
Chromatron | Digiluxe | [Electric] - Attack +7 | |
Chunky Kong | Donkey Kong 64 | [Throwing] - Attack +31 Usable by: Donkey Kong, Diddy Kong | |
Classic Sonic | Sonic The Hedgehog JP | [Arm] - Attack +21 Usable by: Sonic | |
Classic Sonic | Sonic the Hedgehog US | [Throwing] - Attack +20 Usable by: Sonic | |
Claus | Mother 3 | [PK] - Attack +13 Usable by: Ness, Lucas | |
Coin | New Super Mario Bros. | [Specials: Indirect] - Attack +4 Usable by: Mario, Luigi, Yoshi, Peach, Bowser | |
Colin | Zelda: Twilight Princess | [Specials: Direct] - Attack +4 Usable by: Link, Zelda, Ganondorf, Toon Link | |
Colonel | Metal Gear Solid 2: Sons of Liberty | [Energy] - Attack +8 | |
Commander Kahn | Elite Beat Agents | [Arm] - Attack +18 | |
Cook Kirby | Kirby Super Star | Flinch Resistance +140 | |
Copper | Animal Crossing: Wild World | [Body, Spin] - Attack +12 | |
Cornimer | Animal Crossing: Wild World | Trophy Stand Drops +21 | |
Count Bleck | Super Paper Mario | [Flame] - Resistance +5 | |
Cranky Kong | Donkey Konga 3 JP | [Specials: Indirect] - Attack +7 | |
Crazee Dayzee | Yoshi's Island DS | [Grass] - Attack +7 Usable by: Pokémon Trainer | |
Crazy Redd | Animal Crossing: Wild World | [PK] - Attack +16 Usable by: Ness, Lucas | |
Cream the Rabbit & Cheese | Sonic Advance 2 | [Electric] - Resistance +9 | |
Crimson Candypop Bud | Pikmin 2 | [Pikmin] - Attack +12 Usable by: Olimar | |
Cupid Kirby | Kirby & The Amazing Mirror | Carry Star Rod | |
Cupit | Sennen Kazoku | [Electric] - Attack +5 |
D
Name | Image | Artwork from | Effect in The Subspace Emissary |
---|---|---|---|
Daisy | Super Mario Strikers | [Leg] - Attack +5 | |
Daphnes Nohansen Hyrule | Zelda: The Wind Waker | [Electric] - Attack +31 Usable by: Link, Zelda, Ganondorf, Toon Link | |
Dark Samus | Metroid Prime 2 Echoes | Battering Resistance +11 Usable by: Samus, Zero Suit Samus | |
Dark Suit Samus | Metroid Prime 2 Echoes | [Throwing] - Attack +16 | |
Darknut | Zelda: The Wind Waker | [Slash] - Attack +13 Usable by: Link, Zelda, Ganondorf, Toon Link | |
Daroach | Kirby: Squeak Squad | [Electric] - Attack +24 | |
Dash | Star Fox Command | [Arm, Leg] - Attack +3 | |
Dieck | Fire Emblem: The Binding Blade | [Slash] - Attack +9 Usable by: Marth, Ike | |
Deku Baba | Zelda: Ocarina of Time | [Arm, Leg] - Attack +4 | |
Deku Link | Zelda: Majora's Mask | [Electric] - Resistance +5 | |
Deku Nut | Zelda: Ocarina of Time | [Specials: Indirect] - Attack +4 | |
Deoxys | Pokémon series | [Slash] - Attack +10 | |
Derek | Elite Beat Agents | [Head] - Attack +13 | |
Devil Car | Mother | [PK] - Attack +14 Usable by: Ness, Lucas | |
Dice Block | Mario Party 8 | [Arm] - Attack +8 Usable by: Mario, Luigi, Yoshi, Peach, Bowser | |
Diddy Kong | Donkey Kong 64 | Launch Power +20 Usable by: Donkey Kong, Diddy Kong | |
Diddy Kong | Donkey Kong Country | [Tail] - Attack +28 Usable by: Diddy Kong | |
Diddy Kong | Mario Hoops 3-on-3 | [Leg] - Attack +28 Usable by: Donkey Kong, Diddy Kong | |
Diddy Kong | Mario Superstar Baseball | [Leg] - Attack +12 | |
Digidrive | Digiluxe | [Flame] - Attack +6 | |
Dixie Kong | Donkey Konga 2 | Launch Resistance +39 Usable by: Donkey Kong, Diddy Kong | |
DK | Mario Superstar Baseball | [Head] - Attack +27 Usable by: Donkey Kong, Diddy Kong | |
DK Barrel | Donkey Kong Country | Launch Power +53 | |
DK with Barrel | Mario vs. Donkey Kong 2: March of the Minis | [Specials: Direct] - Attack +15 | |
Don Bongo | Yoshi's Story | [Explosive] - Attack +25 | |
Donbe | Shin Onigashima | [Slash] - Resistance +26 Usable by: Ice Climbers, Pit, Mr. Game & Watch, R.O.B. | |
Donkey Kong | Donkey Kong Jungle Beat | [Arm] - Attack +23 Usable by: Donkey Kong, Diddy Kong | |
Donkey Kong | Donkey Kong Country | [Electric] - Resistance +10 Usable by: Donkey Kong, Diddy Kong | |
Donkey Kong | Mario Kart DS | [Flame] - Resistance +41 Usable by: Donkey Kong, Diddy Kong | |
Donkey Kong Jr. | Mario Tennis | [Arm] - Attack +14 Usable by: Donkey Kong, Diddy Kong | |
Dr. Crygor | WarioWare: Touched! | [Arm, Leg] - Attack +2 | |
Dr. Eggman | Sonic the Hedgehog | Launch Resistance +39 Usable by: Sonic | |
Dr. Lobe | Big Brain Academy | [Arm, Leg] - Attack +10 | |
Dr. Lobe | Big Brain Academy: Wii Degree | Sticker Drops +11 | |
Dr. Mario | Nintendo Puzzle Collection | [Head] - Attack +18 Usable by: Mario, Luigi, Yoshi, Peach, Bowser | |
Dr. Shrunk | Animal Crossing: Wild World | Carry Fan | |
Dr. Stewart | F-Zero GX | [Electric] - Attack +6 | |
Dribble | WarioWare, Inc.: Mega Party Game$! | Battering Resistance +5 | |
Dry Bones | Mario Party 7 | [Aura] - Attack +17 Usable by: Lucario | |
Duck | Duck Hunt | Launch Resistance +20 Usable by: Ice Climbers, Pit, Mr. Game & Watch, R.O.B. | |
Dunning Smith | Hotel Dusk: Room 215 | [Leg] - Attack +6 | |
Duster | Mother 3 | [PK] - Attack +4 Usable by: Ness, Lucas | |
Dyna Blade | Kirby Super Star | Launch Resistance +46 Usable by: Kirby, Meta Knight, King Dedede | |
Dzuke-chan | English Training | Launch Resistance +12 |
E
Name | Image | Artwork from | Effect in The Subspace Emissary |
---|---|---|---|
E-102 Gamma | Sonic Adventure Director's Cut | [Flame] - Attack +11 | |
E-123 Omega | Sonic Heroes | [Flame] - Resistance +17 | |
Egg | Game & Watch | [Weapon] - Attack +4 | |
Eggplant Wizard | Kid Icarus | [Specials: Direct] - Attack +11 | |
Eight Yoshis | Super Mario Advance 3: Yoshi's Island | [Arm, Leg] - Attack +18 Usable by: Yoshi | |
Eirika | Fire Emblem: The Sacred Stones | [Slash] - Attack +16 Usable by: Marth, Ike | |
Eldstar | Mario Party 5 | Launch Resistance +6 | |
Electrode | Pokémon series | [Explosive] - Attack +7 | |
Electroplankton | [Electric] - Attack +12 | ||
Eliwood | Fire Emblem | [Flame] - Resistance +33 Usable by: Marth, Ike | |
Emerl | Sonic Battle | [Arm] - Attack +6 | |
Energy Tank | Metroid | [Energy] - Attack +12 Usable by: Samus, Zero Suit Samus | |
Enguarde | Donkey Kong Country | [Body, Spin] - Attack +15 Usable by: Donkey Kong, Diddy Kong | |
Entei | Pokémon series | [Flame] - Attack +20 Usable by: Pikachu, Pokémon Trainer, Lucario, Jigglypuff | |
Ephraim | Fire Emblem: The Sacred Stones | [Slash] - Attack +23 | |
Epona & Link | Zelda: Ocarina of Time | [Arm, Leg] - Attack +9 Usable by: Link, Zelda, Ganondorf, Toon Link | |
Erazor Djinn | Sonic & the Secret Rings | [Flame] - Attack +28 | |
Espio the Chameleon | Knuckles' Chaotix | [Body, Spin] - Attack +12 Usable by: Sonic | |
Eva | Metal Gear Solid 3: Snake Eater | [Electric] - Resistance +44 Usable by: Solid Snake | |
Excitebike | [Leg] - Attack +31 | ||
Ezlo | Zelda: The Minish Cap | [Head] - Attack +19 |
F
Name | Image | Artwork from | Effect in The Subspace Emissary |
---|---|---|---|
Fairy | Zelda: Twilight Princess | [Tail] - Attack +7 Usable by: Yoshi, Diddy Kong, Pikachu, Pokémon Trainer | |
Falco | Star Fox 64 | [Weapon] - Attack +11 Usable by: Fox, Falco, Wolf | |
Falco | Star Fox Adventures | [Specials: Indirect] - Attack +11 Usable by: Fox, Falco, Wolf | |
Falco | Star Fox Command | [Energy] - Attack +14 Usable by: Fox, Falco, Wolf | |
Falco | Star Fox Assault | [Tail] - Attack +20 Usable by: Falco | |
Fat Hockey Player | Ice Hockey | [Specials: Indirect] - Attack +12 Usable by: Ice Climbers | |
Federation Trooper | Metroid Prime 2 Echoes | Carry Super Scope | |
Female Pianta | Super Mario Sunshine | [Energy] - Attack +15 | |
Fierce Diety Link | Zelda: Majora's Mask | [Slash] - Attack +21 Usable by: Link, Zelda, Ganondorf, Toon Link | |
Fire | Game & Watch | [Arm] - Attack +9 | |
Fire Flower | New Super Mario Bros. | Carry Fire Flower | |
Fire Stingray | F-Zero GX | [Slash] - Attack +7 | |
Firefly | Excite Truck | [Head] - Attack +20 | |
Flagman | Game & Watch | [Specials: Indirect] - Attack +4 Usable by: Mr. Game & Watch | |
Flint | Mother 3 | [Specials: Indirect] - Attack +4 Usable by: Ness, Lucas | |
Flower Fairy Lip | Nintendo Puzzle Collection | Carry Lip's Stick | |
Flower Icon | Paper Mario: The Thousand-Year Door | Flinch Resistance +49 | |
Fly Guy | Mario Power Tennis | [Head] - Attack +5 | |
Fox | Star Fox 64 | [Energy] - Attack +18 Usable by: Fox, Falco, Wolf | |
Fox | File:FoxAdventures4.png | Star Fox Adventures | [Arm, Leg] - Attack +15 Usable by: Fox, Falco, Wolf |
Fox | Star Fox Command | [Tail] - Attack +15 Usable by: Fox | |
Fox | Star Fox | [Energy] - Attack +23 | |
Fox | Star Fox Assault | [Energy] - Attack +33 Usable by: Fox, Falco, Wolf | |
Free Ranger | Chibi-Robo: Park Patrol | [Flame] - Attack +27 | |
F-Type | Wild Trax | [Throwing] - Attack +22 Usable by: Ice Climbers, Pit, Mr. Game & Watch, R.O.B. | |
Funky Kong | Donkey Konga 3 JP | [Leg] - Attack +13 Usable by: Donkey Kong, Diddy Kong |
G
Name | Image | Artwork from | Effect in The Subspace Emissary |
---|---|---|---|
Gale Hawg | Donkey Kong Jungle Beat | [Head] - Attack +13 | |
Ganondorf | Zelda: Ocarina of Time | [Darkness] - Attack +29 Usable by: Ganondorf | |
Ganondorf | Zelda: The Wind Waker | [Darkness] - Attack +33 Usable by: Ganondorf | |
Gardevoir | Pokémon series | Shield Resistance +9 | |
General Guy | Paper Mario | Launch Power +31 | |
General Pepper | Star Fox Assault | [Arm, Leg] - Attack +5 | |
Girl | Animal Crossing: Wild World | [Magic] - Attack +21 Usable by: Peach, Zelda | |
Girl | Magical Vacation | [Magic] - Attack +19 Usable by: Peach, Zelda | |
Gleeok | The Legend of Zelda | Launch Power +20 | |
Goldeen | Pokémon series | [Leg] - Attack +4 Usable by: Pikachu, Pokémon Trainer, Lucario, Jigglypuff | |
Golden Fox | F-Zero GX | [Energy] - Attack +5 | |
Gomar & Shioh | F-Zero GX | [Specials: Direct] - Attack +10 Usable by: Captain Falcon | |
Goombella | Paper Mario: The Thousand-Year Door | [Throwing] - Attack +5 | |
Goonie | Yoshi's Island DS | [Head] - Attack +16 | |
Gordo | Kirby: Squeak Squad | [Throwing] - Attack +5 Usable by: Kirby, Meta Knight, King Dedede | |
Goron | Zelda: Ocarina of Time | [Arm] - Attack +21 | |
Gracie | Animal Crossing: Wild World | [Throwing] - Attack +10 | |
Gravity Suit Samus | Metroid: Zero Mission | [Weapon] - Attack +11 Usable by: Samus, Zero Suit Samus | |
Gray Fox | Metal Gear Solid: The Twin Snakes | Flinch Resistance +98 | |
Green Rupee | Zelda: Twilight Princess | [Body, Spin] - Attack +5 | |
Greil | Fire Emblem: Path of Radiance | [Throwing] - Attack +14 Usable by: Marth, Ike | |
Groudon | Pokémon series | [Flame] - Resistance +14 Usable by: Pikachu, Pokémon Trainer, Lucario, Jigglypuff | |
Grutch | Drill Dozer | Trophy Drops +9 | |
Gulliver | Animal Crossing: Wild World | [Throwing] - Attack +8 | |
Gulpin | Pokémon series | [Electric] - Attack +16 Usable by: Pikachu, Pokémon Trainer, Lucario, Jigglypuff | |
Gunship | Metroid Prime 2 Echoes | [Explosive] - Attack +5 | |
Guy | Fire Emblem | [Slash] - Attack +11 |
H
Name | Image | Artwork from | Effect in The Subspace Emissary |
---|---|---|---|
Hajime Tanaka | Ouendan 2 | [Arm] - Attack +11 | |
Hammer Bro | New Super Mario Bros. | [Weapon] - Attack +6 | |
Hanenbow | Electroplankton | [Electric] - Attack +12 | |
Happy Mask Salesman | Zelda: Majora's Mask | [Leg] - Attack +9 Usable by: Link, Zelda, Ganondorf, Toon Link | |
Harriet | Animal Crossing: Wild World | [Throwing] - Attack +4 | |
Hawke | Advance Wars DS | [Arm, Leg] - Attack +8 | |
Hayato Saionji | Ouendan 2 | Flinch Resistance +84 | |
Hector | Fire Emblem | [Slash] - Attack +27 | |
Helibokaan | Kururin Squash! | [Weapon] - Attack +13 | |
Hero's Bow | Zelda: Twilight Princess | [Slash] - Attack +8 | |
Hinawa | Mother 3 | Battering Resistance +4 Usable by: Ness, Lucas | |
Hiroshi | Trade & Battle: Card Hero | Sticker Drops +17 | |
HM Mech Rosa | Chosoju Mecha MG | [Electric] - Attack +17 | |
Hoofer | Donkey Kong Jungle Beat | Battering Resistance +10 | |
Ho-Oh | Pokémon series | [Flame] - Attack +12 | |
Hookshot | Zelda: Ocarina of Time | [Weapon] - Attack +4 | |
Hooktail | Paper Mario: The Thousand-Year Door | [Flame] - Resistance +36 | |
Horse Call | Zelda: Twilight Princess | [Magic] - Attack +9 Usable by: Peach, Zelda | |
Hot Head | Kirby: Squeak Squad | [Flame] - Attack +10 Usable by: Kirby, Meta Knight, King Dedede | |
HP Pot | Magical Starsign | [Specials: Indirect] - Attack +4 | |
Hylian Shield | Zelda: The Minish Cap | Shield Recovery +5 | |
Hylian Shield | Zelda: Twilight Princess | [Slash] - Resistance +10 Usable by: Link, Zelda, Ganondorf, Toon Link |
I
Name | Image | Artwork from | Effect in The Subspace Emissary |
---|---|---|---|
Ike | Fire Emblem: Path of Radiance | [Weapon] - Attack +23 Usable by: Marth, Ike | |
Ike | Fire Emblem: Radiant Dawn | [Slash] - Attack +27 Usable by: Marth, Ike | |
Instructor | Pilotwings | [Arm] - Attack +10 | |
Iron Tiger | F-Zero GX | [Flame] - Resistance +4 | |
Item Box | Mario Kart: Double Dash!! | [Freezing] - Attack +8 | |
Ivysaur | Pokémon series | [Grass] - Attack +29 Usable by: Pokémon Trainer |
J
Name | Image | Artwork from | Effect in The Subspace Emissary |
---|---|---|---|
J | Elite Beat Agents | [Leg] - Attack +16 | |
Jake | Advance Wars DS | [Arm] - Attack +11 | |
Jeff | EarthBound | [PK] - Attack +24 Usable by: Ness, Lucas | |
Jessica | Trace Memory | [Explosive] - Attack +8 | |
Jet the Hawk | Sonic Riders | [Leg] - Attack +17 | |
