- Games highlighted in Yellow are upcoming games.
Consoles
Nintendo Entertainment System
# | Game | JP release | NA release | EU release | AU release | Developer |
---|---|---|---|---|---|---|
1 | Mario Bros. (port) | 1983 / 09 / 09 | 1986 / 06 / ?? | 1986 / 09 / 01 | 1993 / ?? / ?? | Nintendo EAD |
2 | Tennis | 1984 / 01 / 14 | 1985 / 10 / 18 | 1986 / 09 / 01 | N/A | Nintendo EAD |
3 | Pinball | 1984 / 02 / 02 | 1985 / 10 / 18 | 1986 / 09 / 01 | N/A | Nintendo EAD |
4 | Golf | 1984 / 05 / 01 | 1985 / 10 / 18 | 1986 / 11 / 15 | N/A | Nintendo EAD |
5 | Wrecking Crew | 1985 / 06 / 18 | 1985 / 10 / ?? | 1987 / 10 / 15 | N/A | Nintendo EAD |
6 | Super Mario Bros. | 1985 / 09 / 13 | 1985 / 10 / 18 | 1987 / 05 / 15 | 1987 / ?? / ?? | Nintendo EAD |
7 | Tetris | 1988 / 12 / 22 | 1989 / 11 / ?? | N/A | N/A | Nintendo EAD |
8 | Punch-Out!! | 1987 / 11 / 21 | 1987 / 10 / ?? | N/A | N/A | Nintendo EAD |
9 | Super Mario Bros. 2 | 1992 / 09 / 14 | 1988 / 10 / 9 | 1989 / 04 / 28 | N/A | Nintendo EAD |
10 | Super Mario Bros. 3 | 1988 / 10 / 23 | 1990 / 02 / 12 | 1991 / 08 / 29 | N/A | Nintendo EAD |
11 | Dr. Mario | 1990 / 07 / 27 | 1990 / 10 / ?? | 1991 / 06 / 27 | N/A | Nintendo EAD |
12 | NES Open Tournament Golf | 1991 / 09 / 20 | 1991 / 09 / ?? | 1992 / 06 / 18 | N/A | Nintendo EAD |
13 | Mario Is Missing! | N/A | 1993 / 07 / ?? | N/A | N/A | Radical Entertainment |
14 | Mario's Time Machine | N/A | 1994 / 06 / ?? | N/A | N/A | Radical Entertainment |
Famicom Disk System
# | Game | JP release | Developer |
---|---|---|---|
1 | Golf | 1986 / 02 / 21 | Nintendo EAD |
2 | Pinball | 1986 / 02 / 21 | Nintendo EAD |
3 | Super Mario Bros. | 1986 / 02 / 21 | Nintendo EAD |
4 | Super Mario Bros.: The Lost Levels | 1986 / 06 / 03 | Nintendo EAD |
5 | I Am a Teacher: Super Mario Sweater | 1986 / 08 / 27 | Royal |
6 | All Night Nippon Super Mario Bros. | 1986 / 12 / ?? | Nintendo EAD |
7 | Golf: Japan Course | 1987 / 02 / 21 | Nintendo EAD |
8 | Golf: US Course | 1987 / 06 / 14 | Nintendo EAD |
9 | Golf: Japan Course (Gold) | 1987 / ?? / ?? | Nintendo EAD |
10 | Golf: US Course (Gold) | N/A | Nintendo EAD |
11 | Famicom Grand Prix: F-1 Race | 1987 / 10 / 30 | Nintendo EAD |
12 | Famicom Grand Prix II: 3D Hot Rally | 1988 / 04 / 14 | Nintendo EAD |
13 | Kaette Kita Mario Bros. | 1988 / 11 / 30 | Nintendo EAD |
14 | Wrecking Crew | 1989 / 02 / 03 | Nintendo EAD |
Super Nintendo Entertainment System
# | Game | JP release | NA release | EU release | AU release | Developer |
---|---|---|---|---|---|---|
1 | Super Mario World | 1990 / 11 / 21 | 1991 / 08 / 13 | 1992 / 04 / 11 | N/A | Nintendo EAD |
2 | Mario Paint | 1992 / 07 / 14 | 1992 / 05 / 05 | 1992 / 12 / 10 | N/A | Intelligent Systems |
3 | Super Mario Kart | 1992 / 08 / 27 | 1992 / 09 / ?? | 1993 / 01 / 21 | N/A | Nintendo EAD |
4 | Super Mario All-Stars | 1993 / 07 / 14 | 1993 / 08 / ?? | 1993 / 12 / 16 | N/A | Nintendo EAD |
5 | Mario Is Missing! | N/A | 1993 / 06 / ?? | N/A | N/A | Software Toolworks |
6 | Mario's Time Machine | N/A | 1993 / 12 / ?? | N/A | N/A | Software Toolworks |
7 | Mario & Wario | 1993 / 08 / 27 | N/A | N/A | N/A | Game Freak |
8 | Mario's Early Years! Fun with Letters | N/A | 1994 / 10 / ?? | N/A | N/A | Software Toolworks |
9 | Mario's Early Years! Fun with Numbers | N/A | 1994 / 09 / ?? | N/A | N/A | Software Toolworks |
10 | Mario's Early Years! Preschool Fun | N/A | 1994 / 11 / ?? | N/A | N/A | Software Toolworks |
11 | Super Mario All-Stars + Super Mario World | N/A | 1994 / 12 / ?? | N/A | N/A | Nintendo EAD |
12 | Tetris & Dr. Mario | N/A | 1994 / 12 / ?? | 1995 / 07 / 27 | N/A | Nintendo EAD |
13 | Undake30 Same Game | 1995 / ?? / ?? | N/A | N/A | N/A | Hudson |
14 | Mario's Super Picross | 1995 / 09 / 14 | N/A | N/A | N/A | Jupiter Co., Ltd. |
16 | Super Mario RPG: Legend of the Seven Stars | 1996 / 03 / 09 | 1996 / 05 / 13 | N/A | N/A | Square Enix |
17 | Wrecking Crew '98 | 1998 / 01 / 01 | N/A | N/A | N/A | Pax Softnica |
Satellaview
# | Game | JP release | Developer |
---|---|---|---|
1 | BS Dr. Mario | 1997 / ?? / ?? | Nintendo EAD |
2 | BS Super Mario USA | 1997 / ?? / ?? | Nintendo EAD, St.GIGA |
3 | BS Super Mario Collection | 1997 / 12 / 28 | Nintendo EAD, St.GIGA |
4 | BS Excitebike Bunbun Mario Battle Stadium | 1997 / ?? / ?? | Nintendo EAD |
5 | Mario Paint BS Ban | N/A | Nintendo EAD |
6 | Mario Paint Yuushou Naizou Ban | N/A | Nintendo EAD |
7 | Undake30 Same Game | N/A | Hudson |
11 | Satella-Q | N/A | Nintendo EAD |
Nintendo 64
# | Game | JP release | NA release | EU release | AU release | Developer |
---|---|---|---|---|---|---|
1 | Super Mario 64 | 1996 / 06 / 23 | 1996 / 09 / 26 | 1997 / 03 / 01 | 1997 / 03 / 01 | Nintendo EAD |
2 | Mario Kart 64 | 1996 / 12 / 14 | 1997 / 02 / 10 | 1997 / 06 / 24 | 1997 / 06 / 24 | Nintendo EAD |
3 | Mario no Photopi | 1998 / 12 / 02 | N/A | N/A | N/A | Tokyo Electron |
4 | Mario Party | 1998 / 12 / 18 | 1999 / 02 / 08 | 1999 / 03 / 09 | 1999 / 03 / 09 | Hudson |
5 | Super Smash Bros. | 1999 / 01 / 21 | 1999 / 04 / 26 | 1999 / 11 / 19 | 2000 / ?? / ?? | HAL Labs |
6 | Mario Golf 64 | 1999 / 06 / 11 | 1999 / 06 / 30 | 1999 / 09 / 14 | ???? / ?? / ?? | Camelot |
7 | Mario Party 2 | 1999 / 12 / 17 | 2000 / 01 / 24 | 2000 / 10 / 13 | 2000 / ?? / ?? | Hudson |
8 | Paper Mario | 2000 / 08 / 11 | 2001 / 02 / 05 | 2001 / 10 / 05 | 2001 / 10 / 05 | Intelligent Systems |
9 | Mario Tennis 64 | 2000 / 09 / 21 | 2000 / 08 / 28 | 2000 / 11 / 03 | ???? / ?? / ?? | Camelot |
10 | Mario Party 3 | 2000 / 12 / 07 | 2001 / 05 / 06 | 2001 / 11 / 16 | 2001 / 09 / 03 | Hudson |
11 | Dr. Mario 64 | N/A | 2001 / 04 / 08 | N/A | N/A | Newcom |
Nintendo 64DD
# | Game | JP release | Developer |
---|---|---|---|
1 | Mario Artist: Paint Studio | 1999 / 12 / 11 | Nintendo EAD |
2 | Mario Artist: Talent Studio | 2000 / 02 / 23 | Nintendo EAD |
3 | Mario Artist: Communication Kit | 2000 / 06 / 29 | Nintendo EAD |
4 | Mario Artist: Polygon Studio | 2000 / 08 / 29 | Nintendo EAD |
5 | Mario Artist: Game Maker | Cancelled | Nintendo EAD |
6 | Mario Artist: Graphical Message Maker | Cancelled | Nintendo EAD |
7 | Mario Artist: Sound Maker | Cancelled | Nintendo EAD |
8 | Mario Artist: Video Jockey Maker | Cancelled | Nintendo EAD |
9 | Mario Paint 64 | Cancelled | Nintendo EAD |
10 | Super Mario 64 2 | Cancelled | Nintendo EAD |
Nintendo GameCube
# | Game | JP release | NA release | EU release | AU release | Developer |
---|---|---|---|---|---|---|
1 | Luigi's Mansion | 2001 / 09 / 14 | 2001 / 11 / 17 | 2002 / 05 / 03 | 2002 / 05 / 17 | Nintendo EAD |
2 | Super Smash Bros. Melee | 2001 / 11 / 21 | 2001 / 12 / 02 | 2002 / 05 / 24 | 2002 / 05 / 31 | HAL Labs |
3 | Super Mario Sunshine | 2002 / 07 / 19 | 2002 / 08 / 25 | 2002 / 10 / 04 | 2002 / 10 / 04 | Nintendo EAD |
4 | Mario Party 4 | 2002 / 11 / 08 | 2002 / 10 / 21 | 2002 / 11 / 29 | N/A | Hudson |
5 | Nintendo Puzzle Collection | 2003 / 02 / 07 | N/A | N/A | N/A | Intelligent Systems |
6 | Mario Golf: Toadstool Tour | 2003 / 09 / 05 | 2003 / 07 / 29 | 2004 / 06 / 18 | 2004 / 02 / ?? | Camelot |
7 | WarioWare, Inc.: Mega Party Game$! | 2003 / 10 / 17 | 2004 / 04 / 06 | 2004 / 09 / 03 | 2003 / 06 / 06 | Nintendo EAD |
8 | Mario Kart: Double Dash!! | 2003 / 11 / 07 | 2003 / 11 / 17 | 2003 / 11 / 14 | 2003 / 11 / 19 | Nintendo EAD |
9 | Mario Party 5 | 2003 / 11 / 28 | 2003 / 11 / 10 | 2003 / 12 / 05 | 2003 / 12 / 05 | Hudson |
10 | Paper Mario: The Thousand-Year Door | 2004 / 07 / 22 | 2004 / 10 / 11 | 2004 / 11 / 12 | 2004 / 11 / 18 | Intelligent Systems |
11 | Mario Power Tennis | 2004 / 10 / 28 | 2004 / 11 / 08 | 2005 / 02 / 25 | 2005 / 02 / 25 | Camelot |
12 | Mario Party 6 | 2004 / 11 / 18 | 2004 / 12 / 06 | 2005 / 03 / 18 | 2005 / 09 / 15 | Hudson |
13 | NBA Street V3 | 2005 / 05 / 26 | 2005 / 02 / 08 | 2005 / 02 / 18 | 2005 / 02 / 18 | EA Canada |
14 | Dance Dance Revolution: Mario Mix | 2005 / 07 / 14 | 2005 / 10 / 24 | 2005 / 10 / 28 | 2005 / 11 / 24 | Hudson |
15 | Mario Superstar Baseball | 2005 / 07 / 21 | 2005 / 08 / 29 | 2005 / 11 / 11 | N/A | Namco |
16 | Mario Party 7 | 2005 / 11 / 10 | 2005 / 11 / 07 | 2006 / 02 / 10 | 2006 / 06 / 08 | Hudson |
17 | SSX on Tour | 2005 / 11 / 17 | 2005 / 10 / 11 | 2005 / 10 / 21 | 2005 / 10 / 21 | EA Canada |
18 | Super Mario Strikers | 2006 / 01 / 19 | 2005 / 12 / 05 | 2005 / 11 / 18 | 2006 / 04 / 06 | Next Level Games |
19 | Super Mario 128 | Cancelled | Cancelled | Cancelled | Cancelled | Nintendo EAD |
20 | Peach's Castle | Cancelled | Cancelled | Cancelled | Cancelled | Nintendo EAD |
Wii
# | Game | JP release | NA release | EU release | AU release | Developer |
---|---|---|---|---|---|---|
1 | Super Paper Mario | 2007 / 04 / 19 | 2007 / 04 / 09 | 2007 / 09 / 14 | 2007 / 09 / 20 | Intelligent Systems |
2 | Mario Party 8 | 2007 / 07 / 26 | 2007 / 05 / 29 | 2007 / 06 / 22 | 2007 / 07 / 19 | Hudson |
3 | Mario Strikers Charged | 2007 / 09 / 20 | 2007 / 07 / 30 | 2007 / 05 / 25 | 2007 / 06 / 07 | Next Level Games |
4 | Super Mario Galaxy | 2007 / 11 / 01 | 2007 / 11 / 12 | 2007 / 11 / 16 | 2007 / 11 / 29 | Nintendo EAD |
5 | Mario & Sonic at the Olympic Games | 2007 / 11 / 22 | 2007 / 11 / 06 | 2007 / 11 / 23 | 2007 / 11 / 22 | Sega |
6 | Super Smash Bros. Brawl | 2008 / 01 / 31 | 2008 / 03 / 09 | 2008 / 06 / 27 | 2008 / 06 / 26 | Game Arts |
7 | Mario Kart Wii | 2008 / 04 / 10 | 2008 / 04 / 27 | 2008 / 04 / 11 | 2008 / 04 / 24 | Nintendo EAD |
8 | Mario Super Sluggers | 2008 / 06 / 19 | 2008 / 08 / 25 | N/A | N/A | Namco |
9 | Captain Rainbow | 2008 / 08 / 28 | N/A | N/A | N/A | Skip Ltd. |
10 | New Play Control! Mario Power Tennis (remake) | 2009 / 01 / 15 | 2009 / 03 / 09 | 2009 / 03 / 06 | 2009 / 03 / 26 | Camelot |
11 | Mario & Sonic at the Olympic Winter Games | 2009 / 11 / 05 | 2009 / 10 / 13 | 2009 / 10 / 16 | 2009 / 10 / 15 | Sega |
12 | New Super Mario Bros. Wii | 2009 / 12 / 03 | 2009 / 11 / 15 | 2009 / 11 / 20 | 2009 / 11 / 12 | Nintendo EAD |
13 | Super Mario Galaxy 2 | 2010 / 05 / 27 | 2010 / 05 / 23 | 2010 / 06 / 11 | 2010 / 06 / 30 | Nintendo EAD |
14 | Super Mario All-Stars Limited Edition (Super Mario All-Stars - 25th Anniversary Edition) (remake) | 2010 / 10 / 21 | 2010 / 12 / 12 | 2010 / 12 / 03 | 2010 / 12 / 02 | Nintendo EAD |
15 | Mario Sports Mix | 2010 / 11 / 25 | 2011 / 02 / 07 | 2011 / 01 / 28 | 2011 / 01 / 27 | Square Enix |
16 | Fortune Street | 2011 / 12 / 01 | 2011 / 12 / 05 | 2011 / 12 / 28 | 2012 / 01 / 05 | Square Enix |
17 | Mario & Sonic at the London 2012 Olympic Games | 2011 / 12 / 08 | 2011 / 11 / 15 | 2011 / 11 / 18 | 2011 / 11 / 17 | Sega |
18 | Mario Party 9 | 2012 / 04 / 26 | 2012 / 03 / 11 | 2012 / 03 / 02 | 2012 / 03 / 08 | Nd Cube |
19 | Super Mario Spikers | Cancelled | Cancelled | Cancelled | Cancelled | Next Level Games |
WiiWare
# | Game | JP release | NA release | EU release | AU release | Developer |
---|---|---|---|---|---|---|
1 | Dr. Mario Online Rx | 2008 / 03 / 25 | 2008 / 05 / 26 | 2008 / 05 / 20 | 2008 / 05 / 20 | Nintendo EAD |
Virtual Console
- Main article: Virtual Console
Wii U
# | Game | JP release | NA release | EU release | AU release | Developer |
---|---|---|---|---|---|---|
1 | New Super Mario Bros. U | 2012 / 12 / 08 | 2012 / 11 / 18 | 2012 / 11 / 30 | 2012 / 11 / 30 | Nintendo EAD |
2 | Nintendo Land | 2012 / 12 / 08 | 2012 / 11 / 18 | 2012 / 11 / 30 | 2012 / 11 / 30 | Nintendo EAD |
3 | New Super Luigi U (retail version) | 2013 / 07 / 13 | 2013 / 08 / 25 | 2013 / 07 / 26 | 2013 / 07 / 27 | Nintendo EAD |
4 | Mario & Sonic at the Sochi 2014 Olympic Winter Games | TBA | November 2013 | 2013 | TBA | SEGA |
5 | Super Mario 3D World | December 2013 | 2013 / 11 / 22 | November 2013 | November 2013 | Nintendo EAD |
6 | Mario Kart 8 | Spring 2014[1] | Spring 2014[1] | Spring 2014[1] | Spring 2014[1] | Nintendo EAD |
7 | Super Smash Bros. for Wii U | 2014 | 2014 | 2014 | 2014 | Project Sora, Namco Bandai Games |
8 | Yarn Yoshi | TBA | TBA | TBA | TBA | Good-Feel |
9 | New Super Mario Bros. Mii | Cancelled | Cancelled | Cancelled | Cancelled | Nintendo EAD |
Handhelds
Game Boy
# | Game | JP release | NA release | EU release | AU release | Developer |
---|---|---|---|---|---|---|
1 | Alleyway | 1989 / 04 / 21 | 1989 / 08 / ?? | 1990 / 09 / 28 | N/A | Nintendo EAD, Intelligent Systems |
2 | Super Mario Land | 1989 / 04 / 21 | 1989 / 08 / ?? | 1990 / 09 / 28 | N/A | Nintendo EAD |
3 | Tennis | 1989 / 05 / 29 | 1989 / 08 / ?? | 1990 / ?? / ?? | N/A | Nintendo EAD, Intelligent Systems |
4 | Golf | 1989 / 11 / 28 | 1990 / 02 / ?? | 1990 / ?? / ?? | N/A | Intelligent Systems |
5 | Dr. Mario | 1990 / 07 / 27 | 1990 / 12 / ?? | 1991 / 04 / 30 | N/A | Nintendo EAD |
6 | Super Mario Land 2: 6 Golden Coins | 1992 / 10 / 21 | 1992 / 11 / ?? | 1993 / 01 / 28 | N/A | Nintendo EAD |
7 | Mario's Picross | 1995 / 03 / 14 | 1995 / 03 / ?? | 1995 / 07 / 27 | N/A | Jupiter |
8 | Picross 2 | 1996 / 10 / 19 | N/A | N/A | N/A | Jupiter |
9 | Tetris Attack | 1996 / 10 / 26 | 1996 / 08 / ?? | 1996 / ?? / ?? | N/A | Intelligent Systems |
10 | Game & Watch Gallery | 1997 / 02 / 01 | 1997 / 05 / ?? | 1997 / 08 / 28 | 1999 / ?? / ?? | TOSE |
11 | Game & Watch Gallery 2 | 1997 / 09 / 27 | N/A | N/A | N/A | TOSE |
Game Boy Color
# | Game | JP release | NA release | EU release | AU release | Developer |
---|---|---|---|---|---|---|
1 | Game & Watch Gallery 2 | N/A | 1998 / 11 / ?? | 1998 / ?? / ?? | 1998 / ?? / ?? | Nintendo EAD, TOSE |
2 | Super Mario Bros. Deluxe | 2000 / 12 / 31 | 1999 / 04 / 30 | 1999 / 07 / 01 | N/A | Nintendo EAD |
3 | Game & Watch Gallery 3 | 1999 / 04 / 08 | 1999 / 12 / ?? | 2000 / 02 / ?? | 1990 / ?? / ?? | Nintendo EAD, TOSE |
4 | Mario Golf | 1999 / 08 / 10 | 1999 / 10 / ?? | 1999 / 10 / 26 | N/A | Camelot |
5 | Mario Tennis | 2000 / 11 / 01 | 2001 / 01 / ?? | 2001 / 02 / 02 | N/A | Camelot |
6 | Mario Family | 2001 / 09 / 10 | N/A | N/A | N/A | Jaguar |
7 | Mobile Golf | 2001 / 05 / 11 | N/A | N/A | N/A | Camelot |
Game Boy Advance
# | Game | JP release | NA release | EU release | AU release | Developer |
---|---|---|---|---|---|---|
1 | Super Mario Advance | 2001 / 03 / 21 | 2001 / 06 / 10 | 2001 / 06 / 22 | N/A | Nintendo EAD |
2 | Mario Kart: Super Circuit | 2001 / 07 / 21 | 2001 / 08 / 26 | 2001 / 09 / 14 | N/A | Intelligent Systems |
3 | Super Mario World: Super Mario Advance 2 | 2001 / 12 / 14 | 2002 / 02 / 09 | 2002 / 04 / 12 | N/A | Nintendo EAD |
4 | Game & Watch Gallery 4 | N/A | 2002 / 10 / 28 | 2002 / 10 / 25 | 2002 / ?? / ?? | TOSE |
5 | Super Mario Advance 4: Super Mario Bros. 3 | 2003 / 07 / 11 | 2003 / 10 / 21 | 2003 / 10 / 17 | 2003 / 10 / ?? | Nintendo EAD |
6 | Mario & Luigi: Superstar Saga | 2003 / 11 / 21 | 2003 / 11 / 17 | 2003 / 11 / 21 | 2003 / ?? / ?? | AlphaDream |
7 | Classic NES Series: Super Mario Bros. (port) | 2004 / 02 / 14 | 2004 / 06 / 02 | 2004 / 07 / 09 | N/A | Nintendo EAD |
8 | Mario Golf: Advance Tour | 2004 / 04 / 22 | 2004 / 06 / 22 | 2004 / 09 / 17 | N/A | Camelot |
9 | Classic NES Series: Dr. Mario (port) | 2004 / 05 / 21 | 2004 / 10 / 25 | 2005 / 01 / 07 | N/A | Nintendo EAD |
10 | Famicom Mini: Wrecking Crew (port) | 2004 / 05 / 21 | N/A | N/A | N/A | Nintendo EAD |
11 | Famicom Mini: Mario Bros. (port) | 2004 / 05 / 21 | N/A | N/A | N/A | Nintendo EAD |
12 | Mario vs. Donkey Kong | 2004 / 06 / 01 | 2004 / 05 / 24 | 2004 / 11 / 19 | 2004 / 06 / 04 | Nintendo EAD |
13 | Famicom Mini: Super Mario Bros. 2 (port) | 2004 / 08 / 10 | N/A | N/A | N/A | Nintendo EAD |
14 | Mario Pinball Land | 2004 / 08 / 26 | 2004 / 10 / 04 | 2004 / 11 / 26 | N/A | Fuse Games |
15 | Mario Party Advance | 2005 / 01 / 13 | 2005 / 03 / 28 | 2005 / 06 / 10 | 2005 / 09 / 15 | Hudson Soft |
16 | Dr. Mario & Puzzle League | 2005 / 09 / 13 | 2005 / 11 / 28 | 2005 / 11 / 25 | N/A | Nintendo EAD |
17 | Mario Tennis: Power Tour | 2005 / 09 / 13 | 2005 / 12 / 05 | 2005 / 11 / 18 | 2006 / ?? / ?? | Camelot |
e-Reader
# | Game | NA release | Developer |
---|---|---|---|
1 | Pinball-e | 2002 / 09 / 16 | Nintendo EAD |
2 | Mario Bros.-e | 2002 / 11 / 12 | Nintendo EAD |
3 | Mario Party-e | 2003 / 02 / 17 | Nintendo EAD |
4 | Golf-e | 2003 / 04 / 21 | Nintendo EAD |
Nintendo DS
# | Game | JP release | NA release | EU release | AU release | Developer |
---|---|---|---|---|---|---|
1 | Super Mario 64 DS | 2004 / 12 / 02 | 2004 / 11 / 20 | 2005 / 03 / 11 | 2005 / 02 / 24 | Nintendo EAD |
2 | Yakuman DS | 2005 / 03 / 31 | N/A | N/A | N/A | Nintendo EAD |
3 | Super Princess Peach | 2005 / 10 / 20 | 2006 / 02 / 27 | 2006 / 05 / 26 | 2006 / 03 / 30 | TOSE |
4 | Mario Kart DS | 2005 / 12 / 08 | 2005 / 11 / 14 | 2005 / 11 / 25 | 2005 / 11 / 17 | Nintendo EAD |
5 | Mario & Luigi: Partners in Time | 2005 / 12 / 29 | 2005 / 11 / 28 | 2006 / 02 / 10 | 2006 / 02 / 22 | AlphaDream |
6 | Tetris DS | 2006 / 04 / 27 | 2006 / 03 / 20 | 2006 / 04 / 21 | 2006 / 04 / 21 | Nintendo EAD |
7 | New Super Mario Bros. | 2006 / 05 / 25 | 2006 / 05 / 15 | 2006 / 06 / 30 | 2006 / 06 / 08 | Nintendo EAD |
8 | Mario vs. Donkey Kong 2: March of the Minis | 2007 / 04 / 12 | 2006 / 09 / 25 | 2007 / 03 / 09 | 2007 / 01 / 18 | Nintendo EAD |
9 | Mario Hoops 3-on-3 | 2006 / 07 / 27 | 2006 / 09 / 11 | 2007 / 02 / 16 | 2006 / 10 / 26 | Square Enix |
10 | Game & Watch Collection | 2006 / 07 / 28 | 2008 / 12 / 15 | 2009 / 12 / ?? | TBA | Nintendo EAD |
11 | Itadaki Street DS | 2007 / 06 / 21 | N/A | N/A | N/A | Armor Project |
12 | Mario Party DS | 2007 / 11 / 08 | 2007 / 11 / 19 | 2007 / 11 / 23 | 2007 / 12 / 06 | Hudson Soft |
13 | Mario & Sonic at the Olympic Games | 2008 / 01 / 17 | 2008 / 01 / 22 | 2008 / 02 / 08 | 2008 / 02 / 07 | Sega |
14 | Mario & Luigi: Bowser's Inside Story | 2009 / 02 / 11 | 2009 / 09 / 14 | 2009 / 10 / 09 | 2009 / 10 / 22 | AlphaDream |
15 | Mario & Sonic at the Olympic Winter Games | 2009 / 11 / 19 | 2009 / 10 / 13 | 2009 / 10 / 16 | 2009 / 10 / 15 | Sega |
16 | Game & Watch Collection 2 | 2008 / 09 / 05 | 2010 / 03 / 31 | N/A | N/A | Nintendo EAD |
17 | Mario vs. Donkey Kong: Mini-Land Mayhem! | 2010 / 12 / 02 | 2010 / 11 / 14 | 2011 / 02 / 04 | 2011 / 02 / 03 | Nintendo EAD |
18 | Face to Mario | Cancelled | Cancelled | Cancelled | Cancelled | Unknown |
DSiWare
# | Game | JP release | NA release | EU release | AU release | Developer |
---|---|---|---|---|---|---|
1 | Dr. Mario Express | 2008 / 12 / 24 | 2009 / 04 / 20 | 2009 / 05 / 08 | 2009 / 05 / 01 | ARIKA |
2 | Art Style: PiCTOBiTS | 2009 / 01 / 28 | 2009 / 05 / 18 | 2009 / 05 / 22 | 2009 / 05 / 22 | skip Ltd. |
3 | Mario Calculator | 2009 / 02 / 25 | 2009 / 06 / 15 | 2009 / 07 / 03 | 2009 / 07 / 03 | Nintendo EAD |
4 | Mario Clock | 2009 / 04 / 01 | 2009 / 06 / 15 | 2009 / 07 / 03 | 2009 / 07 / 03 | Nintendo EAD |
5 | Game & Watch: Ball | 2009 / 07 / 15 | 2010 / 04 / 19 | 2010 / 04 / 23 | 2010 / 04 / 23 | Nintendo EAD |
6 | Game & Watch: Flagman | 2009 / 07 / 15 | 2010 / 04 / 19 | 2010 / 04 / 23 | 2010 / 04 / 23 | Nintendo EAD |
7 | Game & Watch: Judge | 2009 / 07 / 15 | 2010 / 03 / 22 | 2010 / 03 / 26 | 2010 / 03 / 26 | Nintendo EAD |
8 | Game & Watch: Vermin | 2009 / 07 / 15 | 2010 / 04 / 05 | 2010 / 04 / 09 | N/A | Nintendo EAD |
9 | Game & Watch: Chef | 2009 / 07 / 29 | 2010 / 03 / 22 | 2010 / 03 / 26 | N/A | Nintendo EAD |
10 | Game & Watch: Helmet | 2009 / 07 / 29 | 2010 / 04 / 05 | 2010 / 04 / 09 | N/A | Nintendo EAD |
11 | Game & Watch: Manhole | 2009 / 08 / 19 | 2010 / 04 / 05 | 2010 / 04 / 09 | 2010 / 04 / 09 | Nintendo EAD |
12 | Game & Watch: Mario's Cement Factory | 2009 / 08 / 19 | 2010 / 03 / 22 | 2010 / 03 / 26 | 2010 / 03 / 26 | Nintendo EAD |
Nintendo 3DS
# | Game | JP release | NA release | EU release | AU release | Developer |
---|---|---|---|---|---|---|
1 | Super Mario 3D Land | 2011 / 11 / 03 | 2011 / 11 / 13 | 2011 / 11 / 18 | 2011 / 11 / 24 | Nintendo EAD |
2 | Mario Kart 7 | 2011 / 12 / 01 | 2011 / 12 / 04 | 2011 / 12 / 02 | 2011 / 12 / 03 | Nintendo EAD, Retro Studios |
3 | Mario & Sonic at the London 2012 Olympic Games | 2012 / 03 / 01 | 2012 / 02 / 14 | 2012 / 02 / 10 | 2012 / 02 / 09 | Sega |
4 | Mario Tennis Open | 2012 / 05 / 24 | 2012 / 05 / 20 | 2012 / 05 / 25 | 2012 / 05 / 24 | Camelot |
5 | New Super Mario Bros. 2 | 2012 / 07 / 28 | 2012 / 08 / 19 | 2012 / 08 / 17 | 2012 / 08 / 18 | Nintendo EAD |
6 | Paper Mario: Sticker Star | 2012 / 12 / 06 | 2012 / 11 / 11 | 2012 / 12 / 07 | 2012 / 12 / 08 | Intelligent Systems |
7 | Luigi's Mansion: Dark Moon | 2013 / 03 / 20 | 2013 / 03 / 24 | 2013 / 03 / 28 | 2013 / 03 / 28 | Next Level Games |
8 | Mario & Luigi: Dream Team | 2013 / 07 / 18 | 2013 / 08 / 11 | 2013 / 07 / 12 | 2013 / 07 / 13 | AlphaDream |
9 | Mario Party: Island Tour | Winter 2013 | 2013 / 11 / 22 | November 2013 | November 2013 | Nd Cube |
10 | Mario Golf: World Tour | 2014 | 2014 | 2014 | 2014 | Camelot |
11 | Super Smash Bros. for Nintendo 3DS | 2014 | 2014 | 2014 | 2014 | Project Sora, Namco Bandai Games |
Nintendo eShop
# | Game | JP release | NA release | EU release | AU release | Developer |
---|---|---|---|---|---|---|
1 | Pushmo | 2011 / 10 / 05 | 2011 / 12 / 08 | 2011 / 12 / 08 | N/A | Intelligent Systems |
2 | Photo Together with Super Mario | 2013 / 04 / 23 | N/A | N/A | N/A | Nintendo EAD |
3 | Mario and Donkey Kong: Minis on the Move | 2013 / 07 / 24 | 2013 / 05 / 09 | 2013 / 05 / 09 | 2013 / 05 / 10 | Nintendo Software Technology Corporation |
Virtual Console
- Main article: Virtual Console
Other
Arcade
- Mario Bros. (USA, 1983|Japan, 1983)
- Mario Roulette (Japan, 1991)
- Mario Unkurukai (Japan, 1993)
- Super Mario World (1993)
- Super Mario Fushigi no Janjan Land (Japan, 2003)
- Super Mario Fushigi no Korokoro Party (Japan, 2004)
- Super Mario Fushigi no Korokoro Party 2 (Japan, 2005)
- Mario Kart Arcade GP - (Japan, 2005|USA, 2005)
- Mario Kart Arcade GP 2 - (Japan, 2007|USA, 2008|Australia, 2007|Europe, 2008)
- Mario Party Fushigi no Korokoro Catcher (Japan, 2009)
