Mario & Luigi: Dream Team level up progressions
This page lists the stat increases earned from a level up and the required experience points needed to advance to the next level for Mario and Luigi in Mario & Luigi: Dream Team. As with Mario & Luigi: Partners in Time and Mario & Luigi: Paper Jam, the Bros. can level up to Level 100. Level 1 lists the initial stats for each brother, with the next levels listing the stat increases. The only stat that does not increase with each level up is STACHE; the player must increase it with the bonus roulette or by using Stache Beans or Stache Beans DX. When the brothers reach a required level, their rank will increase. At the bottom of each chart lists the initial stats and the total amount of stat increases. Luigi requires more EXP for a level up than Mario (up to 2,500 EXP).
Mario
Mario | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | HP | BP | POW | DEF | SPEED | STACHE | EXP | EXP to Next | Rank | ||||
1 | 24 | 8 | 20 | 13 | 16 | 20 | 0 | 30 | Mushroom | ||||
2 | 2 | 1 | 2 | 1 | 2 | 0 | 30 | 60 | Mushroom | ||||
3 | 2 | 1 | 1 | 1 | 1 | 0 | 90 | 100 | Mushroom | ||||
4 | 2 | 1 | 2 | 1 | 2 | 0 | 190 | 150 | Mushroom | ||||
5 | 1 | 1 | 1 | 1 | 1 | 0 | 340 | 210 | Mushroom | ||||
6 | 3 | 1 | 2 | 1 | 1 | 0 | 550 | 290 | Mushroom | ||||
7 | 2 | 1 | 2 | 2 | 2 | 0 | 840 | 380 | Mushroom | ||||
8 | 2 | 1 | 2 | 1 | 2 | 0 | 1220 | 490 | Shell | ||||
9 | 3 | 1 | 2 | 1 | 1 | 0 | 1710 | 620 | Shell | ||||
10 | 2 | 1 | 2 | 1 | 2 | 0 | 2330 | 770 | Shell | ||||
11 | 4 | 2 | 3 | 2 | 2 | 0 | 3100 | 940 | Shell | ||||
12 | 3 | 1 | 3 | 2 | 3 | 0 | 4040 | 1130 | Shell | ||||
13 | 3 | 1 | 2 | 2 | 1 | 0 | 5170 | 1340 | Shell | ||||
14 | 3 | 1 | 3 | 2 | 3 | 0 | 6510 | 1580 | Shell | ||||
15 | 4 | 1 | 3 | 2 | 2 | 0 | 8090 | 1840 | Shell | ||||
16 | 4 | 1 | 3 | 1 | 2 | 0 | 9930 | 2130 | Flower | ||||
17 | 3 | 1 | 3 | 2 | 3 | 0 | 12060 | 2450 | Flower | ||||
18 | 5 | 2 | 4 | 3 | 3 | 0 | 14510 | 2800 | Flower | ||||
19 | 4 | 1 | 3 | 2 | 2 | 0 | 17310 | 3180 | Flower | ||||
20 | 3 | 1 | 3 | 2 | 3 | 0 | 20490 | 3590 | Flower | ||||
21 | 5 | 2 | 4 | 3 | 3 | 0 | 24080 | 4040 | Flower | ||||
22 | 5 | 2 | 4 | 2 | 3 | 0 | 28120 | 4520 | Flower | ||||
23 | 5 | 1 | 4 | 3 | 3 | 0 | 32640 | 5040 | Flower | ||||
24 | 4 | 2 | 4 | 2 | 4 | 0 | 37680 | 5600 | Flower | ||||
25 | 5 | 1 | 4 | 3 | 3 | 0 | 43280 | 6210 | Flower | ||||
26 | 6 | 2 | 5 | 3 | 4 | 0 | 49490 | 6860 | Star | ||||
27 | 6 | 2 | 5 | 3 | 4 | 0 | 56350 | 7560 | Star | ||||
28 | 5 | 2 | 4 | 3 | 3 | 0 | 63910 | 8320 | Star | ||||
29 | 6 | 2 | 5 | 3 | 4 | 0 | 72230 | 9130 | Star | ||||
30 | 6 | 2 | 5 | 3 | 4 | 0 | 81360 | 10000 | Star | ||||
31 | 4 | 1 | 3 | 1 | 2 | 0 | 91360 | 10920 | Star | ||||
32 | 3 | 1 | 3 | 2 | 3 | 0 | 102280 | 11900 | Star | ||||
33 | 5 | 2 | 4 | 3 | 3 | 0 | 114180 | 12950 | Star | ||||
34 | 4 | 1 | 3 | 2 | 2 | 0 | 127130 | 14080 | Star | ||||
35 | 3 | 1 | 3 | 2 | 3 | 0 | 141210 | 15280 | Star | ||||
36 | 3 | 1 | 2 | 1 | 1 | 0 | 156490 | 16550 | Star | ||||
37 | 2 | 1 | 2 | 2 | 2 | 0 | 173040 | 17910 | Star | ||||
38 | 2 | 1 | 2 | 1 | 2 | 0 | 190950 | 19340 | Star | ||||
39 | 3 | 1 | 2 | 1 | 1 | 0 | 210290 | 20870 | Star | ||||
40 | 2 | 1 | 2 | 1 | 2 | 0 | 231160 | 22500 | Rainbow | ||||
41 | 3 | 1 | 2 | 2 | 1 | 0 | 253660 | 24230 | Rainbow | ||||
42 | 1 | 1 | 1 | 1 | 1 | 0 | 277890 | 26050 | Rainbow | ||||
43 | 2 | 1 | 2 | 2 | 2 | 0 | 303940 | 27980 | Rainbow | ||||
44 | 1 | 1 | 1 | 1 | 1 | 0 | 331920 | 30020 | Rainbow | ||||
45 | 3 | 1 | 2 | 2 | 1 | 0 | 361940 | 32180 | Rainbow | ||||
46 | 1 | 1 | 1 | 1 | 1 | 0 | 394120 | 34460 | Rainbow | ||||
47 | 1 | 1 | 1 | 1 | 1 | 0 | 428580 | 36870 | Rainbow | ||||
48 | 3 | 1 | 2 | 1 | 1 | 0 | 465450 | 39410 | Rainbow | ||||
49 | 1 | 1 | 1 | 1 | 1 | 0 | 504860 | 42140 | Rainbow | ||||
50 | 1 | 1 | 1 | 1 | 1 | 0 | 547000 | 45000 | Rainbow | ||||
51 | 1 | 1 | 1 | 1 | 1 | 0 | 592000 | 48000 | Rainbow | ||||
52 | 1 | 1 | 1 | 1 | 1 | 0 | 640000 | 48000 | Rainbow | ||||
53 | 2 | 1 | 1 | 1 | 1 | 0 | 688000 | 48000 | Rainbow | ||||
54 | 1 | 1 | 1 | 1 | 1 | 0 | 736000 | 48000 | Rainbow | ||||
55 | 1 | 1 | 1 | 1 | 1 | 0 | 784000 | 48000 | Rainbow | ||||
56 | 1 | 1 | 1 | 1 | 1 | 0 | 832000 | 48000 | Rainbow | ||||
57 | 1 | 1 | 1 | 1 | 1 | 0 | 880000 | 48500 | Rainbow | ||||
58 | 2 | 1 | 1 | 1 | 1 | 0 | 928500 | 48500 | Rainbow | ||||
59 | 1 | 1 | 1 | 1 | 1 | 0 | 977000 | 48500 | Rainbow | ||||
60 | 1 | 1 | 1 | 1 | 1 | 0 | 1025500 | 48500 | Rainbow | ||||
61 | 1 | 1 | 1 | 1 | 1 | 0 | 1074000 | 48500 | Rainbow | ||||
62 | 1 | 1 | 1 | 1 | 1 | 0 | 1122500 | 48500 | Rainbow | ||||
63 | 2 | 1 | 1 | 1 | 1 | 0 | 1171000 | 48500 | Rainbow | ||||
64 | 1 | 1 | 1 | 1 | 1 | 0 | 1219500 | 48500 | Rainbow | ||||
65 | 1 | 1 | 1 | 1 | 1 | 0 | 1268000 | 48500 | Rainbow | ||||
66 | 1 | 1 | 1 | 1 | 1 | 0 | 1316500 | 49000 | Rainbow | ||||
67 | 1 | 1 | 1 | 1 | 1 | 0 | 1365500 | 49000 | Rainbow | ||||
68 | 2 | 1 | 1 | 1 | 1 | 0 | 1414500 | 49000 | Rainbow | ||||
69 | 1 | 1 | 1 | 1 | 1 | 0 | 1463500 | 49000 | Rainbow | ||||
70 | 1 | 1 | 1 | 1 | 1 | 0 | 1512500 | 49000 | Rainbow | ||||
71 | 1 | 1 | 1 | 1 | 1 | 0 | 1561500 | 49000 | Rainbow | ||||
72 | 1 | 1 | 1 | 1 | 1 | 0 | 1610500 | 49000 | Rainbow | ||||
73 | 2 | 1 | 1 | 1 | 1 | 0 | 1659500 | 49000 | Rainbow | ||||
74 | 1 | 1 | 1 | 1 | 1 | 0 | 1708500 | 49000 | Rainbow | ||||
75 | 1 | 1 | 1 | 1 | 1 | 0 | 1757500 | 49000 | Rainbow | ||||
76 | 1 | 1 | 1 | 1 | 1 | 0 | 1806500 | 49000 | Rainbow | ||||
77 | 1 | 1 | 1 | 1 | 1 | 0 | 1855500 | 49500 | Rainbow | ||||
78 | 2 | 1 | 1 | 1 | 1 | 0 | 1905000 | 49500 | Rainbow | ||||
79 | 1 | 1 | 1 | 1 | 1 | 0 | 1954500 | 49500 | Rainbow | ||||
80 | 1 | 1 | 1 | 1 | 1 | 0 | 2004000 | 49500 | Rainbow | ||||
81 | 1 | 1 | 1 | 1 | 1 | 0 | 2053500 | 49500 | Rainbow | ||||
82 | 1 | 1 | 1 | 1 | 1 | 0 | 2103000 | 49500 | Rainbow | ||||
83 | 2 | 1 | 1 | 1 | 1 | 0 | 2152500 | 49500 | Rainbow | ||||
84 | 1 | 1 | 1 | 1 | 1 | 0 | 2202000 | 49500 | Rainbow | ||||
85 | 1 | 1 | 1 | 1 | 1 | 0 | 2251500 | 49500 | Rainbow | ||||
86 | 1 | 1 | 1 | 1 | 1 | 0 | 2301000 | 49500 | Rainbow | ||||
87 | 1 | 1 | 1 | 1 | 1 | 0 | 2350500 | 49500 | Rainbow | ||||
88 | 2 | 1 | 1 | 1 | 1 | 0 | 2400000 | 50000 | Rainbow | ||||
89 | 1 | 1 | 1 | 1 | 1 | 0 | 2450000 | 50000 | Rainbow | ||||
90 | 1 | 1 | 1 | 1 | 1 | 0 | 2500000 | 50000 | Rainbow | ||||
91 | 1 | 1 | 1 | 1 | 1 | 0 | 2550000 | 50000 | Rainbow | ||||
92 | 1 | 1 | 1 | 1 | 1 | 0 | 2600000 | 50000 | Rainbow | ||||
93 | 2 | 1 | 1 | 1 | 1 | 0 | 2650000 | 50000 | Rainbow | ||||
94 | 1 | 1 | 1 | 1 | 1 | 0 | 2700000 | 50000 | Rainbow | ||||
95 | 1 | 1 | 1 | 1 | 1 | 0 | 2750000 | 50000 | Rainbow | ||||
96 | 1 | 1 | 1 | 1 | 1 | 0 | 2800000 | 50000 | Rainbow | ||||
97 | 2 | 1 | 2 | 2 | 1 | 0 | 2850000 | 50000 | Rainbow | ||||
98 | 1 | 1 | 1 | 1 | 1 | 0 | 2900000 | 50000 | Rainbow | ||||
99 | 1 | 1 | 1 | 1 | 1 | 0 | 2950000 | 50000 | Rainbow | ||||
100 | 1 | 1 | 1 | 1 | 1 | 0 | 3000000 | -- | Rainbow | ||||
Total | 240 | 118 | 201 | 151 | 171 | 20 | 3000000 | 3000000 | Rainbow |
Cite error: Closing </ref>
missing for <ref>
tag</ref>==Foliage==
Luigi | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | HP | BP | POW | DEF | SPEED | STACHE | EXP | EXP to Next | Rank | ||||
1 | 30 | 6 | 16 | 17 | 10 | 30 | 0 | 30 | Mushroom | ||||
2 | 3 | 1 | 2 | 2 | 1 | 0 | 30 | 65 | Mushroom | ||||
3 | 2 | 1 | 1 | 1 | 1 | 0 | 95 | 110 | Mushroom | ||||
4 | 3 | 1 | 2 | 1 | 1 | 0 | 205 | 165 | Mushroom | ||||
5 | 1 | 1 | 1 | 1 | 1 | 0 | 370 | 220 | Mushroom | ||||
6 | 3 | 1 | 1 | 2 | 1 | 0 | 590 | 300 | Mushroom | ||||
7 | 3 | 1 | 2 | 2 | 1 | 0 | 890 | 400 | Mushroom | ||||
8 | 3 | 1 | 2 | 1 | 1 | 0 | 1290 | 515 | Shell | ||||
9 | 3 | 1 | 1 | 2 | 1 | 0 | 1805 | 630 | Shell | ||||
10 | 3 | 1 | 2 | 2 | 1 | 0 | 2435 | 780 | Shell | ||||
11 | 5 | 1 | 2 | 2 | 2 | 0 | 3215 | 960 | Shell | ||||
12 | 4 | 1 | 3 | 3 | 1 | 0 | 4175 | 1160 | Shell | ||||
13 | 5 | 1 | 2 | 2 | 2 | 0 | 5335 | 1380 | Shell | ||||
14 | 4 | 1 | 2 | 3 | 1 | 0 | 6715 | 1625 | Shell | ||||
15 | 5 | 1 | 3 | 2 | 2 | 0 | 8340 | 1870 | Shell | ||||
16 | 4 | 1 | 2 | 3 | 1 | 0 | 10210 | 2170 | Flower | ||||
17 | 5 | 1 | 3 | 2 | 2 | 0 | 12380 | 2500 | Flower | ||||
18 | 6 | 1 | 3 | 4 | 2 | 0 | 14880 | 2860 | Flower | ||||
19 | 4 | 1 | 2 | 2 | 1 | 0 | 17740 | 3240 | Flower | ||||
20 | 5 | 1 | 3 | 3 | 2 | 0 | 20980 | 3670 | Flower | ||||
21 | 6 | 1 | 3 | 3 | 2 | 0 | 24650 | 4140 | Flower | ||||
22 | 6 | 2 | 3 | 4 | 2 | 0 | 28790 | 4600 | Flower | ||||
23 | 6 | 1 | 3 | 3 | 2 | 0 | 33390 | 5140 | Flower | ||||
24 | 6 | 1 | 3 | 4 | 2 | 0 | 38530 | 5720 | Flower | ||||
25 | 6 | 1 | 4 | 3 | 2 | 0 | 44250 | 6310 | Flower | ||||
26 | 7 | 2 | 4 | 4 | 2 | 0 | 50560 | 6980 | Star | ||||
27 | 8 | 1 | 4 | 4 | 3 | 0 | 57540 | 7700 | Star | ||||
28 | 7 | 2 | 4 | 5 | 2 | 0 | 65240 | 8480 | Star | ||||
29 | 8 | 1 | 4 | 4 | 3 | 0 | 73720 | 9310 | Star | ||||
30 | 7 | 2 | 4 | 4 | 2 | 0 | 83030 | 10160 | Star | ||||
31 | 5 | 1 | 2 | 3 | 2 | 0 | 93190 | 11060 | Star | ||||
32 | 4 | 1 | 2 | 2 | 1 | 0 | 104250 | 12000 | Star | ||||
33 | 6 | 2 | 4 | 4 | 2 | 0 | 116250 | 12970 | Star | ||||
34 | 5 | 1 | 2 | 2 | 2 | 0 | 129220 | 14090 | Star | ||||
35 | 4 | 1 | 2 | 3 | 1 | 0 | 143310 | 15300 | Star | ||||
36 | 3 | 1 | 2 | 2 | 1 | 0 | 158610 | 16570 | Star | ||||
37 | 3 | 1 | 2 | 1 | 1 | 0 | 175180 | 17930 | Star | ||||
38 | 3 | 1 | 1 | 2 | 1 | 0 | 193110 | 19360 | Star | ||||
39 | 3 | 1 | 2 | 2 | 1 | 0 | 212470 | 20890 | Star | ||||
40 | 3 | 1 | 1 | 1 | 1 | 0 | 233360 | 22530 | Rainbow | ||||
41 | 2 | 1 | 1 | 1 | 1 | 0 | 255890 | 24260 | Rainbow | ||||
42 | 1 | 1 | 1 | 1 | 1 | 0 | 280150 | 26080 | Rainbow | ||||
43 | 3 | 1 | 2 | 2 | 1 | 0 | 306230 | 28010 | Rainbow | ||||
44 | 2 | 1 | 1 | 1 | 1 | 0 | 334240 | 30050 | Rainbow | ||||
45 | 1 | 1 | 1 | 1 | 1 | 0 | 364290 | 32210 | Rainbow | ||||
46 | 2 | 1 | 1 | 1 | 1 | 0 | 396500 | 34490 | Rainbow | ||||
47 | 1 | 1 | 1 | 1 | 1 | 0 | 430990 | 36900 | Rainbow | ||||
48 | 3 | 1 | 1 | 2 | 1 | 0 | 467890 | 39440 | Rainbow | ||||
49 | 2 | 1 | 1 | 1 | 1 | 0 | 507330 | 42170 | Rainbow | ||||
50 | 1 | 1 | 1 | 1 | 1 | 0 | 549500 | 45000 | Rainbow | ||||
51 | 2 | 1 | 1 | 1 | 1 | 0 | 594500 | 48000 | Rainbow | ||||
52 | 1 | 1 | 1 | 1 | 1 | 0 | 642500 | 48000 | Rainbow | ||||
53 | 2 | 1 | 1 | 1 | 1 | 0 | 690500 | 48000 | Rainbow | ||||
54 | 1 | 1 | 1 | 1 | 1 | 0 | 738500 | 48000 | Rainbow | ||||
55 | 2 | 1 | 1 | 1 | 1 | 0 | 786500 | 48000 | Rainbow | ||||
56 | 1 | 1 | 1 | 1 | 1 | 0 | 834500 | 48000 | Rainbow | ||||
57 | 2 | 1 | 1 | 1 | 1 | 0 | 882500 | 48500 | Rainbow | ||||
58 | 1 | 1 | 1 | 1 | 1 | 0 | 931000 | 48500 | Rainbow | ||||
59 | 2 | 1 | 1 | 1 | 1 | 0 | 979500 | 48500 | Rainbow | ||||
60 | 1 | 1 | 1 | 1 | 1 | 0 | 1028000 | 48500 | Rainbow | ||||
61 | 2 | 1 | 1 | 1 | 1 | 0 | 1076500 | 48500 | Rainbow | ||||
62 | 1 | 1 | 1 | 1 | 1 | 0 | 1125000 | 48500 | Rainbow | ||||
63 | 2 | 1 | 1 | 1 | 1 | 0 | 1173500 | 48500 | Rainbow | ||||
64 | 1 | 1 | 1 | 1 | 1 | 0 | 1222000 | 48500 | Rainbow | ||||
65 | 2 | 1 | 1 | 1 | 1 | 0 | 1270500 | 48500 | Rainbow | ||||
66 | 1 | 1 | 1 | 1 | 1 | 0 | 1319000 | 49000 | Rainbow | ||||
67 | 2 | 1 | 1 | 1 | 1 | 0 | 1368000 | 49000 | Rainbow | ||||
68 | 1 | 1 | 1 | 1 | 1 | 0 | 1417000 | 49000 | Rainbow | ||||
69 | 2 | 1 | 1 | 1 | 1 | 0 | 1466000 | 49000 | Rainbow | ||||
70 | 1 | 1 | 1 | 1 | 1 | 0 | 1515000 | 49000 | Rainbow | ||||
71 | 2 | 1 | 1 | 1 | 1 | 0 | 1564000 | 49000 | Rainbow | ||||
72 | 1 | 1 | 1 | 1 | 1 | 0 | 1613000 | 49000 | Rainbow | ||||
73 | 2 | 1 | 1 | 1 | 1 | 0 | 1662000 | 49000 | Rainbow | ||||
74 | 1 | 1 | 1 | 1 | 1 | 0 | 1711000 | 49000 | Rainbow | ||||
75 | 2 | 1 | 1 | 1 | 1 | 0 | 1760000 | 49000 | Rainbow | ||||
76 | 1 | 1 | 1 | 1 | 1 | 0 | 1809000 | 49000 | Rainbow | ||||
77 | 2 | 1 | 1 | 1 | 1 | 0 | 1858000 | 49500 | Rainbow | ||||
78 | 1 | 1 | 1 | 1 | 1 | 0 | 1907500 | 49500 | Rainbow | ||||
79 | 2 | 1 | 1 | 1 | 1 | 0 | 1957000 | 49500 | Rainbow | ||||
80 | 1 | 1 | 1 | 1 | 1 | 0 | 2006500 | 49500 | Rainbow | ||||
81 | 2 | 1 | 1 | 1 | 1 | 0 | 2056000 | 49500 | Rainbow | ||||
82 | 1 | 1 | 1 | 1 | 1 | 0 | 2105500 | 49500 | Rainbow | ||||
83 | 2 | 1 | 1 | 1 | 1 | 0 | 2155000 | 49500 | Rainbow | ||||
84 | 1 | 1 | 1 | 1 | 1 | 0 | 2204500 | 49500 | Rainbow | ||||
85 | 2 | 1 | 1 | 1 | 1 | 0 | 2254000 | 49500 | Rainbow | ||||
86 | 1 | 1 | 1 | 1 | 1 | 0 | 2303500 | 49500 | Rainbow | ||||
87 | 2 | 1 | 1 | 1 | 1 | 0 | 2353000 | 49500 | Rainbow | ||||
88 | 1 | 1 | 1 | 1 | 1 | 0 | 2402500 | 50000 | Rainbow | ||||
89 | 2 | 1 | 1 | 1 | 1 | 0 | 2452500 | 50000 | Rainbow | ||||
90 | 1 | 1 | 1 | 1 | 1 | 0 | 2502500 | 50000 | Rainbow | ||||
91 | 2 | 1 | 1 | 1 | 1 | 0 | 2552500 | 50000 | Rainbow | ||||
92 | 1 | 1 | 1 | 1 | 1 | 0 | 2602500 | 50000 | Rainbow | ||||
93 | 2 | 1 | 1 | 1 | 1 | 0 | 2652500 | 50000 | Rainbow | ||||
94 | 1 | 1 | 1 | 1 | 1 | 0 | 2702500 | 50000 | Rainbow | ||||
95 | 2 | 1 | 1 | 1 | 1 | 0 | 2752500 | 50000 | Rainbow | ||||
96 | 1 | 1 | 1 | 1 | 1 | 0 | 2802500 | 50000 | Rainbow | ||||
97 | 3 | 1 | 1 | 1 | 1 | 0 | 2852500 | 50000 | Rainbow | ||||
98 | 2 | 1 | 1 | 1 | 1 | 0 | 2902500 | 50000 | Rainbow | ||||
99 | 1 | 1 | 1 | 1 | 1 | 0 | 2952500 | 50000 | Rainbow | ||||
100 | 1 | 1 | 1 | 1 | 1 | 0 | 3002500 | -- | Rainbow | ||||
Total | 301 | 110 | 172 | 179 | 130 | 30 | 3002500 | 3002500 | Rainbow |
See also
- Mario & Luigi: Superstar Saga level up progressions
- Mario & Luigi: Partners in Time level up progressions
- Mario & Luigi: Paper Jam level up progressions