Dragonfly: Difference between revisions
From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
No edit summary |
Time Turner (talk | contribs) m (Using the stats from the Nintendo DS Pocket Guide.) |
||
Line 5: | Line 5: | ||
|low=Acceleration, Handling and Drift | |low=Acceleration, Handling and Drift | ||
|appearances=''[[Mario Kart DS]]''}} | |appearances=''[[Mario Kart DS]]''}} | ||
The '''Dragonfly''' is [[Wario]]'s unlockable [[kart]] in ''[[Mario Kart DS]]''. It resembles a red tractor. It has fairly low acceleration, handling, and drift, along with high speed, weight, and items. It is one of the heaviest karts in the game; its weight is tied with the [[Rambi Rider]], and it has the same speed as the [[ | The '''Dragonfly''' is [[Wario]]'s unlockable [[kart]] in ''[[Mario Kart DS]]''. It resembles a red tractor. It has fairly low acceleration, handling, and drift, along with high speed, weight, and items. It is one of the heaviest karts in the game; its weight is tied with the [[Rambi Rider]], and it has the same speed as the [[Poltergust 4000]]. It features the same drift as the [[Banisher]]. | ||
==Stats== | ==Stats== | ||
*Speed: 8/10 | *Speed: 8/10 | ||
*Acceleration: | *Acceleration: 5/10 | ||
*Weight: 9/10 | *Weight: 9/10 | ||
*Handling: | *Handling: 5/10 | ||
*Drift: | *Drift: 5/10 | ||
*Items: 10/10 | *Items: 10/10 | ||
Revision as of 01:30, December 30, 2015
Template:Kart-infobox The Dragonfly is Wario's unlockable kart in Mario Kart DS. It resembles a red tractor. It has fairly low acceleration, handling, and drift, along with high speed, weight, and items. It is one of the heaviest karts in the game; its weight is tied with the Rambi Rider, and it has the same speed as the Poltergust 4000. It features the same drift as the Banisher.
Stats
- Speed: 8/10
- Acceleration: 5/10
- Weight: 9/10
- Handling: 5/10
- Drift: 5/10
- Items: 10/10
Screenshots
- MDKS Dragonfly.PNG
Wario on the Dragonfly.
Names in other languages
Template:Foreignname Template:BoxTop