Tornado Tundra: Difference between revisions
m (→Names in other languages: Dutch) |
|||
(17 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{race course infobox | ||
|image=[[File:MKLHC Tornado Tundra Course Icon.png|270px|center]] | |image=[[File:MKLHC Tornado Tundra Course Icon.png|270px|center]] | ||
| | |appears_in=''[[Mario Kart Live: Home Circuit]]'' | ||
| | |sample=[[File:MK8-DLC-Music-IceIceOutpost.oga]] | ||
}} | }} | ||
'''Tornado Tundra''' is the third and final race of the [[Banana Cup]] in ''[[Mario Kart Live: Home Circuit]]''. This course features a tundra atmosphere in a variety of ways. A flurry covers the screen at all times, causing it to appear lighter, and the gates are all covered in snow. Two [[Twister]]s appear along the track, circles of [[Coin]]s rotating around them. They act as obstacles, slowing down a racer if they come into contact with them. This race reuses the music from ''[[Mario Kart 8]]''{{'}}s [[Ice Ice Outpost]] for its theme. | '''Tornado Tundra''' is the third and final race of the [[Banana Cup]] in ''[[Mario Kart Live: Home Circuit]]''. This course features a tundra atmosphere in a variety of ways. A flurry covers the screen at all times, causing it to appear lighter, and the gates are all covered in snow. Two [[Twister]]s appear along the track, circles of [[Coin]]s rotating around them. They act as obstacles, slowing down a racer if they come into contact with them. This race reuses the music from ''[[Mario Kart 8]]''{{'}}s [[Ice Ice Outpost]] for its theme. The course's icon depicts [[Luigi]] on his [[Crazy Cap#Snow Suit|Snow Suit]] in the [[Snow Drifter]] being surprised by a Twister in front of him, with another one being behind him. | ||
==Gates== | ==Gates== | ||
Line 15: | Line 15: | ||
==Names in other languages== | ==Names in other languages== | ||
{{foreign names | {{foreign names | ||
| | |Jap=たつまきツンドラ | ||
| | |JapR=Tatsumaki Tsundora | ||
|JapM=Tornado Tundra | |||
|Fre=Tornade sur la toundra | |||
|FreM=Tornado Tundra | |||
|Dut=Tornado-Toendra | |Dut=Tornado-Toendra | ||
|DutM=Tornado Tundra | |DutM=Tornado Tundra | ||
|Ita=Tundra Tornado | |||
|ItaM=Tornado Tundra | |||
|Spa=Tundra Tempestuosa | |||
|SpaM=Stormy Tundra | |||
|Ger=Tornado-Tundra | |||
|GerM=Tornado Tundra | |||
|Kor=회오리 툰드라 | |||
|KorR=Hoe'ori Tundeura | |||
|KorM=Tornado Tundra | |||
}} | }} | ||
{{MKLHC}} | {{MKLHC}} | ||
[[Category:Mario Kart Live: Home Circuit | {{MK race courses}} | ||
[[Category:Mario Kart Live: Home Circuit race courses]] | |||
[[it:Tundra Tornado]] |
Revision as of 19:12, June 12, 2024
Tornado Tundra | |||
---|---|---|---|
Information | |||
Appears in | Mario Kart Live: Home Circuit | ||
|
Tornado Tundra is the third and final race of the Banana Cup in Mario Kart Live: Home Circuit. This course features a tundra atmosphere in a variety of ways. A flurry covers the screen at all times, causing it to appear lighter, and the gates are all covered in snow. Two Twisters appear along the track, circles of Coins rotating around them. They act as obstacles, slowing down a racer if they come into contact with them. This race reuses the music from Mario Kart 8's Ice Ice Outpost for its theme. The course's icon depicts Luigi on his Snow Suit in the Snow Drifter being surprised by a Twister in front of him, with another one being behind him.
Gates
The gates in this race are stylized to correspond with the theme of this track. They are covered in snow and a few icicles.
- Gate 1: No additional properties.
- Gate 2: Features two Boosts to the right.
- Gate 3: No additional properties.
- Gate 4: Features Item Boxes.
Names in other languages
Language | Name | Meaning | Notes |
---|---|---|---|
Dutch | Tornado-Toendra[?] | Tornado Tundra | |
French | Tornade sur la toundra[?] | Tornado Tundra | |
German | Tornado-Tundra[?] | Tornado Tundra | |
Italian | Tundra Tornado[?] | Tornado Tundra | |
Korean | 회오리 툰드라[?] Hoe'ori Tundeura |
Tornado Tundra | |
Spanish | Tundra Tempestuosa[?] | Stormy Tundra |