Paraglider (The Legend of Zelda): Difference between revisions
From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
SuperJaden64 (talk | contribs) (→Names in other languages: Traditional Chinese added) |
|||
(9 intermediate revisions by 7 users not shown) | |||
Line 7: | Line 7: | ||
}} | }} | ||
The '''Paraglider''' is a glider appearing in version 1.6.0 of ''[[Mario Kart 8 Deluxe]]'', based on [[zeldawiki:Paraglider|the item of the same name]] from ''[[zeldawiki:The Legend of Zelda: Breath of the Wild|The Legend of Zelda: Breath of the Wild]]''. It has a high weight stat and a low traction stat, sharing its stats with the [[Wario Wing]], [[Plane Glider]], and [[Gold Glider]]. It is the signature glider of [[zeldawiki:Champion's Tunic|Champion's Tunic]] [[Link]], and a CPU-controlled Champion's Tunic Link occasionally uses this vehicle part alongside the [[Master Cycle Zero]] and the [[Ancient Tires]]. | The '''Paraglider''' is a glider appearing in version 1.6.0 and later of ''[[Mario Kart 8 Deluxe]]'', based on [[zeldawiki:Paraglider|the item of the same name]] from ''[[zeldawiki:The Legend of Zelda: Breath of the Wild|The Legend of Zelda: Breath of the Wild]]''. It has a high weight stat and a low traction stat, sharing its stats with the [[Wario Wing]], [[Plane Glider]], and [[Gold Glider]]. It is the signature glider of [[zeldawiki:Champion's Tunic|Champion's Tunic]] [[Link]], and a CPU-controlled Champion's Tunic Link occasionally uses this vehicle part alongside the [[Master Cycle Zero]] and the [[Ancient Tires]]. | ||
==Stats== | ==Stats== | ||
Line 28: | Line 28: | ||
|JapR=Parasēru | |JapR=Parasēru | ||
|JapM=Parasail | |JapM=Parasail | ||
|ChiS=滑翔帆 | |||
|ChiSR=Huáxiáng Fān | |||
|ChiSM=Glide Sail | |||
|ChiT=滑翔傘 | |||
|ChiTR=Huáxiáng Sǎn | |||
|ChiTM=Paraglider | |||
|Spa=Paravela | |Spa=Paravela | ||
|SpaM=Parasail | |SpaM=Parasail | ||
|Fre=Paravoile | |Fre=Paravoile | ||
|FreM=Parasail | |FreM=Parasail | ||
| | |Por=Asa-delta | ||
| | |PorM=Hang Glider | ||
|Kor=패러세일 | |Kor=패러세일 | ||
|KorR=Paereoseil | |KorR=Paereoseil | ||
Line 39: | Line 45: | ||
|Ita=Paravela | |Ita=Paravela | ||
|ItaM=Parasail | |ItaM=Parasail | ||
|Ger=Parasegel | |||
|GerM=Parasail | |||
|Dut=Zweefzeil | |||
|DutM=Hoversail | |||
|Rus=Планер Хайрула | |||
|RusR=Planer Khayrula | |||
|RusM=Hyrule Glider | |||
}} | }} | ||
Line 48: | Line 61: | ||
{{MK8}} | {{MK8}} | ||
[[Category:The Legend of Zelda series]] | [[Category:The Legend of Zelda series]] | ||
[[Category:Mario Kart 8 Deluxe | [[Category:Mario Kart 8 Deluxe]] | ||
[[it:Paravela]] |
Latest revision as of 18:57, September 28, 2023
Paraglider | |
---|---|
Strong stats | Weight |
Weak stats | Traction |
Appears in | Mario Kart 8 Deluxe (version 1.6.0) |
The Paraglider is a glider appearing in version 1.6.0 and later of Mario Kart 8 Deluxe, based on the item of the same name from The Legend of Zelda: Breath of the Wild. It has a high weight stat and a low traction stat, sharing its stats with the Wario Wing, Plane Glider, and Gold Glider. It is the signature glider of Champion's Tunic Link, and a CPU-controlled Champion's Tunic Link occasionally uses this vehicle part alongside the Master Cycle Zero and the Ancient Tires.
Stats[edit]
- Ground Speed: 0
- Water Speed: -0.25
- Air Speed: 0
- Anti-Gravity Speed: +0.25
- Acceleration: 0
- Weight: +0.25
- Ground Handling: 0
- Water Handling: +0.25
- Air Handling: 0
- Anti-Gravity Handling: -0.25
- Traction: -0.25
- Mini-Turbo: 0
Names in other languages[edit]
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | パラセール[?] Parasēru |
Parasail | |
Chinese (simplified) | 滑翔帆[?] Huáxiáng Fān |
Glide Sail | |
Chinese (traditional) | 滑翔傘[?] Huáxiáng Sǎn |
Paraglider | |
Dutch | Zweefzeil[?] | Hoversail | |
French | Paravoile[?] | Parasail | |
German | Parasegel[?] | Parasail | |
Italian | Paravela[?] | Parasail | |
Korean | 패러세일[?] Paereoseil |
Parasail | |
Portuguese | Asa-delta[?] | Hang Glider | |
Russian | Планер Хайрула[?] Planer Khayrula |
Hyrule Glider | |
Spanish | Paravela[?] | Parasail |