Cascade Kingdom: Difference between revisions
m (Images of the Regional Coins (along with descriptions) are probably better to help readers figure out where they are.) |
m (Undo revision 2328970 by Legomariofanatic (talk) This relates to a current proposal regarding the use of a list instead of a gallery.) |
||
Line 9: | Line 9: | ||
|currency=Stone Disks | |currency=Stone Disks | ||
|industry=Unknown | |industry=Unknown | ||
|temperature=Average 84°F ( | |temperature=Average 84°F (28.9°C) | ||
|first_appearance=''[[Super Mario Odyssey]]'' ([[List of games by date#2017|2017]]) | |first_appearance=''[[Super Mario Odyssey]]'' ([[List of games by date#2017|2017]]) | ||
}} | }} | ||
Line 23: | Line 23: | ||
{{main|List of Cascade Kingdom Power Moons}} | {{main|List of Cascade Kingdom Power Moons}} | ||
{{construction}} | {{construction}} | ||
There are a total of 40 [[Power Moon]]s to be found in the Cascade Kingdom. Mario will need to collect | There are a total of 40 [[Power Moon]]s to be found in the Cascade Kingdom. Mario will need to collect 5 Power Moons to power up the Odyssey.<ref>https://youtu.be/IIjF1ZicnHc?t=43m5s</ref><ref>https://youtu.be/IIjF1ZicnHc?t=25m58s</ref> | ||
<gallery mode=packed> | <gallery mode=packed> | ||
SMO Cascade Moon 1.png|1. [[List of Cascade Kingdom Power Moons#Our First Power Moon|Our First Power Moon]] | SMO Cascade Moon 1.png|1. [[List of Cascade Kingdom Power Moons#Our First Power Moon|Our First Power Moon]] | ||
Line 49: | Line 49: | ||
==Regional Coins== | ==Regional Coins== | ||
There are a total of 50 [[Regional Coin]]s to be found in the Cascade kingdom: 6 coins in the starting area, 6 coins in the Waterfall Basins area, 4 inside Hat Doors with the remaining scattered near the checkpoints. | |||
< | |||
'''Starting Area / Odyssey - 9 coins''' | |||
*'''3 Coins:''' Obtained behind the southeast rock near the starting area<ref>https://www.youtube.com/watch?v=UHvFZujhw1k&t=5s</ref> | |||
*'''3 Coins:''' Found west of the tree stump near the starting area and falls<ref>https://www.youtube.com/watch?v=UHvFZujhw1k&t=20s</ref> | |||
*'''3 Coins:''' Found just north of the three Burrbos<ref>https://www.youtube.com/watch?v=UHvFZujhw1k&t=34s</ref> | |||
'''Waterfalls Basin - 6 coins''' | |||
*'''3 Coins:''' Found in the Waterfall Basin (underwater) just underneath the first moon<ref>https://www.youtube.com/watch?v=UHvFZujhw1k&t=55s</ref> | |||
*'''3 Coins:''' Found in the Waterfall Basin by going through the waterfalls<ref>https://www.youtube.com/watch?v=UHvFZujhw1k&t=72s</ref> | |||
'''Top of the Big Stump - 16 coins''' | |||
*'''4 Coins:''' Found near the checkpoint flag<ref>https://www.youtube.com/watch?v=UHvFZujhw1k&t=91s</ref> | |||
*'''3 Coins:''' Found near a pole whose top cotains a moon<ref>https://www.youtube.com/watch?v=UHvFZujhw1k&t=109s</ref> | |||
*'''3 Coins:''' Located between the T-Rex and the 3 Chain Chomps<ref>https://www.youtube.com/watch?v=UHvFZujhw1k&t=120s</ref> | |||
*'''3 Coins:''' <ref>https://www.youtube.com/watch?v=UHvFZujhw1k&t=133s</ref> | |||
</ | *'''3 Coins:''' <ref>https://www.youtube.com/watch?v=UHvFZujhw1k&t=146s</ref> | ||
'''Stone Bridge - 16 coins''' | |||
*'''3 Coins:''' Found inside a Hat Door after defeating Madame Broode and Chain Chompikins <ref>https://www.youtube.com/watch?v=UHvFZujhw1k&t=192s</ref> | |||
*'''4 Coins:''' Found on a rock above the aforementioned Hat Door<ref>https://www.youtube.com/watch?v=UHvFZujhw1k&t=168s</ref> | |||
*'''3 Coins:''' North of the checkpoint flag<ref>https://www.youtube.com/watch?v=UHvFZujhw1k&t=225s</ref> | |||
*'''3 Coins:''' Near the 8-bit section<ref>https://www.youtube.com/watch?v=UHvFZujhw1k&t=243s</ref> | |||
*'''3 Coins:''' Near the 8-bit section<ref>https://www.youtube.com/watch?v=UHvFZujhw1k&t=259s</ref> | |||
'''Fossil Falls Heights - 3 coins''' | |||
*'''3 Coins:''' Found on a floating rock and after defeating Madame Broode and Chain Chompikins <ref>https://www.youtube.com/watch?v=UHvFZujhw1k&t=284s</ref> | |||
==Enemies== | ==Enemies== | ||
*[[Big Chain Chomp]]s<ref>[https://www.youtube.com/watch?v=EKWBv-djiKk]</ref> | *[[Big Chain Chomp]]s<ref>[https://www.youtube.com/watch?v=EKWBv-djiKk]</ref> | ||
*[[Burrbo]]s<ref>[[:File:Super Mario Odyssey Atlas.jpg|World atlas]]</ref> | *[[Burrbo]]s<ref>[[:File:Super Mario Odyssey Atlas.jpg|World atlas]]</ref> | ||
*[[Chain Chomp]]s | |||
*[[T-Rex]] | *[[T-Rex]] | ||
Line 85: | Line 95: | ||
SMO-E32017-scrn04.jpg|Mario when he has taken control of a T-Rex. | SMO-E32017-scrn04.jpg|Mario when he has taken control of a T-Rex. | ||
SMO-ND0913-SCRN19.jpg | SMO-ND0913-SCRN19.jpg | ||
SMO-ND0913-SCRN29.jpg|Mario sleeping next to a | SMO-ND0913-SCRN29.jpg|Mario sleeping next to a dinosaur. | ||
SMO-E32017-scrn08.jpg|Mario fighting off some enemies in an explorer outfit. | SMO-E32017-scrn08.jpg|Mario fighting off some enemies in an explorer outfit. | ||
SMO-LifeUpHeart.jpg|[[Life-Up Heart]] | SMO-LifeUpHeart.jpg|[[Life-Up Heart]] | ||
SMO Shot - Gold Chomp Rabbit Boss.png|Madame Broode with her pet Chain Chompikins. | SMO Shot - Gold Chomp Rabbit Boss.png|Madame Broode with her pet Chain Chompikins. | ||
SMO Shot - Chain Chomps.png|Several Chain Chomps in the Cascade Kingdom. | SMO Shot - Chain Chomps.png|Several Chain Chomps in the Cascade Kingdom. | ||
SMO-Cascade-Kingdom-Mario-Cappy.png|Mario | SMO-Cascade-Kingdom-Mario-Cappy.png|Mario throws Cappy. | ||
SMO Cascade Kingdom Brochure.png|Brochure for the Cascade Kingdom. | SMO Cascade Kingdom Brochure.png|Brochure for the Cascade Kingdom. | ||
</gallery> | </gallery> | ||
Line 113: | Line 123: | ||
|RusR=Kaskadnoe carstvo | |RusR=Kaskadnoe carstvo | ||
|RusM=Cascade Kingdom | |RusM=Cascade Kingdom | ||
|Chi= | |Chi=瀑布国 (Simplified) <br> 瀑布國 (Traditional) | ||
|ChiR=Pùbù guó | |ChiR=Pùbù guó | ||
|ChiM=Waterfall Country | |ChiM=Waterfall Country |
Revision as of 22:11, November 4, 2017
Template:SMOlocation-infobox The Cascade Kingdom is a prehistoric/dinosaur-themed location featured in Super Mario Odyssey. It is the greater location of Fossil Falls and the second kingdom in the game[1]; as the name suggests, its main landmark is the waterfall flowing from the skeleton of a Triceratops. The kingdom's Regional Coins take the form of wheels.[2] This is one of the few kingdoms that does not have any known friendly residents.
Areas
- Waterfall Basin
- Stone Bridge
- Fossil Falls Heights
- Top of the Big Stump
Power Moons
- Main article: List of Cascade Kingdom Power Moons
This article is under construction. Therefore, please excuse its informal appearance while it is being worked on. We hope to have it completed as soon as possible.
There are a total of 40 Power Moons to be found in the Cascade Kingdom. Mario will need to collect 5 Power Moons to power up the Odyssey.[3][4]
Regional Coins
There are a total of 50 Regional Coins to be found in the Cascade kingdom: 6 coins in the starting area, 6 coins in the Waterfall Basins area, 4 inside Hat Doors with the remaining scattered near the checkpoints.
Starting Area / Odyssey - 9 coins
- 3 Coins: Obtained behind the southeast rock near the starting area[5]
- 3 Coins: Found west of the tree stump near the starting area and falls[6]
- 3 Coins: Found just north of the three Burrbos[7]
Waterfalls Basin - 6 coins
- 3 Coins: Found in the Waterfall Basin (underwater) just underneath the first moon[8]
- 3 Coins: Found in the Waterfall Basin by going through the waterfalls[9]
Top of the Big Stump - 16 coins
- 4 Coins: Found near the checkpoint flag[10]
- 3 Coins: Found near a pole whose top cotains a moon[11]
- 3 Coins: Located between the T-Rex and the 3 Chain Chomps[12]
- 3 Coins: [13]
- 3 Coins: [14]
Stone Bridge - 16 coins
- 3 Coins: Found inside a Hat Door after defeating Madame Broode and Chain Chompikins [15]
- 4 Coins: Found on a rock above the aforementioned Hat Door[16]
- 3 Coins: North of the checkpoint flag[17]
- 3 Coins: Near the 8-bit section[18]
- 3 Coins: Near the 8-bit section[19]
Fossil Falls Heights - 3 coins
- 3 Coins: Found on a floating rock and after defeating Madame Broode and Chain Chompikins [20]
Enemies
Gallery
- SMO-E32017-scrn04.jpg
Mario when he has taken control of a T-Rex.
- SMO-E32017-scrn08.jpg
Mario fighting off some enemies in an explorer outfit.
Names in other languages
Cascade Kingdom
Language | Name | Meaning | Notes |
---|---|---|---|
Chinese | 瀑布国 (Simplified) 瀑布國 (Traditional)[?] Pùbù guó |
Waterfall Country | |
Dutch | Watervalrijk[27] | Waterfall Realm | |
German | Kaskadenland[25] | Cascade Country | |
Italian | Regno delle Cascate[26] | Waterfalls Kingdom | |
Russian | Каскадное царство[28] Kaskadnoe carstvo |
Cascade Kingdom | |
Spanish | Reino de las Cataratas[23] | Waterfalls Kingdom |
Fossil Falls
Language | Name | Meaning | Notes |
---|---|---|---|
Dutch | Tricera-top[27] | Pun on triceratops | |
German | Fossilfälle[25] | Fossil Falls | |
Italian | Rapide Fossili[26] | Fossil Rapids | |
Russian | Костяной водопад[28] Kostyanoy vodopad |
Bone Waterfall | |
Spanish | Salto del Fósil[23] | Fossil Waterfalls |
References
- ^ https://youtu.be/IIjF1ZicnHc?t=25m12s
- ^ https://www.youtube.com/watch?v=hRF-QGnPXAU&t=0s
- ^ https://youtu.be/IIjF1ZicnHc?t=43m5s
- ^ https://youtu.be/IIjF1ZicnHc?t=25m58s
- ^ https://www.youtube.com/watch?v=UHvFZujhw1k&t=5s
- ^ https://www.youtube.com/watch?v=UHvFZujhw1k&t=20s
- ^ https://www.youtube.com/watch?v=UHvFZujhw1k&t=34s
- ^ https://www.youtube.com/watch?v=UHvFZujhw1k&t=55s
- ^ https://www.youtube.com/watch?v=UHvFZujhw1k&t=72s
- ^ https://www.youtube.com/watch?v=UHvFZujhw1k&t=91s
- ^ https://www.youtube.com/watch?v=UHvFZujhw1k&t=109s
- ^ https://www.youtube.com/watch?v=UHvFZujhw1k&t=120s
- ^ https://www.youtube.com/watch?v=UHvFZujhw1k&t=133s
- ^ https://www.youtube.com/watch?v=UHvFZujhw1k&t=146s
- ^ https://www.youtube.com/watch?v=UHvFZujhw1k&t=192s
- ^ https://www.youtube.com/watch?v=UHvFZujhw1k&t=168s
- ^ https://www.youtube.com/watch?v=UHvFZujhw1k&t=225s
- ^ https://www.youtube.com/watch?v=UHvFZujhw1k&t=243s
- ^ https://www.youtube.com/watch?v=UHvFZujhw1k&t=259s
- ^ https://www.youtube.com/watch?v=UHvFZujhw1k&t=284s
- ^ [1]
- ^ World atlas
- ^ Jump up to: a b Nintendo Direct (14.9.2017) - Nintendo España
- ^ Jump up to: a b Nintendo Direct (14.9.2017) - Nintendo France
- ^ Jump up to: a b Nintendo Direct (14.9.2017) - Nintendo Deutschland
- ^ Jump up to: a b Nintendo Direct (14.9.2017) - NintendoItalia
- ^ Jump up to: a b Nintendo Direct (14.9.2017) - NintendoNederland
- ^ Jump up to: a b Nintendo Direct (14.9.2017) - Nintendo Russia
show Super Mario Odyssey |
---|