Play Report: Difference between revisions
From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
No edit summary |
|||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[File:SMRPG Menu Play Report.jpg|thumb|The Play Report highlighted in the menu]] | [[File:SMRPG Menu Play Report.jpg|thumb|The Play Report highlighted in the menu]] | ||
The '''Play Report''' is a feature in the [[Nintendo Switch]] version of ''[[Super Mario RPG (Nintendo Switch)|Super Mario RPG]]'', located in the Journal sub-menu after clearing the game. It shows a listing of some of the player's records and highscores accomplished in the minigames. When the player reaches a certain highscore or record for a category, they earn a gold medal for that category. | The '''Play Report''' is a feature in the [[Nintendo Switch]] version of ''[[Super Mario RPG (Nintendo Switch)|Super Mario RPG]]'', located in the Journal sub-menu after clearing the game. It shows a listing of some of the player's records and highscores accomplished in the minigames. When the player reaches a certain highscore or record for a category, they earn a gold medal for that category. | ||
==List of records== | ==List of records== | ||
===General Records=== | ===General Records=== | ||
Line 8: | Line 7: | ||
*'''Most-Used Triple Move:''' The [[Triple Move]] the player has used most in their save file. | *'''Most-Used Triple Move:''' The [[Triple Move]] the player has used most in their save file. | ||
*'''Most-Used Special Move:''' The [[List of Super Mario RPG: Legend of the Seven Stars special moves#Mario's Party|special move]] the player has used most in their save file. | *'''Most-Used Special Move:''' The [[List of Super Mario RPG: Legend of the Seven Stars special moves#Mario's Party|special move]] the player has used most in their save file. | ||
*'''Most-Used Ally:''' The party | *'''Most-Used Ally:''' The [[party member]] the player has used most in their save file. | ||
===Battle Records=== | ===Battle Records=== | ||
Line 18: | Line 17: | ||
===Minigame Records=== | ===Minigame Records=== | ||
*'''Midas River Record:''' Must collect 80 coins or more for a medal. | *'''Midas River Record:''' Must collect 80 coins or more in [[Midas River]] for a medal. | ||
*'''Goomba Thump Record:''' Must score | *'''Goomba Thump Record:''' Must score 24 points or higher in [[Goomba-thumping]] for a medal. | ||
*'''Mine | *'''Mine-Car Race Record:''' Must finish in 2:22 or lower in [[Moleville Mountain]] for a medal. | ||
*'''Beetle Race Record:''' Must collect 10 beetles or more for a medal. | *'''Beetle Race Record:''' Must collect 10 beetles or more in the [[Beetle Race]] for a medal. | ||
*'''Paratroopa Record:''' Must climb the Tall Cliff in 0:11 or lower for a medal. | *'''Paratroopa Record:''' Must climb the Tall Cliff with [[Sergeant Flutter]]'s [[Koopa Paratroopa|Paratroopa]]s in 0:11 or lower for a medal. | ||
*'''Beetle Mania High Score:''' Must score 3,000,000 points or higher for a medal. | *'''Beetle Mania High Score:''' Must score 3,000,000 points or higher in [[Beetle Mania]] for a medal. | ||
===Casino Records=== | ===Casino Records=== | ||
*'''Ball Games Ahead:''' The amount of wins from [[Knife Guy]]'s Ball Game. 50 wins earns a medal. | *'''Ball Games Ahead:''' The amount of wins from [[Knife Guy]]'s Ball Game. 50 wins earns a medal. | ||
*'''Memory Game Wins:''' The amount of wins from the memory match game. 50 wins earns a medal. | *'''Memory Game Wins:''' The amount of wins from the memory match game. 50 wins earns a medal. | ||
*'''Look-the-Other-Way Wins:''' The amount of wins from [[Look the other way | *'''Look-the-Other-Way Wins:''' The amount of wins from [[Look the other way]]. 100 wins earns a medal. | ||
==Gallery== | ==Gallery== | ||
Line 39: | Line 38: | ||
==Trivia== | ==Trivia== | ||
*Similar listings of the player's activity and statistics are featured in ''[[Paper Mario]]'' and ''[[Paper Mario: The Thousand-Year Door]]'', the former [[Mario Bros. House#Paper Mario information|appearing in Mario's House]], and the latter at the entrance to the [[Pit of 100 Trials (Paper Mario: The Thousand-Year Door)|Pit of 100 Trials]]. | *Similar listings of the player's activity and statistics are featured in ''[[Paper Mario]]'' and ''[[Paper Mario: The Thousand-Year Door]]'', the former [[Mario Bros.' House#Paper Mario information|appearing in Mario's House]], and the latter at the entrance to the [[Pit of 100 Trials (Paper Mario: The Thousand-Year Door)|Pit of 100 Trials]]. | ||
==Names in other languages== | ==Names in other languages== | ||
{{foreign names | {{foreign names | ||
| | |Jap=プレイきろく | ||
| | |JapR=Purei Kiroku | ||
|JapM=Play Record | |||
|ChiS=游玩记录 | |||
|ChiSR=Yóuwán jìlù | |||
|ChiSM=Play Record | |||
|ChiT=遊玩記錄 | |||
|ChiTR=Yóuwán jìlù | |||
|ChiTM=Play Record | |||
|Dut=Statistieken | |||
|DutM=Statistics | |||
|FreE=Statistiques | |||
|FreEM=Statistics | |||
|FreA=Rapport de jeu | |||
|FreAM=Play report | |||
|Ger=Spielstatistik | |||
|GerM=Play statistic | |||
|Ita=Statistiche | |Ita=Statistiche | ||
|ItaM=Statistics | |ItaM=Statistics | ||
|Kor=플레이 기록 | |||
|KorR=Peullei Girok | |||
|KorM=Play Report | |||
|Spa=Estadísticas | |||
|SpaM=Statistics | |||
}} | }} | ||
{{SMRPG}} | {{SMRPG}} | ||
[[Category:Super Mario RPG: Legend of the Seven Stars]] | [[Category:Super Mario RPG: Legend of the Seven Stars]] |
Latest revision as of 14:39, July 7, 2024
The Play Report is a feature in the Nintendo Switch version of Super Mario RPG, located in the Journal sub-menu after clearing the game. It shows a listing of some of the player's records and highscores accomplished in the minigames. When the player reaches a certain highscore or record for a category, they earn a gold medal for that category.
List of records[edit]
General Records[edit]
- Play Time: Elapsed play time.
- Hidden Treasures Found: The number of Hidden Treasures the player has opened, from a total of 39.
- Most-Used Triple Move: The Triple Move the player has used most in their save file.
- Most-Used Special Move: The special move the player has used most in their save file.
- Most-Used Ally: The party member the player has used most in their save file.
Battle Records[edit]
- Successful Action Commands: The amount of Action Commands successfully executed by the player.
- Consecutive Action-Command Successes: The highest chain of Action Commands.
- Consecutive Super Jumps: The player's highest Super Jump count, out of 100.
- Most Damage Dealt At Once: The highest amount of damage the player has done with a single attack.
- Fewest Turns To Defeat Culex: The least amount of turns the player has taken to defeat Culex 3D.
Minigame Records[edit]
- Midas River Record: Must collect 80 coins or more in Midas River for a medal.
- Goomba Thump Record: Must score 24 points or higher in Goomba-thumping for a medal.
- Mine-Car Race Record: Must finish in 2:22 or lower in Moleville Mountain for a medal.
- Beetle Race Record: Must collect 10 beetles or more in the Beetle Race for a medal.
- Paratroopa Record: Must climb the Tall Cliff with Sergeant Flutter's Paratroopas in 0:11 or lower for a medal.
- Beetle Mania High Score: Must score 3,000,000 points or higher in Beetle Mania for a medal.
Casino Records[edit]
- Ball Games Ahead: The amount of wins from Knife Guy's Ball Game. 50 wins earns a medal.
- Memory Game Wins: The amount of wins from the memory match game. 50 wins earns a medal.
- Look-the-Other-Way Wins: The amount of wins from Look the other way. 100 wins earns a medal.
Gallery[edit]
Trivia[edit]
- Similar listings of the player's activity and statistics are featured in Paper Mario and Paper Mario: The Thousand-Year Door, the former appearing in Mario's House, and the latter at the entrance to the Pit of 100 Trials.
Names in other languages[edit]
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | プレイきろく[?] Purei Kiroku |
Play Record | |
Chinese (simplified) | 游玩记录[?] Yóuwán jìlù |
Play Record | |
Chinese (traditional) | 遊玩記錄[?] Yóuwán jìlù |
Play Record | |
Dutch | Statistieken[?] | Statistics | |
French (NOA) | Rapport de jeu[?] | Play report | |
French (NOE) | Statistiques[?] | Statistics | |
German | Spielstatistik[?] | Play statistic | |
Italian | Statistiche[?] | Statistics | |
Korean | 플레이 기록[?] Peullei Girok |
Play Report | |
Spanish | Estadísticas[?] | Statistics |