Factory Chief: Difference between revisions
From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
mNo edit summary |
LinkTheLefty (talk | contribs) Tag: Manual revert |
||
(57 intermediate revisions by 36 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{character infobox | ||
|image=[[ | |image=[[File:SMRPG NS Factory Chief.png|150px]]<br>Factory Chief from ''Super Mario RPG'' (Nintendo Switch) | ||
| | |species=[[Ninja (enemy)|Ninja]] | ||
| | |first_appearance=''[[Super Mario RPG: Legend of the Seven Stars]]'' ([[List of games by date#1996|1996]]) | ||
|latest_appearance=''[[Super Mario RPG (Nintendo Switch)|Super Mario RPG]]'' ([[Nintendo Switch]]) ([[List of games by date#2023|2023]]) | |||
| | |||
| | |||
| | |||
}} | }} | ||
The '''Factory Chief''' is a purple [[Ninja (enemy)|Ninja]] who supervises the productive forces of [[Smithy]]'s [[Factory (Super Mario RPG | {{quote|Harrumph! You'll be fodder for my incredible invention, the "Gunyolk"!|Factory Chief|Super Mario RPG: Legend of the Seven Stars|align=horizontal}} | ||
The '''Factory Chief''' is a purple [[Ninja (enemy)|Ninja]] and a high-ranking member of the [[Smithy Gang]] who supervises the productive forces of [[Smithy]]'s [[Factory (Super Mario RPG)|Factory]] in ''[[Super Mario RPG: Legend of the Seven Stars]]''. He and his invention, the [[Gunyolk]] are the last enemies before Smithy. He attacks with very strong physical attacks, including [[Thornet]] and [[Funguspike]]. | |||
==Profiles and statistics== | |||
===''Super Mario RPG: Legend of the Seven Stars''=== | |||
{{:Super Mario RPG: Legend of the Seven Stars bestiary|transcludesection=Factory Chief|image=[[File:SMRPG Factory Chief idle.gif]]|align=horizontal}} | |||
==Names in | ===''Super Mario RPG'' (Nintendo Switch)=== | ||
{{ | {{:Monster List|transcludesection=Factory Chief}} | ||
|Jap=コウジョウチョウ | |||
==Gallery== | |||
<gallery> | |||
Factory Chief Sprite - Super Mario RPG.png|Idle sprite, ''Super Mario RPG: Legend of the Seven Stars'' | |||
</gallery> | |||
==Names in other languages== | |||
{{foreign names | |||
|Jap=コウジョウチョー<br>コウジョウチョウ <small>(SFC battle)</small> | |||
|JapR=Kōjōchō | |JapR=Kōjōchō | ||
|JapM=Factory Chief | |JapM=Factory Chief | ||
|ChiS=厂长 | |||
|ChiSR=Chǎng Zhǎng | |||
|ChiSM=Factory Chief | |||
|ChiT=廠長 | |||
|ChiTR=Chǎng Zhǎng | |||
|ChiTM=Factory Chief | |||
|Dut=Directeur | |||
|DutM=Director | |||
|Fre=Administrateur | |||
|FreM=Administrator | |||
|Ger=Schufterboss | |||
|GerM=Slogger Boss | |||
|Ita=Capofabbrica | |||
|ItaM=Factory-chief | |||
|Kor=공장장 | |||
|KorR=Gongjangjang | |||
|KorM=Factory Chief | |||
|Spa=Administrador | |||
|SpaM=Administrator | |||
}} | }} | ||
{{SMRPG}} | |||
{{ | [[Category:Ninjas]] | ||
[[Category: | |||
[[Category:Smithy Gang]] | [[Category:Smithy Gang]] | ||
[[Category:Super Mario RPG | [[Category:Super Mario RPG: Legend of the Seven Stars bosses]] |
Latest revision as of 15:22, November 7, 2024
Factory Chief | |
---|---|
Factory Chief from Super Mario RPG (Nintendo Switch) | |
Species | Ninja |
First appearance | Super Mario RPG: Legend of the Seven Stars (1996) |
Latest appearance | Super Mario RPG (Nintendo Switch) (2023) |
- “Harrumph! You'll be fodder for my incredible invention, the "Gunyolk"!”
- —Factory Chief, Super Mario RPG: Legend of the Seven Stars
The Factory Chief is a purple Ninja and a high-ranking member of the Smithy Gang who supervises the productive forces of Smithy's Factory in Super Mario RPG: Legend of the Seven Stars. He and his invention, the Gunyolk are the last enemies before Smithy. He attacks with very strong physical attacks, including Thornet and Funguspike.
Profiles and statistics[edit]
Super Mario RPG: Legend of the Seven Stars[edit]
Super Mario RPG: Legend of the Seven Stars enemy | |||||||||
---|---|---|---|---|---|---|---|---|---|
Factory Chief | |||||||||
HP | 1000 | FP | 100 | Speed | 45 | ||||
Location(s) | Factory | Attack | 200 | Magic attack | 70 | ||||
Role | Boss | Defense | 120 | Magic defense | 90 | ||||
Bonus Flower | None | Yoshi Cookie | None | Morph rate | 0% | ||||
Evade | 0% | Magic evade | 0% | Spells | None | ||||
Weak | None | Strong | Critical | Sp. attacks | Thornet, "Shuriken Toss", Funguspike | ||||
Coins | 90 | Exp. points | 80 | Items | None | ||||
Psychopath | "Who DARES to fight ME?!" |
Super Mario RPG (Nintendo Switch)[edit]
Super Mario RPG enemy | |||||||||
---|---|---|---|---|---|---|---|---|---|
Factory Chief | |||||||||
HP | 1000 | Weak Elements | N/A | Drops | N/A | ||||
Exp. | 80 | Weak Statuses | Rare Drops | N/A | |||||
Found in | Factory | ||||||||
Monster List profile | If we can meet this month's goal of 1,000 Shymore units, then next month we can look forward to a goal of 50 full Gunyolk units! | ||||||||
Thought Peek | "This month's goal is 1,000 Shymore units!" | ||||||||
Animations |
Gallery[edit]
Names in other languages[edit]
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | コウジョウチョー コウジョウチョウ (SFC battle)[?] Kōjōchō |
Factory Chief | |
Chinese (simplified) | 厂长[?] Chǎng Zhǎng |
Factory Chief | |
Chinese (traditional) | 廠長[?] Chǎng Zhǎng |
Factory Chief | |
Dutch | Directeur[?] | Director | |
French | Administrateur[?] | Administrator | |
German | Schufterboss[?] | Slogger Boss | |
Italian | Capofabbrica[?] | Factory-chief | |
Korean | 공장장[?] Gongjangjang |
Factory Chief | |
Spanish | Administrador[?] | Administrator |