Ring (Sonic the Hedgehog): Difference between revisions
Green Star (talk | contribs) (Added images/gallery.) |
Carmouthcake (talk | contribs) No edit summary |
||
(30 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{italic title|id=yes}} | ||
{{ | {{item infobox | ||
|image=[[File:M&S2012 Ring Icon.png]] | |||
|first_appearance=''[[sonicretro:Sonic the Hedgehog Story Comic|Sonic the Hedgehog Story Comic Vol. 1]]'' (1991, ''Sonic the Hedgehog'' franchise)<br>[[Mario & Sonic at the Olympic Games (Nintendo DS)|''Mario & Sonic at the Olympic Games'' (Nintendo DS)]] ([[List of games by date#2008|2008]], ''Super Mario''-related media) | |||
|latest_appearance=''[[sonicretro:Sonic_X_Shadow_Generations|Sonic X Shadow Generations]]'' (2024, ''Sonic the Hedgehog'' franchise)<br>''[[Mario & Sonic at the Olympic Games Tokyo 2020]]'' ([[List of games by date #2019|2019]], ''Super Mario''-related media) | |||
|effect=Boosts speed | |||
|latest_appearance=''[[Mario & Sonic at the Olympic Games Tokyo 2020]]'' ([[List of games by date #2019|2019]] | |||
}} | }} | ||
'''Rings''' are the primary collectibles in the ''{{wp|Sonic the Hedgehog}}'' | '''Rings''' are the primary collectibles in the ''{{wp|Sonic the Hedgehog}}'' franchise that function similarly to [[coin]]s in the ''[[Super Mario (franchise)|Super Mario]]'' franchise, serving various purposes once collected. In the ''[[Mario & Sonic (series)|Mario & Sonic]]'' series, Rings also appear in mainly collectible roles and commonly boost speed, but also appear as different kinds of items in certain [[event]]s. | ||
==History== | ==History== | ||
===''Mario & Sonic'' series=== | ===''Mario & Sonic'' series=== | ||
====''Mario & Sonic at the Olympic Games''==== | ====''Mario & Sonic at the Olympic Games''==== | ||
Rings | Rings appear in [[Dream Long Jump (Mario & Sonic at the Olympic Games)|Dream Long Jump]] in the [[Nintendo DS]] [[Mario & Sonic at the Olympic Games (Nintendo DS)|version]] of ''Mario & Sonic at the Olympic Games'', where several appear along the course and can be flown through to boost the character's speed and height. Additionally, the sounds which play when the player traces a figure in the [[Vault (Mario & Sonic at the Olympic Games for Nintendo DS)|Vault]] event are the same sounds traditionally played when rings are collected. Rings also appear in [[Airship (minigame)|Airship]], where they award the player points and occasionally time when collected. | ||
====''Mario & Sonic at the Olympic Winter Games''==== | ====''Mario & Sonic at the Olympic Winter Games''==== | ||
In | [[File:M&SOWG Ring Icon.png|thumb]] | ||
In the [[Wii]] [[Mario & Sonic at the Olympic Winter Games (Wii)|version]] of ''Mario & Sonic at the Olympic Winter Games'', five Rings can be collected to perform a character's special action again in both the [[Dream Alpine (Individual)|Individual]] and [[Dream Alpine (Team)|Team]] versions of Dream Alpine, the [[Dream Snowboard Cross (Individual)|Individual]] and [[Dream Snowboard Cross (Team)|Team]] versions of Dream Snowboard Cross and [[Dream Short Track]]. | |||
In the Nintendo DS [[Mario & Sonic at the Olympic Winter Games (Nintendo DS)|version]], up to ten Rings can be collected in [[Ski Cross Racing]] to boost the character's top speed, as well as giving them a short boost as each one is collected. In [[Rocket Ski Jumping]], Rings function similarly to how they did in Dream Long Jump, providing characters that pass through them a boost in speed and altitude, and Rings are collected to score points in [[Ultimate Figure Skating]]. | |||
====''Mario & Sonic at the London 2012 Olympic Games''==== | ====''Mario & Sonic at the London 2012 Olympic Games''==== | ||
[[File:MSL2012 Sticker Coin Ring.png|thumb|Sticker of a coin and a ring]] | |||
Rings appear in [[Dream Discus]] in the Wii [[Mario & Sonic at the London 2012 Olympic Games (Wii)|version]] of ''Mario & Sonic at the London 2012 Olympic Games'', where the aim of the event is to collect as many Rings and Ring Capsules to add points to the player's score. Rings also appear as collectibles in several different London party minigames. | |||
====''Mario & Sonic at the Sochi 2014 Olympic Winter Games''==== | ====''Mario & Sonic at the Sochi 2014 Olympic Winter Games''==== | ||
Giant orange rings appear in [[Bullet Bill Sledge Race]] in ''[[Mario & Sonic at the Sochi 2014 Olympic Winter Games]]'', where the player can pass through them to gain a speed and height boost. Rings are also collected by the player in [[Roller Coaster Bobsleigh]], where they increase the top speed of the bobsleigh. Characters also collect rings in [[Sonic's Figure Skating Spectacular]], though this is only a cosmetic effect. | |||
====''Mario & Sonic at the Rio 2016 Olympic Games''==== | ====''Mario & Sonic at the Rio 2016 Olympic Games''==== | ||
In the | In the [[Wii U]] [[Mario & Sonic at the Rio 2016 Olympic Games (Wii U)|version]] version of ''Mario & Sonic at the Rio 2016 Olympic Games'', Rings appear as a currency that can be earned alongside Coins though competing in events and tournaments, as well as a number of other activities. Once collected, the Rings can be spent at the Olympic- and Sonic-themed items stands on [[Copacabana Beach]], as well as be used as the entry fee for the carnival challenges for the Sonic and Dr. Eggman floats. | ||
In the [[Nintendo 3DS]] [[Mario & Sonic at the Rio 2016 Olympic Games (Nintendo 3DS)|version]], Rings appear as one of the items that can be obtained on the roulette in [[100m Plus]], causing several to appear on the track and collecting them gives the character a short speed boost while slightly increasing their top speed. In [[BMX Plus]], Rings appear in various places on the course and can be collected to increase the character's top speed, but can be lost by hitting enemies and obstacles. | |||
====''Mario & Sonic at the Olympic Games Tokyo 2020''==== | ====''Mario & Sonic at the Olympic Games Tokyo 2020''==== | ||
In ''[[Mario & Sonic at the Olympic Games Tokyo 2020]]'', rings are collected throughout the Dream | In ''[[Mario & Sonic at the Olympic Games Tokyo 2020]]'', rings are collected throughout the Dream Race event, typically in linear sets of ten. The player may collect up to forty rings, although rings may be lost due to colliding with certain obstacles. | ||
===''Super Smash Bros.'' series=== | ===''Super Smash Bros.'' series=== | ||
Line 36: | Line 39: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
TeamDreamAlpine MSOWG Wii.png| | TeamDreamAlpine MSOWG Wii.png|Rings in Dream Alpine (Team) in the Wii version of ''Mario & Sonic at the Olympic Winter Games'' | ||
MASATLOG Dreamdiscus.png| | MASATLOG Dreamdiscus.png|Rings in Dream Discus in the Wii version of ''Mario & Sonic at the London 2012 Olympic Games'' | ||
SSBB Green Hill Zone Stage.png|Rings | SSBB Green Hill Zone Stage.png|Rings in the Green Hill Zone in ''Super Smash Bros. Brawl'' | ||
</gallery> | </gallery> | ||
==Names in other languages== | |||
{{foreign names | |||
|Jap=リング | |||
|JapR=Ringu | |||
|JapM=Ring | |||
|Kor=링 | |||
|KorR=Ling | |||
|KorM=Ring | |||
|Fre=Ring | |||
|Ger=Ring | |||
|Spa=Ring | |||
|Ita=Ring | |||
|Dut=Ring | |||
}} | |||
==External links== | |||
*[[sonicretro:Ring|Ring on Sonic Retro]] | |||
*{{fandom|sonic|Ring|Ring at the Sonic Wiki Zone}} | |||
{{M&SATOG}} | {{M&SATOG}} | ||
{{SSBB}} | |||
{{M&SATOWG}} | {{M&SATOWG}} | ||
{{M&SATLOG}} | {{M&SATLOG}} | ||
{{M&SATSOWG}} | {{M&SATSOWG}} | ||
{{SSB4}} | |||
{{M&SATROG}} | {{M&SATROG}} | ||
{{SSBU}} | |||
{{M&SATOGT}} | {{M&SATOGT}} | ||
[[Category:Collectibles]] | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Sonic the Hedgehog | [[Category:Sonic the Hedgehog series]] | ||
[[Category:Mario & Sonic at the Olympic Games]] | [[Category:Mario & Sonic at the Olympic Games items]] | ||
[[Category:Mario & Sonic at the Olympic Winter Games]] | [[Category:Mario & Sonic at the Olympic Winter Games]] | ||
[[Category:Mario & Sonic at the London 2012 Olympic Games]] | [[Category:Mario & Sonic at the London 2012 Olympic Games]] | ||
Line 54: | Line 80: | ||
[[Category:Mario & Sonic at the Rio 2016 Olympic Games]] | [[Category:Mario & Sonic at the Rio 2016 Olympic Games]] | ||
[[Category:Mario & Sonic at the Olympic Games Tokyo 2020]] | [[Category:Mario & Sonic at the Olympic Games Tokyo 2020]] | ||
[[Category:Super Smash Bros. Brawl]] | |||
[[Category:Super Smash Bros. for Nintendo 3DS / Wii U]] | |||
[[Category:Super Smash Bros. Ultimate]] |
Latest revision as of 23:22, October 23, 2024
Ring | |
---|---|
First appearance | Sonic the Hedgehog Story Comic Vol. 1 (1991, Sonic the Hedgehog franchise) Mario & Sonic at the Olympic Games (Nintendo DS) (2008, Super Mario-related media) |
Latest appearance | Sonic X Shadow Generations (2024, Sonic the Hedgehog franchise) Mario & Sonic at the Olympic Games Tokyo 2020 (2019, Super Mario-related media) |
Effect | Boosts speed |
Rings are the primary collectibles in the Sonic the Hedgehog franchise that function similarly to coins in the Super Mario franchise, serving various purposes once collected. In the Mario & Sonic series, Rings also appear in mainly collectible roles and commonly boost speed, but also appear as different kinds of items in certain events.
History[edit]
Mario & Sonic series[edit]
Mario & Sonic at the Olympic Games[edit]
Rings appear in Dream Long Jump in the Nintendo DS version of Mario & Sonic at the Olympic Games, where several appear along the course and can be flown through to boost the character's speed and height. Additionally, the sounds which play when the player traces a figure in the Vault event are the same sounds traditionally played when rings are collected. Rings also appear in Airship, where they award the player points and occasionally time when collected.
Mario & Sonic at the Olympic Winter Games[edit]
In the Wii version of Mario & Sonic at the Olympic Winter Games, five Rings can be collected to perform a character's special action again in both the Individual and Team versions of Dream Alpine, the Individual and Team versions of Dream Snowboard Cross and Dream Short Track.
In the Nintendo DS version, up to ten Rings can be collected in Ski Cross Racing to boost the character's top speed, as well as giving them a short boost as each one is collected. In Rocket Ski Jumping, Rings function similarly to how they did in Dream Long Jump, providing characters that pass through them a boost in speed and altitude, and Rings are collected to score points in Ultimate Figure Skating.
Mario & Sonic at the London 2012 Olympic Games[edit]
Rings appear in Dream Discus in the Wii version of Mario & Sonic at the London 2012 Olympic Games, where the aim of the event is to collect as many Rings and Ring Capsules to add points to the player's score. Rings also appear as collectibles in several different London party minigames.
Mario & Sonic at the Sochi 2014 Olympic Winter Games[edit]
Giant orange rings appear in Bullet Bill Sledge Race in Mario & Sonic at the Sochi 2014 Olympic Winter Games, where the player can pass through them to gain a speed and height boost. Rings are also collected by the player in Roller Coaster Bobsleigh, where they increase the top speed of the bobsleigh. Characters also collect rings in Sonic's Figure Skating Spectacular, though this is only a cosmetic effect.
Mario & Sonic at the Rio 2016 Olympic Games[edit]
In the Wii U version version of Mario & Sonic at the Rio 2016 Olympic Games, Rings appear as a currency that can be earned alongside Coins though competing in events and tournaments, as well as a number of other activities. Once collected, the Rings can be spent at the Olympic- and Sonic-themed items stands on Copacabana Beach, as well as be used as the entry fee for the carnival challenges for the Sonic and Dr. Eggman floats.
In the Nintendo 3DS version, Rings appear as one of the items that can be obtained on the roulette in 100m Plus, causing several to appear on the track and collecting them gives the character a short speed boost while slightly increasing their top speed. In BMX Plus, Rings appear in various places on the course and can be collected to increase the character's top speed, but can be lost by hitting enemies and obstacles.
Mario & Sonic at the Olympic Games Tokyo 2020[edit]
In Mario & Sonic at the Olympic Games Tokyo 2020, rings are collected throughout the Dream Race event, typically in linear sets of ten. The player may collect up to forty rings, although rings may be lost due to colliding with certain obstacles.
Super Smash Bros. series[edit]
In Super Smash Bros. Brawl, Super Smash Bros. for Nintendo 3DS, and Super Smash Bros. Ultimate, rings make a minor appearance in the background of Green Hill Zone.
Gallery[edit]
Names in other languages[edit]
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | リング[?] Ringu |
Ring | |
Dutch | Ring[?] | - | |
French | Ring[?] | - | |
German | Ring[?] | - | |
Italian | Ring[?] | - | |
Korean | 링[?] Ling |
Ring | |
Spanish | Ring[?] | - |
External links[edit]
- Collectibles
- Items
- Sonic the Hedgehog series
- Mario & Sonic at the Olympic Games items
- Mario & Sonic at the Olympic Winter Games
- Mario & Sonic at the London 2012 Olympic Games
- Mario & Sonic at the Sochi 2014 Olympic Winter Games
- Mario & Sonic at the Rio 2016 Olympic Games
- Mario & Sonic at the Olympic Games Tokyo 2020
- Super Smash Bros. Brawl
- Super Smash Bros. for Nintendo 3DS / Wii U
- Super Smash Bros. Ultimate