Gold Candlelight Flight: Difference between revisions
From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
m (Sorting gold category) |
|||
(16 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{kart infobox | {{kart infobox | ||
|image=[[File:MKT Icon GoldCandlelightFlight.png|200px]]<br | |image=[[File:MKT Icon GoldCandlelightFlight.png|200px]]<br>The Gold Candlelight Flight in ''[[Mario Kart Tour]]'' | ||
|appears_in=''[[Mario Kart Tour]]'' | |appears_in=''[[Mario Kart Tour]]'' | ||
}} | }} | ||
The '''Gold Candlelight Flight''' is a High-End [[glider]] in ''[[Mario Kart Tour]]''. It was first introduced in the [[Exploration Tour (2023)|2023 Exploration Tour]]. As the name indicates, the glider is a golden variant of the [[Candlelight Flight (glider)|Candlelight Flight]]. Unlike the Candlelight Flight, this glider increases the chance of obtaining [[Coin]]s from [[Item Box]]es and the number of bonus points awarded from them. | The '''Gold Candlelight Flight''' is a High-End [[glider]] in ''[[Mario Kart Tour]]''. It was first introduced in the [[Exploration Tour (2023)|2023 Exploration Tour]]. As the name indicates, the glider is a golden variant of the [[Candlelight Flight (glider)|Candlelight Flight]]. Unlike the Candlelight Flight, this glider increases the chance of obtaining [[Coin]]s from [[Item Box]]es and the number of bonus points awarded from them. | ||
{{br}} | {{br}} | ||
==Availability== | |||
The Gold Candlelight Flight is not currently obtainable from pipes, and it is not currently a part of the Daily Selects set. However, it has been included in the Daily Spotlight lineup for every tour starting with the [[Ninja Tour (2023)|2023 Ninja Tour]]. The following table shows its special availability by tour. | |||
{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100% | |||
!style="background:#c3cfdb" width=40%|Tour | |||
!style="background:#c3cfdb"|Availability | |||
|- | |||
|[[Exploration Tour (2023)]] | |||
|[[Exploration Tour (2023)#Rewards|Gold Gift]]<br><small>30 [[Grand Star]]s | |||
|} | |||
==Statistics== | |||
{{MKT profile | |||
|skill_glider=Coin | |||
|I1.1=3DS Rock Rock Mountain T|R1.1=[[3DS Rock Rock Mountain|3DS Rock Rock Mountain T]] | |||
|I1.2=N64 Kalimari Desert RT|R1.2=[[N64 Kalimari Desert|N64 Kalimari Desert R/T]] | |||
|I1.3=Wii Mushroom Gorge R|R1.3=[[Wii Mushroom Gorge|Wii Mushroom Gorge R]] | |||
|I1.4=Piranha Plant Cove 2R|R1.4=[[Piranha Plant Cove|Piranha Plant Cove 2R]] | |||
|I1.5=Piranha Plant Cove R|R1.5=[[Piranha Plant Cove|Piranha Plant Cove R]] | |||
|I1.6=RMX Choco Island 2|R1.6=[[RMX Choco Island 2]] | |||
|I1.7=RMX Choco Island 2T|R1.7=[[RMX Choco Island 2|RMX Choco Island 2T]] | |||
|I1.8=Wii Coconut Mall T|R1.8=[[Wii Coconut Mall|Wii Coconut Mall T]] | |||
|I1.9=RMX Bowser's Castle 1R|R1.9=[[RMX Bowser's Castle 1|RMX Bowser's Castle 1R]] | |||
|I1.10=SNES Mario Circuit 2R|R1.10=[[SNES Mario Circuit 2|SNES Mario Circuit 2R]] | |||
|I1.11=N64 Royal Raceway RT|R1.11=[[N64 Royal Raceway|N64 Royal Raceway R/T]] | |||
|I1.12=SNES Donut Plains 3T|R1.12=[[SNES Donut Plains 3|SNES Donut Plains 3T]] | |||
|I1.13=RMX Ghost Valley 1T|R1.13=[[RMX Ghost Valley 1|RMX Ghost Valley 1T]] | |||
|I1.14=Wii Rainbow Road RT|R1.14=[[Wii Rainbow Road|Wii Rainbow Road R/T]] | |||
|I1.15=Wii Dry Dry Ruins R|R1.15=[[Wii Dry Dry Ruins|Wii Dry Dry Ruins R]] | |||
|I1.16=SNES Choco Island 1|R1.16=[[SNES Choco Island 1]] | |||
|I1.17=SNES Donut Plains 2T|R1.17=[[SNES Donut Plains 2|SNES Donut Plains 2T]] | |||
|I1.18=GBA Yoshi Desert RT|R1.18=[[GBA Yoshi Desert|GBA Yoshi Desert R/T]] | |||
|I1.19=London Loop T|R1.19=[[Tour London Loop|London Loop T]] | |||
|I1.20=Amsterdam Drift RT|R1.20=[[Tour Amsterdam Drift|Amsterdam Drift R/T]] | |||
|I1.21=Amsterdam Drift 2|R1.21=[[Tour Amsterdam Drift|Amsterdam Drift 2]] | |||
|I1.22=Athens Dash R|R1.22=[[Tour Athens Dash|Athens Dash R]] | |||
|I1.23=GBA Bowser's Castle 1RT|R1.23=[[GBA Bowser's Castle 1|GBA Bowser's Castle 1R/T]] | |||
|I1.24=GBA Bowser's Castle 4R|R1.24=[[GBA Bowser's Castle 4|GBA Bowser's Castle 4R]] | |||
|I1.25=Wii Maple Treeway|R1.25=[[Wii Maple Treeway]] | |||
|I1.26=SNES Ghost Valley 2|R1.26=[[SNES Ghost Valley 2]] | |||
|I1.27=Piranha Plant Cove 3RT|R1.27=[[Piranha Plant Cove|Piranha Plant Cove 3R/T]] | |||
|I1.28=SNES Ghost Valley 1|R1.28=[[SNES Ghost Valley 1]] | |||
|I1.29=GCN Waluigi Stadium R|R1.29=[[GCN Waluigi Stadium|GCN Waluigi Stadium R]] | |||
|I1.30=Singapore Speedway 2RT|R1.30=[[Tour Singapore Speedway|Singapore Speedway 2R/T]] | |||
|I1.31=Rome Avanti R|R1.31=[[Rome Avanti|Rome Avanti R]] | |||
|I1.32=Sydney Sprint|R1.32=[[Tour Sydney Sprint|Sydney Sprint]] | |||
|I1.33=Sydney Sprint 2R|R1.33=[[Tour Sydney Sprint|Sydney Sprint 2R]] | |||
|I1.34=GCN Daisy Cruiser R|R1.34=[[GCN Daisy Cruiser|GCN Daisy Cruiser R]] | |||
|I1.35=GBA Lakeside Park R|R1.35=[[GBA Lakeside Park|GBA Lakeside Park R]] | |||
|I1.36=Bangkok Rush RT|R1.36=[[Tour Bangkok Rush|Bangkok Rush R/T]] | |||
|I1.37=Paris Promenade 3|R1.37=[[Tour Paris Promenade|Paris Promenade 3]] | |||
|I1.38=Los Angeles Laps 3R|R1.38=[[Tour Los Angeles Laps|Los Angeles Laps 3R]] | |||
|I1.39=Madrid Drive R|R1.39=[[Madrid Drive|Madrid Drive R]] | |||
|I2.1=N64 Kalimari Desert T|R2.1=[[N64 Kalimari Desert|N64 Kalimari Desert T]]* | |||
|I2.2=Wii Mushroom Gorge T|R2.2=[[Wii Mushroom Gorge|Wii Mushroom Gorge T]]** | |||
|I2.3=Wii Koopa Cape R|R2.3=[[Wii Koopa Cape|Wii Koopa Cape R]]* | |||
|I2.4=GBA Snow Land RT|R2.4=[[GBA Snow Land|GBA Snow Land R/T]]** | |||
|I2.5=Piranha Plant Cove|R2.5=[[Piranha Plant Cove]]*** | |||
|I2.6=Piranha Plant Cove 2RT|R2.6=[[Piranha Plant Cove|Piranha Plant Cove 2R/T]] | |||
|I2.7=Wii Coconut Mall R|R2.7=[[Wii Coconut Mall|Wii Coconut Mall R]] | |||
|I2.8=RMX Bowser's Castle 1T|R2.8=[[RMX Bowser's Castle 1|RMX Bowser's Castle 1T]] | |||
|I2.9=RMX Choco Island 2RT|R2.9=[[RMX Choco Island 2|RMX Choco Island 2R/T]] | |||
|I2.10=N64 Luigi Raceway T|R2.10=[[N64 Luigi Raceway|N64 Luigi Raceway T]] | |||
|I2.11=N64 Luigi Raceway|R2.11=[[N64 Luigi Raceway]] | |||
|I2.12=DS Peach Gardens T|R2.12=[[DS Peach Gardens|DS Peach Gardens T]] | |||
|I2.13=SNES Mario Circuit 2RT|R2.13=[[SNES Mario Circuit 2|SNES Mario Circuit 2R/T]] | |||
|I2.14=N64 Royal Raceway|R2.14=[[N64 Royal Raceway]] | |||
|I2.15=N64 Royal Raceway R|R2.15=[[N64 Royal Raceway|N64 Royal Raceway R]] | |||
|I2.16=SNES Donut Plains 3RT|R2.16=[[SNES Donut Plains 3|SNES Donut Plains 3R/T]] | |||
|I2.17=N64 Luigi Raceway RT|R2.17=[[N64 Luigi Raceway|N64 Luigi Raceway R/T]] | |||
|I2.18=RMX Ghost Valley 1|R2.18=[[RMX Ghost Valley 1]] | |||
|I2.19=Wii Dry Dry Ruins RT|R2.19=[[Wii Dry Dry Ruins|Wii Dry Dry Ruins R/T]] | |||
|I2.20=Wii Rainbow Road T|R2.20=[[Wii Rainbow Road|Wii Rainbow Road T]] | |||
|I2.21=SNES Choco Island 1R|R2.21=[[SNES Choco Island 1|SNES Choco Island 1R]] | |||
|I2.22=SNES Donut Plains 2R|R2.22=[[SNES Donut Plains 2|SNES Donut Plains 2R]] | |||
|I2.23=Yoshi's Island RT|R2.23=[[Yoshi's Island (race course)|Yoshi's Island R/T]] | |||
|I2.24=GBA Yoshi Desert T|R2.24=[[GBA Yoshi Desert|GBA Yoshi Desert T]] | |||
|I2.25=London Loop RT|R2.25=[[Tour London Loop|London Loop R/T]] | |||
|I2.26=Paris Promenade 2T|R2.26=[[Tour Paris Promenade|Paris Promenade 2T]] | |||
|I2.27=Amsterdam Drift 2RT|R2.27=[[Tour Amsterdam Drift|Amsterdam Drift 2R/T]] | |||
|I2.28=Athens Dash T|R2.28=[[Tour Athens Dash|Athens Dash T]] | |||
|I2.29=3DS Neo Bowser City|R2.29=[[3DS Neo Bowser City]] | |||
|I2.30=GBA Bowser's Castle 2R|R2.30=[[GBA Bowser's Castle 2|GBA Bowser's Castle 2R]] | |||
|I2.31=SNES Bowser Castle 3R|R2.31=[[SNES Bowser Castle 3|SNES Bowser Castle 3R]] | |||
|I2.32=DS Luigi's Mansion RT|R2.32=[[DS Luigi's Mansion|DS Luigi's Mansion R/T]] | |||
|I2.33=Wii Maple Treeway T|R2.33=[[Wii Maple Treeway|Wii Maple Treeway T]] | |||
|I2.34=RMX Choco Island 1RT|R2.34=[[RMX Choco Island 1|RMX Choco Island 1R/T]] | |||
|I2.35=SNES Ghost Valley 1T|R2.35=[[SNES Ghost Valley 1|SNES Ghost Valley 1T]] | |||
|I2.36=GCN Waluigi Stadium|R2.36=[[GCN Waluigi Stadium]] | |||
|I2.37=New York Minute 2RT|R2.37=[[Tour New York Minute|New York Minute 2R/T]] | |||
|I2.38=Singapore Speedway 2|R2.38=[[Tour Singapore Speedway|Singapore Speedway 2]] | |||
|I2.39=Rome Avanti RT|R2.39=[[Rome Avanti|Rome Avanti R/T]] | |||
|I2.40=Sydney Sprint R|R2.40=[[Tour Sydney Sprint|Sydney Sprint R]] | |||
|I2.41=Sydney Sprint 2RT|R2.41=[[Tour Sydney Sprint|Sydney Sprint 2R/T]] | |||
|I2.42=GBA Lakeside Park RT|R2.42=[[GBA Lakeside Park|GBA Lakeside Park R/T]] | |||
|I2.43=Bangkok Rush|R2.43=[[Tour Bangkok Rush|Bangkok Rush]] | |||
|I2.44=Bangkok Rush 2T|R2.44=[[Tour Bangkok Rush|Bangkok Rush 2T]] | |||
|I2.45=Paris Promenade 3RT|R2.45=[[Tour Paris Promenade|Paris Promenade 3R/T]] | |||
|I2.46=Los Angeles Laps 3RT|R2.46=[[Tour Los Angeles Laps|Los Angeles Laps 3R/T]] | |||
|I2.47=Madrid Drive 2R|R2.47=[[Madrid Drive|Madrid Drive 2R]] | |||
}} | |||
==Names in other languages== | ==Names in other languages== | ||
{{foreign names | {{foreign names | ||
| | |Jpn=ゴールドキャンドル | ||
| | |JpnR=Gōrudo Kyandoru | ||
| | |JpnM=Gold Candle | ||
|ChiS=金色蜡烛 | |ChiS=金色蜡烛 | ||
|ChiSR=Jīnsè Làzhú | |ChiSR=Jīnsè Làzhú | ||
Line 33: | Line 137: | ||
{{MKT}} | {{MKT}} | ||
[[Category:Gold enemies and items|Candlelight Flight]] | |||
[[Category:Balloons]] | |||
[[Category:Mario Kart Tour gliders]] | [[Category:Mario Kart Tour gliders]] |
Revision as of 19:27, April 5, 2025
Gold Candlelight Flight | |
---|---|
![]() The Gold Candlelight Flight in Mario Kart Tour | |
Appears in | Mario Kart Tour |
The Gold Candlelight Flight is a High-End glider in Mario Kart Tour. It was first introduced in the 2023 Exploration Tour. As the name indicates, the glider is a golden variant of the Candlelight Flight. Unlike the Candlelight Flight, this glider increases the chance of obtaining Coins from Item Boxes and the number of bonus points awarded from them.
Availability
The Gold Candlelight Flight is not currently obtainable from pipes, and it is not currently a part of the Daily Selects set. However, it has been included in the Daily Spotlight lineup for every tour starting with the 2023 Ninja Tour. The following table shows its special availability by tour.
Tour | Availability |
---|---|
Exploration Tour (2023) | Gold Gift 30 Grand Stars |
Statistics
Names in other languages
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | ゴールドキャンドル[?] Gōrudo Kyandoru |
Gold Candle | |
Chinese (simplified) | 金色蜡烛[?] Jīnsè Làzhú |
Golden Candle | |
Chinese (traditional) | 金色蠟燭[?] Jīnsè Làzhú |
Golden Candle | |
French | Chandaile dorée[?] | Golden Candlelight Flight | |
German | Gold-Kerzengleiter[?] | Gold Candlelight Flight | |
Italian | Paracandelabro dorato[?] | Golden Candlelight Flight | |
Korean | 골드캔들[?] Goldeu Kaendeul |
Gold Candle | |
Portuguese | À Luz de Velas ouro[?] | Gold Candlelight Flight | |
Spanish | Ala Candelabro dorada[?] | Golden Candlelight Flight |
Mario Kart Tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|