Zucchini: Difference between revisions
Bro Hammer (talk | contribs) mNo edit summary |
(→Gallery: Adding in-game icon from 7 and separating images from the games) |
||
(142 intermediate revisions by 60 users not shown) | |||
Line 1: | Line 1: | ||
{{kart | {{kart infobox | ||
|image=[[File: | |title=Zucchini<br><small>Gherkin</small> | ||
| | |image=[[File:MKT Icon Zucchini.png|200px]]<br>The Zucchini in ''[[Mario Kart Tour]]'' | ||
| | |strong=Speed | ||
| | |average=Weight, Off-Road | ||
The '''Zucchini''' (known as the '''Gherkin''' in | |weak=Acceleration, Handling | ||
|appears_in=''[[Mario Kart 7]]'', ''[[Mario Kart Tour]]'' | |||
}} | |||
The '''Zucchini''' (known as the '''Gherkin''' in the British English version of its debut game) is a [[kart]] in the ''[[Mario Kart (series)|Mario Kart]]'' series. It resembles a mid-sixties {{wp|Formula One}} racecar, particularly the {{wp|Lotus 43}}, with Chevrolet Corvette-style taillights on the rear. The emblem is located on the hood and sides of the kart. It can be considered a counterpart to the [[Cucumber]] from ''[[Mario Kart DS]]'', the [[Classic Dragster]] from ''[[Mario Kart Wii]]'' and the [[Mach 8]] from ''[[Mario Kart 8]]''. It is similar in design to the [[B Dasher]], although with a very different paint job. It shares the same horn sound effect when bumped into as the Cucumber. Like the [[Bruiser]], the kart has four exhaust pipes emerging from the rear. | |||
== | ==History== | ||
===''Mario Kart 7''=== | |||
The Zucchini first appears in ''[[Mario Kart 7]]'' as an unlockable kart part. It has a speed boost, while hindering acceleration and handling. It is tied with the [[B Dasher]], [[Blue Seven]], and [[Bruiser]] for having the highest speed of all kart bodies. In terms of its hidden stats, however, the Zucchini hardly has any pros outside of its speed stat, thus having the second lowest stat total of all kart bodies. However, this along with the Bruiser and Blue Seven are the fastest kart bodies not to have a negative impact on the off-road stat. | |||
It has the same engine sound as the [[Bolt Buggy]], which is based on the [[Koopa King]]'s from ''[[Mario Kart: Double Dash!!]]'' and sounds like a {{wp|BMW M3|BMW M3 GT2}} 4.0L {{wp|V8 engine}}. | |||
===''Mario Kart Tour''=== | |||
The Zucchini returns in ''[[Mario Kart Tour]]'', where it is classified as a Super kart. In this game, it uses the [[Pipe Frame]]'s tires. The kart increases the duration of [[Mini-Turbo]] speed boosts as well as the number points resulted from performing Mini-Turbos. A golden variant named the [[Gold Zucchini]] was introduced in the [[Bangkok Tour]], and a flaming red variant named the [[Spicy Zucchini]] was introduced in the [[Summer Tour (2023)|2023 Summer Tour]]. | |||
The Zucchini was introduced in the [[Winter Tour (2019)|2019 Winter Tour]] and has since been regularly available in pipes. It was also available in [[1st Anniversary Tour]]'s Token Shop, where it could be exchanged for 25 [[event token]]s. | |||
==Statistics== | |||
===''Mario Kart 7''=== | |||
*'''Speed''': +0.5 | *'''Speed''': +0.5 | ||
*'''Sea Speed''': -0.5 | |||
*'''Air Speed''': -0.25 | |||
*'''Acceleration''': -0.25 | *'''Acceleration''': -0.25 | ||
*'''Weight''': 0 | *'''Weight''': 0 | ||
*'''Handling''': -0.25 | *'''Handling''': -0.25 | ||
*'''Sea Handling''': 0 | |||
*'''Air Handling''': 0 | |||
*'''Off-Road''': 0 | *'''Off-Road''': 0 | ||
*'''Mini-Turbo''': -0.5 | |||
*'''Stability''': 0 | |||
*'''Drift''': 0 | |||
===''Mario Kart Tour''=== | |||
{{MKT profile | |||
|skill_kart=Mini-Turbo | |||
|I1.1=SNES Mario Circuit 1R|R1.1=[[SNES Mario Circuit 1|SNES Mario Circuit 1R]] | |||
|I1.2=3DS Cheep Cheep Lagoon R|R1.2=[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon R]] | |||
|I1.3=GCN Yoshi Circuit|R1.3=[[GCN Yoshi Circuit]] | |||
|I1.4=GCN Yoshi Circuit RT|R1.4=[[GCN Yoshi Circuit|GCN Yoshi Circuit R/T]] | |||
|I1.5=3DS Toad Circuit R|R1.5=[[3DS Toad Circuit|3DS Toad Circuit R]] | |||
|I1.6=3DS Daisy Hills T|R1.6=[[3DS Daisy Hills|3DS Daisy Hills T]] | |||
|I1.7=Rome Avanti RT|R1.7=[[Rome Avanti|Rome Avanti R/T]] | |||
|I2.1=SNES Mario Circuit 1|R2.1=[[SNES Mario Circuit 1]]** | |||
|I2.2=SNES Mario Circuit 1RT|R2.2=[[SNES Mario Circuit 1|SNES Mario Circuit 1R/T]]* | |||
|I2.3=GCN Yoshi Circuit R|R2.3=[[GCN Yoshi Circuit|GCN Yoshi Circuit R]] | |||
|I2.4=SNES Choco Island 2|R2.4=[[SNES Choco Island 2]] | |||
|I2.5=SNES Mario Circuit 3|R2.5=[[SNES Mario Circuit 3]] | |||
|I2.6=SNES Mario Circuit 3R|R2.6=[[SNES Mario Circuit 3|SNES Mario Circuit 3R]] | |||
|I2.7=3DS Toad Circuit|R2.7=[[3DS Toad Circuit]] | |||
|I2.8=N64 Royal Raceway T|R2.8=[[N64 Royal Raceway|N64 Royal Raceway T]] | |||
|I2.9=GBA Battle Course 1|R2.9=[[GBA Battle Course 1]] | |||
|I2.10=Squeaky Clean Sprint R|R2.10=[[Squeaky Clean Sprint|Squeaky Clean Sprint R]] | |||
}} | |||
==Gallery== | ==Gallery== | ||
===''Mario Kart 7''=== | |||
<gallery> | <gallery> | ||
MK7Zucchini.png|In-game icon | |||
MK7 Zucchini.png|Model | |||
Gherkin.png|[[Wario]] riding in the Zucchini | |||
Rocket Start (Mario Kart 7 First Person).jpg|[[First-Person View|First-person view]] of the Zucchini | |||
</gallery> | |||
===''Mario Kart Tour''=== | |||
<gallery> | |||
MKT 383CB.png|Badge | |||
</gallery> | </gallery> | ||
== | ==Names in other languages== | ||
{{foreign names | |||
|Jap=ダンガンダック | |||
== | |JapR=Dangan Dakku | ||
|JapM=Bullet Duck | |||
| | |ChiS=子弹鸭 | ||
| | |ChiSR=Zǐdàn Yā | ||
| | |ChiSM=Bullet Duck | ||
| | |ChiT=子彈鴨 | ||
|ChiTR=Zǐdàn Yā | |||
|ChiTM=Bullet Duck | |||
|Dut=Komkommer GTi | |Dut=Komkommer GTi | ||
|DutM=Cucumber GTI, | |DutM=Cucumber GTI, where ''GTi'' stands for ''Gran Turismo injectie'' ("Gran Turismo Injection") | ||
|FreA=Courgette | |||
|FreAM=Zucchini | |||
|FreE=Cornichon | |||
|FreEM=Gherkin | |||
|Ger=Renngurke | |||
|GerM=Racing Cucumber | |||
|Ita=Cetriolampo | |Ita=Cetriolampo | ||
|ItaM=From | |ItaM=From ''cetriolo'' ("cucumber") and ''lampo'' ("lightning") | ||
|Kor=날쌘돌이 | |||
|KorR=Nalssaendori | |||
|KorM=Swift | |||
|PorA=Abobrinhauto | |||
|PorAM=From ''abobrinha'' ("zucchini") and ''auto'' | |||
|PorE=Pepinomóvel | |||
|PorEM=Cucumber Mobile | |||
|Rus=Корнишон | |||
|RusR=Kornishon | |||
|RusM=Gherkin | |||
|SpaA=Pepinomóvil | |||
|SpaAM=Cucumber Mobile | |||
|SpaE=Pepino-móvil | |||
|SpaEM=Cucumber-Mobile | |||
}} | |||
{{MK7}} | {{MK7}} | ||
[[Category:Mario Kart 7]] | {{MKT}} | ||
[[Category: | [[Category:Mario Kart 7 karts]] | ||
[[ | [[Category:Mario Kart Tour karts]] | ||
[[de:Renngurke]] |
Latest revision as of 14:05, January 28, 2024
Zucchini Gherkin | |
---|---|
The Zucchini in Mario Kart Tour | |
Strong stats | Speed |
Average stats | Weight, Off-Road |
Weak stats | Acceleration, Handling |
Appears in | Mario Kart 7, Mario Kart Tour |
The Zucchini (known as the Gherkin in the British English version of its debut game) is a kart in the Mario Kart series. It resembles a mid-sixties Formula One racecar, particularly the Lotus 43, with Chevrolet Corvette-style taillights on the rear. The emblem is located on the hood and sides of the kart. It can be considered a counterpart to the Cucumber from Mario Kart DS, the Classic Dragster from Mario Kart Wii and the Mach 8 from Mario Kart 8. It is similar in design to the B Dasher, although with a very different paint job. It shares the same horn sound effect when bumped into as the Cucumber. Like the Bruiser, the kart has four exhaust pipes emerging from the rear.
History[edit]
Mario Kart 7[edit]
The Zucchini first appears in Mario Kart 7 as an unlockable kart part. It has a speed boost, while hindering acceleration and handling. It is tied with the B Dasher, Blue Seven, and Bruiser for having the highest speed of all kart bodies. In terms of its hidden stats, however, the Zucchini hardly has any pros outside of its speed stat, thus having the second lowest stat total of all kart bodies. However, this along with the Bruiser and Blue Seven are the fastest kart bodies not to have a negative impact on the off-road stat.
It has the same engine sound as the Bolt Buggy, which is based on the Koopa King's from Mario Kart: Double Dash!! and sounds like a BMW M3 GT2 4.0L V8 engine.
Mario Kart Tour[edit]
The Zucchini returns in Mario Kart Tour, where it is classified as a Super kart. In this game, it uses the Pipe Frame's tires. The kart increases the duration of Mini-Turbo speed boosts as well as the number points resulted from performing Mini-Turbos. A golden variant named the Gold Zucchini was introduced in the Bangkok Tour, and a flaming red variant named the Spicy Zucchini was introduced in the 2023 Summer Tour.
The Zucchini was introduced in the 2019 Winter Tour and has since been regularly available in pipes. It was also available in 1st Anniversary Tour's Token Shop, where it could be exchanged for 25 event tokens.
Statistics[edit]
Mario Kart 7[edit]
- Speed: +0.5
- Sea Speed: -0.5
- Air Speed: -0.25
- Acceleration: -0.25
- Weight: 0
- Handling: -0.25
- Sea Handling: 0
- Air Handling: 0
- Off-Road: 0
- Mini-Turbo: -0.5
- Stability: 0
- Drift: 0
Mario Kart Tour[edit]
Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
Special skill | Mini-Turbo Plus | |||||||
Favorite courses (Bonus points ×2) |
| |||||||
Favored courses (Bonus points ×1.5) |
||||||||
* indicates a favored course upgraded to a favorite course after reaching level 3. ** indicates a favored course upgraded to a favorite course after reaching level 6. |
Gallery[edit]
Mario Kart 7[edit]
Wario riding in the Zucchini
First-person view of the Zucchini
Mario Kart Tour[edit]
Names in other languages[edit]
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | ダンガンダック[?] Dangan Dakku |
Bullet Duck | |
Chinese (simplified) | 子弹鸭[?] Zǐdàn Yā |
Bullet Duck | |
Chinese (traditional) | 子彈鴨[?] Zǐdàn Yā |
Bullet Duck | |
Dutch | Komkommer GTi[?] | Cucumber GTI, where GTi stands for Gran Turismo injectie ("Gran Turismo Injection") | |
French (NOA) | Courgette[?] | Zucchini | |
French (NOE) | Cornichon[?] | Gherkin | |
German | Renngurke[?] | Racing Cucumber | |
Italian | Cetriolampo[?] | From cetriolo ("cucumber") and lampo ("lightning") | |
Korean | 날쌘돌이[?] Nalssaendori |
Swift | |
Portuguese (NOA) | Abobrinhauto[?] | From abobrinha ("zucchini") and auto | |
Portuguese (NOE) | Pepinomóvel[?] | Cucumber Mobile | |
Russian | Корнишон[?] Kornishon |
Gherkin | |
Spanish (NOA) | Pepinomóvil[?] | Cucumber Mobile | |
Spanish (NOE) | Pepino-móvil[?] | Cucumber-Mobile |