Parafoil: Difference between revisions
No edit summary |
mNo edit summary |
||
(113 intermediate revisions by 57 users not shown) | |||
Line 1: | Line 1: | ||
{{kart | {{redirect|Paraglider|the Paraglider from [[zeldawiki:The Legend of Zelda: Breath of the Wild|The Legend of Zelda: Breath of the Wild]] that also appears as a glider in Mario Kart 8 Deluxe|[[Paraglider (The Legend of Zelda)]]}} | ||
|image=[[File: | {{kart infobox | ||
| | |title=Parafoil<br><small>Paraglider</small> | ||
| | |image=[[File:MKT Icon Parafoil.png|200px]] <br> The Parafoil in ''Mario Kart Tour'' | ||
| | |strong=Acceleration | ||
The ''' | |weak=Weight (MK7, MK8)<br>Speed, Traction (MK8D) | ||
|appears_in=''[[Mario Kart 7]]'', ''[[Mario Kart 8]]'', ''[[Mario Kart 8 Deluxe]]'', ''[[Mario Kart Tour]]'' | |||
}} | |||
The '''Parafoil''' (known as the '''Paraglider''' in the American English version of ''Mario Kart 7'') is a [[glider]] in the ''[[Mario Kart (series)|Mario Kart]]'' series. | |||
==History== | |||
===''Mario Kart 7''=== | |||
The Paraglider first appears in ''[[Mario Kart 7]]'' as an unlockable glider part. It offers an acceleration boost, while hindering weight. It also has the same stats as the [[Swooper (glider)|Swooper]]. | |||
== | ===''Mario Kart 8'' / ''Mario Kart 8 Deluxe''=== | ||
In ''[[Mario Kart 8]]'' and ''[[Mario Kart 8 Deluxe]]'', the Paraglider returns, now known as the Parafoil in the American version. The Parafoil offers identical stats to its counterpart in ''Mario Kart 7''. The colors of the glider are slightly different however: it features a white center with yellow, pink, and blue colors and it lacks the emblem of the driver. Unlike in ''Mario Kart 7'', it is available from the start. A variant of the Parafoil is called the [[MKTV Parafoil]]. In ''Mario Kart 8 Deluxe'', CPU [[Mario]] and [[Pauline]] use this glider whenever they ride the [[P-Wing (kart)|P-Wing]], [[Toad]], [[Diddy Kong]], and the babies use it while riding the [[Pipe Frame]], [[Toadette]], [[Baby Peach]], and [[Peachette]] use it while riding the [[Teddy Buggy]], and [[Dry Bones]], [[Koopa Troopa]], and [[Wiggler]] use it with the [[Steel Driver]]. | |||
===''Mario Kart Tour''=== | |||
The Parafoil returns in ''[[Mario Kart Tour]]'' as a Normal glider. It uses the same design seen in ''Mario Kart 8'' and ''Mario Kart 8 Deluxe''. The Parafoil provides better chances of getting [[Green Shell]]s from [[Item Box]]es and increases the number of points earned for landing hits with Green Shells. | |||
The game introduces nine variants of the glider: the [[BBIA Parafoil]], [[Piranha Plant Parafoil]], [[Bob-omb Parafoil]], [[BaNaNa Parafoil]], [[? Block (glider)|? Block]], [[Soaring Jack]], [[Luma Parafoil]], [[Luigi Parafoil]], and [[Mario Bros. Parafoil]], as well as six counterparts known as the [[Calico Parafoil]], [[Tanooki Parafoil]], [[Gold Tanooki Parafoil]], [[Black Cat Parafoil]], [[Cat Parafoil]], and [[Green Cat Parafoil]]. | |||
==Statistics== | |||
{| | |||
!''Mario Kart 7'' | |||
!''Mario Kart 8'' | |||
!''Mario Kart 8 Deluxe'' | |||
|- | |||
| | |||
*'''Speed''': 0 | *'''Speed''': 0 | ||
*'''Sea Speed''': 0 | |||
*'''Air Speed''': -1.5 | |||
*'''Acceleration''': +0.25 | *'''Acceleration''': +0.25 | ||
*'''Weight''': -0.25 | *'''Weight''': -0.25 | ||
*'''Handling''': 0 | *'''Handling''': 0 | ||
*'''Sea Handling''': 0 | |||
*'''Air Handling''': +1 | |||
*'''Off-Road''': 0 | *'''Off-Road''': 0 | ||
*'''Mini-Turbo''': +0.25 | |||
*'''Stability''': 0 | |||
*'''Drift''': -0.25 | |||
| | |||
*'''Ground Speed''': 0 | |||
*'''Water Speed''': 0 | |||
*'''Air Speed''': -0.25 | |||
*'''Anti-Gravity Speed''': 0 | |||
*'''Acceleration''': +0.25 | |||
*'''Weight''': -0.25 | |||
*'''Ground Handling''': 0 | |||
*'''Water Handling''': 0 | |||
*'''Air Handling''': +0.25 | |||
*'''Anti-Gravity Handling''': 0 | |||
*'''Traction''': 0 | |||
*'''Mini-Turbo''': +0.25 | |||
| | |||
*'''Ground Speed''': -0.25 | |||
*'''Water Speed''': -0.25 | |||
*'''Air Speed''': -0.25 | |||
*'''Anti-Gravity Speed''': +0.25 | |||
*'''Acceleration''': +0.25 | |||
*'''Weight''': 0 | |||
*'''Ground Handling''': 0 | |||
*'''Water Handling''': +0.25 | |||
*'''Air Handling''': +0.25 | |||
*'''Anti-Gravity Handling''': -0.25 | |||
*'''Traction''': -0.25 | |||
*'''Mini-Turbo''': +0.25 | |||
|} | |||
===''Mario Kart Tour''=== | |||
{{MKT profile | |||
|skill_glider=Green Shell | |||
|I1.1=3DS Toad Circuit T|R1.1=[[3DS Toad Circuit|3DS Toad Circuit T]] | |||
|I1.2=3DS Rock Rock Mountain|R1.2=[[3DS Rock Rock Mountain]] | |||
|I1.3=3DS Cheep Cheep Lagoon|R1.3=[[3DS Cheep Cheep Lagoon]] | |||
|I2.1=3DS Daisy Hills|R2.1=[[3DS Daisy Hills]] | |||
|I2.2=3DS Daisy Hills R|R2.2=[[3DS Daisy Hills|3DS Daisy Hills R]] | |||
|I2.3=N64 Koopa Troopa Beach|R2.3=[[N64 Koopa Troopa Beach]] | |||
|I2.4=N64 Koopa Troopa Beach T|R2.4=[[N64 Koopa Troopa Beach|N64 Koopa Troopa Beach T]]** | |||
|I2.5=3DS Rock Rock Mountain T|R2.5=[[3DS Rock Rock Mountain|3DS Rock Rock Mountain T]] | |||
|I2.6=SNES Mario Circuit 1R|R2.6=[[SNES Mario Circuit 1|SNES Mario Circuit 1R]] | |||
|I2.7=SNES Mario Circuit 2T|R2.7=[[SNES Mario Circuit 2|SNES Mario Circuit 2T]] | |||
|I2.8=GBA Bowser's Castle 2RT|R2.8=[[GBA Bowser's Castle 2|GBA Bowser's Castle 2R/T]] | |||
|I2.9=RMX Rainbow Road 2RT|R2.9=[[RMX Rainbow Road 2|RMX Rainbow Road 2R/T]] | |||
|I2.10=Paris Promenade B|R2.10=[[Tour Paris Promenade|Paris Promenade B]] | |||
|I2.11=Wii Daisy Circuit RT|R2.11=[[Wii Daisy Circuit|Wii Daisy Circuit R/T]] | |||
|I2.12=Wii Moonview Highway RT|R2.12=[[Wii Moonview Highway|Wii Moonview Highway R/T]] | |||
|I2.13=Piranha Plant Pipeline T|R2.13=[[Piranha Plant Pipeline|Piranha Plant Pipeline T]] | |||
|I2.14=Squeaky Clean Sprint R|R2.14=[[Squeaky Clean Sprint|Squeaky Clean Sprint R]] | |||
}} | |||
==Gallery== | ==Gallery== | ||
<gallery> | |||
MK7 Paraglider.png|The Paraglider in ''Mario Kart 7'' | |||
ParagliderIcon-MK7.png|Icon of the Paraglider | |||
MK7 Bolt Buggy Garage.png|[[Bowser]]'s kart, equipped with the Paraglider | |||
</gallery | MapleTreewayMK7Gliding.jpg|A first-person view of the Paraglider at Maple Treeway | ||
ParafoilGliderMK8.png|The Parafoil in ''Mario Kart 8'' | |||
</gallery> | |||
==Names in other languages== | ==Names in other languages== | ||
{{ | {{foreign names | ||
|Jap=パラフォイル | |Jap=パラフォイル | ||
|JapR=Parafoiru | |JapR=Parafoiru | ||
|JapM=Parafoil | |JapM=Parafoil | ||
|ChiS=滑翔伞 | |||
|ChiSR=Huáxiángsǎn | |||
|ChiSM=Paraglider | |||
|ChiT=飛行傘 | |||
|ChiTR=Fēixíngsǎn | |||
|ChiTM=Flying Umbrella | |||
|Dut=Glijscherm | |||
|DutN=''Mario Kart 8'' | |||
|Dut2=Parachute | |||
|Dut2N=''Mario Kart 7'' | |||
|DutM=Sliding Screen | |||
|Dut2M=Parachute | |||
|Fre=Parapente | |||
|FreM=Paraglider | |||
|Ger=Gleitschirm | |||
|GerM=Paraglider | |||
|Ita=Parapendio | |||
|ItaM=Paraglider | |||
|Kor=패러글라이더 | |||
|KorR=Paereogeullaideo | |||
|KorM=Paraglider | |||
|PorA=Parapente | |||
|PorAM=Paraglider | |||
|PorE=Parapente | |||
|PorEN=''Mario Kart 8'' | |||
|PorE2=Paraquedas | |||
|PorE2N=''Mario Kart 7'' | |||
|PorEM=Paraglider | |||
|PorE2M=Parachute | |||
|Rus=Параплан | |||
|RusR=Paraplan | |||
|RusM=Paraglider | |||
|Spa=Parapente | |Spa=Parapente | ||
|SpaM=Paraglider | |SpaM=Paraglider | ||
}} | |||
{{MK7}} | {{MK7}} | ||
{{MK8}} | {{MK8}} | ||
[[Category: | {{MKT}} | ||
[[Category: | [[Category:Mario Kart 7 gliders]] | ||
[[Category:Mario Kart | [[Category:Mario Kart 8 gliders]] | ||
[[ | [[Category:Mario Kart Tour gliders]] | ||
[[it:Parapendio]] | |||
[[de:Gleitschirm]] |
Latest revision as of 13:46, August 29, 2024
- "Paraglider" redirects here. For the Paraglider from The Legend of Zelda: Breath of the Wild that also appears as a glider in Mario Kart 8 Deluxe, see Paraglider (The Legend of Zelda).
Parafoil Paraglider | |
---|---|
The Parafoil in Mario Kart Tour | |
Strong stats | Acceleration |
Weak stats | Weight (MK7, MK8) Speed, Traction (MK8D) |
Appears in | Mario Kart 7, Mario Kart 8, Mario Kart 8 Deluxe, Mario Kart Tour |
The Parafoil (known as the Paraglider in the American English version of Mario Kart 7) is a glider in the Mario Kart series.
History[edit]
Mario Kart 7[edit]
The Paraglider first appears in Mario Kart 7 as an unlockable glider part. It offers an acceleration boost, while hindering weight. It also has the same stats as the Swooper.
Mario Kart 8 / Mario Kart 8 Deluxe[edit]
In Mario Kart 8 and Mario Kart 8 Deluxe, the Paraglider returns, now known as the Parafoil in the American version. The Parafoil offers identical stats to its counterpart in Mario Kart 7. The colors of the glider are slightly different however: it features a white center with yellow, pink, and blue colors and it lacks the emblem of the driver. Unlike in Mario Kart 7, it is available from the start. A variant of the Parafoil is called the MKTV Parafoil. In Mario Kart 8 Deluxe, CPU Mario and Pauline use this glider whenever they ride the P-Wing, Toad, Diddy Kong, and the babies use it while riding the Pipe Frame, Toadette, Baby Peach, and Peachette use it while riding the Teddy Buggy, and Dry Bones, Koopa Troopa, and Wiggler use it with the Steel Driver.
Mario Kart Tour[edit]
The Parafoil returns in Mario Kart Tour as a Normal glider. It uses the same design seen in Mario Kart 8 and Mario Kart 8 Deluxe. The Parafoil provides better chances of getting Green Shells from Item Boxes and increases the number of points earned for landing hits with Green Shells.
The game introduces nine variants of the glider: the BBIA Parafoil, Piranha Plant Parafoil, Bob-omb Parafoil, BaNaNa Parafoil, ? Block, Soaring Jack, Luma Parafoil, Luigi Parafoil, and Mario Bros. Parafoil, as well as six counterparts known as the Calico Parafoil, Tanooki Parafoil, Gold Tanooki Parafoil, Black Cat Parafoil, Cat Parafoil, and Green Cat Parafoil.
Statistics[edit]
Mario Kart 7 | Mario Kart 8 | Mario Kart 8 Deluxe |
---|---|---|
|
|
|
Mario Kart Tour[edit]
Statistics | ||||
---|---|---|---|---|
Special skill | Green Shell Plus | |||
Favorite courses (Combo bonus ×3 and big combo-time boost) |
| |||
Favored courses (Combo bonus ×2 and combo-time boost) |
||||
* indicates a favored course upgraded to a favorite course after reaching level 3. ** indicates a favored course upgraded to a favorite course after reaching level 6. |
Gallery[edit]
Bowser's kart, equipped with the Paraglider
Names in other languages[edit]
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | パラフォイル[?] Parafoiru |
Parafoil | |
Chinese (simplified) | 滑翔伞[?] Huáxiángsǎn |
Paraglider | |
Chinese (traditional) | 飛行傘[?] Fēixíngsǎn |
Flying Umbrella | |
Dutch | Glijscherm[?] | Sliding Screen | Mario Kart 8 |
Parachute[?] | Parachute | Mario Kart 7 | |
French | Parapente[?] | Paraglider | |
German | Gleitschirm[?] | Paraglider | |
Italian | Parapendio[?] | Paraglider | |
Korean | 패러글라이더[?] Paereogeullaideo |
Paraglider | |
Portuguese (NOA) | Parapente[?] | Paraglider | |
Portuguese (NOE) | Parapente[?] | Paraglider | Mario Kart 8 |
Paraquedas[?] | Parachute | Mario Kart 7 | |
Russian | Параплан[?] Paraplan |
Paraglider | |
Spanish | Parapente[?] | Paraglider |