New York City: Difference between revisions
(unless the names come from the show/game/comic/movie, there's no reason to list 'em here) |
m (Text replacement - "Iggy Koopa" to "Iggy Koopa") |
||
(154 intermediate revisions by 65 users not shown) | |||
Line 1: | Line 1: | ||
{{location | {{distinguish|New Donk City|New Pork City}} | ||
|image= | {{location infobox | ||
| | |image=[[File:MK8-Course-Tour NewYorkMinute.jpg|270px]] | ||
| | |greater_location=[[United States of America]] | ||
|ruler=[[Mayor of New York City]] | |ruler=[[Mayor of New York City]], [[Mayor Chasen]], [[Pauline]] | ||
|inhabitants=[[ | |inhabitants=Humans, [[Mario]] (former), [[Luigi]] (former), [[Foreman Spike]] | ||
|first_appearance= | |first_appearance=''[[Donkey Kong (game)|Donkey Kong]]'' ([[List of games by date#1981|1981]]) | ||
|latest_appearance= | |latest_appearance=''[[The Super Mario Bros. Movie]]'' (2023) | ||
}} | }} | ||
''' | '''{{wp|New York City}}''' (or simply '''New York''') is the largest city in the [[United States of America]], and is one of the largest cities on [[Earth]]. | ||
New York City consists of five boroughs | New York City consists of five boroughs: [[Brooklyn]], [[List of implied locations#Manhattan|Manhattan]], [[List of implied locations#Queens|Queens]], [[List of implied locations#The Bronx|the Bronx]], and {{wp|Staten Island}}. However, Brooklyn is the most notable borough to the ''[[Super Mario (franchise)|Super Mario]]'' franchise, as in certain ''Super Mario'' media it is depicted as where [[Mario]] and [[Luigi]] grew up, and also where [[Super Mario Bros. Plumbing]] is located. | ||
==History== | ==History== | ||
===''Donkey Kong''=== | |||
In an interview regarding ''[[The Super Mario Bros. Movie]]'', [[Shigeru Miyamoto]] states that the events of ''[[Donkey Kong (game)|Donkey Kong]]'' take place in New York.<ref>[https://www.ndw.jp/mario-interview-230425/2/ インタビュー マリオ映画公開記念!宮本茂さんインタビュー 制作の始まりから驚きの設定まで] (April 25, 2023). ''Nintendo Dream Web''. Retrieved April 25, 2023</ref> | |||
===''Mario Bros.''=== | |||
[[File:MB Sewers.png|250px|thumb|left|The sewer system in [[Mario Bros. (Game Boy Advance)|''Mario Bros.'' (Game Boy Advance)]]]] | |||
According to Shigeru Miyamoto, ''[[Mario Bros. (game)|Mario Bros.]]'' takes place in the sewers of New York,<ref>Porges, Seth (October 19, 2009). [https://web.archive.org/web/20091022053804/https://www.popularmechanics.com/technology/industry/4334387.html Exclusive Interview With Nintendo Gaming Mastermind Shigeru Miyamoto]. [http://www.popularmechanics.com/ Popular Mechanics]. Retrieved November 25, 2009. "''When we first created Donkey Kong, I kind of looked at him as your average, everyday foolish guy. The setting of that game was a construction site, so I kind of matched him with the setting of the game, and decided in that game that he was a carpenter. And then when we made the original Mario Bros. game, that was the first game that had pipes in it, and the enemies would come out of the pipes into this dark area and Mario would try to hit them and knock them out. Looking at the setting of that game, it had the feeling of an underground New York sewer system. And so with the pipes and the idea of it being an underground New York sewer system, I thought what kind of guy would be there working on the pipes? A plumber! So rather than saying Mario was a plumber, really it was a matter of what's his role in the game and what's the setting of the game and kind of occupation would put him in the setting to be doing what he's doing.''"</ref><ref>Snider, Mike (November 08, 2010). [http://content.usatoday.com/communities/gamehunters/post/2010/11/qa-mario-creator-shigeru-miyamoto/1 Q&A: 'Mario' creator Shigeru Miyamoto]. ''USA Today''. Retrieved March 25, 2016. "''As a kid, I was a big comic fan and I liked foreign comics as well. So I drew some characters that had more western type features with a little bigger noses and what not. Now with Mario, I think with Mario Bros. we had a setting of course that was underground, so I just decided Mario is a plumber. Let's put him in New York and he can be Italian. There was really no other deep thought other than that.''"</ref> although Atari manuals state it takes place in the [[Warp Pipe|water pipe]]s of [[Mario]] and [[Luigi]]'s [[Mario Bros.' House|house]].<ref>"''Mario the carpenter and his brother Luigi{{hover| |* [2600/5200]}} are hopping mad! The water pipes in their house are blocked with{{hover| |nests of [2600] / pesky [7800/8-bit]}}crawling creatures. If the two brothers can’t get rid of them{{hover| |, [5200/7800/8-bit]}}they’ll never take a bath again!''" - ''Mario Bros.'' Atari game manual, first page.</ref> | |||
===''The Super Mario Bros. Super Show!''=== | ===''The Super Mario Bros. Super Show!''=== | ||
New York City | New York City is mentioned several times on ''[[The Super Mario Bros. Super Show!]]'', mostly in some of the live-action segments. In "[[Flatbush Koopa]]", [[Bowser|King Koopa]] announces that he will take over all of New York City and dub it "New Koopa" once he finishes taking over Brooklyn. | ||
===''The Adventures of Super Mario Bros. 3''=== | ===''The Adventures of Super Mario Bros. 3''=== | ||
Excluding references to Brooklyn, New York City as a whole | Excluding references to Brooklyn, New York City as a whole is also seen a few times in ''[[The Adventures of Super Mario Bros. 3]]''. In "[[Kootie Pie Rocks]]", [[Princess Peach|Princess Toadstool]] takes her friends to see a [[Milli Vanilli]] concert somewhere in New York City. | ||
In "[[Recycled Koopa]]", the [[Koopalings]] end up dumping their garbage down a [[Warp Pipe]] leading to Brooklyn. When their contaminated garbage winds up turning the citizens of Brooklyn into [[Koopa Zombie]]s, Bowser takes advantage of the situation by using the garbage to turn everyone in New York into | In "[[Recycled Koopa]]", the [[Koopalings]] end up dumping their [[Koopa trash|garbage]] down a [[Warp Pipe]] leading to Brooklyn. When their contaminated garbage winds up turning the citizens of Brooklyn into [[Koopa Zombie]]s, Bowser takes advantage of the situation by using the garbage to turn everyone in New York into his zombie minions, as well as other creatures into his minions (e.g. seagulls into [[Paragoomba|Para-Goomba]]s and fish into [[Spiny Cheep Cheep|Spiny Cheep-Cheep]]s), thanks to his [[Crud Cannon]]. Bowser's plans were foiled by Mario and Luigi, who build a [[Trash Smasher]] that recycles the garbage, turning everyone back to normal. The [[Statue of Liberty]] makes an appearance in the episode, first mutated by the garbage into a Koopa Statue, then after being transformed back to normal, the statue comments on the Mario Brothers' success at stopping Koopa's dumping spree. | ||
===''Mario is Missing!''=== | ===''Mario is Missing!''=== | ||
[[ | [[File:New York City MIMSNES.png|thumb|New York City as it appears in ''Mario is Missing!''.]] | ||
In its | In its first formal video game appearance, New York is one of the cities Luigi has to visit in the [[Mario is Missing! (PC)|PC]], [[Mario is Missing! (Super Nintendo Entertainment System)|SNES]], and [[Mario is Missing! (Nintendo Entertainment System)|NES versions of ''Mario is Missing!'']] His task, given by [[Mayor Chasen]] in the PC versions, is to return artifacts to some of the city's landmarks that were invaded by [[Koopa Troopa|Koopa]]s. The Koopas stole [[King Kong]] from the [[Empire State Building]], the [[Statue of Liberty Torch|torch]] from the [[Statue of Liberty]], the [[Statue of Prometheus]] from the [[Rockefeller Center]] in the SNES and NES versions, and a [[Rockette]] from [[Radio City Music Hall]] in the PC versions. It is primarily based on the borough of Manhattan. | ||
Luigi must call [[Yoshi]] to his location using the [[Globulator]] and get rid of the [[Pokey]] blocking the city's exit. To do this, he must first deduce where he is from hints given by people in New York City. | |||
===''Club Nintendo''=== | ===''Club Nintendo''=== | ||
===="Super Mario: Verloren in der Zeit"==== | ===="Super Mario: Verloren in der Zeit"==== | ||
New York City also makes several appearances in the [[Club Nintendo]] comic series. In "[[Super Mario: Verloren in der Zeit]]", Mario is teleported into the Viking Age and, at the same moment, the Vikings [[Erik, Baleog and Olaf]] are teleported into New York. Their simple presence in the city causes an enormous chaos there, resulting in | New York City also makes several appearances in the ''[[Club Nintendo (magazine)|Club Nintendo]]'' comic series. In "[[Super Mario: Verloren in der Zeit]]", Mario is teleported into the Viking Age and, at the same moment, the Vikings [[Erik, Baleog and Olaf]] are teleported into New York. Their simple presence in the city causes an enormous chaos there, resulting in car crashes, for example. Finally, some New York policemen arrest them. | ||
===="Mario in Mariozilla"==== | ===="Mario in Mariozilla"==== | ||
Line 33: | Line 42: | ||
===="Sag niemals Holerö!"==== | ===="Sag niemals Holerö!"==== | ||
New York | New York is also mentioned in the story "[[Sag niemals Holerö!]]", in which Mario vacations in [[Switzerland]]. At some point, due to the word "Holerö" being pronounced by evil alien [[KKDU|Heini]], all humans in Switzerland turn into cheese. Mario decides to leave the country, but notices that the crew of the airline that were supposed to bring him back to New York have turned into hot dogs. Doubting their aeronautical competence, the plumber decides to go to [[Germany]] instead. | ||
===''Super Mario Bros.'' film=== | |||
In the ''[[Super Mario Bros. (film)|Super Mario Bros.]]'' movie, Mario Mario and Luigi Mario live in Brooklyn, where they run the [[Mario Brothers Plumbing|Mario Bros. Plumbing Service]]. The bulk of the film takes place in [[Dinohattan]] (named after Manhattan), an alternate-universe version of New York City in a world where humans evolved from dinosaurs. Besides Brooklyn, Mario briefly alludes to the Bronx borough of New York City when first arriving in Dinohattan, where he, in response to Luigi's speculation that they may have been in a coma and woke up in Brooklyn of the future, interjects that they may have arrived in the present day version of the Bronx when witnessing the extremely lawless situation in Dinohattan. | |||
===''Super Mario Odyssey''=== | |||
{{Main|Metro Kingdom}} | |||
[[File:SMO Metro Moon 35.png|250px|thumb|left|The sewer system in ''Super Mario Odyssey''{{'}}s New Donk City]] | |||
In ''[[Super Mario Odyssey]]'', the location of New Donk City is inspired by New York City. Its skyline backdrop also resembles Manhattan. The developers stated that the building designs were inspired by [[Donkey Kong (game)#Development|old-fashioned]] Manhattan, New York City.<ref>The Art Of Super Mario Odyssey, page 178 "Old-fashioned building inspired by Manhattan."</ref> | |||
The [[Construction Site (Super Mario Odyssey)|Construction Site]] resembles the New York City [[Construction Site]] from ''[[Donkey Kong (game)|Donkey Kong]]''. | |||
The [[Underground Power Plant]] resembles the New York City Sewer System from ''[[Mario Bros. (game)|Mario Bros.]]'' | |||
{{br}} | |||
===''Mario Kart'' series=== | |||
====''Mario Kart Tour''==== | |||
{{multiframe | |||
|[[File:MKT Times Square.png|180px]][[File:MKT Statue of Liberty.png|180px]] | |||
|Times Square (left) and the Statue of Liberty (right) in ''Mario Kart Tour'' | |||
|size=360 | |||
|align=right | |||
}} | |||
''[[Mario Kart Tour]]'' features four original courses based on New York City. [[Tour New York Minute|New York Minute]] was the first original course featured in the game as well as the only one at launch. It served as the signature course of the [[New York Tour]]. [[Tour New York Minute|New York Minute 2]] served as the signature course in its debut tour, the [[Holiday Tour (2019)|2019 Holiday Tour]]. This likely is meant to reflect how large New Year's celebrations are held in New York City. During the [[1st Anniversary Tour]], while [[Tour Tokyo Blur|Tokyo Blur]], [[Tour Paris Promenade|Paris Promenade]], [[London Loop]], and [[Vancouver Velocity]] all made a return, [[Tour New York Minute|New York Minute 3]] was introduced, which served as the tour's signature course. Only in this course, during the tunnel section near the end, the Statue of Liberty can be spotted in the background. In the [[2nd Anniversary Tour]], [[Tour New York Minute|New York Minute 4]] is introduced, which serves as the tour's signature course. Like [[Tour Tokyo Blur|Tokyo Blur 4]], it is a compilation of all of the previous New York Minute courses. All of the four New York Minute courses have reappeared in the [[Autumn Tour (2022)|2022 Autumn Tour]], along with a battle course called [[Tour New York Minute|New York Minute B]]. | |||
The {{wp|30 Rockefeller Plaza}}, {{wp|Broadway}}, {{wp|Central Park}}, {{wp|Empire State Building}}, {{wp|Times Square}}, {{wp|St. Patrick's Cathedral}}, {{wp|Statue of Liberty}}, and {{wp|Rockefeller Center}} appear as landmarks in these courses. | |||
====''Mario Kart 8 Deluxe''==== | |||
{{classic-link|Tour|New York Minute}} returns in ''[[Mario Kart 8 Deluxe]]'', included in the ''[[Mario Kart 8 Deluxe – Booster Course Pass|Booster Course Pass]]'' as the first course of the [[Turnip Cup]]. | |||
==='' | ===''The Super Mario Bros. Movie''=== | ||
{{rewrite-expand|section=yes|Incorporate info from the New York scenes of the movie}} | |||
[[File:TSMBM Mysterious Sewer System.png|250px|thumb|left|The New York City sewer system in ''The Super Mario Bros. Movie'']] | |||
The [[Super Mario Bros. Plumbing]] commercial that was released to promote ''[[The Super Mario Bros. Movie]]'' establishes that the business is based in Brooklyn, and also serves Queens. The Manhattan skyline can also be seen in their commercial very briefly. | |||
{{br}} | |||
== | ==Profiles== | ||
===Information from ''Mario is Missing!''=== | ===Information from ''Mario is Missing!''=== | ||
{{MIM info header}} | |||
{{MIMPC info | |||
|boy=You're in the home where the buffalo roam, and the skies are not cloudy all day. | |||
|boy_2=Being an early bird in the Big Apple really helps. | |||
|tourist=The country is divided into 50 states. But the nation's capital isn't in any of them! | |||
|tourist_2=Baseball is the national sport, and apple pie is the dessert of choice. | |||
|reporter=So nice they named it twice, NY, NY. | |||
|reporter_2=Catch a cab, or take the subway, not many private cars in this island city. | |||
|scientist=Legend has it the colonists bought Manhattan for $24 from the Indians. | |||
|officer=Thanks for asking one of New York's Finest, you're in New York City. | |||
|officer_2=It's made up of five boroughs, this borough is Manhattan. | |||
}} | |||
|- | |||
{{MIMSNES info | |||
|boy=You're in the home where the buffalo roam, and the skies are not cloudy all day. | |||
|boy_2=Being an early bird in the Big Apple really helps. | |||
|tourist=The country is divided into 50 states. But the nation's capital isn't in any of them! | |||
|tourist_2=Baseball is the national sport, and apple pie is the dessert of choice. | |||
|reporter=So nice they named it twice, NY, NY. | |||
|reporter_2=Catch a cab, or take the subway, not many private cars in this island city. | |||
|scientist=Legend has it the colonists bought Manhattan for $24 from the Indians. | |||
|officer=Thanks for asking one of New York's Finest, you're in New York City. | |||
|officer_2=It's made up of five boroughs, this borough is Manhattan. | |||
}} | |||
|- | |||
{{MIMNES info | |||
|boy=You're in the home where the buffalo roam, and the skies are not cloudy all day. | |||
|boy_2=Being an early bird in the Big Apple really helps. | |||
|tourist=The country is divided into 50 states. But the nation's capital isn't in any of them! | |||
|tourist_2=Baseball is the national sport, and apple pie is the dessert of choice. | |||
|reporter=So nice they named it twice, NY, NY. | |||
|reporter_2=Catch a cab, or take the subway, not many private cars in this island city. | |||
|scientist=Legend has it the colonists bought Manhattan for $24 from the Indians. | |||
|officer=Thanks for asking one of New York's Finest, you're in New York City. | |||
|officer_2=It's made up of five boroughs, this borough is Manhattan. | |||
}} | |||
|} | |||
==== Newspaper ==== | |||
;Koopas File for Unemployment | |||
:[[Larry]], [[Roy]], [[Wendy]], and [[Iggy|Iggy Koopa]] were spotted yesterday at a Manhattan area unemployment office. Looking smoke-blackened and humiliated, the terminally terrible tortoises all claimed that the bad guy business wasn't shaping up too well. When asked about the reason for the downturn, all four replied, "plumber problems." | |||
;Torch Taken! | |||
:The Torch from the Statue of Liberty was lifted earlier today by a turtle traveling by balloon. Hundreds watched as the floating green bad guy glided over the monument and stole the flame. Ten tourists were touring the torch at the time. The following are believed to be responsible for the theft: | |||
; Lightfingers on the Loose | |||
: {| class=wikitable | |||
![[File:Koopa balloon MIMDOS.png]] | |||
| | |||
*Scene of crime: the Statue of Liberty | |||
*Artifact: the Statue of Liberty Torch | |||
*Reward: $1750 | |||
*Bonus: $0 | |||
|- | |||
![[File:Koopa propeller MIMDOS.png]] | |||
| | |||
*Scene of crime: The United Nations Plaza | |||
*Artifact: The U.S. Flag | |||
*Reward: $1330 | |||
*Bonus: $2800 | |||
|- | |||
![[File:Koopa skateboard MIMDOS.png]] | |||
| | |||
*Scene of crime: The Empire State Building | |||
*Artifact: King Kong | |||
*Reward: $1960 | |||
*Bonus: $0 | |||
|- | |||
![[File:Koopa bag pull MIMDOS.png]] | |||
| | |||
*Scene of crime: Radio City Music Hall | |||
*Artifact: the Rockette | |||
*Reward: $1750 | |||
*Bonus: $0 | |||
|} | |||
==Media== | |||
{{media table | |||
|file1=Mario is Missing! San Francisco New York Pc Dos.oga | |||
|title1=''Mario is Missing!'' (DOS) | |||
|file2=MIM SNES United States.oga | |||
|title2=''Mario is Missing!'' (SNES) | |||
|file3=Mario is Missing! New York NES.oga | |||
|title3=''Mario is Missing!'' (NES) | |||
|file4=MKT New York Minute Theme.oga | |||
|title4=''Mario Kart Tour'' | |||
|description4=New York Minute | |||
|file5=Switch Tour NewYorkMinute BCP.oga | |||
|title5=''Mario Kart 8 Deluxe'' | |||
|description5=New York Minute | |||
}} | |||
==Gallery== | |||
<gallery> | |||
New York City Map MIMDOS.png|Map in the DOS version. | |||
New York City MIMDOS.png|New York City in the DOS version. | |||
NewYorkCity MIM.png|Map in the SNES version. | |||
</gallery> | |||
==Names in other languages== | |||
{{foreign names | |||
|Jap=ニューヨーク市<br>''Nyū Yōku-shi''<br>ニューヨーク<br>''Nyū Yōku'' | |||
|JapM=New York City (「{{hover|市|し}}」 ''shi'' meaning "city", "town", etc.)<br><br>New York | |||
|Spa=Ciudad de Nueva York<br>Nueva York | |||
|SpaM=New York City<br>New York | |||
|Rus=Нью-Йорк | |||
|RusR=Nyu-York | |||
|RusM=New York | |||
|Kor=뉴욕 시 | |||
|KorR=Nyu Yog-si | |||
|KorM=New York | |||
|ChiS=纽约市 | |||
|ChiSR=Niǔ Yuē-shì | |||
|ChiSM=New York | |||
|ChiT=紐約市 | |||
|ChiTR=Niǔ Yuē-shì | |||
|ChiTM=New York | |||
|Por=Cidade de Nova York<br>Nova York<br>Nova Iorque | |||
|PorM=City of New York<br>New York<br>New York | |||
}} | |||
==Trivia== | ==Trivia== | ||
*New York City's "The Big Apple" nickname was referenced in ''[[Donkey Kong Land]]'', which features a world known as [[Big Ape City]]. The nickname is also referenced in ''[[Super Mario Odyssey]]''; being patterned after New York City, [[New Donk City]] is nicknamed "The Big Banana". | |||
*New York City's "The Big Apple" nickname was | |||
*Several aspects of the ''[[Mario Party 7]]'' gameboard [[Neon Heights]] are influenced by New York City. | *Several aspects of the ''[[Mario Party 7]]'' gameboard [[Neon Heights]] are influenced by New York City. | ||
==References== | |||
<references/> | |||
{{Earth}} | {{Earth}} | ||
{{ | {{TAOSMB3}} | ||
{{MIM}} | |||
[[Category: | {{MKT}} | ||
[[Category: | {{MK8}} | ||
[[Category: | [[Category:Real cities]] | ||
[[Category:Mario is Missing! locations]] | |||
[[Category:The Adventures of Super Mario Bros. 3 locations]] |
Latest revision as of 21:29, October 4, 2024
- Not to be confused with New Donk City or New Pork City.
New York City | |
---|---|
First appearance | Donkey Kong (1981) |
Latest appearance | The Super Mario Bros. Movie (2023) |
Greater location | United States of America |
Ruler | Mayor of New York City, Mayor Chasen, Pauline |
Inhabitants | Humans, Mario (former), Luigi (former), Foreman Spike |
New York City (or simply New York) is the largest city in the United States of America, and is one of the largest cities on Earth.
New York City consists of five boroughs: Brooklyn, Manhattan, Queens, the Bronx, and Staten Island. However, Brooklyn is the most notable borough to the Super Mario franchise, as in certain Super Mario media it is depicted as where Mario and Luigi grew up, and also where Super Mario Bros. Plumbing is located.
History[edit]
Donkey Kong[edit]
In an interview regarding The Super Mario Bros. Movie, Shigeru Miyamoto states that the events of Donkey Kong take place in New York.[1]
Mario Bros.[edit]
According to Shigeru Miyamoto, Mario Bros. takes place in the sewers of New York,[2][3] although Atari manuals state it takes place in the water pipes of Mario and Luigi's house.[4]
The Super Mario Bros. Super Show![edit]
New York City is mentioned several times on The Super Mario Bros. Super Show!, mostly in some of the live-action segments. In "Flatbush Koopa", King Koopa announces that he will take over all of New York City and dub it "New Koopa" once he finishes taking over Brooklyn.
The Adventures of Super Mario Bros. 3[edit]
Excluding references to Brooklyn, New York City as a whole is also seen a few times in The Adventures of Super Mario Bros. 3. In "Kootie Pie Rocks", Princess Toadstool takes her friends to see a Milli Vanilli concert somewhere in New York City.
In "Recycled Koopa", the Koopalings end up dumping their garbage down a Warp Pipe leading to Brooklyn. When their contaminated garbage winds up turning the citizens of Brooklyn into Koopa Zombies, Bowser takes advantage of the situation by using the garbage to turn everyone in New York into his zombie minions, as well as other creatures into his minions (e.g. seagulls into Para-Goombas and fish into Spiny Cheep-Cheeps), thanks to his Crud Cannon. Bowser's plans were foiled by Mario and Luigi, who build a Trash Smasher that recycles the garbage, turning everyone back to normal. The Statue of Liberty makes an appearance in the episode, first mutated by the garbage into a Koopa Statue, then after being transformed back to normal, the statue comments on the Mario Brothers' success at stopping Koopa's dumping spree.
Mario is Missing![edit]
In its first formal video game appearance, New York is one of the cities Luigi has to visit in the PC, SNES, and NES versions of Mario is Missing! His task, given by Mayor Chasen in the PC versions, is to return artifacts to some of the city's landmarks that were invaded by Koopas. The Koopas stole King Kong from the Empire State Building, the torch from the Statue of Liberty, the Statue of Prometheus from the Rockefeller Center in the SNES and NES versions, and a Rockette from Radio City Music Hall in the PC versions. It is primarily based on the borough of Manhattan.
Luigi must call Yoshi to his location using the Globulator and get rid of the Pokey blocking the city's exit. To do this, he must first deduce where he is from hints given by people in New York City.
Club Nintendo[edit]
"Super Mario: Verloren in der Zeit"[edit]
New York City also makes several appearances in the Club Nintendo comic series. In "Super Mario: Verloren in der Zeit", Mario is teleported into the Viking Age and, at the same moment, the Vikings Erik, Baleog and Olaf are teleported into New York. Their simple presence in the city causes an enormous chaos there, resulting in car crashes, for example. Finally, some New York policemen arrest them.
"Mario in Mariozilla"[edit]
The city is razed to the ground once more in "Mario in Mariozilla", this time by Mario who, due to a bad spell of Kamek, has grown to a huge size. Searching for advice from Dr. Light, who lives in the Empire State Building, the huge Mario cannot avoid crashing some buildings and even skyscrapers in New York City. When he finally reaches Light's home, he climbs up the Empire State Building in order to talk to the doctor.
"Sag niemals Holerö!"[edit]
New York is also mentioned in the story "Sag niemals Holerö!", in which Mario vacations in Switzerland. At some point, due to the word "Holerö" being pronounced by evil alien Heini, all humans in Switzerland turn into cheese. Mario decides to leave the country, but notices that the crew of the airline that were supposed to bring him back to New York have turned into hot dogs. Doubting their aeronautical competence, the plumber decides to go to Germany instead.
Super Mario Bros. film[edit]
In the Super Mario Bros. movie, Mario Mario and Luigi Mario live in Brooklyn, where they run the Mario Bros. Plumbing Service. The bulk of the film takes place in Dinohattan (named after Manhattan), an alternate-universe version of New York City in a world where humans evolved from dinosaurs. Besides Brooklyn, Mario briefly alludes to the Bronx borough of New York City when first arriving in Dinohattan, where he, in response to Luigi's speculation that they may have been in a coma and woke up in Brooklyn of the future, interjects that they may have arrived in the present day version of the Bronx when witnessing the extremely lawless situation in Dinohattan.
Super Mario Odyssey[edit]
- Main article: Metro Kingdom
In Super Mario Odyssey, the location of New Donk City is inspired by New York City. Its skyline backdrop also resembles Manhattan. The developers stated that the building designs were inspired by old-fashioned Manhattan, New York City.[5]
The Construction Site resembles the New York City Construction Site from Donkey Kong.
The Underground Power Plant resembles the New York City Sewer System from Mario Bros.
Mario Kart series[edit]
Mario Kart Tour[edit]
Mario Kart Tour features four original courses based on New York City. New York Minute was the first original course featured in the game as well as the only one at launch. It served as the signature course of the New York Tour. New York Minute 2 served as the signature course in its debut tour, the 2019 Holiday Tour. This likely is meant to reflect how large New Year's celebrations are held in New York City. During the 1st Anniversary Tour, while Tokyo Blur, Paris Promenade, London Loop, and Vancouver Velocity all made a return, New York Minute 3 was introduced, which served as the tour's signature course. Only in this course, during the tunnel section near the end, the Statue of Liberty can be spotted in the background. In the 2nd Anniversary Tour, New York Minute 4 is introduced, which serves as the tour's signature course. Like Tokyo Blur 4, it is a compilation of all of the previous New York Minute courses. All of the four New York Minute courses have reappeared in the 2022 Autumn Tour, along with a battle course called New York Minute B.
The 30 Rockefeller Plaza, Broadway, Central Park, Empire State Building, Times Square, St. Patrick's Cathedral, Statue of Liberty, and Rockefeller Center appear as landmarks in these courses.
Mario Kart 8 Deluxe[edit]
Tour New York Minute returns in Mario Kart 8 Deluxe, included in the Booster Course Pass as the first course of the Turnip Cup.
The Super Mario Bros. Movie[edit]
It has been requested that this section be rewritten and expanded to include more information. Reason: Incorporate info from the New York scenes of the movie
The Super Mario Bros. Plumbing commercial that was released to promote The Super Mario Bros. Movie establishes that the business is based in Brooklyn, and also serves Queens. The Manhattan skyline can also be seen in their commercial very briefly.
Profiles[edit]
Information from Mario is Missing![edit]
Newspaper[edit]
- Koopas File for Unemployment
- Larry, Roy, Wendy, and Iggy Koopa were spotted yesterday at a Manhattan area unemployment office. Looking smoke-blackened and humiliated, the terminally terrible tortoises all claimed that the bad guy business wasn't shaping up too well. When asked about the reason for the downturn, all four replied, "plumber problems."
- Torch Taken!
- The Torch from the Statue of Liberty was lifted earlier today by a turtle traveling by balloon. Hundreds watched as the floating green bad guy glided over the monument and stole the flame. Ten tourists were touring the torch at the time. The following are believed to be responsible for the theft:
- Lightfingers on the Loose
Media[edit]
Mario is Missing! (DOS) | File info |
Mario is Missing! (SNES) | File info |
Mario is Missing! (NES) | File info |
Mario Kart Tour - New York Minute | File info |
Mario Kart 8 Deluxe - New York Minute | File info |
Gallery[edit]
Names in other languages[edit]
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | ニューヨーク市 Nyū Yōku-shi ニューヨーク Nyū Yōku[?] |
New York City (「市」 shi meaning "city", "town", etc.) New York |
|
Chinese (simplified) | 纽约市[?] Niǔ Yuē-shì |
New York | |
Chinese (traditional) | 紐約市[?] Niǔ Yuē-shì |
New York | |
Korean | 뉴욕 시[?] Nyu Yog-si |
New York | |
Portuguese | Cidade de Nova York Nova York Nova Iorque[?] |
City of New York New York New York |
|
Russian | Нью-Йорк[?] Nyu-York |
New York | |
Spanish | Ciudad de Nueva York Nueva York[?] |
New York City New York |
Trivia[edit]
