Empire State Building: Difference between revisions
mNo edit summary |
Derekblue1 (talk | contribs) mNo edit summary |
||
Line 12: | Line 12: | ||
==History== | ==History== | ||
===''Mario is Missing!''=== | ===''Mario is Missing!''=== | ||
{{multiple image | |||
|align=right | |||
|direction=vertical | |||
|width=180 | |||
|footer=Empire State Building in DOS and ''CD-ROM Deluxe'' versions. | |||
|image1=Empire State Building MIMDOS.png | |||
|alt1=DOS | |||
|image2=Empire State Building MIMCD.png | |||
|alt2=''CD-ROM Deluxe'' | |||
}} | |||
The Empire State Building is one of the landmarks in New York City that appear in the [[Mario is Missing! (PC)|PC]], [[Mario is Missing! (Super Nintendo Entertainment System)|SNES]], and [[Mario is Missing! (Nintendo Entertainment System)|NES versions of ''Mario is Missing!'']] From the Empire State Building, the Koopas steal King Kong. Upon delivering the ape back to the skyscraper, Luigi is rewarded a prize of 1,960 [[bill|dollar]]s. To prove King Kong's authenticity, Luigi must correctly answer the following questions about the Empire State Building (the correct answer for each question is displayed in boldface): | The Empire State Building is one of the landmarks in New York City that appear in the [[Mario is Missing! (PC)|PC]], [[Mario is Missing! (Super Nintendo Entertainment System)|SNES]], and [[Mario is Missing! (Nintendo Entertainment System)|NES versions of ''Mario is Missing!'']] From the Empire State Building, the Koopas steal King Kong. Upon delivering the ape back to the skyscraper, Luigi is rewarded a prize of 1,960 [[bill|dollar]]s. To prove King Kong's authenticity, Luigi must correctly answer the following questions about the Empire State Building (the correct answer for each question is displayed in boldface): | ||
*''How tall is the Empire State Building?'' | *''How tall is the Empire State Building?'' |
Revision as of 21:40, September 13, 2024
Empire State Building | |
---|---|
![]() Luigi's photograph of the Empire State Building in Mario is Missing! | |
First appearance | Mario is Missing! (1992) |
Latest appearance | Mario Kart 8 Deluxe (Booster Course Pass, Wave 2) (2022) |
Greater location | New York City, Unites States |
- “Named after New York's nickname, the Empire State Building stands 1453 feet tall. At 102 stories, it's the third tallest building in the world, and is served by 73 elevators. It would take 30 minutes to climb the 1860 stairs, but the express elevator will carry you to the 80th floor in under a minute. While King Kong is a fictional figure, the resident window washer can be seen daily, climbing the portable scaffolds which enable her to move easily around the five acres of windows. Each pane gets washed once a month.”
- —Pamphlet, Mario is Missing!
The Empire State Building is a skyscraper in New York City, and at the time of its completion was the tallest building in the world.
The Empire State Building is known to be the setting of the popular film King Kong's finale, where a giant ape called King Kong climbs up the skyscraper to flee from his attackers. In both of the building's major Super Mario franchise appearances, allusions to this film were made.
History
Mario is Missing!
The Empire State Building is one of the landmarks in New York City that appear in the PC, SNES, and NES versions of Mario is Missing! From the Empire State Building, the Koopas steal King Kong. Upon delivering the ape back to the skyscraper, Luigi is rewarded a prize of 1,960 dollars. To prove King Kong's authenticity, Luigi must correctly answer the following questions about the Empire State Building (the correct answer for each question is displayed in boldface):
- How tall is the Empire State Building?
- 1453 stories
- 73 stories
- 102 stories
- 56 stories
- The building takes its name from:
- New York's nickname
- the referee at a baseball game/a baseball referee (NES)
- The Empire Strikes Back/Buddy Empire Jr. (NES)
- its 73 elevators
- The Empire State Building is located in:
- Manhattan
- Kongsville
- New Jersey
- Brooklyn
"Mario in Mariozilla"
The building later appears in the Club Nintendo comic "Mario in Mariozilla". In this story, Kamek accidentally makes Mario grow to approximately 120 meters. Searching for a solution to this problem, Mario calls on Dr. Light for advice. Because Light lives in the top floor of the Empire State Building and Mario obviously does not fit into the elevator, he decides to climb the building up, just like King Kong in the film. On his way up the building, some Japanese tourists in a helicopter take photos of him, but when he sneezes, the helicopter crashes. Mario also damages the pane of the top floor, as he wants to talk to Dr. Light. Link can also be seen in Dr. Light's room, studying a map with the doctor.
Mario Kart series
The building also appears in Mario Kart Tour as part of the New York Minute track; in particular, the New York Minute and New York Minute 2 layouts involve driving past it. New York Minute also appears in Mario Kart 8 Deluxe as part of the Booster Course Pass, once again featuring the Empire State Building.
show [Edit] Mario Kart Tour
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
show [Edit] Mario Kart 8 / Mario Kart 8 Deluxe
| ||||
---|---|---|---|---|
Drivers | ||||
Featherweight | Baby Mario • Baby Luigi • Baby Peach • Baby Daisy • Baby Rosalina • Lemmy • Dry Bones![]() | |||
Light | Toad • Koopa Troopa • Shy Guy (Light-bluea · Blacka · Greena · Yellowa · Whitea · Bluea · Pinka · Orangea) • Lakitu • Toadette • Larry • Wendy • Cat Peacha • Villager (Female)a • Isabellea • Bowser Jr.![]() ![]() ![]() | |||
Medium | Peach • Daisy • Yoshi (Light-bluea · Blacka · Reda · Yellowa · Whitea · Bluea · Pinka · Orangea) • Mario • Luigi • Iggy • Ludwig • Tanooki Marioa • Villager (Male)a • Inkling Boy![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Cruiser | Rosalina • Donkey Kong • Waluigi • Roy • Linka • King Boo![]() ![]() ![]() | |||
Heavy | Metal Mario (Gold![]() ![]() ![]() | |||
Any | Mii | |||
Vehicle parts | ||||
Bodies | Karts | Standard Kart • Pipe Frame • Mach 8 • Steel Driver • Cat Cruiser • Circuit Special • Tri-Speeder • Badwagon • Prancer • Biddybuggy • Landship • Sneeker • Sports Coupe • Gold Standard • GLAa • W 25 Silver Arrowa • 300 SL Roadstera • Blue Falcona • Tanooki Karta • B Dashera • Streetlea • P-Winga • Koopa Clown![]() | ||
Standard bikes | Standard Bike • The Duke • Flame Rider • Varmint • Mr. Scooty • City Trippera • Master Cycle Zero![]() | |||
Sport bikes | Comet • Sport Bike • Jet Bike • Yoshi Bike • Master Cyclea | |||
ATVs | Standard ATV • Wild Wiggler • Teddy Buggy • Bone Rattlera • Splat Buggy![]() ![]() | |||
Tires | Standard • Monster • Roller • Slim • Slick • Metal • Button • Off-Road • Sponge • Wood • Cushion • Blue Standard • Hot Monster • Azure Roller • Crimson Slim • Cyber Slick • Retro Off-Road • Gold Tires • GLA Tiresa • Triforce Tiresa • Leaf Tiresa • Ancient Tires![]() | |||
Gliders | Super Glider • Cloud Glider • Wario Wing • Waddle Wing • Peach Parasol • Parachute • Parafoil • Flower Glider • Bowser Kite • Plane Glider • MKTV Parafoil • Gold Glider • Hylian Kitea • Paper Glidera • Paraglider![]() | |||
Courses | ||||
New courses | Mushroom Cup | Mario Kart Stadium • Water Park • Sweet Sweet Canyon • Thwomp Ruins | ||
Flower Cup | Mario Circuit • Toad Harbor • Twisted Mansion • Shy Guy Falls | |||
Star Cup | Sunshine Airport • Dolphin Shoals • Electrodrome • Mount Wario | |||
Special Cup | Cloudtop Cruise • Bone-Dry Dunes • Bowser's Castle • Rainbow Road | |||
Classic courses | Shell Cup | Wii Moo Moo Meadows • GBA Mario Circuit • DS Cheep Cheep Beach • N64 Toad's Turnpike | ||
Banana Cup | GCN Dry Dry Desert • SNES Donut Plains 3 • N64 Royal Raceway • 3DS DK Jungle | |||
Leaf Cup | DS Wario Stadium • GCN Sherbet Land • 3DS Music Park • N64 Yoshi Valley | |||
Lightning Cup | DS Tick-Tock Clock • 3DS Piranha Plant Slide • Wii Grumble Volcano • N64 Rainbow Road | |||
DLC coursesa | Egg Cup | GCN Yoshi Circuit • Excitebike Arena • Dragon Driftway • Mute City | ||
Triforce Cup | Wii Wario's Gold Mine • SNES Rainbow Road • Ice Ice Outpost • Hyrule Circuit | |||
Crossing Cup | GCN Baby Park • GBA Cheese Land • Wild Woods • Animal Crossing | |||
Bell Cup | 3DS Neo Bowser City • GBA Ribbon Road • Super Bell Subway • Big Blue | |||
Booster courses![]() |
Golden Dash Cup | Tour Paris Promenade • 3DS Toad Circuit • N64 Choco Mountain • Wii Coconut Mall | ||
Lucky Cat Cup | Tour Tokyo Blur • DS Shroom Ridge • GBA Sky Garden • Ninja Hideaway | |||
Turnip Cup | Tour New York Minute • SNES Mario Circuit 3 • N64 Kalimari Desert • DS Waluigi Pinball | |||
Propeller Cup | Tour Sydney Sprint • GBA Snow Land • Wii Mushroom Gorge • Sky-High Sundae | |||
Rock Cup | Tour London Loop • GBA Boo Lake • 3DS Rock Rock Mountain • Wii Maple Treeway | |||
Moon Cup | Tour Berlin Byways • DS Peach Gardens • Merry Mountain • 3DS Rainbow Road | |||
Fruit Cup | Tour Amsterdam Drift • GBA Riverside Park • Wii DK Summit • Yoshi's Island | |||
Boomerang Cup | Tour Bangkok Rush • DS Mario Circuit • GCN Waluigi Stadium • Tour Singapore Speedway | |||
Feather Cup | Tour Athens Dash • GCN Daisy Cruiser • Wii Moonview Highway • Squeaky Clean Sprint | |||
Cherry Cup | Tour Los Angeles Laps • GBA Sunset Wilds • Wii Koopa Cape • Tour Vancouver Velocity | |||
Acorn Cup | Tour Rome Avanti • GCN DK Mountain • Wii Daisy Circuit • Piranha Plant Cove | |||
Spiny Cup | Tour Madrid Drive • 3DS Rosalina's Ice World • SNES Bowser Castle 3 • Wii Rainbow Road | |||
Battle courses | Wii U ![]() |
Wii Moo Moo Meadows • GCN Dry Dry Desert • SNES Donut Plains 3 • N64 Toad's Turnpike • Mario Circuit • GCN Sherbet Land • N64 Yoshi Valley • Toad Harbor | ||
Switch ![]() |
3DS Wuhu Town • GCN Luigi's Mansion • SNES Battle Course 1 • Urchin Underpass • Dragon Palace • Battle Stadium • Sweet Sweet Kingdom • Lunar Colony | |||
Other | ||||
Items | Banana • Blooper • Boo![]() ![]() | |||
Course objects | Antigravity Panel • Arrow field![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Enemies and species | Big Wiggler![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Techniques | Anti-gravity • Drift • Hop • Mini-Turbo • Rocket Start • Slipstream • Spin Boost • Spin Turn • Jump Boost • U-turn • Underwater driving | |||
Notable areas, landmarks, and sightings | Amsterdam (Canal)![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Battle modes | Balloon Battle • Renegade Roundup![]() ![]() ![]() ![]() | |||
Music | "Battle Stadium" • "Cloudtop Cruise" • "Dragon Driftway" • "Ice Ice Outpost" • "Mario Circuit" • "Sweet Sweet Canyon" | |||
Official tournaments | Mario Kart 8 | Mario Kart 8 promotion tour • Mario Kart 8 Champions of San Diego • Mario Kart 8 Championship 2014 | ||
Mario Kart 8 Deluxe | Worldwide | My Nintendo Mario Kart 8 Deluxe Community Challenge | ||
North America | NOA 150cc Tournament and NOA Battlethon • Mario Kart North American Open • Mario Kart 8 Deluxe Holiday Fun Run • Mario Kart 8 Deluxe Championship Cup 2022 • Mario Kart 8 Deluxe North American Qualifier 2022 • Mario Kart 8 Deluxe North American Qualifier 2023 • Mario Kart 8 Deluxe Championship Cup 2023 • Mario Kart 8 Deluxe Championship 2023 Qualifier • Mario Kart 8 Deluxe Championship 2023 | |||
Australia and New Zealand | 2017 online tournaments • Mario Kart 8 Deluxe Super Saturdays • Mario Kart AU/NZ My Nintendo Cup • Mario Kart 8 Deluxe: AU/NZ Grand Prix | |||
China | Mario Kart 8 Deluxe Summit Invitational Tournament • Mario Kart 8 Deluxe Online Tournaments (2021 Tencent series) • Mario Kart 8 Deluxe National Battle Team Open Tournament / Mario Kart 8 Deluxe Open Team Championship | |||
Europe | Mario Kart 8 Deluxe Seasonal Circuit • Mario Kart 8 Deluxe European Championship 2023 | |||
Hong Kong | Nintendo HK 2021 Cup | |||
Japan | Mario Kart 8 Deluxe Online Challenge / Mario Kart 8 Deluxe Online Challenge Final Stage | |||
Spain | TorneoMK8D | |||
UK and Ireland | Nintendo UK VS Cup • Nintendo VS UK Cup | |||
Miscellaneous | Andrew Trego![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Related Play Nintendo activities | Mario Kart 8 Party Starter![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() a Indicates downloadable content in Mario Kart 8 ![]() b Indicates content available in version 1.6.0 and later of Mario Kart 8 Deluxe c Indicates content available in the Mario Kart 8 Deluxe – Booster Course Pass |